Summary
Reported Collections: Rs. 18.78 crore 
Unreported Collections: Rs. 10.97 crore 
Week’s Total Collections: Rs. 29.75 crore 
Grand Total Collections: Rs. 315.00 crore
Circuit-wise Reported Collections (in descending order)
	| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
	| BOMBAY | 4,97,03,530  | 55,83,44,929  | 
	| DELHI-U.P. | 4,79,34,327  | 56,24,70,761  | 
	| SOUTH | 2,58,81,374  | 22,98,25,665  | 
	| EAST PUNJAB | 2,37,40,254  | 21,77,89,975  | 
	| BENGAL | 1,82,91,073  | 18,04,46,211  | 
	| RAJASTHAN | 1,08,74,580  | 14,30,06,169  | 
	| C.P. BERAR |  60,16,925  | 6,35,31,984  | 
	| C.I. |  53,43,248  | 6,65,35,881  | 
  
Station-wise Reported Collections (in descending order)
	| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
	| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 2,11,64,102  | 40   | 20,60,01,484  | 
	| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 1,44,68,701  | 53  | 14,74,72,319  | 
	| SOUTH | SOUTH | BANGALORE  | 1,20,70,267  | 34  | 10,32,03,983  | 
	| BOMBAY | MAHARASHTRA | PUNE  |  89,66,031  | 23  | 9,50,19,749  | 
	| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  85,20,651  | 32  | 9,48,06,563  | 
	| BENGAL | BENGAL | CALCUTTA  |  77,36,143  | 21  | 7,30,93,250  | 
	| EAST PUNJAB | EAST PUNJAB | GURGAON  |  70,37,027  | 20  | 6,69,12,467  | 
	| DELHI-U.P. | U.P. | NOIDA  |  63,43,582  | 12  | 6,30,99,453  | 
	| BOMBAY | GUJARAT | AHMEDABAD  |  54,28,091  | 31  | 6,65,90,986  | 
	| SOUTH | SOUTH | HYDERABAD  |  54,05,673  | 32  | 5,58,57,321  | 
	| RAJASTHAN | RAJASTHAN | JAIPUR  |  49,93,163  | 13  | 6,63,06,969  | 
	| DELHI-U.P. | U.P. | LUCKNOW  |  43,66,855  | 17  | 6,63,11,995  | 
	| BOMBAY | GUJARAT | SURAT  |  30,63,039  | 14  | 3,78,78,549  | 
	| BENGAL | BENGAL | PATNA  |  26,13,128  | 4  | 2,60,02,827  | 
	| SOUTH | SOUTH | MADRAS  |  25,98,321  | 17  | 1,59,29,205  | 
	| DELHI-U.P. | U.P. | GHAZIABAD  |  24,96,302  | 13  | 3,63,51,860  | 
	| DELHI-U.P. | U.P. | KANPUR  |  24,02,775  | 12  | 3,27,28,523  | 
	| C.I. | C.I. | INDORE  |  21,80,390  | 7  | 2,55,81,357  | 
	| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  19,57,061  | 7  | 2,19,60,869  | 
	| C.P. BERAR | C.P. BERAR | NAGPUR  |  19,49,678  | 3  | 1,79,34,229  | 
	| EAST PUNJAB | EAST PUNJAB | MOHALI  |  19,32,635  | 4  | 1,53,00,135  | 
	| DELHI-U.P. | U.P. | DEHRADUN  |  17,62,804  | 6  | 1,77,65,423  | 
	| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  16,62,625  | 5  | 1,42,65,348  | 
	| DELHI-U.P. | U.P. | AGRA  |  16,50,315  | 8  | 2,52,51,434  | 
	| C.P. BERAR | C.P. BERAR | RAIPUR  |  15,83,822  | 6  | 1,84,58,309  | 
	| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  15,73,417  | 4  | 1,40,31,079  | 
	| BOMBAY | SAURASHTRA | RAJKOT  |  15,69,377  | 6  | 1,71,79,959  | 
	| BENGAL | BENGAL | GUWAHATI  |  14,84,255  | 5  | 1,28,01,392  | 
	| BENGAL | BENGAL | BHUBANESHWAR  |  14,31,994  | 5  | 1,79,16,290  | 
	| C.I. | C.I. | BHOPAL  |  14,06,592  | 6  | 1,85,72,938  | 
	| BOMBAY | GUJARAT | BARODA  |  13,64,363  | 11  | 1,69,96,087  | 
	| DELHI-U.P. | U.P. | ALLAHABAD  |  13,30,911  | 4  | 1,43,97,617  | 
	| DELHI-U.P. | U.P. | GORAKHPUR  |  12,48,832  | 5  | 1,58,05,266  | 
	| C.I. | C.I. | GWALIOR  |  12,11,421  | 4  | 1,35,30,683  | 
	| BOMBAY | GOA | GOA  |  11,47,330  | 4  | 1,24,61,660  | 
	| RAJASTHAN | RAJASTHAN | UDAIPUR  |  11,43,433  | 3  | 1,33,46,755  | 
	| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  11,08,240  | 4  |  86,74,866  | 
	| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  10,64,556  | 4  |  85,11,800  | 
	| BENGAL | BENGAL | SILIGURI  |  9,20,646  | 2  |  75,73,081  | 
	| RAJASTHAN | RAJASTHAN | JODHPUR  |  8,30,853  | 4  | 1,14,80,700  | 
	| RAJASTHAN | RAJASTHAN | KOTA  |  8,26,354  | 4  | 1,09,27,846  | 
	| BENGAL | BENGAL | RANCHI  |  7,96,925  | 2  |  81,29,692  | 
	| DELHI-U.P. | U.P. | BAREILLY  |  7,89,106  | 1  |  80,95,140  | 
	| SOUTH | SOUTH | AURANGABAD  |  7,85,736  | 3  |  62,83,152  | 
	| BOMBAY | MAHARASHTRA | NASIK  |  7,70,338  | 2  |  86,72,798  | 
	| SOUTH | SOUTH | MYSORE  |  7,64,144  | 5  |  77,70,594  | 
	| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  7,53,770  | 1  |  45,21,207  | 
	| BENGAL | BENGAL | DHANBAD  |  7,51,837  | 2  |  81,91,166  | 
	| EAST PUNJAB | EAST PUNJAB | JAMMU  |  6,91,133  | 3  |  84,21,146  | 
	| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  6,63,233  | 2  |  66,01,618  | 
	| BOMBAY | MAHARASHTRA | KOLHAPUR  |  6,43,677  | 2  |  55,69,780  | 
	| SOUTH | SOUTH | KOCHI  |  6,27,075  | 4  |  44,57,021  | 
	| RAJASTHAN | RAJASTHAN | AJMER  |  6,21,535  | 3  |  72,24,517  | 
	| SOUTH | SOUTH | MANGALORE  |  5,96,868  | 2  |  55,48,160  | 
	| EAST PUNJAB | EAST PUNJAB | PATIALA  |  5,85,179  | 2  |  41,22,918  | 
	| EAST PUNJAB | EAST PUNJAB | REWARI  |  5,84,085  | 1  |  45,93,745  | 
	| DELHI-U.P. | U.P. | MORADABAD  |  5,60,557  | 3  |  76,48,411  | 
	| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  4,88,198  | 1  |  33,25,615  | 
	| DELHI-U.P. | U.P. | MEERUT  |  4,51,870  | 1  |  63,35,820  | 
	| RAJASTHAN | RAJASTHAN | BHILWARA  |  4,42,005  | 2  |  56,56,895  | 
	| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  4,41,193  | 2  |  44,59,773  | 
	| C.P. BERAR | C.P. BERAR | JABALPUR  |  4,38,644  | 1  |  32,36,036  | 
	| BOMBAY | SAURASHTRA | JAMNAGAR  |  4,19,471  | 2  |  51,67,454  | 
	| C.P. BERAR | C.P. BERAR | BHILAI  |  4,02,018  | 2  |  47,56,006  | 
	| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  3,82,494  | 1  |  31,91,390  | 
	| BENGAL | BENGAL | BOKARO  |  3,79,821  | 1  |  39,11,766  | 
	| DELHI-U.P. | U.P. | ALIGARH  |  3,65,097  | 2  |  59,17,644  | 
	| C.P. BERAR | C.P. BERAR | AMRAVATI  |  3,58,438  | 1  |  32,85,192  | 
	| BENGAL | BENGAL | JAMSHEDPUR  |  3,42,931  | 1  |  30,68,453  | 
	| BENGAL | BENGAL | MUZAFFARPUR  |  3,40,618  | 1  |  39,86,480  | 
	| DELHI-U.P. | U.P. | SAHARANPUR  |  3,38,481  | 3  |  64,94,577  | 
	| BENGAL | BENGAL | ROURKELA  |  3,37,831  | 2  |  39,30,051  | 
	| SOUTH | SOUTH | GULBARGA  |  3,32,178  | 2  |  39,31,789  | 
	| BOMBAY | MAHARASHTRA | SANGLI  |  3,22,442  | 2  |  32,23,075  | 
	| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  3,13,299  | 2  |  28,74,351  | 
	| RAJASTHAN | RAJASTHAN | BIKANER  |  3,12,434  | 1  |  41,50,320  | 
	| BOMBAY | SAURASHTRA | GANDHIDHAM  |  3,09,628  | 1  |  39,05,438  | 
	| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  3,07,460  | 2  |  30,85,866  | 
	| RAJASTHAN | RAJASTHAN | ALWAR  |  3,07,278  | 2  |  37,45,478  | 
	| EAST PUNJAB | EAST PUNJAB | HISSAR  |  3,03,775  | 1  |  27,14,101  | 
	| C.P. BERAR | C.P. BERAR | AKOLA  |  2,96,342  | 1  |  30,88,477  | 
	| DELHI-U.P. | U.P. | MATHURA  |  2,93,450  | 2  |  45,00,845  | 
	| EAST PUNJAB | EAST PUNJAB | KARNAL  |  2,89,176  | 1  |  26,00,601  | 
	| SOUTH | SOUTH | LATUR  |  2,83,048  | 1  |  34,79,047  | 
	| BENGAL | BENGAL | CUTTACK  |  2,81,553  | 1  |  36,81,054  | 
	| SOUTH | SOUTH | COIMBATORE  |  2,78,496  | 2  |  19,99,257  | 
	| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  2,73,481  | 1  |  26,75,464  | 
	| SOUTH | SOUTH | KOZHIKODE  |  2,67,761  | 1  |  18,48,185  | 
	| SOUTH | SOUTH | VISAKHAPATNAM  |  2,64,438  | 4  |  32,77,477  | 
	| C.I. | C.I. | UJJAIN  |  2,63,868  | 1  |  34,27,029  | 
	| BOMBAY | GUJARAT | BHARUCH  |  2,58,923  | 3  |  43,79,150  | 
	| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  2,51,965  | 1  |  26,94,710  | 
	| C.P. BERAR | C.P. BERAR | BILASPUR  |  2,41,867  | 1  |  23,18,885  | 
	| BOMBAY | SAURASHTRA | BHAVNAGAR  |  2,38,376  | 1  |  34,07,888  | 
	| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  2,31,414  | 1  |  27,55,207  | 
	| SOUTH | SOUTH | VIJAYAWADA  |  2,30,868  | 3  |  21,37,401  | 
	| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  2,29,470  | 1  |  22,31,181  | 
	| BENGAL | BENGAL | SAMASTIPUR  |  2,26,778  | 1  |  19,15,125  | 
	| DELHI-U.P. | U.P. | AYODHYA  |  2,26,597  | 2  |  37,82,380  | 
	| BENGAL | BENGAL | SILCHAR  |  2,23,673  | 2  |  19,52,007  | 
	| DELHI-U.P. | U.P. | ROORKEE  |  2,22,511  | 1  |  39,74,112  | 
	| RAJASTHAN | RAJASTHAN | BHIWADI  |  2,22,064  | 1  |  35,44,021  | 
	| BOMBAY | GUJARAT | VAPI  |  2,20,465  | 1  |  32,54,475  | 
	| SOUTH | SOUTH | NANDED  |  2,19,509  | 1  |  26,77,270  | 
	| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  2,18,930  | 2  |  16,01,345  | 
	| BOMBAY | GUJARAT | NADIAD  |  2,11,187  | 2  |  33,60,888  | 
	| RAJASTHAN | RAJASTHAN | SIKAR  |  2,03,518  | 1  |  30,37,597  | 
	| EAST PUNJAB | EAST PUNJAB | AMBALA  |  1,86,302  | 1  |  27,44,433  | 
	| BOMBAY | KARNATAKA | BELGAUM  |  1,85,978  | 1  |  17,07,919  | 
	| C.I. | C.I. | REWA  |  1,85,059  | 2  |  29,90,933  | 
	| C.P. BERAR | C.P. BERAR | JALGAON  |  1,76,994  | 1  |  23,55,104  | 
	| BOMBAY | GUJARAT | NAVSARI  |  1,76,471  | 2  |  34,90,517  | 
	| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  1,71,648  | 1  |  18,77,761  | 
	| EAST PUNJAB | EAST PUNJAB | DHARAMSALA  |  1,67,714  | 1  |  14,94,901  | 
	| EAST PUNJAB | EAST PUNJAB | KHANNA  |  1,66,395  | 1  |  15,69,565  | 
	| DELHI-U.P. | U.P. | PADRAUNA  |  1,64,076  | 1  |  28,35,138  | 
	| BOMBAY | GUJARAT | ANAND  |  1,63,280  | 3  |  20,09,473  | 
	| BOMBAY | GUJARAT | VALSAD  |  1,62,809  | 1  |  34,43,381  | 
	| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,60,676  | 1  |  23,83,292  | 
	| BOMBAY | KARNATAKA | HUBLI  |  1,58,174  | 1  |  19,74,449  | 
	| BOMBAY | GUJARAT | GANDHINAGAR  |  1,52,119  | 1  |  22,47,873  | 
	| BENGAL | BENGAL | HAJIPUR  |  1,50,986  | 1  |  21,05,367  | 
	| DELHI-U.P. | U.P. | VARANASI  |  1,45,393  | 1  |  29,23,851  | 
	| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  1,33,712  | 1  |  15,76,817  | 
	| SOUTH | SOUTH | DAVANGERE  |  1,21,083  | 1  |  17,59,816  | 
	| C.P. BERAR | C.P. BERAR | NANDURBAR  |  1,20,951  | 1  |  15,74,106  | 
	| EAST PUNJAB | EAST PUNJAB | NARNAUL  |  1,19,313  | 1  |  15,03,823  | 
	| DELHI-U.P. | U.P. | RISHIKESH  |  1,18,818  | 1  |  23,53,670  | 
	| BOMBAY | GUJARAT | ANKLESHWAR  |  1,14,541  | 1  |  28,76,361  | 
	| SOUTH | SOUTH | MANIPAL  |  1,11,239  | 1  |  8,52,889  | 
	| SOUTH | SOUTH | CALICUT  |  1,11,181  | 1  |  11,87,258  | 
	| BENGAL | BENGAL | JORHAT  |  1,09,737  | 1  |  8,30,141  | 
	| SOUTH | SOUTH | KANNUR  |  1,07,144  | 1  |  8,83,798  | 
	| DELHI-U.P. | U.P. | SITAPUR  |  1,06,241  | 1  |  19,63,496  | 
	| BOMBAY | GUJARAT | SANAND  |  1,05,130  | 1  |  15,40,673  | 
	| SOUTH | SOUTH | WARANGAL  |  1,04,731  | 1  |  10,57,964  | 
	| DELHI-U.P. | U.P. | BIJNORE  |  1,03,033  | 1  |  22,11,118  | 
	| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  1,02,305  | 1  |  9,44,642  | 
	| DELHI-U.P. | U.P. | BAHRAICH  |  1,01,773  | 1  |  18,37,337  | 
	| BOMBAY | KARNATAKA | DHARWAD  | 98,549   | 1  |  17,36,541  | 
	| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB  | 98,431   | 1  |  10,37,392  | 
	| SOUTH | SOUTH | BELLARY  | 94,308   | 1  |  14,17,243  | 
	| DELHI-U.P. | U.P. | MIRZAPUR  | 91,842   | 1  |  15,09,585  | 
	| DELHI-U.P. | U.P. | SULTANPUR  | 88,940   | 2  |  21,32,746  | 
	| SOUTH | SOUTH | KADAPA  | 87,500   | 1  |  9,44,000  | 
	| EAST PUNJAB | EAST PUNJAB | UNA  | 85,381   | 1  |  7,79,913  | 
	| EAST PUNJAB | EAST PUNJAB | GURDASPUR  | 85,129   | 1  |  8,90,882  | 
	| C.P. BERAR | C.P. BERAR | GONDIA  | 82,382   | 2  |  8,08,792  | 
	| DELHI-U.P. | U.P. | MAU  | 82,266   | 1  |  18,88,515  | 
	| DELHI-U.P. | U.P. | BADAUN  | 81,713   | 1  |  17,24,783  | 
	| BOMBAY | GUJARAT | KADI  | 81,049   | 1  |  12,09,330  | 
	| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 79,433   | 1  |  11,32,917  | 
	| DELHI-U.P. | U.P. | HATHRAS  | 79,176   | 1  |  13,00,980  | 
	| RAJASTHAN | RAJASTHAN | BEAWAR  | 77,655   | 1  |  17,31,687  | 
	| C.P. BERAR | C.P. BERAR | BALAGHAT  | 75,443   | 1  |  11,77,740  | 
	| BOMBAY | KARNATAKA | RAICHUR  | 73,187   | 1  |  12,94,763  | 
	| DELHI-U.P. | U.P. | AZAMGARH  | 71,911   | 1  |  15,03,644  | 
	| DELHI-U.P. | U.P. | ETAWAH  | 69,737   | 1  |  9,73,256  | 
	| RAJASTHAN | RAJASTHAN | BEHROR  | 67,917   | 1  |  10,34,625  | 
	| BENGAL | BENGAL | KOKRAJHAR  | 66,832   | 1  |  5,81,592  | 
	| DELHI-U.P. | U.P. | FIROZABAD  | 66,663   | 1  |  22,29,454  | 
	| DELHI-U.P. | U.P. | FARRUKHABAD  | 66,561   | 1  |  20,35,362  | 
	| DELHI-U.P. | U.P. | CHANDPUR  | 63,455   | 1  |  13,97,501  | 
	| SOUTH | SOUTH | PONDICHERRY  | 63,172   | 1  |  5,38,432  | 
	| DELHI-U.P. | U.P. | RUDRAPUR  | 61,287   | 1  |  9,81,500  | 
	| BOMBAY | MAHARASHTRA | RATNAGIRI  | 57,498   | 1  |  9,95,881  | 
	| SOUTH | SOUTH | MADURAI  | 56,627   | 1  |  2,42,597  | 
	| SOUTH | SOUTH | KAKINADA  | 55,775   | 1  |  4,56,760  | 
	| RAJASTHAN | RAJASTHAN | NATHDWARA  | 55,483   | 1  |  9,00,224  | 
	| C.I. | C.I. | MORENA  | 53,864   | 1  |  15,28,187  | 
	| BOMBAY | MAHARASHTRA | PANDHARPUR  | 53,347   | 1  |  9,39,430  | 
	| DELHI-U.P. | U.P. | LALITPUR  | 52,895   | 1  |  8,71,203  | 
	| RAJASTHAN | RAJASTHAN | KOTPUTLI  | 51,398   | 1  |  9,72,735  | 
	| RAJASTHAN | RAJASTHAN | BANSWARA  | 49,706   | 1  |  6,15,503  | 
	| DELHI-U.P. | U.P. | PILKHUWA  | 48,327   | 1  |  12,62,448  | 
	| BOMBAY | GUJARAT | BARDOLI  | 44,261   | 1  |  8,87,674  | 
	| DELHI-U.P. | U.P. | RAMPUR  | 43,712   | 1  |  7,93,498  | 
	| DELHI-U.P. | U.P. | AKBARPUR  | 42,897   | 1  |  11,88,820  | 
	| C.I. | C.I. | VIDISHA  | 42,054   | 1  |  9,04,754  | 
	| DELHI-U.P. | U.P. | MUSSOORIE  | 41,441   | 1  |  2,44,463  | 
	| C.P. BERAR | C.P. BERAR | DHAMTARI  | 40,667   | 1  |  5,69,508  | 
	| BOMBAY | KARNATAKA | KARWAR  | 39,593   | 1  |  6,83,043  | 
	| DELHI-U.P. | U.P. | HARDWAR  | 36,860   | 1  |  2,37,553  | 
	| DELHI-U.P. | U.P. | NAINITAL  | 35,288   | 1  |  5,57,347  | 
	| DELHI-U.P. | U.P. | ALMORA  | 34,620   | 1  |  4,31,514  | 
	| BENGAL | BENGAL | MANGALDOI  | 32,401   | 1  |  1,43,519  | 
	| RAJASTHAN | RAJASTHAN | DAUSA  | 30,000   | 1  |  9,83,378  | 
	| SOUTH | SOUTH | KARIMNAGAR  | 25,302   | 1  |  4,83,701  | 
	| BENGAL | BENGAL | NORTH LAKHIMPUR  | 25,282   | 1  |  1,03,608  | 
	| BENGAL | BENGAL | CHHAYGAON  | 23,257   | 1  |  1,16,460  | 
	| DELHI-U.P. | U.P. | ROBERTSGANJ  | 21,255   | 1  |  6,19,995  | 
	| C.P. BERAR | C.P. BERAR | JAGDALPUR  | 18,265   | 1  |  12,14,393  | 
	| BOMBAY | GUJARAT | VYARA  | 18,108   | 1  |  5,09,552  | 
	| BOMBAY | MAHARASHTRA | PHALTAN  | 13,668   | 1  |  3,14,089  | 
	| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 9,560   | 1  |  5,63,223  | 
	| BENGAL | BENGAL | KARIMGANJ  | 7,244   | 1  |  4,05,689  | 
	| BENGAL | BENGAL | TEZPUR  | 7,201   | 1  | 7,201   | 
	| BOMBAY | GUJARAT | MEHMEDABAD  | 4,245   | 1  | 4,245   | 
