‘War’ Collections | October 11 – 17, 2019

Summary

Reported Collections: Rs. 25.53 crore
Unreported Collections: Rs. 24.12 crore
Week’s Total Collections: Rs. 49.65 crore

Grand Total Collections: Rs. 288.00 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFEIME COLLECTION (RS.)
BOMBAY
8,02,27,165
48,93,48,684
DELHI-U.P.
5,79,10,916
40,54,59,922
SOUTH
3,57,92,092
19,51,08,462
BENGAL
2,64,71,223
16,81,44,620
EAST PUNJAB
2,11,33,472
15,98,43,031
RAJASTHAN
1,55,30,320
9,41,09,123
C.P. BERAR
93,73,496
4,94,25,267
C.I.
88,89,865
5,12,79,685

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStation
Week's Collection (Rs.)
No. of cinemas
Lifetime Collection (Rs.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
2,64,13,354
74
16,25,93,327
DELHI-U.P.DELHI CITY-SUBURBSDELHI
2,48,36,513
43
15,98,52,707
SOUTHSOUTHBANGALORE
1,66,94,229
25
8,73,52,727
BOMBAYBOMBAY CITY-SUBURBSTHANE
1,50,09,456
44
9,24,30,218
BENGALBENGALCALCUTTA
1,42,03,285
19
9,43,97,333
BOMBAYMAHARASHTRAPUNE
1,16,32,605
18
7,38,01,958
SOUTHSOUTHHYDERABAD
93,96,714
21
4,91,94,869
RAJASTHANRAJASTHANJAIPUR
92,95,146
17
5,50,31,370
BOMBAYGUJARATAHMEDABAD
87,58,005
24
4,87,42,784
DELHI-U.P.U.P.LUCKNOW
79,20,758
16
4,81,97,672
DELHI-U.P.U.P.NOIDA
72,33,688
11
5,10,89,941
EAST PUNJABEAST PUNJABGURGAON
61,51,586
11
4,44,53,216
BOMBAYGUJARATSURAT
46,32,091
10
2,48,10,140
C.I.C.I.INDORE
43,01,605
11
2,29,80,870
DELHI-U.P.U.P.GHAZIABAD
38,41,312
13
4,04,35,980
DELHI-U.P.U.P.KANPUR
35,11,251
12
2,07,95,974
BENGALBENGALBHUBANESHWAR
27,84,420
4
1,80,25,181
BOMBAYGUJARATBARODA
27,68,363
13
1,42,09,013
C.P. BERARC.P. BERARNAGPUR
26,53,580
4
1,28,84,371
EAST PUNJABEAST PUNJABFARIDABAD
24,44,802
7
1,65,79,364
DELHI-U.P.U.P.AGRA
24,38,453
10
1,87,04,726
C.I.C.I.BHOPAL
23,04,012
7
1,44,16,816
C.P. BERARC.P. BERARRAIPUR
22,74,783
4
1,29,23,634
SOUTHSOUTHMADRAS
20,72,596
13
1,43,18,089
RAJASTHANRAJASTHANUDAIPUR
17,65,663
2
77,57,714
EAST PUNJABEAST PUNJABCHANDIGARH
17,45,386
5
1,16,94,507
BENGALBENGALPATNA
15,88,373
1
68,07,938
BOMBAYGOAGOA
15,88,006
5
1,23,22,591
BOMBAYMAHARASHTRANASIK
15,08,819
4
94,35,216
EAST PUNJABEAST PUNJABLUDHIANA
14,89,455
5
1,23,58,851
BENGALBENGALSILIGURI
14,09,954
2
84,89,171
BENGALBENGALGUWAHATI
14,00,933
3
93,77,110
BENGALBENGALRANCHI
13,39,353
2
96,21,014
SOUTHSOUTHAURANGABAD
12,74,784
4
79,36,769
EAST PUNJABEAST PUNJABMOHALI
12,12,542
2
80,34,372
DELHI-U.P.U.P.ALLAHABAD
12,06,943
1
1,10,42,505
RAJASTHANRAJASTHANKOTA
11,88,156
3
81,87,469
C.P. BERARC.P. BERARBILASPUR
11,82,627
2
59,64,673
DELHI-U.P.U.P.GORAKHPUR
11,65,286
3
61,88,394
EAST PUNJABEAST PUNJABAMRITSAR
11,37,096
5
85,45,327
C.I.C.I.GWALIOR
10,29,749
2
63,21,968
BOMBAYKARNATAKAHUBLI
9,80,210
2
43,53,470
C.P. BERARC.P. BERARBHILAI
9,76,242
3
48,38,535
DELHI-U.P.U.P.DEHRADUN
9,65,630
3
94,49,743
BENGALBENGALDHANBAD
9,43,694
1
48,26,049
EAST PUNJABEAST PUNJABJALANDHAR
9,14,349
3
85,04,391
SOUTHSOUTHMANGALORE
9,13,565
2
48,01,504
BOMBAYSAURASHTRAJAMNAGAR
8,78,782
3
46,35,141
RAJASTHANRAJASTHANJODHPUR
8,66,779
2
84,34,019
SOUTHSOUTHKOCHI
8,46,670
2
26,37,261
SOUTHSOUTHMYSORE
8,25,693
3
49,69,247
RAJASTHANRAJASTHANAJMER
8,02,805
4
49,03,704
BOMBAYMAHARASHTRAKOLHAPUR
8,02,632
2
43,05,099
EAST PUNJABEAST PUNJABJAMMU
7,84,229
3
55,61,656
DELHI-U.P.U.P.BAREILLY
7,80,699
2
49,25,252
BOMBAYGUJARATGANDHINAGAR
7,74,089
3
33,31,862
SOUTHSOUTHVISAKHAPATNAM
7,68,494
4
38,01,313
DELHI-U.P.U.P.ALIGARH
7,18,937
3
51,91,072
DELHI-U.P.U.P.MEERUT
7,10,211
2
99,37,851
EAST PUNJABEAST PUNJABREWARI
7,08,384
1
35,22,603
BENGALBENGALMUZAFFARPUR
7,07,499
1
34,13,171
DELHI-U.P.U.P.MORADABAD
6,98,401
2
49,07,571
BOMBAYSAURASHTRARAJKOT
6,92,844
2
63,02,420
C.P. BERARC.P. BERARAMRAVATI
6,72,555
5
35,58,412
EAST PUNJABEAST PUNJABPANIPAT
6,70,695
2
45,38,906
BENGALBENGALCUTTACK
6,40,565
1
42,98,622
BENGALBENGALBOKARO
6,29,512
1
36,27,450
RAJASTHANRAJASTHANBHILWARA
6,15,911
2
29,66,382
C.I.C.I.UJJAIN
5,50,709
3
28,80,422
BOMBAYMAHARASHTRASANGLI
4,88,519
2
27,78,710
BOMBAYSAURASHTRAGANDHIDHAM
4,78,448
2
30,24,314
C.P. BERARC.P. BERARAKOLA
4,73,193
3
28,66,019
DELHI-U.P.U.P.SAHARANPUR
4,72,565
1
37,12,742
EAST PUNJABEAST PUNJABPATIALA
4,64,533
1
27,65,188
C.P. BERARC.P. BERARJALGAON
4,61,390
2
25,52,460
SOUTHSOUTHGULBARGA
4,59,997
2
27,17,740
BOMBAYGUJARATBHARUCH
4,46,111
3
32,19,556
SOUTHSOUTHVIJAYAWADA
3,92,294
5
21,03,628
EAST PUNJABEAST PUNJABKARNAL
3,71,602
1
24,77,736
RAJASTHANRAJASTHANSIKAR
3,51,509
1
19,10,820
RAJASTHANRAJASTHANBHIWADI
3,50,272
2
29,71,816
EAST PUNJABEAST PUNJABPANCHKULA
3,38,834
2
28,73,097
BOMBAYGUJARATNADIAD
3,38,544
2
18,12,944
EAST PUNJABEAST PUNJABSONEPAT
3,31,256
2
32,44,474
C.P. BERARC.P. BERARCHANDRAPUR
3,31,111
1
20,10,014
SOUTHSOUTHLATUR
3,20,190
1
25,26,713
EAST PUNJABEAST PUNJABBHATINDA
3,13,575
1
33,50,538
BOMBAYGUJARATANAND
3,04,004
2
16,79,895
BOMBAYGUJARATNAVSARI
3,00,549
1
20,63,815
BENGALBENGALJORHAT
2,95,580
1
13,32,866
SOUTHSOUTHCOIMBATORE
2,90,699
3
24,18,510
DELHI-U.P.U.P.BIJNORE
2,87,952
1
21,60,179
C.I.C.I.RATLAM
2,84,946
3
19,30,872
SOUTHSOUTHNANDED
2,82,676
1
20,10,287
BENGALBENGALDARJEELING
2,74,940
1
10,22,749
EAST PUNJABEAST PUNJABZIRAKPUR
2,72,318
1
41,32,187
DELHI-U.P.U.P.ROORKEE
2,57,124
1
24,72,357
BOMBAYGUJARATVALSAD
2,53,478
1
18,48,049
BENGALBENGALHAJIPUR
2,53,115
1
29,05,966
C.I.C.I.SEHORE
2,50,587
1
8,79,142
EAST PUNJABEAST PUNJABPATHANKOT
2,47,340
2
21,13,355
SOUTHSOUTHWARANGAL
2,45,924
1
6,46,676
EAST PUNJABEAST PUNJABBAHADURGARH
2,36,008
1
20,06,724
EAST PUNJABEAST PUNJABHISSAR
2,25,016
1
16,75,083
DELHI-U.P.U.P.SULTANPUR
2,22,476
1
9,35,416
EAST PUNJABEAST PUNJABROHTAK
2,21,765
1
31,72,336
BOMBAYKARNATAKABELGAUM
2,15,363
1
32,63,134
SOUTHSOUTHKARIMNAGAR
2,14,431
1
10,36,577
DELHI-U.P.U.P.SITAPUR
1,97,430
1
14,35,776
EAST PUNJABEAST PUNJABAMBALA
1,92,282
1
18,16,885
BOMBAYGUJARATBARDOLI
1,79,751
1
12,43,544
BOMBAYMAHARASHTRAICHALKARANJI
1,79,110
1
12,80,135
BOMBAYMAHARASHTRAMALEGAON
1,78,672
1
12,68,745
SOUTHSOUTHDAVANGERE
1,76,734
1
13,68,986
DELHI-U.P.U.P.KASHIPUR
1,68,020
1
14,18,582
RAJASTHANRAJASTHANSRI GANGANAGAR
1,57,154
1
12,40,333
C.P. BERARC.P. BERARNANDURBAR
1,53,833
1
8,70,735
BOMBAYSAURASHTRAADIPUR
1,52,387
1
7,97,513
EAST PUNJABEAST PUNJABKHANNA
1,43,654
1
13,42,032
C.P. BERARC.P. BERARBALAGHAT
1,37,695
1
6,23,055
RAJASTHANRAJASTHANBANSWARA
1,36,925
1
7,05,496
EAST PUNJABEAST PUNJABSHIMLA
1,28,270
1
7,62,426
C.I.C.I.SATNA
1,26,667
1
9,25,739
SOUTHSOUTHKURNOOL
1,18,600
1
9,45,562
SOUTHSOUTHGUNTUR
1,11,460
1
5,00,356
BOMBAYMAHARASHTRAAHMEDNAGAR
1,07,309
1
16,15,498
SOUTHSOUTHKAKINADA
1,05,362
1
6,42,812
EAST PUNJABEAST PUNJABHOSHIARPUR
1,02,385
1
8,29,399
DELHI-U.P.U.P.RUDRAPUR
97,038
1
8,11,516
SOUTHSOUTHTHIRUVANANTHAPURAM
93,183
1
16,94,138
EAST PUNJABEAST PUNJABKUNDLI
92,574
1
19,72,639
EAST PUNJABEAST PUNJABABOHAR
79,068
2
5,75,851
DELHI-U.P.U.P.RAEBARELI
74,258
1
9,89,581
SOUTHSOUTHPONDICHERRY
66,483
1
3,96,938
EAST PUNJABEAST PUNJABMUKTSAR
65,058
1
4,88,777
BOMBAYGUJARATKADI
59,064
1
4,07,080
C.P. BERARC.P. BERARDURG
56,487
1
3,33,359
DELHI-U.P.U.P.RAMNAGAR
52,613
1
3,40,817
EAST PUNJABEAST PUNJABDHURI
49,410
1
4,51,111
SOUTHSOUTHVIZIANAGARAM
46,217
1
2,77,305
SOUTHSOUTHMADURAI
45,468
1
4,35,248
BOMBAYMAHARASHTRAPHALTAN
44,084
1
3,26,214
C.I.C.I.NEEMUCH
41,590
1
9,43,856
BOMBAYMAHARASHTRABARAMATI
36,010
1
12,49,812
DELHI-U.P.U.P.BARABANKI
26,719
1
1,99,232
DELHI-U.P.U.P.ALMORA
26,639
1
2,64,336
BOMBAYBOMBAY CITY-SUBURBSLONAVALA
26,506
1
1,96,487
SOUTHSOUTHUDGIR
25,924
1
1,88,403
SOUTHSOUTHSELU
3,705
1
1,86,804

‘The Sky Is Pink’ Collections | October 11 – 17, 2019

Summary

Reported Collections: Rs. 11.86 crore
Unreported Collections: Rs. 3.39 crore
Week’s Total Collections: Rs. 15.25 crore

Grand Total Collections: Rs. 15.25 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFEIME COLLECTION (RS.)
BOMBAY
4,07,57,554
4,07,57,554
DELHI-U.P.
2,86,82,341
2,86,82,341
SOUTH
1,82,25,116
1,82,25,116
EAST PUNJAB
1,21,27,676
1,21,27,676
BENGAL
96,84,691
96,84,691
RAJASTHAN
39,01,298
39,01,298
C.P. BERAR
26,47,545
26,47,545
C.I.
25,40,412
25,40,412

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStation
Week Coll
No. of cinemas
lifetime coll per station
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
1,88,60,029
47
1,88,60,029
DELHI-U.P.DELHI CITY-SUBURBSDELHI
1,68,93,931
33
1,68,93,931
SOUTHSOUTHBANGALORE
1,05,49,260
25
1,05,49,260
BOMBAYMAHARASHTRAPUNE
64,24,407
18
64,24,407
BOMBAYBOMBAY CITY-SUBURBSTHANE
58,95,914
25
58,95,914
BENGALBENGALCALCUTTA
53,15,244
19
53,15,244
EAST PUNJABEAST PUNJABGURGAON
53,03,630
11
53,03,630
DELHI-U.P.U.P.NOIDA
47,23,184
10
47,23,184
SOUTHSOUTHHYDERABAD
38,17,352
20
38,17,352
BOMBAYGUJARATAHMEDABAD
34,59,200
22
34,59,200
RAJASTHANRAJASTHANJAIPUR
25,68,197
15
25,68,197
DELHI-U.P.U.P.LUCKNOW
22,62,487
12
22,62,487
DELHI-U.P.U.P.GHAZIABAD
16,14,789
11
16,14,789
EAST PUNJABEAST PUNJABCHANDIGARH
13,47,926
5
13,47,926
SOUTHSOUTHMADRAS
13,35,038
14
13,35,038
BOMBAYGUJARATSURAT
12,52,203
9
12,52,203
C.I.C.I.INDORE
12,43,200
7
12,43,200
BENGALBENGALBHUBANESHWAR
11,41,111
4
11,41,111
BOMBAYGUJARATBARODA
11,19,684
12
11,19,684
EAST PUNJABEAST PUNJABFARIDABAD
9,71,065
6
9,71,065
BOMBAYGOAGOA
9,28,553
5
9,28,553
C.P. BERARC.P. BERARNAGPUR
8,95,742
4
8,95,742
C.I.C.I.BHOPAL
8,24,002
5
8,24,002
BENGALBENGALGUWAHATI
8,20,175
3
8,20,175
DELHI-U.P.U.P.KANPUR
8,08,558
6
8,08,558
EAST PUNJABEAST PUNJABLUDHIANA
7,14,044
5
7,14,044
C.P. BERARC.P. BERARRAIPUR
6,78,657
4
6,78,657
BENGALBENGALPATNA
6,67,345
1
6,67,345
EAST PUNJABEAST PUNJABMOHALI
6,41,534
2
6,41,534
BENGALBENGALSILIGURI
5,36,025
2
5,36,025
DELHI-U.P.U.P.DEHRADUN
5,35,782
3
5,35,782
BOMBAYMAHARASHTRANASIK
4,95,854
4
4,95,854
SOUTHSOUTHAURANGABAD
4,84,704
4
4,84,704
EAST PUNJABEAST PUNJABAMRITSAR
4,65,312
5
4,65,312
BENGALBENGALRANCHI
4,14,269
2
4,14,269
EAST PUNJABEAST PUNJABJALANDHAR
3,90,907
3
3,90,907
RAJASTHANRAJASTHANUDAIPUR
3,80,472
2
3,80,472
DELHI-U.P.U.P.AGRA
3,77,526
4
3,77,526
SOUTHSOUTHMANGALORE
3,58,597
2
3,58,597
C.I.C.I.GWALIOR
3,21,318
2
3,21,318
EAST PUNJABEAST PUNJABJAMMU
3,09,615
3
3,09,615
SOUTHSOUTHKOCHI
2,99,856
2
2,99,856
SOUTHSOUTHVISAKHAPATNAM
2,98,002
2
2,98,002
DELHI-U.P.U.P.ALLAHABAD
2,97,710
1
2,97,710
BOMBAYGUJARATGANDHINAGAR
2,96,368
3
2,96,368
BOMBAYSAURASHTRARAJKOT
2,96,302
2
2,96,302
RAJASTHANRAJASTHANKOTA
2,95,030
3
2,95,030
SOUTHSOUTHMYSORE
2,90,250
3
2,90,250
C.P. BERARC.P. BERARBILASPUR
2,73,618
2
2,73,618
BOMBAYMAHARASHTRAKOLHAPUR
2,63,075
2
2,63,075
EAST PUNJABEAST PUNJABPATIALA
2,56,487
1
2,56,487
BOMBAYKARNATAKAHUBLI
2,55,681
2
2,55,681
C.P. BERARC.P. BERARBHILAI
2,49,946
3
2,49,946
DELHI-U.P.U.P.BAREILLY
2,32,702
1
2,32,702
DELHI-U.P.U.P.GORAKHPUR
2,29,536
2
2,29,536
RAJASTHANRAJASTHANJODHPUR
2,28,827
2
2,28,827
SOUTHSOUTHCOIMBATORE
2,00,354
3
2,00,354
EAST PUNJABEAST PUNJABPANIPAT
1,98,305
2
1,98,305
BENGALBENGALDHANBAD
1,97,172
1
1,97,172
DELHI-U.P.U.P.MEERUT
1,94,901
2
1,94,901
C.P. BERARC.P. BERARAMRAVATI
1,94,528
2
1,94,528
BENGALBENGALCUTTACK
1,91,176
1
1,91,176
RAJASTHANRAJASTHANAJMER
1,77,325
4
1,77,325
EAST PUNJABEAST PUNJABPANCHKULA
1,73,961
2
1,73,961
BOMBAYSAURASHTRAJAMNAGAR
1,71,650
3
1,71,650
EAST PUNJABEAST PUNJABROHTAK
1,64,748
1
1,64,748
DELHI-U.P.U.P.MORADABAD
1,60,182
2
1,60,182
BOMBAYKARNATAKABELGAUM
1,55,981
1
1,55,981
EAST PUNJABEAST PUNJABKARNAL
1,43,975
1
1,43,975
EAST PUNJABEAST PUNJABHISSAR
1,39,667
1
1,39,667
EAST PUNJABEAST PUNJABSONEPAT
1,38,808
2
1,38,808
BOMBAYMAHARASHTRASANGLI
1,34,712
1
1,34,712
BOMBAYGUJARATANAND
1,29,410
2
1,29,410
EAST PUNJABEAST PUNJABZIRAKPUR
1,24,442
1
1,24,442
C.P. BERARC.P. BERARJALGAON
1,23,580
2
1,23,580
BOMBAYGUJARATBHARUCH
1,17,769
3
1,17,769
EAST PUNJABEAST PUNJABREWARI
1,17,049
1
1,17,049
BOMBAYSAURASHTRAGANDHIDHAM
1,16,070
2
1,16,070
BENGALBENGALMUZAFFARPUR
1,09,652
1
1,09,652
EAST PUNJABEAST PUNJABAMBALA
1,08,670
1
1,08,670
BENGALBENGALDARJEELING
1,05,526
1
1,05,526
C.P. BERARC.P. BERARAKOLA
1,05,080
1
1,05,080
SOUTHSOUTHVIJAYAWADA
91,847
2
91,847
RAJASTHANRAJASTHANBHILWARA
91,203
2
91,203
DELHI-U.P.U.P.ALIGARH
90,338
2
90,338
BENGALBENGALBOKARO
86,136
1
86,136
BENGALBENGALJORHAT
84,849
1
84,849
SOUTHSOUTHNANDED
84,507
1
84,507
C.P. BERARC.P. BERARCHANDRAPUR
79,782
1
79,782
BOMBAYGUJARATNADIAD
79,578
2
79,578
EAST PUNJABEAST PUNJABBAHADURGARH
78,224
1
78,224
C.I.C.I.UJJAIN
78,166
1
78,166
BOMBAYGUJARATVALSAD
74,567
1
74,567
BOMBAYGUJARATNAVSARI
74,424
1
74,424
SOUTHSOUTHDAVANGERE
70,705
1
70,705
EAST PUNJABEAST PUNJABBHATINDA
68,282
1
68,282
EAST PUNJABEAST PUNJABSHIMLA
68,190
1
68,190
DELHI-U.P.U.P.SAHARANPUR
68,037
1
68,037
RAJASTHANRAJASTHANBHIWADI
66,927
2
66,927
SOUTHSOUTHWARANGAL
64,083
1
64,083
EAST PUNJABEAST PUNJABPATHANKOT
61,667
1
61,667
SOUTHSOUTHPONDICHERRY
57,502
1
57,502
DELHI-U.P.U.P.ROORKEE
54,679
1
54,679
EAST PUNJABEAST PUNJABKHANNA
54,081
1
54,081
SOUTHSOUTHLATUR
51,572
1
51,572
BOMBAYMAHARASHTRAICHALKARANJI
46,299
1
46,299
RAJASTHANRAJASTHANSIKAR
45,793
1
45,793
EAST PUNJABEAST PUNJABKUNDLI
44,582
1
44,582
BOMBAYBOMBAY CITY-SUBURBSLONAVALA
42,654
1
42,654
EAST PUNJABEAST PUNJABHOSHIARPUR
42,505
1
42,505
DELHI-U.P.U.P.KASHIPUR
42,388
1
42,388
SOUTHSOUTHKAKINADA
41,184
1
41,184
C.I.C.I.RATLAM
41,084
2
41,084
SOUTHSOUTHGUNTUR
40,871
1
40,871
SOUTHSOUTHGULBARGA
38,960
1
38,960
RAJASTHANRAJASTHANSRI GANGANAGAR
35,720
1
35,720
C.I.C.I.SATNA
32,642
1
32,642
DELHI-U.P.U.P.SITAPUR
29,386
1
29,386
DELHI-U.P.U.P.SULTANPUR
29,015
1
29,015
SOUTHSOUTHKURNOOL
27,407
1
27,407
BOMBAYMAHARASHTRAMALEGAON
25,738
1
25,738
SOUTHSOUTHMADURAI
23,065
1
23,065
BOMBAYSAURASHTRAADIPUR
21,265
1
21,265
BOMBAYGUJARATBARDOLI
20,167
1
20,167
DELHI-U.P.U.P.ALMORA
18,718
1
18,718
DELHI-U.P.U.P.BIJNORE
18,492
1
18,492
C.P. BERARC.P. BERARBALAGHAT
17,830
1
17,830
BENGALBENGALHAJIPUR
16,011
1
16,011
C.P. BERARC.P. BERARNANDURBAR
14,641
1
14,641
C.P. BERARC.P. BERARDURG
14,141
1
14,141
RAJASTHANRAJASTHANBANSWARA
11,804
1
11,804

‘War’ Collections | October 04 – 10, 2019

Summary

Reported Collections: Rs. 138.84 crore
Unreported Collections: Rs. 21.81 crore
Week’s Total Collections: Rs. 160.55 crore

Grand Total Collections: Rs. 238.35 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFETIME COLLECTION (RS.)
BENGAL
10,40,12,328
14,16,73,397
BOMBAY
27,01,88,496
41,24,01,139
C.I.
2,89,96,038
4,35,04,540
C.P. BERAR
2,86,86,074
4,34,90,335
DELHI-U.P.
24,30,67,014
36,34,98,428
EAST PUNJAB
9,08,09,876
14,21,18,041
RAJASTHAN
5,29,16,842
8,08,57,965
SOUTH
11,10,34,497
16,08,65,599

Station-wise Reported Collections (in descending order)

Film NameCircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime Collection (Rs.)
WarDELHI-U.P.DELHI CITY-SUBURBSDELHI 9,10,90,068 44 13,50,16,194
WarBOMBAYBOMBAY CITY-SUBURBSBOMBAY 8,77,60,100 80 13,61,79,973
WarBENGALBENGALCALCUTTA 6,08,76,014 23 8,01,94,048
WarBOMBAYBOMBAY CITY-SUBURBSTHANE 5,01,63,956 52 7,74,20,762
WarSOUTHSOUTHBANGALORE 4,96,96,568 26 7,06,58,498
WarBOMBAYMAHARASHTRAPUNE 4,12,55,880 23 6,21,69,353
WarRAJASTHANRAJASTHANJAIPUR 2,99,35,450 17 4,57,36,224
WarDELHI-U.P.U.P.LUCKNOW 2,94,60,914 15 4,02,76,914
WarDELHI-U.P.U.P.NOIDA 2,81,09,842 12 4,38,56,253
WarSOUTHSOUTHHYDERABAD 2,76,60,038 23 3,97,98,155
WarBOMBAYGUJARATAHMEDABAD 2,67,50,170 29 3,99,84,779
WarEAST PUNJABEAST PUNJABGURGAON 2,50,67,072 13 3,83,01,630
WarDELHI-U.P.U.P.GHAZIABAD 2,23,99,067 17 3,65,94,668
WarBOMBAYGUJARATSURAT 1,37,12,690 11 2,01,78,049
WarC.I.C.I.INDORE 1,23,08,347 11 1,86,79,265
WarDELHI-U.P.U.P.KANPUR 1,10,92,089 11 1,72,84,723
WarDELHI-U.P.U.P.AGRA 1,08,82,470 9 1,62,66,273
WarBENGALBENGALBHUBANESHWAR 1,04,36,240 4 1,52,40,761
WarEAST PUNJABEAST PUNJABFARIDABAD 92,16,677 7 1,41,34,562
WarC.I.C.I.BHOPAL 84,28,537 8 1,21,12,804
WarSOUTHSOUTHMADRAS 80,07,417 16 1,22,45,493
WarBOMBAYGUJARATBARODA 74,79,692 13 1,14,40,650
WarC.P. BERARC.P. BERARRAIPUR 73,55,823 5 1,06,48,851
WarBOMBAYGOAGOA 71,32,746 6 1,07,34,585
WarDELHI-U.P.U.P.ALLAHABAD 68,83,386 7 98,35,562
WarEAST PUNJABEAST PUNJABLUDHIANA 68,49,782 6 1,08,69,396
WarC.P. BERARC.P. BERARNAGPUR 67,86,969 5 1,02,30,791
WarEAST PUNJABEAST PUNJABCHANDIGARH 67,21,821 5 99,49,121
WarDELHI-U.P.U.P.MEERUT 56,35,600 5 92,27,640
WarBENGALBENGALGUWAHATI 55,49,926 4 79,76,177
WarBENGALBENGALRANCHI 54,57,287 3 82,81,661
WarDELHI-U.P.U.P.DEHRADUN 54,12,995 5 84,84,113
WarBOMBAYMAHARASHTRANASIK 52,31,073 5 79,26,397
WarBENGALBENGALSILIGURI 52,02,406 3 70,79,217
WarRAJASTHANRAJASTHANJODHPUR 49,20,598 4 75,67,240
WarEAST PUNJABEAST PUNJABAMRITSAR 46,24,712 5 74,08,231
WarEAST PUNJABEAST PUNJABJALANDHAR 45,10,711 4 75,90,042
WarRAJASTHANRAJASTHANKOTA 44,97,237 3 69,99,313
WarEAST PUNJABEAST PUNJABMOHALI 44,41,554 2 68,21,830
WarSOUTHSOUTHAURANGABAD 42,46,894 5 66,61,985
WarRAJASTHANRAJASTHANUDAIPUR 42,23,965 2 59,92,051
WarBOMBAYSAURASHTRARAJKOT 39,21,566 3 56,09,576
WarBENGALBENGALPATNA 38,18,468 1 52,19,565
WarDELHI-U.P.U.P.GORAKHPUR 35,59,526 3 50,23,108
WarDELHI-U.P.U.P.ALIGARH 33,94,659 3 44,72,135
WarC.I.C.I.GWALIOR 33,41,538 2 52,92,219
WarC.P. BERARC.P. BERARBILASPUR 31,78,718 2 47,82,046
WarDELHI-U.P.U.P.BAREILLY 31,29,813 2 41,44,553
WarSOUTHSOUTHMYSORE 31,22,331 3 41,43,554
WarEAST PUNJABEAST PUNJABJAMMU 30,96,775 3 47,77,427
WarBENGALBENGALDHANBAD 28,61,889 1 38,82,355
WarDELHI-U.P.U.P.MORADABAD 28,60,108 2 42,09,170
WarSOUTHSOUTHMANGALORE 28,37,604 2 38,87,939
WarRAJASTHANRAJASTHANAJMER 27,17,321 5 41,00,899
WarBENGALBENGALCUTTACK 26,37,406 1 36,58,057
WarEAST PUNJABEAST PUNJABPANIPAT 25,70,524 2 38,68,211
WarBOMBAYSAURASHTRAJAMNAGAR 25,68,709 3 37,56,359
WarC.P. BERARC.P. BERARBHILAI 25,06,675 3 38,62,293
WarBOMBAYKARNATAKAHUBLI 24,36,459 2 33,73,260
WarBOMBAYMAHARASHTRAKOLHAPUR 24,15,396 2 35,02,467
WarSOUTHSOUTHVISAKHAPATNAM 22,67,966 4 30,32,819
WarEAST PUNJABEAST PUNJABZIRAKPUR 22,27,110 2 38,59,869
WarDELHI-U.P.U.P.SAHARANPUR 22,10,892 1 32,40,177
WarBENGALBENGALBOKARO 21,54,483 1 29,97,938
WarEAST PUNJABEAST PUNJABREWARI 19,45,756 1 28,14,219
WarBENGALBENGALMUZAFFARPUR 19,23,735 1 27,05,672
WarBOMBAYKARNATAKABELGAUM 19,18,869 3 30,47,771
WarDELHI-U.P.U.P.HARDWAR 18,96,960 1 27,94,938
WarDELHI-U.P.U.P.VARANASI 18,89,552 1 27,21,076
WarEAST PUNJABEAST PUNJABBHATINDA 18,60,110 2 30,36,963
WarBENGALBENGALHAJIPUR 18,38,810 2 26,52,851
WarBOMBAYGUJARATBHARUCH 17,94,396 3 27,73,445
WarEAST PUNJABEAST PUNJABROHTAK 17,93,009 2 29,50,571
WarC.P. BERARC.P. BERARAMRAVATI 17,83,482 5 28,85,857
WarEAST PUNJABEAST PUNJABSONEPAT 17,56,701 2 29,13,218
WarC.I.C.I.UJJAIN 16,69,001 3 23,29,713
WarBOMBAYSAURASHTRAGANDHIDHAM 16,49,249 2 25,45,866
WarRAJASTHANRAJASTHANBHILWARA 16,44,893 2 23,50,471
WarBOMBAYMAHARASHTRASANGLI 16,14,268 3 22,90,191
WarBOMBAYGUJARATGANDHINAGAR 16,12,613 3 25,57,773
WarDELHI-U.P.U.P.MUZAFFARNAGAR 15,68,861 1 24,12,814
WarC.P. BERARC.P. BERARAKOLA 15,40,754 3 23,92,826
WarEAST PUNJABEAST PUNJABPANCHKULA 15,35,512 2 25,34,263
WarDELHI-U.P.U.P.JHANSI 15,25,172 3 24,70,789
