‘Prassthanam’ | September 20-26, 2019

Summary

Reported Collections: Rs. 03.26 crore
Unreported Collections: Rs. 00.99 crore
Week’s Total Collections: Rs. 4.25 crore

Grand Total Collections: Rs. 4.25 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
BOMBAY1,29,87,968.001,29,87,968.00
DELHI-U.P.84,42,833.0084,42,833.00
EAST PUNJAB31,28,600.0031,28,600.00
SOUTH25,05,263.0025,05,263.00
BENGAL18,92,685.0018,92,685.00
C.I.14,05,009.0014,05,009.00
RAJASTHAN13,23,555.0013,23,555.00
C.P. BERAR9,40,558.009,40,558.00

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWEEK'S COLLECTIONS (RS.)NO. OF CINEMASLIFETIME COLLECTIONS (RS.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 42,60,067 53 42,60,067
DELHI-U.P.DELHI CITY-SUBURBSDELHI 25,18,786 31 25,18,786
BOMBAYGUJARATAHMEDABAD 22,41,587 26 22,41,587
BOMBAYBOMBAY CITY-SUBURBSTHANE 16,63,889 34 16,63,889
DELHI-U.P.U.P.LUCKNOW 15,81,671 13 15,81,671
BOMBAYMAHARASHTRAPUNE 14,67,993 23 14,67,993
DELHI-U.P.U.P.NOIDA 11,34,953 12 11,34,953
BOMBAYGUJARATSURAT 8,89,159 10 8,89,159
SOUTHSOUTHHYDERABAD 8,55,625 22 8,55,625
BENGALBENGALCALCUTTA 8,26,226 22 8,26,226
C.I.C.I.INDORE 7,34,526 9 7,34,526
RAJASTHANRAJASTHANJAIPUR 7,30,644 14 7,30,644
DELHI-U.P.U.P.GHAZIABAD 6,91,554 16 6,91,554
SOUTHSOUTHBANGALORE 6,63,833 24 6,63,833
BOMBAYGUJARATBARODA 6,35,054 12 6,35,054
DELHI-U.P.U.P.KANPUR 6,23,421 8 6,23,421
EAST PUNJABEAST PUNJABGURGAON 6,06,074 9 6,06,074
EAST PUNJABEAST PUNJABCHANDIGARH 3,93,037 5 3,93,037
C.I.C.I.BHOPAL 3,52,076 5 3,52,076
DELHI-U.P.U.P.AGRA 3,22,937 7 3,22,937
C.P. BERARC.P. BERARRAIPUR 2,97,626 5 2,97,626
BENGALBENGALBHUBANESHWAR 2,90,996 4 2,90,996
EAST PUNJABEAST PUNJABLUDHIANA 2,75,026 6 2,75,026
EAST PUNJABEAST PUNJABFARIDABAD 2,65,955 5 2,65,955
SOUTHSOUTHMADRAS 2,51,934 9 2,51,934
EAST PUNJABEAST PUNJABJALANDHAR 2,41,900 4 2,41,900
SOUTHSOUTHAURANGABAD 2,33,536 5 2,33,536
BOMBAYSAURASHTRARAJKOT 1,97,390 3 1,97,390
DELHI-U.P.U.P.GORAKHPUR 1,89,629 3 1,89,629
DELHI-U.P.U.P.ALLAHABAD 1,81,707 2 1,81,707
C.I.C.I.GWALIOR 1,80,438 2 1,80,438
C.P. BERARC.P. BERARNAGPUR 1,76,677 4 1,76,677
BOMBAYSAURASHTRAJAMNAGAR 1,68,954 3 1,68,954
BOMBAYGOAGOA 1,68,635 5 1,68,635
BENGALBENGALPATNA 1,66,843 1 1,66,843
BOMBAYMAHARASHTRANASIK 1,64,003 5 1,64,003
RAJASTHANRAJASTHANJODHPUR 1,54,436 4 1,54,436
DELHI-U.P.U.P.DEHRADUN 1,47,949 4 1,47,949
BOMBAYSAURASHTRAGANDHIDHAM 1,40,679 2 1,40,679
BENGALBENGALRANCHI 1,39,322 3 1,39,322
DELHI-U.P.U.P.ALIGARH 1,34,433 3 1,34,433
C.P. BERARC.P. BERARAMRAVATI 1,27,956 4 1,27,956
EAST PUNJABEAST PUNJABROHTAK 1,22,808 2 1,22,808
EAST PUNJABEAST PUNJABAMBALA 1,18,085 1 1,18,085
C.P. BERARC.P. BERARBILASPUR 1,12,319 2 1,12,319
RAJASTHANRAJASTHANAJMER 1,05,117 5 1,05,117
EAST PUNJABEAST PUNJABAMRITSAR 1,05,086 5 1,05,086
EAST PUNJABEAST PUNJABMOHALI 1,03,137 2 1,03,137
BOMBAYGUJARATGANDHINAGAR 1,02,739 3 1,02,739
RAJASTHANRAJASTHANUDAIPUR 1,00,704 2 1,00,704
EAST PUNJABEAST PUNJABREWARI 98,116 1 98,116
BENGALBENGALSILIGURI 96,935 3 96,935
DELHI-U.P.U.P.MEERUT 96,495 3 96,495
BOMBAYSAURASHTRABHAVNAGAR 96,330 1 96,330
EAST PUNJABEAST PUNJABPANIPAT 89,243 2 89,243
EAST PUNJABEAST PUNJABBAHADURGARH 85,002 1 85,002
BENGALBENGALMUZAFFARPUR 84,865 1 84,865
DELHI-U.P.U.P.SITAPUR 84,754 1 84,754
BOMBAYMAHARASHTRASANGLI 84,131 3 84,131
SOUTHSOUTHNANDED 84,095 2 84,095
SOUTHSOUTHLATUR 83,998 2 83,998
RAJASTHANRAJASTHANKOTA 83,316 3 83,316
EAST PUNJABEAST PUNJABJAMMU 82,653 2 82,653
C.P. BERARC.P. BERARBHILAI 81,124 3 81,124
EAST PUNJABEAST PUNJABBHATINDA 80,665 2 80,665
DELHI-U.P.U.P.MORADABAD 78,397 2 78,397
BOMBAYGUJARATNADIAD 78,366 2 78,366
BOMBAYGUJARATANAND 75,942 2 75,942
DELHI-U.P.U.P.MUZAFFARNAGAR 69,636 1 69,636
DELHI-U.P.U.P.BAREILLY 68,986 1 68,986
RAJASTHANRAJASTHANBHIWADI 67,410 2 67,410
BOMBAYGUJARATBHARUCH 66,685 3 66,685
EAST PUNJABEAST PUNJABKUNDLI 66,067 2 66,067
BENGALBENGALCUTTACK 61,170 1 61,170
EAST PUNJABEAST PUNJABZIRAKPUR 60,757 2 60,757
EAST PUNJABEAST PUNJABKURUKSHETRA 59,273 1 59,273
BENGALBENGALDHANBAD 58,888 1 58,888
DELHI-U.P.U.P.MATHURA 58,745 1 58,745
BENGALBENGALHAJIPUR 57,584 2 57,584
C.I.C.I.UJJAIN 55,327 2 55,327
C.P. BERARC.P. BERARAKOLA 54,565 2 54,565
SOUTHSOUTHVISAKHAPATNAM 53,258 2 53,258
BOMBAYMAHARASHTRABARAMATI 53,050 2 53,050
DELHI-U.P.U.P.HARDWAR 51,917 1 51,917
DELHI-U.P.U.P.JHANSI 50,916 2 50,916
BENGALBENGALGUWAHATI 50,769 2 50,769
EAST PUNJABEAST PUNJABKARNAL 49,565 2 49,565
BOMBAYMAHARASHTRAAHMEDNAGAR 48,171 2 48,171
DELHI-U.P.U.P.RAEBARELI 47,312 1 47,312
SOUTHSOUTHCOIMBATORE 45,365 3 45,365
BOMBAYGUJARATBARDOLI 44,460 1 44,460
BOMBAYMAHARASHTRAKOLHAPUR 44,191 2 44,191
SOUTHSOUTHGULBARGA 41,875 2 41,875
BOMBAYGUJARATVALSAD 41,620 1 41,620
DELHI-U.P.U.P.HALDWANI 39,491 1 39,491
DELHI-U.P.U.P.ROORKEE 38,880 1 38,880
DELHI-U.P.U.P.SULTANPUR 38,836 1 38,836
EAST PUNJABEAST PUNJABSONEPAT 36,144 2 36,144
RAJASTHANRAJASTHANBHILWARA 36,005 2 36,005
BOMBAYSAURASHTRAADIPUR 35,811 1 35,811
DELHI-U.P.U.P.KASHIPUR 34,371 1 34,371
DELHI-U.P.U.P.SAHARANPUR 34,010 1 34,010
BOMBAYMAHARASHTRAMALEGAON 32,570 1 32,570
EAST PUNJABEAST PUNJABHISSAR 31,660 1 31,660
C.P. BERARC.P. BERARJALGAON 31,490 2 31,490
DELHI-U.P.U.P.MUSSOORIE 31,482 1 31,482
BENGALBENGALBOKARO 30,541 1 30,541
EAST PUNJABEAST PUNJABPATIALA 29,949 1 29,949
BOMBAYBOMBAY CITY-SUBURBSLONAVALA 28,137 1 28,137
DELHI-U.P.U.P.BIJNORE 28,093 1 28,093
EAST PUNJABEAST PUNJABYAMUNA NAGAR 26,712 1 26,712
C.P. BERARC.P. BERARRAIGARH 24,514 1 24,514
SOUTHSOUTHMANGALORE 24,106 2 24,106
BOMBAYGUJARATPALANPUR 24,001 1 24,001
BOMBAYGUJARATPATAN 22,815 1 22,815
EAST PUNJABEAST PUNJABKHANNA 22,412 1 22,412
SOUTHSOUTHPERINTHALMANNA 22,357 1 22,357
DELHI-U.P.U.P.VARANASI 21,955 1 21,955
C.I.C.I.REWA 21,527 1 21,527
C.I.C.I.RATLAM 21,222 1 21,222
BOMBAYMAHARASHTRAICHALKARANJI 21,147 1 21,147
EAST PUNJABEAST PUNJABPANCHKULA 21,060 2 21,060
SOUTHSOUTHVIJAYAWADA 20,212 2 20,212
EAST PUNJABEAST PUNJABMUKTSAR 20,048 1 20,048
SOUTHSOUTHSELU 19,160 1 19,160
C.I.C.I.SEHORE 18,892 1 18,892
BOMBAYGUJARATKADI 17,878 1 17,878
BOMBAYMAHARASHTRASOLAPUR 17,547 1 17,547
SOUTHSOUTHDAVANGERE 16,602 1 16,602
BOMBAYGUJARATKALOL 16,279 1 16,279
SOUTHSOUTHTHIRUVANANTHAPURAM 16,145 2 16,145
SOUTHSOUTHKURNOOL 15,946 1 15,946
DELHI-U.P.U.P.ALMORA 15,894 1 15,894
BENGALBENGALJORHAT 15,205 1 15,205
DELHI-U.P.U.P.RUDRAPUR 15,078 1 15,078
RAJASTHANRAJASTHANKISHANGARH 14,999 1 14,999
EAST PUNJABEAST PUNJABPATHANKOT 14,469 2 14,469
EAST PUNJABEAST PUNJABABOHAR 14,309 1 14,309
BOMBAYKARNATAKABELGAUM 14,124 2 14,124
RAJASTHANRAJASTHANBANSWARA 13,578 1 13,578
BENGALBENGALDARJEELING 13,341 1 13,341
C.P. BERARC.P. BERARNANDURBAR 13,286 1 13,286
SOUTHSOUTHKAKINADA 12,927 1 12,927
SOUTHSOUTHKOCHI 12,565 1 12,565
BOMBAYKARNATAKAHUBLI 11,982 1 11,982
C.P. BERARC.P. BERARCHHINDWARA 11,626 1 11,626
SOUTHSOUTHGUNTUR 10,778 1 10,778
DELHI-U.P.U.P.BARABANKI 10,545 1 10,545
RAJASTHANRAJASTHANSIKAR 9,813 1 9,813
SOUTHSOUTHBEED 9,624 1 9,624
BOMBAYMAHARASHTRAPHALTAN 9,594 1 9,594
EAST PUNJABEAST PUNJABTANDA 9,388 1 9,388
C.I.C.I.NEEMUCH 9,039 2 9,039
SOUTHSOUTHUDGIR 8,602 1 8,602
RAJASTHANRAJASTHANBIKANER 7,533 1 7,533
C.P. BERARC.P. BERARKHANDWA 6,286 1 6,286
C.I.C.I.MANDSAUR 5,961 1 5,961
C.I.C.I.SATNA 3,371 1 3,371
C.P. BERARC.P. BERARCHANDRAPUR 3,089 1 3,089
BOMBAYGUJARATVAPI 2,988 1 2,988
C.I.C.I.NAGDA 2,630 1 2,630
SOUTHSOUTHWARANGAL 1,754 1 1,754
SOUTHSOUTHMYSORE9662966

‘Chhichhore’ Collections | September 20-26, 2019

Summary

Reported Collections: Rs. 20.28 crore
Unreported Collections: Rs. 02.27 crore
Week’s Total Collections: Rs. 22.55 crore

Grand Total Collections: Rs. 128.80 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
BOMBAY 7,27,37,694 35,28,70,942
DELHI-U.P. 5,04,19,115 28,17,44,082
SOUTH 2,28,57,747 11,75,89,283
EAST PUNJAB 1,87,09,133 11,09,11,958
BENGAL 1,33,57,369 7,26,12,725
RAJASTHAN 1,00,73,710 5,72,03,832
C.P. BERAR 79,21,696 4,04,26,834
C.I. 67,43,639 3,87,28,927

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. of CinemasLifetime Collections (Rs.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 2,61,33,656 58 13,06,81,348
DELHI-U.P.DELHI CITY-SUBURBSDELHI 2,38,01,237 39 12,85,55,363
BOMBAYMAHARASHTRAPUNE 1,38,95,175 22 6,66,78,730
SOUTHSOUTHBANGALORE 1,34,02,211 26 5,94,06,705
BOMBAYBOMBAY CITY-SUBURBSTHANE 1,12,47,516 34 5,37,99,494
DELHI-U.P.U.P.NOIDA 81,39,862 12 4,26,74,282
EAST PUNJABEAST PUNJABGURGAON 78,19,355 13 4,07,81,361
BOMBAYGUJARATAHMEDABAD 74,46,989 26 3,44,47,830
BENGALBENGALCALCUTTA 69,29,708 22 3,76,15,445
RAJASTHANRAJASTHANJAIPUR 52,65,318 15 3,16,11,338
DELHI-U.P.U.P.LUCKNOW 45,01,546 14 2,76,93,790
DELHI-U.P.U.P.GHAZIABAD 42,23,937 16 2,62,01,298
SOUTHSOUTHHYDERABAD 41,60,720 22 2,65,37,479
C.I.C.I.INDORE 34,54,950 7 1,90,16,425
BOMBAYGUJARATSURAT 28,71,990 9 1,42,30,445
C.P. BERARC.P. BERARNAGPUR 24,27,367 5 1,17,08,255
C.P. BERARC.P. BERARRAIPUR 22,41,775 5 1,21,66,915
DELHI-U.P.U.P.KANPUR 19,39,672 6 1,08,05,075
BOMBAYGUJARATBARODA 19,33,485 13 1,01,35,425
EAST PUNJABEAST PUNJABFARIDABAD 19,15,477 7 1,12,83,053
C.I.C.I.BHOPAL 17,17,401 5 1,07,58,135
EAST PUNJABEAST PUNJABCHANDIGARH 17,13,552 5 98,36,780
SOUTHSOUTHMADRAS 16,51,163 11 96,16,390
BOMBAYGOAGOA 14,17,952 6 64,82,086
BOMBAYMAHARASHTRANASIK 13,81,214 5 63,40,282
DELHI-U.P.U.P.DEHRADUN 12,27,138 5 65,21,332
RAJASTHANRAJASTHANJODHPUR 12,01,128 4 59,99,524
BENGALBENGALBHUBANESHWAR 11,85,381 4 86,64,100
RAJASTHANRAJASTHANUDAIPUR 11,76,288 2 55,25,264
DELHI-U.P.U.P.AGRA 11,34,094 6 75,61,330
DELHI-U.P.U.P.ALLAHABAD 11,17,797 2 55,48,597
EAST PUNJABEAST PUNJABLUDHIANA 11,09,583 5 64,85,571
BENGALBENGALGUWAHATI 10,86,475 3 51,42,291
BENGALBENGALRANCHI 10,65,436 3 56,94,361
BOMBAYSAURASHTRARAJKOT 10,61,190 3 43,19,800
BENGALBENGALPATNA 10,49,314 1 50,09,728
SOUTHSOUTHAURANGABAD 10,31,861 5 56,58,791
RAJASTHANRAJASTHANKOTA 8,83,722 3 50,96,520
C.P. BERARC.P. BERARBHILAI 8,57,196 3 40,86,136
C.I.C.I.GWALIOR 8,50,652 2 48,56,871
EAST PUNJABEAST PUNJABMOHALI 7,78,123 2 58,75,869
EAST PUNJABEAST PUNJABJALANDHAR 7,77,453 4 46,14,648
C.P. BERARC.P. BERARBILASPUR 7,65,671 2 43,85,911
BOMBAYMAHARASHTRAKOLHAPUR 7,43,225 2 27,39,757
EAST PUNJABEAST PUNJABAMRITSAR 6,58,320 5 40,51,020
DELHI-U.P.U.P.MEERUT 6,44,242 3 35,16,348
BENGALBENGALSILIGURI 6,31,072 3 27,98,708
DELHI-U.P.U.P.BAREILLY 6,10,196 2 30,11,633
DELHI-U.P.U.P.GORAKHPUR 5,87,556 3 31,97,978
SOUTHSOUTHMANGALORE 5,63,935 2 18,20,685
BOMBAYKARNATAKAHUBLI 5,50,905 2 25,76,229
RAJASTHANRAJASTHANAJMER 4,81,185 4 28,05,542
SOUTHSOUTHMYSORE 4,72,168 3 26,81,651
BOMBAYSAURASHTRAJAMNAGAR 4,63,831 3 21,53,949
BOMBAYSAURASHTRABHAVNAGAR 4,60,730 3 10,71,821
BOMBAYGUJARATGANDHINAGAR 4,48,602 3 22,81,607
BENGALBENGALDHANBAD 4,41,612 1 18,83,976
BOMBAYKARNATAKABELGAUM 3,96,373 3 22,94,664
EAST PUNJABEAST PUNJABPANIPAT 3,95,630 2 26,05,721
DELHI-U.P.U.P.VARANASI 3,87,993 1 16,35,803
EAST PUNJABEAST PUNJABROHTAK 3,82,665 2 22,84,500
EAST PUNJABEAST PUNJABZIRAKPUR 3,69,382 2 24,20,694
RAJASTHANRAJASTHANBHILWARA 3,67,430 2 17,93,636
DELHI-U.P.U.P.MORADABAD 3,58,024 2 18,78,262
EAST PUNJABEAST PUNJABJAMMU 3,50,515 3 23,36,249
C.P. BERARC.P. BERARJALGAON 3,31,888 2 16,30,551
EAST PUNJABEAST PUNJABPANCHKULA 3,29,100 2 17,37,697
BOMBAYSAURASHTRAGANDHIDHAM 3,22,986 2 15,10,988
C.P. BERARC.P. BERARAMRAVATI 2,98,519 2 18,14,230
EAST PUNJABEAST PUNJABPATIALA 2,85,465 1 18,36,630
BENGALBENGALCUTTACK 2,76,891 1 16,14,407
BENGALBENGALMUZAFFARPUR 2,75,889 1 15,72,852
EAST PUNJABEAST PUNJABHISSAR 2,70,103 1 12,97,835
BOMBAYMAHARASHTRASANGLI 2,48,142 3 12,61,424
DELHI-U.P.U.P.SAHARANPUR 2,41,501 1 10,20,794
EAST PUNJABEAST PUNJABREWARI 2,37,889 1 15,17,913
DELHI-U.P.U.P.HARDWAR 2,23,290 1 15,20,326
BOMBAYGUJARATANAND 2,22,691 2 11,77,167
SOUTHSOUTHVISAKHAPATNAM 2,21,845 3 20,48,292
SOUTHSOUTHNANDED 2,18,600 2 11,83,634
DELHI-U.P.U.P.HALDWANI 2,14,299 1 13,13,545
RAJASTHANRAJASTHANBIKANER 2,10,253 1 13,78,319
SOUTHSOUTHLATUR 1,99,799 2 15,47,060
C.P. BERARC.P. BERARCHANDRAPUR 1,98,726 2 10,97,164
BOMBAYGUJARATBHARUCH 1,97,936 3 12,20,938
SOUTHSOUTHKOCHI 1,97,793 1 11,63,533
DELHI-U.P.U.P.ROORKEE 1,97,374 1 12,20,406
C.I.C.I.UJJAIN 1,94,191 1 12,90,857
C.I.C.I.RATLAM 1,93,797 2 10,64,081
RAJASTHANRAJASTHANBHIWADI 1,88,785 2 11,78,892
SOUTHSOUTHDAVANGERE 1,86,353 1 8,94,087
BENGALBENGALBOKARO 1,80,021 1 11,49,716
EAST PUNJABEAST PUNJABSONEPAT 1,78,653 2 18,12,110
SOUTHSOUTHCOIMBATORE 1,72,623 2 11,74,739
BOMBAYGUJARATNADIAD 1,67,914 2 8,91,556
C.P. BERARC.P. BERARBHANDARA 1,67,888 1 1,67,888
BOMBAYMAHARASHTRAAHMEDNAGAR 1,67,179 2 8,50,381
DELHI-U.P.U.P.ALIGARH 1,63,945 3 18,19,085
BOMBAYGUJARATVALSAD 1,61,657 1 7,14,312
DELHI-U.P.U.P.JHANSI 1,52,050 2 13,00,744
EAST PUNJABEAST PUNJABKURUKSHETRA 1,44,413 1 14,14,195
EAST PUNJABEAST PUNJABBHATINDA 1,42,191 2 12,62,505
RAJASTHANRAJASTHANSIKAR 1,36,506 1 8,56,080
EAST PUNJABEAST PUNJABKARNAL 1,36,139 2 15,60,390
DELHI-U.P.U.P.MUZAFFARNAGAR 1,31,424 1 11,11,558
BOMBAYGUJARATNAVSARI 1,26,585 1 7,11,024
BOMBAYMAHARASHTRAMALEGAON 1,25,159 1 6,08,499
EAST PUNJABEAST PUNJABAMBALA 1,24,028 1 10,58,471
C.I.C.I.SATNA 1,23,164 1 5,71,529
EAST PUNJABEAST PUNJABKUNDLI 1,22,538 2 6,43,070
RAJASTHANRAJASTHANSRI GANGANAGAR 1,19,041 1 6,92,163
EAST PUNJABEAST PUNJABPATHANKOT 1,15,360 3 7,57,371
SOUTHSOUTHGULBARGA 1,14,482 1 9,62,965
BENGALBENGALHAJIPUR 1,07,749 2 6,86,997
C.I.C.I.NEEMUCH 1,06,692 3 5,99,594
BOMBAYMAHARASHTRABARAMATI 99,305 1 6,24,268
C.P. BERARC.P. BERARDHULE 95,872 1 2,68,814
C.P. BERARC.P. BERARDURG 91,503 1 3,69,095
SOUTHSOUTHVIJAYAWADA 91,472 2 12,48,479
BOMBAYMAHARASHTRAICHALKARANJI 90,344 1 6,40,003
C.P. BERARC.P. BERARRAIGARH 89,319 1 4,34,591
BENGALBENGALJORHAT 88,408 1 5,24,969
DELHI-U.P.U.P.BIJNORE 87,891 1 4,93,189
EAST PUNJABEAST PUNJABKHANNA 85,784 1 5,21,615
C.P. BERARC.P. BERARNANDURBAR 85,297 1 4,55,671
BOMBAYGUJARATPALANPUR 84,621 1 3,47,181
BOMBAYGUJARATBARDOLI 83,405 1 5,42,841
SOUTHSOUTHMADURAI 82,930 1 2,98,032
EAST PUNJABEAST PUNJABYAMUNA NAGAR 82,790 1 8,44,436
DELHI-U.P.U.P.MATHURA 82,342 1 9,50,481
EAST PUNJABEAST PUNJABSHIMLA 79,317 1 5,71,578
C.P. BERARC.P. BERARCHHINDWARA 78,996 1 4,78,402
C.P. BERARC.P. BERARBALAGHAT 77,746 1 4,83,036
DELHI-U.P.U.P.MUSSOORIE 68,474 1 4,81,569
C.I.C.I.MANDSAUR 66,963 1 3,14,434
DELHI-U.P.U.P.KASHIPUR 63,641 1 4,51,744
EAST PUNJABEAST PUNJABBAHADURGARH 53,136 1 7,22,969
BOMBAYMAHARASHTRASOLAPUR 52,411 1 4,57,346
C.P. BERARC.P. BERARKHANDWA 50,288 1 3,36,281
BOMBAYSAURASHTRAADIPUR 45,521 1 2,95,724
C.P. BERARC.P. BERARAKOLA 45,170 1 4,10,196
RAJASTHANRAJASTHANBANSWARA 44,054 1 2,66,554
SOUTHSOUTHKURNOOL 43,104 1 3,94,169
DELHI-U.P.U.P.SITAPUR 39,441 1 4,74,538
BENGALBENGALDARJEELING 39,413 1 2,55,175
DELHI-U.P.U.P.RUDRAPUR 31,947 1 2,86,915
SOUTHSOUTHKAKINADA 31,574 1 3,44,914
BOMBAYGUJARATVAPI 29,378 1 2,27,191
DELHI-U.P.U.P.SULTANPUR 29,272 1 3,93,465
C.I.C.I.REWA 26,217 1 1,78,069
EAST PUNJABEAST PUNJABHOSHIARPUR 21,624 1 3,39,280
BOMBAYBOMBAY CITY-SUBURBSLONAVALA 20,893 1 1,45,112
EAST PUNJABEAST PUNJABABOHAR 20,108 1 2,98,555
DELHI-U.P.U.P.RAMNAGAR 18,930 1 1,04,632
C.P. BERARC.P. BERARWARDHA 18,475 1 1,33,698
BOMBAYGUJARATKALOL 17,011 1 1,05,723
SOUTHSOUTHBEED 13,243 1 77,122
BOMBAYGUJARATPATAN 12,537 1 2,16,341
EAST PUNJABEAST PUNJABDHURI 10,440 1 1,39,872
C.I.C.I.NAGDA 9,612 1 78,932
BOMBAYGUJARATKADI 9,186 1 89,456
SOUTHSOUTHWARANGAL 1,871 1 5,30,556

‘Dream Girl’ Collections | September 20-26, 2019

Summary

Reported Collections: Rs. 32.04 crore
Unreported Collections: Rs. 06.56 crore
Week’s Total Collections: Rs. 38.60 crore

Grand Total Collections: Rs. 110.80 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 10,78,34,533 28,15,48,625
BOMBAY 8,81,23,142 24,71,09,167
EAST PUNJAB 3,52,21,865 10,07,37,908
SOUTH 2,49,69,181 7,32,71,821
RAJASTHAN 1,99,02,703 5,25,44,129
BENGAL 1,89,12,150 5,50,69,084
C.I. 1,42,31,539 3,78,75,759
C.P. BERAR 1,11,76,453 2,92,47,139

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collections (Rs.)No. of CinemasLifetime Collections (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 5,11,20,442 42 13,19,84,290
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 3,29,56,963 61 9,46,40,840
BOMBAYMAHARASHTRAPUNE 1,90,40,308 22 5,18,96,437
DELHI-U.P.U.P.NOIDA 1,58,06,485 12 4,15,85,103
BOMBAYBOMBAY CITY-SUBURBSTHANE 1,53,16,102 35 4,20,46,731
EAST PUNJABEAST PUNJABGURGAON 1,52,32,689 13 3,85,58,134
SOUTHSOUTHBANGALORE 1,51,44,243 26 4,07,61,773
RAJASTHANRAJASTHANJAIPUR 1,18,70,516 17 3,14,51,996
DELHI-U.P.U.P.GHAZIABAD 1,07,33,980 16 2,84,50,441
BENGALBENGALCALCUTTA 1,00,39,861 23 2,94,06,550
DELHI-U.P.U.P.LUCKNOW 95,04,146 15 2,57,42,118
BOMBAYGUJARATAHMEDABAD 76,79,707 27 2,09,76,229
C.I.C.I.INDORE 64,13,974 7 1,69,44,374
SOUTHSOUTHHYDERABAD 45,40,657 20 1,47,73,132
EAST PUNJABEAST PUNJABFARIDABAD 44,69,399 7 1,15,22,326
DELHI-U.P.U.P.KANPUR 42,15,218 10 1,05,11,324
C.I.C.I.BHOPAL 40,95,108 7 1,11,64,143
C.P. BERARC.P. BERARRAIPUR 37,14,459 5 91,51,536
C.P. BERARC.P. BERARNAGPUR 29,09,007 5 76,58,834
BOMBAYGUJARATSURAT 28,52,062 9 81,09,398
DELHI-U.P.U.P.AGRA 27,75,293 7 74,02,319
BOMBAYGUJARATBARODA 23,63,887 13 67,60,165
EAST PUNJABEAST PUNJABCHANDIGARH 23,32,586 5 80,03,538
DELHI-U.P.U.P.DEHRADUN 22,86,339 5 60,38,444
C.I.C.I.GWALIOR 20,46,899 2 54,22,277
BENGALBENGALBHUBANESHWAR 19,97,768 4 65,87,620
RAJASTHANRAJASTHANJODHPUR 19,42,579 4 51,72,244
EAST PUNJABEAST PUNJABLUDHIANA 19,40,459 6 59,87,533
RAJASTHANRAJASTHANUDAIPUR 17,29,139 2 41,27,842
DELHI-U.P.U.P.ALLAHABAD 17,20,635 2 47,31,544
EAST PUNJABEAST PUNJABMOHALI 16,20,873 2 54,59,716
SOUTHSOUTHMADRAS 14,75,117 8 51,83,644
BENGALBENGALPATNA 13,91,990 1 36,70,019
BENGALBENGALRANCHI 13,74,844 3 36,56,491
BOMBAYMAHARASHTRANASIK 13,50,413 5 37,09,466
RAJASTHANRAJASTHANKOTA 13,01,133 3 37,56,739
DELHI-U.P.U.P.BAREILLY 12,65,182 3 27,84,500
DELHI-U.P.U.P.MEERUT 12,61,995 3 36,18,760
C.P. BERARC.P. BERARBILASPUR 12,54,544 2 32,57,807
C.P. BERARC.P. BERARBHILAI 12,20,673 3 33,51,811
BOMBAYGOAGOA 12,04,302 6 38,22,367
SOUTHSOUTHAURANGABAD 11,80,717 5 34,10,023
BENGALBENGALGUWAHATI 11,44,027 4 35,04,808
RAJASTHANRAJASTHANAJMER 10,72,582 4 27,21,031
EAST PUNJABEAST PUNJABAMRITSAR 10,30,139 5 34,59,928
EAST PUNJABEAST PUNJABJALANDHAR 9,99,085 4 34,68,886
DELHI-U.P.U.P.GORAKHPUR 9,47,877 3 26,50,006
EAST PUNJABEAST PUNJABPANCHKULA 8,99,287 2 22,43,384
EAST PUNJABEAST PUNJABJAMMU 8,00,407 3 24,10,068
BOMBAYSAURASHTRARAJKOT 7,87,094 3 21,24,745
EAST PUNJABEAST PUNJABZIRAKPUR 7,81,599 2 23,85,252
BENGALBENGALSILIGURI 7,40,159 3 19,18,125
DELHI-U.P.U.P.ALIGARH 6,73,683 3 19,81,884
RAJASTHANRAJASTHANBHILWARA 6,53,482 2 15,59,285
EAST PUNJABEAST PUNJABPANIPAT 6,50,556 2 20,89,630
DELHI-U.P.U.P.HARDWAR 6,28,793 1 16,94,793
DELHI-U.P.U.P.MORADABAD 6,28,456 2 17,58,587
BENGALBENGALDHANBAD 6,19,786 1 15,69,530
DELHI-U.P.U.P.HALDWANI 6,03,248 1 15,07,598
