Summary
Reported Collections: Rs. 90.97 crore
Unreported Collections: Rs. 36.93 crore
Week’s Total Collections: Rs. 127.90 crore 
Grand Total Collections: Rs. 127.90 crore 
Circuit-wise Reported Collections (in descending order)
	| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
	| DELHI-U.P. | 26,24,38,690  | 26,24,38,690  | 
	| BOMBAY | 26,22,00,606  | 26,22,00,606  | 
	| EAST PUNJAB | 12,23,06,934  | 12,23,06,934  | 
	| SOUTH | 8,93,28,852  | 8,93,28,852  | 
	| RAJASTHAN | 5,71,79,019  | 5,71,79,019  | 
	| BENGAL | 5,68,00,222  | 5,68,00,222  | 
	| C.I. | 3,26,63,643  | 3,26,63,643  | 
	| C.P. BERAR | 2,67,99,831  | 2,67,99,831  | 
 Station-wise Reported Collections (in descending order) 
	| Circuit | Sub-Circuit | Station | Week Coll  | No. of cinemas  | lifetime coll per station   | 
	| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 13,87,62,955  | 46  | 13,87,62,955  | 
	| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 9,70,70,439  | 53  | 9,70,70,439  | 
	| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,83,24,588  | 31  | 4,83,24,588  | 
	| SOUTH | SOUTH | BANGALORE | 4,45,37,132  | 25  | 4,45,37,132  | 
	| BOMBAY | MAHARASHTRA | PUNE | 3,96,26,769  | 18  | 3,96,26,769  | 
	| DELHI-U.P. | U.P. | NOIDA | 3,62,98,342  | 12  | 3,62,98,342  | 
	| RAJASTHAN | RAJASTHAN | JAIPUR | 3,45,10,169  | 17  | 3,45,10,169  | 
	| BENGAL | BENGAL | CALCUTTA | 3,30,30,743  | 19  | 3,30,30,743  | 
	| EAST PUNJAB | EAST PUNJAB | GURGAON | 3,29,99,253  | 11  | 3,29,99,253  | 
	| DELHI-U.P. | U.P. | GHAZIABAD | 2,34,29,141  | 14  | 2,34,29,141  | 
	| BOMBAY | GUJARAT | AHMEDABAD | 2,32,42,335  | 25  | 2,32,42,335  | 
	| DELHI-U.P. | U.P. | LUCKNOW | 2,19,36,272  | 16  | 2,19,36,272  | 
	| SOUTH | SOUTH | HYDERABAD | 2,18,07,084  | 21  | 2,18,07,084  | 
	| C.I. | C.I. | INDORE | 1,60,32,006  | 9  | 1,60,32,006  | 
	| BOMBAY | GUJARAT | SURAT | 1,31,33,971  | 10  | 1,31,33,971  | 
	| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,23,07,872  | 7  | 1,23,07,872  | 
	| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,12,07,498  | 5  | 1,12,07,498  | 
	| DELHI-U.P. | U.P. | KANPUR | 1,01,12,211  | 8  | 1,01,12,211  | 
	| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,00,12,718  | 5  | 1,00,12,718  | 
	| C.I. | C.I. | BHOPAL | 88,31,527  | 8  | 88,31,527  | 
	| BOMBAY | GUJARAT | BARODA | 85,98,228  | 13  | 85,98,228  | 
	| C.P. BERAR | C.P. BERAR | NAGPUR | 77,77,318  | 4  | 77,77,318  | 
	| EAST PUNJAB | EAST PUNJAB | MOHALI | 76,94,163  | 2  | 76,94,163  | 
	| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 71,33,692  | 5  | 71,33,692  | 
	| C.P. BERAR | C.P. BERAR | RAIPUR | 67,33,364  | 4  | 67,33,364  | 
	| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 66,74,126  | 3  | 66,74,126  | 
	| SOUTH | SOUTH | MADRAS | 66,20,769  | 14  | 66,20,769  | 
	| BOMBAY | GOA | GOA | 61,13,660  | 5  | 61,13,660  | 
	| BENGAL | BENGAL | BHUBANESHWAR | 50,24,822  | 4  | 50,24,822  | 
	| RAJASTHAN | RAJASTHAN | UDAIPUR | 46,84,797  | 2  | 46,84,797  | 
	| BOMBAY | MAHARASHTRA | NASIK | 46,54,805  | 4  | 46,54,805  | 
	| RAJASTHAN | RAJASTHAN | KOTA | 46,45,632  | 3  | 46,45,632  | 
	| EAST PUNJAB | EAST PUNJAB | JAMMU | 45,37,364  | 3  | 45,37,364  | 
	| C.I. | C.I. | GWALIOR | 41,24,282  | 2  | 41,24,282  | 
	| DELHI-U.P. | U.P. | DEHRADUN | 40,95,091  | 3  | 40,95,091  | 
	| DELHI-U.P. | U.P. | GORAKHPUR | 38,88,917  | 4  | 38,88,917  | 
	| SOUTH | SOUTH | AURANGABAD | 38,69,816  | 4  | 38,69,816  | 
	| RAJASTHAN | RAJASTHAN | AJMER | 36,29,616  | 5  | 36,29,616  | 
	| BENGAL | BENGAL | PATNA | 34,15,720  | 1  | 34,15,720  | 
	| EAST PUNJAB | EAST PUNJAB | PANIPAT | 33,22,987  | 2  | 33,22,987  | 
	| C.P. BERAR | C.P. BERAR | BILASPUR | 32,02,895  | 3  | 32,02,895  | 
	| BENGAL | BENGAL | GUWAHATI | 31,92,914  | 3  | 31,92,914  | 
	| RAJASTHAN | RAJASTHAN | JODHPUR | 30,45,446  | 2  | 30,45,446  | 
	| BENGAL | BENGAL | SILIGURI | 29,51,004  | 2  | 29,51,004  | 
	| C.P. BERAR | C.P. BERAR | BHILAI | 27,96,813  | 3  | 27,96,813  | 
	| BENGAL | BENGAL | RANCHI | 27,85,260  | 2  | 27,85,260  | 
	| DELHI-U.P. | U.P. | MEERUT | 27,75,851  | 2  | 27,75,851  | 
	| DELHI-U.P. | U.P. | ALLAHABAD | 27,61,289  | 1  | 27,61,289  | 
	| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 27,43,353  | 2  | 27,43,353  | 
	| DELHI-U.P. | U.P. | BAREILLY | 27,35,701  | 2  | 27,35,701  | 
	| EAST PUNJAB | EAST PUNJAB | PATIALA | 27,15,360  | 1  | 27,15,360  | 
	| DELHI-U.P. | U.P. | AGRA | 23,57,572  | 1  | 23,57,572  | 
	| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 23,02,491  | 1  | 23,02,491  | 
	| BOMBAY | MAHARASHTRA | KOLHAPUR | 22,49,061  | 2  | 22,49,061  | 
	| EAST PUNJAB | EAST PUNJAB | SONEPAT | 22,38,855  | 2  | 22,38,855  | 
	| EAST PUNJAB | EAST PUNJAB | KARNAL | 22,36,053  | 1  | 22,36,053  | 
	| BOMBAY | KARNATAKA | HUBLI | 21,72,335  | 2  | 21,72,335  | 
	| DELHI-U.P. | U.P. | ALIGARH | 21,47,940  | 3  | 21,47,940  | 
	| BOMBAY | SAURASHTRA | JAMNAGAR | 21,27,830  | 3  | 21,27,830  | 
	| DELHI-U.P. | U.P. | HARDWAR | 21,11,501  | 1  | 21,11,501  | 
	| RAJASTHAN | RAJASTHAN | BHILWARA | 21,05,421  | 2  | 21,05,421  | 
	| EAST PUNJAB | EAST PUNJAB | AMBALA | 18,87,604  | 1  | 18,87,604  | 
	| DELHI-U.P. | U.P. | MORADABAD | 18,70,880  | 2  | 18,70,880  | 
	| BOMBAY | SAURASHTRA | RAJKOT | 18,49,956  | 2  | 18,49,956  | 
	| DELHI-U.P. | U.P. | SAHARANPUR | 18,34,695  | 1  | 18,34,695  | 
	| SOUTH | SOUTH | MYSORE | 17,99,973  | 3  | 17,99,973  | 
	| EAST PUNJAB | EAST PUNJAB | REWARI | 17,68,733  | 1  | 17,68,733  | 
	| BENGAL | BENGAL | DHANBAD | 17,05,516  | 1  | 17,05,516  | 
	| SOUTH | SOUTH | VISAKHAPATNAM | 16,20,679  | 4  | 16,20,679  | 
	| BOMBAY | GUJARAT | GANDHINAGAR | 16,02,098  | 3  | 16,02,098  | 
	| C.P. BERAR | C.P. BERAR | AMRAVATI | 15,73,298  | 5  | 15,73,298  | 
	| BOMBAY | SAURASHTRA | GANDHIDHAM | 15,35,809  | 2  | 15,35,809  | 
	| C.I. | C.I. | UJJAIN | 15,27,518  | 2  | 15,27,518  | 
	| SOUTH | SOUTH | MANGALORE | 15,01,537  | 2  | 15,01,537  | 
	| BOMBAY | SAURASHTRA | BHAVNAGAR | 14,55,371  | 2  | 14,55,371  | 
	| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 14,36,643  | 2  | 14,36,643  | 
	| RAJASTHAN | RAJASTHAN | BHIWADI | 14,06,628  | 2  | 14,06,628  | 
	| EAST PUNJAB | EAST PUNJAB | HISSAR | 13,97,918  | 1  | 13,97,918  | 
	| C.P. BERAR | C.P. BERAR | JALGAON | 13,86,375  | 2  | 13,86,375  | 
	| BENGAL | BENGAL | BOKARO | 13,42,606  | 1  | 13,42,606  | 
	| EAST PUNJAB | EAST PUNJAB | BHATINDA | 13,35,887  | 1  | 13,35,887  | 
	| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 13,19,364  | 1  | 13,19,364  | 
	| BOMBAY | GUJARAT | BHARUCH | 12,66,700  | 3  | 12,66,700  | 
	| DELHI-U.P. | U.P. | JHANSI | 11,40,580  | 3  | 11,40,580  | 
	| C.P. BERAR | C.P. BERAR | AKOLA | 11,35,986  | 1  | 11,35,986  | 
	| BENGAL | BENGAL | CUTTACK | 11,19,413  | 1  | 11,19,413  | 
	| C.I. | C.I. | RATLAM | 10,94,035  | 3  | 10,94,035  | 
	| DELHI-U.P. | U.P. | ROORKEE | 10,92,902  | 1  | 10,92,902  | 
	| BENGAL | BENGAL | MUZAFFARPUR | 10,76,210  | 1  | 10,76,210  | 
	| EAST PUNJAB | EAST PUNJAB | KHANNA | 10,71,647  | 1  | 10,71,647  | 
	| RAJASTHAN | RAJASTHAN | SIKAR | 10,05,825  | 1  | 10,05,825  | 
	| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 10,00,521  | 1  | 10,00,521  | 
	| SOUTH | SOUTH | COIMBATORE | 9,92,511  | 3  | 9,92,511  | 
	| EAST PUNJAB | EAST PUNJAB | ROHTAK | 9,50,057  | 1  | 9,50,057  | 
	| BOMBAY | GUJARAT | NADIAD | 9,48,600  | 2  | 9,48,600  | 
	| BOMBAY | GUJARAT | ANAND | 9,34,789  | 2  | 9,34,789  | 
	| BOMBAY | MAHARASHTRA | SANGLI | 8,92,137  | 2  | 8,92,137  | 
	| RAJASTHAN | RAJASTHAN | NATHDWARA | 8,88,371  | 1  | 8,88,371  | 
	| SOUTH | SOUTH | LATUR | 8,48,506  | 1  | 8,48,506  | 
	| SOUTH | SOUTH | GULBARGA | 8,47,171  | 2  | 8,47,171  | 
	| SOUTH | SOUTH | VIJAYAWADA | 8,43,911  | 6  | 8,43,911  | 
	| SOUTH | SOUTH | KOCHI | 8,37,580  | 2  | 8,37,580  | 
	| BOMBAY | GUJARAT | NAVSARI | 7,80,345  | 1  | 7,80,345  | 
	| SOUTH | SOUTH | NANDED | 7,68,006  | 1  | 7,68,006  | 
	| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 7,65,436  | 1  | 7,65,436  | 
	| BOMBAY | KARNATAKA | BELGAUM | 7,15,588  | 1  | 7,15,588  | 
	| EAST PUNJAB | EAST PUNJAB | SHIMLA | 7,00,079  | 1  | 7,00,079  | 
	| DELHI-U.P. | U.P. | KASHIPUR | 6,59,822  | 1  | 6,59,822  | 
	| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 6,56,678  | 1  | 6,56,678  | 
	| BOMBAY | GUJARAT | VALSAD | 6,05,291  | 1  | 6,05,291  | 
	| DELHI-U.P. | U.P. | BIJNORE | 5,63,172  | 1  | 5,63,172  | 
	| EAST PUNJAB | EAST PUNJAB | KUNDLI | 5,45,197  | 1  | 5,45,197  | 
	| BOMBAY | GUJARAT | BARDOLI | 5,07,728  | 1  | 5,07,728  | 
	| DELHI-U.P. | U.P. | SITAPUR | 5,03,794  | 1  | 5,03,794  | 
	| RAJASTHAN | RAJASTHAN | BANSWARA | 4,91,678  | 1  | 4,91,678  | 
	| C.P. BERAR | C.P. BERAR | NANDURBAR | 4,75,286  | 1  | 4,75,286  | 
	| SOUTH | SOUTH | DAVANGERE | 4,73,572  | 1  | 4,73,572  | 
	| C.I. | C.I. | SATNA | 4,68,667  | 1  | 4,68,667  | 
	| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,61,579  | 1  | 4,61,579  | 
	| BENGAL | BENGAL | JORHAT | 4,57,238  | 1  | 4,57,238  | 
	| BOMBAY | MAHARASHTRA | MALEGAON | 4,54,360  | 1  | 4,54,360  | 
	| C.I. | C.I. | SEHORE | 4,36,485  | 1  | 4,36,485  | 
	| DELHI-U.P. | U.P. | RUDRAPUR | 4,21,355  | 1  | 4,21,355  | 
	| DELHI-U.P. | U.P. | SULTANPUR | 3,76,079  | 1  | 3,76,079  | 
	| BENGAL | BENGAL | DARJEELING | 3,70,153  | 1  | 3,70,153  | 
	| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 3,67,754  | 1  | 3,67,754  | 
	| EAST PUNJAB | EAST PUNJAB | ABOHAR | 3,50,463  | 2  | 3,50,463  | 
	| BOMBAY | SAURASHTRA | ADIPUR | 3,49,141  | 1  | 3,49,141  | 
	| C.P. BERAR | C.P. BERAR | BALAGHAT | 3,33,444  | 1  | 3,33,444  | 
	| BENGAL | BENGAL | HAJIPUR | 3,28,623  | 1  | 3,28,623  | 
	| SOUTH | SOUTH | PONDICHERRY | 3,22,563  | 1  | 3,22,563  | 
	| SOUTH | SOUTH | MADURAI | 2,90,887  | 1  | 2,90,887  | 
	| SOUTH | SOUTH | WARANGAL | 2,70,599  | 1  | 2,70,599  | 
	| EAST PUNJAB | EAST PUNJAB | DHURI | 2,63,067  | 1  | 2,63,067  | 
	| BOMBAY | BOMBAY CITY-SUBURBS | LONAVALA | 2,58,309  | 1  | 2,58,309  | 
	| SOUTH | SOUTH | GUNTUR | 2,29,101  | 1  | 2,29,101  | 
	| DELHI-U.P. | U.P. | ALMORA | 2,24,761  | 1  | 2,24,761  | 
	| C.P. BERAR | C.P. BERAR | DURG | 2,08,310  | 1  | 2,08,310  | 
	| SOUTH | SOUTH | KARIMNAGAR | 1,94,329  | 1  | 1,94,329  | 
	| DELHI-U.P. | U.P. | RAMNAGAR | 1,83,902  | 1  | 1,83,902  | 
	| SOUTH | SOUTH | KURNOOL | 1,76,405  | 1  | 1,76,405  | 
	| C.P. BERAR | C.P. BERAR | BHANDARA | 1,76,221  | 1  | 1,76,221  | 
	| SOUTH | SOUTH | KAKINADA | 1,66,337  | 1  | 1,66,337  | 
	| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 1,60,114  | 1  | 1,60,114  | 
	| DELHI-U.P. | U.P. | RAEBARELI | 1,53,965  | 1  | 1,53,965  | 
	| C.I. | C.I. | NEEMUCH | 1,49,123  | 1  | 1,49,123  | 
	| SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,41,358  | 1  | 1,41,358  | 
	| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 1,30,058  | 1  | 1,30,058  | 
	| SOUTH | SOUTH | VIZIANAGARAM | 87,058  | 1  | 87,058  | 
	| BOMBAY | MAHARASHTRA | PHALTAN | 60,421  | 1  | 60,421  | 
	| SOUTH | SOUTH | UDGIR | 59,450  | 1  | 59,450  | 
	| BOMBAY | MAHARASHTRA | BARAMATI | 48,249  | 1  | 48,249  | 
	| SOUTH | SOUTH | SELU | 22,518  | 1  | 22,518  | 
