Click https://bit.ly/komal332 if the above video does not autoplay.
‘Radhe’ Salman aur Zee ke liye nafe ka sauda ya ghaate ka?
Click https://bit.ly/komal313 if the above video does not autoplay.
‘Angrezi Medium’ Collections | March 13 – 19, 2020
Summary
Reported Collections: Rs. 7.00 crore
Unreported Collections: Rs. 2.10 crore
Week’s Total Collections: Rs. 9.10 crore
Grand Total Collections: Rs. 9.10 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,95,80,422 | 1,95,80,422 |
| DELHI-U.P. | 1,48,04,345 | 1,48,04,345 |
| BENGAL | 1,24,67,753 | 1,24,67,753 |
| EAST PUNJAB | 91,74,957 | 91,74,957 |
| SOUTH | 77,46,815 | 77,46,815 |
| C.P. BERAR | 26,45,852 | 26,45,852 |
| RAJASTHAN | 18,81,872 | 18,81,872 |
| C.I. | 16,71,088 | 16,71,088 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BENGAL | BENGAL | CALCUTTA | 83,80,271 | 22 | 83,80,271 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 56,02,795 | 59 | 56,02,795 |
| DELHI-U.P. | U.P. | NOIDA | 38,17,403 | 11 | 38,17,403 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 35,81,316 | 11 | 35,81,316 |
| BOMBAY | GUJARAT | AHMEDABAD | 31,50,487 | 12 | 31,50,487 |
| DELHI-U.P. | U.P. | LUCKNOW | 30,80,078 | 17 | 30,80,078 |
| SOUTH | SOUTH | HYDERABAD | 22,99,001 | 22 | 22,99,001 |
| BOMBAY | GUJARAT | SURAT | 21,28,228 | 9 | 21,28,228 |
| SOUTH | SOUTH | BANGALORE | 20,00,597 | 28 | 20,00,597 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 18,91,287 | 28 | 18,91,287 |
| BOMBAY | GUJARAT | BARODA | 17,93,110 | 13 | 17,93,110 |
| DELHI-U.P. | U.P. | KANPUR | 15,50,713 | 8 | 15,50,713 |
| SOUTH | SOUTH | MADRAS | 14,95,863 | 14 | 14,95,863 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 14,86,112 | 5 | 14,86,112 |
| DELHI-U.P. | U.P. | GHAZIABAD | 14,77,239 | 12 | 14,77,239 |
| BOMBAY | MAHARASHTRA | PUNE | 12,32,442 | 16 | 12,32,442 |
| BENGAL | BENGAL | GUWAHATI | 11,43,723 | 5 | 11,43,723 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 10,42,281 | 7 | 10,42,281 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 10,09,118 | 5 | 10,09,118 |
| DELHI-U.P. | U.P. | AGRA | 9,71,791 | 9 | 9,71,791 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 9,17,596 | 11 | 9,17,596 |
| BENGAL | BENGAL | RANCHI | 8,55,549 | 3 | 8,55,549 |
| C.I. | C.I. | INDORE | 7,48,791 | 6 | 7,48,791 |
| DELHI-U.P. | U.P. | DEHRADUN | 6,75,267 | 5 | 6,75,267 |
| DELHI-U.P. | U.P. | GORAKHPUR | 6,44,710 | 3 | 6,44,710 |
| BOMBAY | GOA | GOA | 6,21,191 | 5 | 6,21,191 |
| DELHI-U.P. | U.P. | ALLAHABAD | 6,10,231 | 2 | 6,10,231 |
| BENGAL | BENGAL | SILIGURI | 5,76,475 | 3 | 5,76,475 |
| DELHI-U.P. | U.P. | BAREILLY | 5,24,100 | 1 | 5,24,100 |
| C.I. | C.I. | BHOPAL | 5,19,690 | 5 | 5,19,690 |
| SOUTH | SOUTH | VISAKHAPATNAM | 4,93,723 | 5 | 4,93,723 |
| BOMBAY | SAURASHTRA | RAJKOT | 4,57,664 | 3 | 4,57,664 |
| BOMBAY | MAHARASHTRA | NASIK | 4,04,032 | 5 | 4,04,032 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 3,93,927 | 2 | 3,93,927 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 3,91,612 | 6 | 3,91,612 |
| BOMBAY | GUJARAT | GANDHINAGAR | 3,69,325 | 3 | 3,69,325 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 3,59,266 | 2 | 3,59,266 |
| DELHI-U.P. | U.P. | MEERUT | 3,59,236 | 3 | 3,59,236 |
| SOUTH | SOUTH | AURANGABAD | 3,41,125 | 5 | 3,41,125 |
| C.P. BERAR | C.P. BERAR | BHILAI | 3,35,137 | 2 | 3,35,137 |
| BENGAL | BENGAL | DHANBAD | 3,34,040 | 1 | 3,34,040 |
| BENGAL | BENGAL | BHUBANESHWAR | 3,13,183 | 4 | 3,13,183 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 3,10,071 | 4 | 3,10,071 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 2,84,846 | 3 | 2,84,846 |
| DELHI-U.P. | U.P. | MORADABAD | 2,81,002 | 2 | 2,81,002 |
| BENGAL | BENGAL | BOKARO | 2,77,532 | 1 | 2,77,532 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 2,65,138 | 2 | 2,65,138 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 2,51,127 | 1 | 2,51,127 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,47,553 | 2 | 2,47,553 |
| C.I. | C.I. | GWALIOR | 2,42,714 | 2 | 2,42,714 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 2,37,646 | 2 | 2,37,646 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 2,35,059 | 2 | 2,35,059 |
| DELHI-U.P. | U.P. | HALDWANI | 2,18,226 | 1 | 2,18,226 |
| RAJASTHAN | RAJASTHAN | KOTA | 2,16,446 | 3 | 2,16,446 |
| SOUTH | SOUTH | VIJAYAWADA | 2,09,096 | 5 | 2,09,096 |
| SOUTH | SOUTH | COIMBATORE | 2,07,971 | 3 | 2,07,971 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,06,246 | 4 | 2,06,246 |
| BOMBAY | GUJARAT | ANAND | 1,97,950 | 2 | 1,97,950 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,95,504 | 5 | 1,95,504 |
| C.P. BERAR | C.P. BERAR | JALGAON | 1,95,466 | 2 | 1,95,466 |
| BENGAL | BENGAL | PATNA | 1,94,450 | 1 | 1,94,450 |
| BOMBAY | GUJARAT | BHARUCH | 1,93,404 | 3 | 1,93,404 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,86,396 | 3 | 1,86,396 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 1,86,099 | 3 | 1,86,099 |
| BENGAL | BENGAL | JORHAT | 1,66,218 | 1 | 1,66,218 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,65,717 | 3 | 1,65,717 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 1,64,097 | 1 | 1,64,097 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 1,59,527 | 1 | 1,59,527 |
| BOMBAY | GUJARAT | NAVSARI | 1,53,012 | 1 | 1,53,012 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 1,51,462 | 1 | 1,51,462 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,50,831 | 2 | 1,50,831 |
| C.P. BERAR | C.P. BERAR | KORBA | 1,23,458 | 1 | 1,23,458 |
| DELHI-U.P. | U.P. | VARANASI | 1,20,279 | 1 | 1,20,279 |
| BOMBAY | GUJARAT | NADIAD | 1,15,508 | 2 | 1,15,508 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 1,04,539 | 1 | 1,04,539 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,03,863 | 1 | 1,03,863 |
| SOUTH | SOUTH | MYSORE | 99,635 | 3 | 99,635 |
| RAJASTHAN | RAJASTHAN | AJMER | 97,035 | 1 | 97,035 |
| BENGAL | BENGAL | CUTTACK | 86,677 | 1 | 86,677 |
| BOMBAY | GUJARAT | VALSAD | 81,085 | 1 | 81,085 |
| BENGAL | BENGAL | MUZAFFARPUR | 77,247 | 1 | 77,247 |
| BOMBAY | MAHARASHTRA | SANGLI | 77,130 | 2 | 77,130 |
| BOMBAY | KARNATAKA | HUBLI | 76,487 | 2 | 76,487 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 76,418 | 1 | 76,418 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 75,076 | 1 | 75,076 |
| SOUTH | SOUTH | KAKINADA | 75,046 | 1 | 75,046 |
| DELHI-U.P. | U.P. | BIJNORE | 74,865 | 1 | 74,865 |
| SOUTH | SOUTH | NANDED | 74,071 | 2 | 74,071 |
| DELHI-U.P. | U.P. | RUDRAPUR | 72,880 | 1 | 72,880 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 69,882 | 2 | 69,882 |
| SOUTH | SOUTH | LATUR | 68,795 | 2 | 68,795 |
| SOUTH | SOUTH | MANGALORE | 67,888 | 2 | 67,888 |
| C.I. | C.I. | UJJAIN | 67,816 | 1 | 67,816 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 67,643 | 1 | 67,643 |
| DELHI-U.P. | U.P. | SITAPUR | 66,225 | 1 | 66,225 |
| DELHI-U.P. | U.P. | KASHIPUR | 60,578 | 1 | 60,578 |
| SOUTH | SOUTH | MADURAI | 60,389 | 1 | 60,389 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 58,865 | 2 | 58,865 |
| SOUTH | SOUTH | GUNTUR | 58,220 | 1 | 58,220 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 55,174 | 1 | 55,174 |
| BENGAL | BENGAL | DARJEELING | 53,836 | 1 | 53,836 |
| BOMBAY | KARNATAKA | BELGAUM | 52,032 | 3 | 52,032 |
| BOMBAY | GUJARAT | BARDOLI | 51,871 | 1 | 51,871 |
| C.P. BERAR | C.P. BERAR | RAIGARH | 51,514 | 1 | 51,514 |
| SOUTH | SOUTH | PONDICHERRY | 50,931 | 1 | 50,931 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 47,331 | 1 | 47,331 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 45,226 | 1 | 45,226 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 43,923 | 1 | 43,923 |
| RAJASTHAN | RAJASTHAN | BIKANER | 43,335 | 1 | 43,335 |
| SOUTH | SOUTH | KURNOOL | 42,980 | 1 | 42,980 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 42,237 | 1 | 42,237 |
| DELHI-U.P. | U.P. | SAHARANPUR | 37,319 | 1 | 37,319 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 37,246 | 2 | 37,246 |
| SOUTH | SOUTH | VIZIANAGARAM | 36,836 | 1 | 36,836 |
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 36,763 | 1 | 36,763 |
| C.I. | C.I. | SATNA | 34,425 | 1 | 34,425 |
| BOMBAY | MAHARASHTRA | MALEGAON | 34,136 | 1 | 34,136 |
| C.P. BERAR | C.P. BERAR | DHULE | 31,334 | 1 | 31,334 |
| SOUTH | SOUTH | WARANGAL | 29,351 | 1 | 29,351 |
| DELHI-U.P. | U.P. | MUSSOORIE | 27,372 | 1 | 27,372 |
| DELHI-U.P. | U.P. | SULTANPUR | 27,358 | 1 | 27,358 |
| C.I. | C.I. | MANDSAUR | 27,168 | 1 | 27,168 |
| C.I. | C.I. | NEEMUCH | 22,735 | 2 | 22,735 |
| BOMBAY | GUJARAT | PALANPUR | 21,796 | 1 | 21,796 |
| DELHI-U.P. | U.P. | ALMORA | 21,074 | 1 | 21,074 |
| SOUTH | SOUTH | KARIMNAGAR | 20,958 | 1 | 20,958 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 19,519 | 1 | 19,519 |
| BOMBAY | MAHARASHTRA | SOLAPUR | 17,720 | 1 | 17,720 |
| BOMBAY | MAHARASHTRA | BARAMATI | 14,784 | 1 | 14,784 |
| SOUTH | SOUTH | DAVANGERE | 14,339 | 1 | 14,339 |
| BOMBAY | BOMBAY CITY-SUBURBS | LONAVALA | 13,628 | 1 | 13,628 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 10,786 | 1 | 10,786 |
| C.P. BERAR | C.P. BERAR | KHANDWA | 9,728 | 1 | 9,728 |
| DELHI-U.P. | U.P. | MATHURA | 9,116 | 1 | 9,116 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 9,061 | 1 | 9,061 |
| BENGAL | BENGAL | HAJIPUR | 8,552 | 2 | 8,552 |
| BOMBAY | GUJARAT | PATAN | 7,826 | 1 | 7,826 |
| BOMBAY | GUJARAT | VAPI | 7,400 | 1 | 7,400 |
| BOMBAY | GUJARAT | KALOL | 6,297 | 1 | 6,297 |
| C.I. | C.I. | NAGDA | 5,558 | 1 | 5,558 |
| DELHI-U.P. | U.P. | LONI | 2,207 | 1 | 2,207 |
| C.I. | C.I. | REWA | 2,191 | 1 | 2,191 |
‘Baaghi 3’ Collections | March 13 – 19, 2020
Summary
Reported Collections: Rs. 2.45 crore
Unreported Collections: Rs. 2.95 crore
Week’s Total Collections: Rs. 5.40 crore
Grand Total Collections: Rs. 92.90 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 72,52,424 | 7,71,43,702 |
| BOMBAY | 71,05,601 | 17,57,30,657 |
| BENGAL | 36,99,203 | 4,44,40,396 |
| EAST PUNJAB | 21,65,726 | 4,39,87,696 |
| SOUTH | 20,10,041 | 4,51,80,513 |
| C.P. BERAR | 9,80,895 | 1,83,89,447 |
| RAJASTHAN | 7,84,741 | 3,57,60,328 |
| C.I. | 4,53,216 | 1,72,85,931 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BENGAL | BENGAL | CALCUTTA | 18,23,788 | 22 | 2,00,38,607 |
| DELHI-U.P. | U.P. | LUCKNOW | 16,96,042 | 13 | 1,67,45,938 |
| BOMBAY | GUJARAT | SURAT | 14,95,360 | 9 | 1,64,04,252 |
| BOMBAY | GUJARAT | AHMEDABAD | 10,21,660 | 11 | 2,17,97,697 |
| DELHI-U.P. | U.P. | KANPUR | 10,13,535 | 10 | 83,91,194 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 7,82,770 | 55 | 4,51,74,472 |
| DELHI-U.P. | U.P. | NOIDA | 6,59,019 | 11 | 1,08,60,796 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,54,219 | 29 | 2,94,98,436 |
| DELHI-U.P. | U.P. | AGRA | 6,37,365 | 8 | 70,40,156 |
| SOUTH | SOUTH | HYDERABAD | 5,88,936 | 22 | 1,18,74,219 |
| DELHI-U.P. | U.P. | GORAKHPUR | 5,72,474 | 4 | 42,02,405 |
| BOMBAY | GUJARAT | BARODA | 5,30,559 | 13 | 71,41,088 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 5,22,840 | 11 | 90,51,540 |
| DELHI-U.P. | U.P. | GHAZIABAD | 5,15,580 | 12 | 97,10,192 |
| BENGAL | BENGAL | RANCHI | 4,27,070 | 3 | 35,44,119 |
| DELHI-U.P. | U.P. | ALLAHABAD | 3,97,458 | 2 | 24,25,715 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,93,577 | 7 | 51,72,745 |
| SOUTH | SOUTH | MADRAS | 3,58,359 | 11 | 42,92,497 |
| DELHI-U.P. | U.P. | BAREILLY | 3,55,436 | 3 | 22,24,534 |
| BOMBAY | SAURASHTRA | RAJKOT | 3,44,302 | 3 | 41,44,877 |
| DELHI-U.P. | U.P. | MORADABAD | 3,41,894 | 2 | 21,78,897 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 3,33,424 | 11 | 2,02,64,021 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 3,24,155 | 5 | 58,30,610 |
| BENGAL | BENGAL | SILIGURI | 3,20,592 | 3 | 26,24,089 |
| BOMBAY | GOA | GOA | 3,07,198 | 5 | 52,52,029 |
| BENGAL | BENGAL | DHANBAD | 2,99,064 | 1 | 19,02,713 |
| SOUTH | SOUTH | BANGALORE | 2,82,482 | 27 | 1,58,58,055 |
| BENGAL | BENGAL | GUWAHATI | 2,82,366 | 5 | 35,60,223 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 2,52,352 | 3 | 26,99,922 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 2,17,477 | 1 | 16,59,641 |
| DELHI-U.P. | U.P. | MEERUT | 2,08,698 | 3 | 26,32,536 |
| BOMBAY | MAHARASHTRA | NASIK | 2,01,164 | 5 | 36,82,395 |
| BOMBAY | MAHARASHTRA | PUNE | 1,87,215 | 17 | 2,01,75,247 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,86,768 | 5 | 32,65,692 |
| SOUTH | SOUTH | AURANGABAD | 1,85,619 | 5 | 30,89,070 |
| C.I. | C.I. | INDORE | 1,80,186 | 6 | 73,60,120 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 1,79,436 | 1 | 20,92,234 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 1,71,848 | 4 | 17,41,142 |
| BENGAL | BENGAL | BOKARO | 1,65,477 | 1 | 12,66,585 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 1,42,076 | 2 | 23,99,605 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,38,980 | 2 | 18,27,060 |
| BOMBAY | GUJARAT | GANDHINAGAR | 1,34,401 | 3 | 14,96,819 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,33,812 | 4 | 27,37,881 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,32,818 | 4 | 40,69,266 |
| BOMBAY | GUJARAT | BHARUCH | 1,27,862 | 3 | 16,40,334 |
| SOUTH | SOUTH | LATUR | 1,26,857 | 2 | 15,33,479 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,23,361 | 2 | 25,21,586 |
| DELHI-U.P. | U.P. | VARANASI | 1,13,043 | 1 | 12,87,692 |
| DELHI-U.P. | U.P. | SITAPUR | 1,10,978 | 1 | 8,73,675 |
| BOMBAY | GUJARAT | BARDOLI | 1,06,560 | 1 | 9,99,614 |
| BOMBAY | MAHARASHTRA | SANGLI | 1,04,958 | 1 | 11,37,031 |
| C.I. | C.I. | BHOPAL | 1,04,821 | 5 | 47,34,094 |
| BOMBAY | GUJARAT | NADIAD | 1,04,775 | 2 | 11,87,358 |
| SOUTH | SOUTH | NANDED | 98,292 | 2 | 12,71,750 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 97,418 | 3 | 35,07,243 |
| C.P. BERAR | C.P. BERAR | JALGAON | 93,805 | 2 | 12,67,052 |
| SOUTH | SOUTH | VIJAYAWADA | 88,875 | 2 | 7,87,564 |
| DELHI-U.P. | U.P. | BIJNORE | 88,473 | 1 | 8,34,588 |
| BENGAL | BENGAL | PATNA | 87,862 | 1 | 25,19,591 |
| C.I. | C.I. | GWALIOR | 84,691 | 2 | 23,32,212 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 80,854 | 2 | 11,05,284 |
| BOMBAY | GUJARAT | VALSAD | 77,871 | 1 | 10,43,961 |
| SOUTH | SOUTH | VISAKHAPATNAM | 77,587 | 2 | 9,82,942 |
| BOMBAY | GUJARAT | NAVSARI | 77,176 | 1 | 11,15,834 |
| DELHI-U.P. | U.P. | HALDWANI | 75,745 | 1 | 9,05,076 |
| BENGAL | BENGAL | JORHAT | 73,633 | 1 | 7,12,678 |
| BENGAL | BENGAL | BHUBANESHWAR | 72,400 | 4 | 39,86,869 |
| BOMBAY | GUJARAT | ANAND | 72,270 | 2 | 10,57,079 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 71,441 | 2 | 16,73,386 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 69,803 | 6 | 39,19,320 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 68,759 | 2 | 21,30,370 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 67,885 | 1 | 10,05,583 |
| RAJASTHAN | RAJASTHAN | KOTA | 67,095 | 3 | 25,74,292 |
| BENGAL | BENGAL | MUZAFFARPUR | 66,689 | 1 | 13,40,853 |
| C.P. BERAR | C.P. BERAR | BHILAI | 64,188 | 2 | 17,76,528 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 57,701 | 2 | 8,16,811 |
| DELHI-U.P. | U.P. | RAEBARELI | 55,900 | 1 | 4,96,113 |
| SOUTH | SOUTH | COIMBATORE | 52,632 | 3 | 8,77,923 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 48,504 | 4 | 25,61,574 |
| BOMBAY | MAHARASHTRA | MALEGAON | 45,717 | 1 | 6,72,728 |
| BOMBAY | GUJARAT | PALANPUR | 45,180 | 1 | 6,91,775 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 44,018 | 1 | 6,56,813 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 41,590 | 1 | 6,39,878 |
| DELHI-U.P. | U.P. | LONI | 40,998 | 1 | 40,998 |
| BOMBAY | KARNATAKA | HUBLI | 40,901 | 2 | 11,74,513 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 40,482 | 2 | 9,87,489 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 40,132 | 1 | 16,00,352 |
| DELHI-U.P. | U.P. | KASHIPUR | 37,956 | 1 | 6,36,281 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 36,627 | 1 | 8,52,991 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 36,380 | 1 | 11,27,379 |
| BOMBAY | GUJARAT | PATAN | 35,752 | 1 | 5,48,174 |
| BENGAL | BENGAL | HAJIPUR | 35,387 | 2 | 15,53,924 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 35,016 | 3 | 13,36,982 |
| C.I. | C.I. | UJJAIN | 33,921 | 1 | 12,22,449 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 33,439 | 4 | 22,67,557 |
| RAJASTHAN | RAJASTHAN | AJMER | 32,957 | 1 | 23,50,848 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 32,413 | 1 | 10,33,336 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 31,841 | 1 | 31,841 |
| SOUTH | SOUTH | MYSORE | 31,143 | 3 | 10,34,017 |
| DELHI-U.P. | U.P. | RUDRAPUR | 30,216 | 1 | 3,44,928 |
| DELHI-U.P. | U.P. | SULTANPUR | 29,977 | 1 | 4,63,516 |
| SOUTH | SOUTH | GUNTUR | 28,752 | 1 | 2,32,248 |
| BENGAL | BENGAL | DARJEELING | 28,228 | 1 | 4,51,712 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 27,846 | 2 | 11,24,393 |
| DELHI-U.P. | U.P. | SAHARANPUR | 26,526 | 1 | 8,31,383 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 25,643 | 1 | 4,74,732 |
| BOMBAY | KARNATAKA | BELGAUM | 24,667 | 2 | 7,50,009 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 21,144 | 2 | 8,78,409 |
| SOUTH | SOUTH | KURNOOL | 20,929 | 1 | 1,98,580 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 20,721 | 1 | 6,64,974 |
| SOUTH | SOUTH | KAKINADA | 20,706 | 1 | 1,79,722 |
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 20,435 | 1 | 7,63,412 |
| BOMBAY | MAHARASHTRA | SOLAPUR | 20,313 | 1 | 3,16,209 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 18,192 | 2 | 4,81,457 |
| C.P. BERAR | C.P. BERAR | KORBA | 18,167 | 1 | 5,94,308 |
| C.I. | C.I. | REWA | 17,436 | 1 | 3,45,204 |
| C.P. BERAR | C.P. BERAR | RAIGARH | 16,992 | 1 | 4,29,155 |
| C.P. BERAR | C.P. BERAR | KHANDWA | 16,846 | 1 | 2,81,781 |
| BENGAL | BENGAL | CUTTACK | 16,647 | 1 | 9,38,433 |
| BOMBAY | MAHARASHTRA | BARAMATI | 15,759 | 1 | 6,65,518 |
| BOMBAY | GUJARAT | VAPI | 14,673 | 1 | 3,99,080 |
| RAJASTHAN | RAJASTHAN | BIKANER | 14,125 | 1 | 7,96,222 |
| SOUTH | SOUTH | BEED | 13,892 | 1 | 1,20,448 |
| C.I. | C.I. | NEEMUCH | 12,094 | 2 | 5,06,699 |
| C.I. | C.I. | MANDSAUR | 11,610 | 1 | 3,14,877 |
| SOUTH | SOUTH | MANGALORE | 10,719 | 2 | 7,93,543 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 9,940 | 1 | 5,14,283 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 9,892 | 1 | 2,34,581 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 9,686 | 1 | 5,63,446 |
| SOUTH | SOUTH | WARANGAL | 9,589 | 1 | 2,87,321 |
| BOMBAY | GUJARAT | KALOL | 8,655 | 1 | 3,35,174 |
| DELHI-U.P. | U.P. | MUSSOORIE | 8,644 | 1 | 1,66,396 |
| SOUTH | SOUTH | SELU | 8,589 | 1 | 1,20,411 |
| C.I. | C.I. | SATNA | 8,457 | 1 | 4,70,276 |
| RAJASTHAN | RAJASTHAN | KISHANGARH | 7,521 | 1 | 2,36,844 |
| EAST PUNJAB | EAST PUNJAB | TANDA | 3,559 | 1 | 1,01,180 |
| SOUTH | SOUTH | KARIMNAGAR | 3,050 | 1 | 2,74,939 |
| DELHI-U.P. | U.P. | ALMORA | 2,929 | 1 | 75,388 |
| SOUTH | SOUTH | DAVANGERE | 2,813 | 1 | 3,20,249 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 2,583 | 1 | 4,46,699 |
| SOUTH | SOUTH | GULBARGA | 220 | 1 | 10,51,536 |
‘Thappad’ Collections | March 13 – 19, 2020
Summary
Reported Collections: Rs. 0.34 crore
Unreported Collections: Rs. 0.07 crore
Week’s Total Collections: Rs. 0.41 crore
Grand Total Collections: Rs. 29.56 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 10,82,310 | 9,29,59,229 |
| BENGAL | 10,60,633 | 2,46,88,030 |
| DELHI-U.P. | 4,00,066 | 2,18,25,778 |
| SOUTH | 3,68,720 | 2,99,62,220 |
| EAST PUNJAB | 2,73,826 | 1,98,02,896 |
| C.P. BERAR | 1,00,319 | 57,46,432 |
| RAJASTHAN | 67,042 | 76,31,103 |
| C.I. | 64,482 | 69,50,245 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BENGAL | BENGAL | CALCUTTA | 7,85,281 | 19 | 1,57,07,032 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 3,61,358 | 37 | 4,20,68,569 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,92,666 | 7 | 78,32,688 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,64,700 | 10 | 1,02,66,760 |
