fbpx Timebet Giriş Betvole Giriş Onbahis Giriş Betgaranti Giriş Klasbahis Giriş Dinamobet Giriş Betwinner Giriş Dumanbet Giriş Holiganbet Giriş Celtabet Giriş Nakitbahis Giriş Betlike Giriş Betasus Giriş Betturkey Giriş Zbahis Giriş https://www.cristine.org bedava bonus bonus veren siteler bonus veren siteler deneme bonusu casino slot siteleri
Saturday, September 28, 2024

‘War’ Collections | October 04 – 10, 2019

Summary

Reported Collections: Rs. 138.84 crore
Unreported Collections: Rs. 21.81 crore
Week’s Total Collections: Rs. 160.55 crore

Grand Total Collections: Rs. 238.35 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFETIME COLLECTION (RS.)
BENGAL
10,40,12,328
14,16,73,397
BOMBAY
27,01,88,496
41,24,01,139
C.I.
2,89,96,038
4,35,04,540
C.P. BERAR
2,86,86,074
4,34,90,335
DELHI-U.P.
24,30,67,014
36,34,98,428
EAST PUNJAB
9,08,09,876
14,21,18,041
RAJASTHAN
5,29,16,842
8,08,57,965
SOUTH
11,10,34,497
16,08,65,599

Station-wise Reported Collections (in descending order)

Film NameCircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime Collection (Rs.)
WarDELHI-U.P.DELHI CITY-SUBURBSDELHI 9,10,90,068 44 13,50,16,194
WarBOMBAYBOMBAY CITY-SUBURBSBOMBAY 8,77,60,100 80 13,61,79,973
WarBENGALBENGALCALCUTTA 6,08,76,014 23 8,01,94,048
WarBOMBAYBOMBAY CITY-SUBURBSTHANE 5,01,63,956 52 7,74,20,762
WarSOUTHSOUTHBANGALORE 4,96,96,568 26 7,06,58,498
WarBOMBAYMAHARASHTRAPUNE 4,12,55,880 23 6,21,69,353
WarRAJASTHANRAJASTHANJAIPUR 2,99,35,450 17 4,57,36,224
WarDELHI-U.P.U.P.LUCKNOW 2,94,60,914 15 4,02,76,914
WarDELHI-U.P.U.P.NOIDA 2,81,09,842 12 4,38,56,253
WarSOUTHSOUTHHYDERABAD 2,76,60,038 23 3,97,98,155
WarBOMBAYGUJARATAHMEDABAD 2,67,50,170 29 3,99,84,779
WarEAST PUNJABEAST PUNJABGURGAON 2,50,67,072 13 3,83,01,630
WarDELHI-U.P.U.P.GHAZIABAD 2,23,99,067 17 3,65,94,668
WarBOMBAYGUJARATSURAT 1,37,12,690 11 2,01,78,049
WarC.I.C.I.INDORE 1,23,08,347 11 1,86,79,265
WarDELHI-U.P.U.P.KANPUR 1,10,92,089 11 1,72,84,723
WarDELHI-U.P.U.P.AGRA 1,08,82,470 9 1,62,66,273
WarBENGALBENGALBHUBANESHWAR 1,04,36,240 4 1,52,40,761
WarEAST PUNJABEAST PUNJABFARIDABAD 92,16,677 7 1,41,34,562
WarC.I.C.I.BHOPAL 84,28,537 8 1,21,12,804
WarSOUTHSOUTHMADRAS 80,07,417 16 1,22,45,493
WarBOMBAYGUJARATBARODA 74,79,692 13 1,14,40,650
WarC.P. BERARC.P. BERARRAIPUR 73,55,823 5 1,06,48,851
WarBOMBAYGOAGOA 71,32,746 6 1,07,34,585
WarDELHI-U.P.U.P.ALLAHABAD 68,83,386 7 98,35,562
WarEAST PUNJABEAST PUNJABLUDHIANA 68,49,782 6 1,08,69,396
WarC.P. BERARC.P. BERARNAGPUR 67,86,969 5 1,02,30,791
WarEAST PUNJABEAST PUNJABCHANDIGARH 67,21,821 5 99,49,121
WarDELHI-U.P.U.P.MEERUT 56,35,600 5 92,27,640
WarBENGALBENGALGUWAHATI 55,49,926 4 79,76,177
WarBENGALBENGALRANCHI 54,57,287 3 82,81,661
WarDELHI-U.P.U.P.DEHRADUN 54,12,995 5 84,84,113
WarBOMBAYMAHARASHTRANASIK 52,31,073 5 79,26,397
WarBENGALBENGALSILIGURI 52,02,406 3 70,79,217
WarRAJASTHANRAJASTHANJODHPUR 49,20,598 4 75,67,240
WarEAST PUNJABEAST PUNJABAMRITSAR 46,24,712 5 74,08,231
WarEAST PUNJABEAST PUNJABJALANDHAR 45,10,711 4 75,90,042
WarRAJASTHANRAJASTHANKOTA 44,97,237 3 69,99,313
WarEAST PUNJABEAST PUNJABMOHALI 44,41,554 2 68,21,830
WarSOUTHSOUTHAURANGABAD 42,46,894 5 66,61,985
WarRAJASTHANRAJASTHANUDAIPUR 42,23,965 2 59,92,051
WarBOMBAYSAURASHTRARAJKOT 39,21,566 3 56,09,576
WarBENGALBENGALPATNA 38,18,468 1 52,19,565
WarDELHI-U.P.U.P.GORAKHPUR 35,59,526 3 50,23,108
WarDELHI-U.P.U.P.ALIGARH 33,94,659 3 44,72,135
WarC.I.C.I.GWALIOR 33,41,538 2 52,92,219
WarC.P. BERARC.P. BERARBILASPUR 31,78,718 2 47,82,046
WarDELHI-U.P.U.P.BAREILLY 31,29,813 2 41,44,553
WarSOUTHSOUTHMYSORE 31,22,331 3 41,43,554
WarEAST PUNJABEAST PUNJABJAMMU 30,96,775 3 47,77,427
WarBENGALBENGALDHANBAD 28,61,889 1 38,82,355
WarDELHI-U.P.U.P.MORADABAD 28,60,108 2 42,09,170
WarSOUTHSOUTHMANGALORE 28,37,604 2 38,87,939
WarRAJASTHANRAJASTHANAJMER 27,17,321 5 41,00,899
WarBENGALBENGALCUTTACK 26,37,406 1 36,58,057
WarEAST PUNJABEAST PUNJABPANIPAT 25,70,524 2 38,68,211
WarBOMBAYSAURASHTRAJAMNAGAR 25,68,709 3 37,56,359
WarC.P. BERARC.P. BERARBHILAI 25,06,675 3 38,62,293
WarBOMBAYKARNATAKAHUBLI 24,36,459 2 33,73,260
WarBOMBAYMAHARASHTRAKOLHAPUR 24,15,396 2 35,02,467
WarSOUTHSOUTHVISAKHAPATNAM 22,67,966 4 30,32,819
WarEAST PUNJABEAST PUNJABZIRAKPUR 22,27,110 2 38,59,869
WarDELHI-U.P.U.P.SAHARANPUR 22,10,892 1 32,40,177
WarBENGALBENGALBOKARO 21,54,483 1 29,97,938
WarEAST PUNJABEAST PUNJABREWARI 19,45,756 1 28,14,219
WarBENGALBENGALMUZAFFARPUR 19,23,735 1 27,05,672
WarBOMBAYKARNATAKABELGAUM 19,18,869 3 30,47,771
WarDELHI-U.P.U.P.HARDWAR 18,96,960 1 27,94,938
WarDELHI-U.P.U.P.VARANASI 18,89,552 1 27,21,076
WarEAST PUNJABEAST PUNJABBHATINDA 18,60,110 2 30,36,963
WarBENGALBENGALHAJIPUR 18,38,810 2 26,52,851
WarBOMBAYGUJARATBHARUCH 17,94,396 3 27,73,445
WarEAST PUNJABEAST PUNJABROHTAK 17,93,009 2 29,50,571
WarC.P. BERARC.P. BERARAMRAVATI 17,83,482 5 28,85,857
WarEAST PUNJABEAST PUNJABSONEPAT 17,56,701 2 29,13,218
WarC.I.C.I.UJJAIN 16,69,001 3 23,29,713
WarBOMBAYSAURASHTRAGANDHIDHAM 16,49,249 2 25,45,866
WarRAJASTHANRAJASTHANBHILWARA 16,44,893 2 23,50,471
WarBOMBAYMAHARASHTRASANGLI 16,14,268 3 22,90,191
WarBOMBAYGUJARATGANDHINAGAR 16,12,613 3 25,57,773
WarDELHI-U.P.U.P.MUZAFFARNAGAR 15,68,861 1 24,12,814
WarC.P. BERARC.P. BERARAKOLA 15,40,754 3 23,92,826
WarEAST PUNJABEAST PUNJABPANCHKULA 15,35,512 2 25,34,263
WarDELHI-U.P.U.P.JHANSI 15,25,172 3 24,70,789
WarRAJASTHANRAJASTHANBHIWADI 15,14,838 2 26,21,544
WarEAST PUNJABEAST PUNJABPATIALA 14,60,630 1 23,00,655
WarSOUTHSOUTHGULBARGA 14,31,323 2 22,57,743
WarEAST PUNJABEAST PUNJABKARNAL 14,05,056 1 21,06,134
WarDELHI-U.P.U.P.HALDWANI 13,83,167 1 19,44,050
WarSOUTHSOUTHCOIMBATORE 13,78,088 3 21,27,811
WarSOUTHSOUTHLATUR 13,71,924 2 22,06,523
WarDELHI-U.P.U.P.ROORKEE 13,00,681 1 22,15,233
WarSOUTHSOUTHKOCHI 12,96,930 2 17,90,591
WarDELHI-U.P.U.P.BIJNORE 12,83,815 1 18,72,227
WarC.P. BERARC.P. BERARJALGAON 12,82,307 2 20,91,070
WarRAJASTHANRAJASTHANBIKANER 12,78,165 1 20,62,067
WarEAST PUNJABEAST PUNJABPATHANKOT 12,65,663 4 18,66,015
WarSOUTHSOUTHVIJAYAWADA 12,18,850 5 17,11,334
WarEAST PUNJABEAST PUNJABBAHADURGARH 11,62,475 1 17,70,716
WarDELHI-U.P.U.P.MATHURA 11,33,298 1 17,85,618
WarBOMBAYGUJARATNAVSARI 11,25,479 1 17,63,266
WarEAST PUNJABEAST PUNJABKURUKSHETRA 10,80,908 1 17,66,090
WarSOUTHSOUTHNANDED 10,67,719 2 17,27,611
WarC.I.C.I.RATLAM 10,52,742 4 16,45,926
WarSOUTHSOUTHTHIRUVANANTHAPURAM 10,42,354 4 16,00,955
WarBOMBAYGUJARATVALSAD 10,30,836 1 15,94,571
WarC.P. BERARC.P. BERARCHANDRAPUR 10,26,306 2 16,78,903
WarRAJASTHANRAJASTHANSIKAR 10,07,137 1 15,59,311
WarEAST PUNJABEAST PUNJABAMBALA 10,02,464 1 16,24,603
WarBOMBAYMAHARASHTRAAHMEDNAGAR 9,78,566 2 15,08,189
WarEAST PUNJABEAST PUNJABHISSAR 9,59,758 1 14,50,067
WarBOMBAYGUJARATNADIAD 9,51,321 2 14,74,400
WarDELHI-U.P.U.P.RAEBARELI 9,15,323 2 9,15,323
WarEAST PUNJABEAST PUNJABKUNDLI 9,07,433 2 18,80,065
WarDELHI-U.P.U.P.SITAPUR 8,68,324 1 12,38,346
WarSOUTHSOUTHDAVANGERE 8,59,140 1 11,92,252
WarEAST PUNJABEAST PUNJABYAMUNA NAGAR 8,41,892 1 13,45,809
WarBOMBAYGUJARATANAND 8,13,947 2 13,75,891
WarDELHI-U.P.U.P.KASHIPUR 7,96,726 1 12,50,562
WarBENGALBENGALJORHAT 7,66,190 1 10,37,286
WarBOMBAYMAHARASHTRABARAMATI 7,61,005 2 12,13,802
WarBOMBAYMAHARASHTRAMALEGAON 7,59,228 1 10,90,073
WarBOMBAYMAHARASHTRAICHALKARANJI 7,59,134 1 11,01,025
WarBOMBAYGUJARATBARDOLI 7,02,776 1 10,63,793
WarRAJASTHANRAJASTHANSRI GANGANAGAR 6,99,348 1 10,83,179
WarEAST PUNJABEAST PUNJABKHANNA 6,79,184 1 11,98,378
WarSOUTHSOUTHKARIMNAGAR 5,86,008 1 8,22,146
WarC.I.C.I.NEEMUCH 5,80,881 3 9,02,266
WarBOMBAYGUJARATPALANPUR 5,26,270 1 8,23,326
WarC.P. BERARC.P. BERARCHHINDWARA 5,20,233 1 8,78,247
WarDELHI-U.P.U.P.SULTANPUR 4,94,336 1 7,12,940
WarBENGALBENGALDARJEELING 4,89,474 1 7,47,809
WarSOUTHSOUTHKURNOOL 4,88,229 1 8,26,962
WarC.I.C.I.SEHORE 4,78,069 1 6,28,555
WarBOMBAYGUJARATVAPI 4,75,414 1 7,86,652
WarC.I.C.I.SATNA 4,74,623 1 7,99,072
WarC.P. BERARC.P. BERARNANDURBAR 4,58,722 1 7,16,902
WarSOUTHSOUTHKAKINADA 4,43,414 1 5,37,450
WarC.P. BERARC.P. BERARRAIGARH 4,34,754 1 7,89,364
WarEAST PUNJABEAST PUNJABHOSHIARPUR 4,29,689 1 7,27,014
WarEAST PUNJABEAST PUNJABSHIMLA 4,16,325 1 6,34,156
WarBOMBAYSAURASHTRAADIPUR 4,15,951 1 6,45,126
WarC.P. BERARC.P. BERARBHANDARA 3,89,643 1 3,89,643
WarDELHI-U.P.U.P.RUDRAPUR 3,81,431 1 7,14,478
WarC.P. BERARC.P. BERARKHANDWA 3,80,311 1 6,89,775
WarRAJASTHANRAJASTHANBANSWARA 3,75,077 1 5,68,571
WarBOMBAYMAHARASHTRASOLAPUR 3,74,782 1 7,04,572
WarBOMBAYGUJARATPATAN 3,61,527 1 5,77,099
WarC.P. BERARC.P. BERARDHULE 3,60,550 1 3,82,908
WarDELHI-U.P.U.P.MUSSOORIE 3,54,018 1 5,46,453
WarEAST PUNJABEAST PUNJABABOHAR 3,21,388 2 4,96,783
WarDELHI-U.P.U.P.MIRZAPUR 3,16,086 1 6,41,910
WarSOUTHSOUTHGUNTUR 3,14,543 1 3,88,896
WarC.P. BERARC.P. BERARBALAGHAT 3,11,513 1 4,85,360
WarC.I.C.I.REWA 2,88,702 1 5,08,987
WarEAST PUNJABEAST PUNJABMUKTSAR 2,52,577 1 4,23,719
WarSOUTHSOUTHPONDICHERRY 2,51,779 1 3,30,455
WarEAST PUNJABEAST PUNJABDHURI 2,43,425 1 4,01,701
WarBOMBAYGUJARATKALOL 2,40,298 1 3,87,971
WarSOUTHSOUTHMADURAI 2,27,329 1 3,89,780
WarC.I.C.I.MANDSAUR 2,04,968 1 3,48,924
WarC.P. BERARC.P. BERARDURG 1,99,173 1 2,76,872
WarBOMBAYGUJARATKADI 1,91,242 1 3,48,016
WarBOMBAYMAHARASHTRAPHALTAN 1,86,084 1 2,82,130
WarDELHI-U.P.U.P.ETAWAH 1,86,037 1 3,65,021
WarDELHI-U.P.U.P.RAMNAGAR 1,81,952 1 2,88,204
WarDELHI-U.P.U.P.BARABANKI 1,72,513 1 1,72,513
WarC.P. BERARC.P. BERARWARDHA 1,70,141 1 3,08,627
WarC.I.C.I.NAGDA 1,68,630 1 2,56,809
WarDELHI-U.P.U.P.KASGANJ 1,57,328 1 2,66,753
WarSOUTHSOUTHKODUNGALLUR 1,44,927 1 2,39,760
WarSOUTHSOUTHWARANGAL 1,44,303 1 4,00,752
WarDELHI-U.P.U.P.ALMORA 1,40,005 1 2,37,697
WarSOUTHSOUTHVIZIANAGARAM 1,26,412 1 2,31,088
WarBOMBAYBOMBAY CITY-SUBURBSLONAVALA 1,16,804 1 1,69,981
WarEAST PUNJABEAST PUNJABTANDA 1,09,507 1 1,95,814
WarRAJASTHANRAJASTHANKISHANGARH 1,02,813 1 2,17,095
WarSOUTHSOUTHANGAMALY 1,02,776 1 1,77,628
WarSOUTHSOUTHKARUNAGAPALLY 92,926 1 1,76,364
WarSOUTHSOUTHSELU 89,634 1 1,83,099
WarSOUTHSOUTHMUVATTUPUZHA 84,768 1 1,86,059
WarSOUTHSOUTHBEED 81,266 1 1,79,537
WarSOUTHSOUTHKARIYAD 79,110 1 1,79,716
WarSOUTHSOUTHUDGIR 74,490 1 1,62,479
WarSOUTHSOUTHTHALASSERY 72,921 1 1,47,085
WarSOUTHSOUTHKOLLAM 67,755 1 1,44,820
WarSOUTHSOUTHTHALAYOLAPARAMBU 56,761 1 1,18,260
WarEAST PUNJABEAST PUNJABNAWANSHAHR 53,676 1 1,00,769

‘Dream Girl’ Collections | October 04 – 10, 2019

Summary

Reported Collections: Rs. 4.01 crore
Unreported Collections: Rs. 0.69 crore
Week’s Total Collections: Rs. 4.70 crore

Grand Total Collections: Rs. 135.95 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT

WEEK'S COLLECTION (RS.)

LIFEIME COLLECTION (RS.)

DELHI-U.P.

1,46,45,651

34,31,15,594

BOMBAY

1,10,72,546

30,36,82,423

EAST PUNJAB

39,91,473

11,25,91,614

SOUTH

34,46,950

8,38,05,399

RAJASTHAN

21,71,440

6,23,74,744

C.P. BERAR

19,26,001

3,51,96,847

C.I.

18,61,163

4,37,37,493

BENGAL

10,08,257

2,31,39,406

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime Collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 60,59,944 20 16,72,73,033
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 45,59,645 34 11,72,96,887
DELHI-U.P.U.P.NOIDA 32,55,772 10 5,36,73,093
SOUTHSOUTHBANGALORE 30,23,914 20 5,44,35,317
BOMBAYMAHARASHTRAPUNE 23,49,423 20 6,54,86,068
DELHI-U.P.U.P.LUCKNOW 17,14,313 9 3,22,01,136
BOMBAYBOMBAY CITY-SUBURBSTHANE 16,02,150 23 5,23,45,766
EAST PUNJABEAST PUNJABGURGAON 14,65,279 5 4,81,66,781
DELHI-U.P.U.P.GHAZIABAD 12,75,874 8 3,46,71,773
RAJASTHANRAJASTHANJAIPUR 12,74,453 10 3,86,06,232
BOMBAYGUJARATAHMEDABAD 11,57,210 17 2,69,50,591
C.I.C.I.INDORE 9,06,885 7 2,13,44,530
C.P. BERARC.P. BERARRAIPUR 7,67,055 5 1,20,64,293
DELHI-U.P.U.P.KANPUR 7,38,300 4 1,36,13,513
C.I.C.I.BHOPAL 5,25,614 3 1,37,07,805
C.P. BERARC.P. BERARNAGPUR 4,99,893 3 1,00,91,797
EAST PUNJABEAST PUNJABLUDHIANA 4,60,038 5 74,98,888
BOMBAYGUJARATBARODA 4,49,292 8 88,06,524
EAST PUNJABEAST PUNJABFARIDABAD 4,48,224 5 1,41,92,112
EAST PUNJABEAST PUNJABCHANDIGARH 4,41,357 3 1,00,32,573
BOMBAYGUJARATSURAT 3,96,786 7 1,04,98,213
DELHI-U.P.U.P.ALLAHABAD 3,73,660 2 59,70,355
BENGALBENGALPATNA 3,32,296 1 45,11,610
DELHI-U.P.U.P.AGRA 3,19,930 2 92,15,664
EAST PUNJABEAST PUNJABMOHALI 3,15,998 2 67,78,112
C.I.C.I.GWALIOR 2,89,709 2 67,88,336
RAJASTHANRAJASTHANUDAIPUR 2,62,056 2 54,00,797
SOUTHSOUTHMADRAS 2,44,672 3 64,30,505
C.P. BERARC.P. BERARBHILAI 2,37,273 2 42,42,314
C.P. BERARC.P. BERARBILASPUR 2,36,285 2 41,49,387
RAJASTHANRAJASTHANKOTA 2,20,752 2 48,11,937
RAJASTHANRAJASTHANJODHPUR 2,16,267 3 63,65,479
BENGALBENGALBHUBANESHWAR 2,00,470 1 80,26,305
EAST PUNJABEAST PUNJABJALANDHAR 1,98,314 3 43,13,172
DELHI-U.P.U.P.DEHRADUN 1,85,771 3 74,12,214
BENGALBENGALMUZAFFARPUR 1,83,858 1 17,42,602
DELHI-U.P.U.P.BAREILLY 1,77,645 1 38,63,536
BENGALBENGALGUWAHATI 1,69,657 1 43,22,449
EAST PUNJABEAST PUNJABPANCHKULA 1,67,308 2 28,40,266
EAST PUNJABEAST PUNJABAMRITSAR 1,46,881 3 41,84,843
BOMBAYGOAGOA 1,40,897 3 46,51,242
C.I.C.I.UJJAIN 1,38,955 1 18,96,822
BOMBAYMAHARASHTRANASIK 1,31,877 2 47,02,517
BENGALBENGALRANCHI 1,21,976 1 45,36,440
SOUTHSOUTHHYDERABAD 1,21,617 1 1,88,87,262
DELHI-U.P.U.P.GORAKHPUR 1,19,241 1 33,53,452
BOMBAYKARNATAKAHUBLI 1,17,685 2 17,02,792
DELHI-U.P.U.P.HARDWAR 1,16,022 1 22,16,877
RAJASTHANRAJASTHANAJMER 1,01,193 1 32,27,535
EAST PUNJABEAST PUNJABPATIALA 97,558 1 17,34,091
DELHI-U.P.U.P.HALDWANI 95,559 1 19,38,537
DELHI-U.P.U.P.MEERUT 81,456 1 43,26,801
DELHI-U.P.U.P.SAHARANPUR 79,305 1 9,86,218
C.P. BERARC.P. BERARAMRAVATI 63,507 1 15,45,682
EAST PUNJABEAST PUNJABZIRAKPUR 58,483 2 28,52,171
EAST PUNJABEAST PUNJABSONEPAT 56,777 1 16,80,034
SOUTHSOUTHAURANGABAD 56,747 1 40,52,315
DELHI-U.P.U.P.ALIGARH 52,859 1 23,99,392
C.P. BERARC.P. BERARAKOLA 52,553 1 3,43,363
BOMBAYSAURASHTRARAJKOT 46,285 1 26,81,375
RAJASTHANRAJASTHANSRI GANGANAGAR 45,718 1 7,39,040
EAST PUNJABEAST PUNJABHISSAR 43,983 1 12,12,409
RAJASTHANRAJASTHANBHIWADI 41,613 1 13,83,514
C.P. BERARC.P. BERARJALGAON 33,448 1 13,55,876
C.P. BERARC.P. BERARCHANDRAPUR 29,763 1 10,46,944
BOMBAYMAHARASHTRAKOLHAPUR 26,227 1 18,59,095
EAST PUNJABEAST PUNJABROHTAK 25,463 1 20,61,430
EAST PUNJABEAST PUNJABKUNDLI 23,504 1 7,43,466
EAST PUNJABEAST PUNJABKHANNA 20,694 1 5,97,072
BOMBAYSAURASHTRAJAMNAGAR 18,097 1 14,95,755
BOMBAYSAURASHTRAGANDHIDHAM 14,754 1 11,28,249
BOMBAYGUJARATANAND 14,750 1 7,26,287
BOMBAYMAHARASHTRAICHALKARANJI 14,233 1 3,32,255
BOMBAYGUJARATGANDHINAGAR 12,370 1 15,06,134
EAST PUNJABEAST PUNJABAMBALA 12,220 1 11,51,287
BOMBAYMAHARASHTRABARAMATI 11,436 1 4,48,766
EAST PUNJABEAST PUNJABPANIPAT 9,392 1 25,52,907
RAJASTHANRAJASTHANBHILWARA 9,388 1 18,40,210
BOMBAYGUJARATVALSAD 7,848 1 4,37,707
C.P. BERARC.P. BERARNANDURBAR 6,224 1 3,57,191
BOMBAYGUJARATNADIAD 1,581 1 6,26,200

‘Chhichhore’ Collections | October 04 – 10, 2019

Summary

Reported Collections: Rs. 2.31 crore
Unreported Collections: Rs. 0.27 crore
Week’s Total Collections: Rs. 2.58 crore

Grand Total Collections: Rs. 145.86 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT

WEEK'S COLLECTION (RS.)

LIFEIME COLLECTION (RS.)

BOMBAY

80,50,157

38,81,88,873

DELHI-U.P.

58,99,575

28,50,05,631

SOUTH

39,37,723

12,84,65,714

EAST PUNJAB

20,36,045

,67,49,741

C.I.

8,98,281

3,90,19,844

C.P. BERAR

8,17,762

4,08,76,765

RAJASTHAN

7,87,752

5,37,27,532

BENGAL

6,97,688

2,91,31,979

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek CollNo. of cinemaslifetime coll per station
SOUTHSOUTHBANGALORE 32,88,428 21 7,36,33,251
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 30,88,999 34 14,78,24,874
DELHI-U.P.DELHI CITY-SUBURBSDELHI 22,55,498 14 14,46,06,186
BOMBAYMAHARASHTRAPUNE 18,41,662 19 7,66,66,915
DELHI-U.P.U.P.NOIDA 16,65,029 8 4,89,27,064
BOMBAYBOMBAY CITY-SUBURBSTHANE 10,12,780 16 6,15,40,206
BOMBAYGUJARATAHMEDABAD 8,70,747 17 3,93,85,865
DELHI-U.P.U.P.LUCKNOW 8,44,435 6 3,08,17,724
EAST PUNJABEAST PUNJABGURGAON 8,42,608 3 4,61,71,573
RAJASTHANRAJASTHANJAIPUR 5,24,467 6 3,50,30,882
C.I.C.I.INDORE 5,21,967 5 2,14,60,469
DELHI-U.P.U.P.GHAZIABAD 4,55,479 5 2,89,12,192
C.P. BERARC.P. BERARRAIPUR 3,24,966 5 1,38,07,996
EAST PUNJABEAST PUNJABCHANDIGARH 2,94,720 2 1,12,33,460
BOMBAYGUJARATBARODA 2,89,403 7 1,17,09,015
SOUTHSOUTHMADRAS 2,84,247 3 1,10,93,100
BOMBAYGUJARATSURAT 2,63,910 4 1,63,89,758
EAST PUNJABEAST PUNJABFARIDABAD 2,57,710 4 1,26,90,246
C.I.C.I.BHOPAL 2,50,435 3 1,21,28,658
EAST PUNJABEAST PUNJABLUDHIANA 2,41,376 2 75,60,867
BENGALBENGALPATNA 2,17,028 1 55,90,538
EAST PUNJABEAST PUNJABMOHALI 2,03,507 2 67,02,797
BENGALBENGALBHUBANESHWAR 1,93,521 1 97,08,824
BOMBAYKARNATAKAHUBLI 1,65,710 2 30,78,919
C.P. BERARC.P. BERARNAGPUR 1,61,011 2 1,34,64,923
BOMBAYMAHARASHTRANASIK 1,52,721 2 72,89,385
DELHI-U.P.U.P.DEHRADUN 1,42,132 2 73,30,566
DELHI-U.P.U.P.ALLAHABAD 1,33,897 1 61,50,302
C.P. BERARC.P. BERARBHILAI 1,32,029 2 46,47,385
C.I.C.I.GWALIOR 1,25,879 2 54,30,717
BOMBAYGOAGOA 1,18,788 3 74,38,143
SOUTHSOUTHHYDERABAD 1,17,841 1 3,07,41,495
DELHI-U.P.U.P.BAREILLY 1,14,672 1 35,37,024
BENGALBENGALRANCHI 1,11,675 1 63,12,546
BENGALBENGALGUWAHATI 1,11,396 1 58,06,791
C.P. BERARC.P. BERARAKOLA 1,07,205 1 5,57,113
BOMBAYSAURASHTRARAJKOT 1,06,086 2 50,44,971
RAJASTHANRAJASTHANKOTA 1,01,336 2 57,22,231
RAJASTHANRAJASTHANUDAIPUR 97,627 2 62,97,557
DELHI-U.P.U.P.GORAKHPUR 95,145 1 35,78,767
EAST PUNJABEAST PUNJABPATIALA 92,985 1 22,43,388
DELHI-U.P.U.P.AGRA 91,405 1 81,51,424
SOUTHSOUTHMANGALORE 80,225 1 22,37,962
EAST PUNJABEAST PUNJABJALANDHAR 76,252 1 51,78,983
BOMBAYMAHARASHTRAKOLHAPUR 72,073 2 31,66,347
RAJASTHANRAJASTHANJODHPUR 64,322 1 66,76,862
BENGALBENGALMUZAFFARPUR 64,068 1 17,13,280
DELHI-U.P.U.P.HARDWAR 60,511 1 17,69,626
SOUTHSOUTHMYSORE 59,331 1 31,20,687
SOUTHSOUTHAURANGABAD 56,804 1 62,56,915
C.P. BERARC.P. BERARBILASPUR 56,050 1 48,05,514
SOUTHSOUTHCOIMBATORE 50,847 1 13,82,304
DELHI-U.P.U.P.SAHARANPUR 41,372 1 12,24,756
BOMBAYGUJARATGANDHINAGAR 31,733 3 25,48,984
C.P. BERARC.P. BERARJALGAON 27,324 1 18,47,881
BOMBAYGUJARATANAND 18,144 1 13,21,259
EAST PUNJABEAST PUNJABKHANNA 13,513 1 5,35,128
EAST PUNJABEAST PUNJABAMRITSAR 13,374 1 44,33,299
BOMBAYSAURASHTRAGANDHIDHAM 9,882 1 16,37,656
BOMBAYSAURASHTRAJAMNAGAR 5,346 1 23,94,317
C.P. BERARC.P. BERARNANDURBAR 4,791 1 5,10,286
C.P. BERARC.P. BERARCHANDRAPUR 4,386 1 12,35,667
BOMBAYGUJARATNAVSARI 2,173 1 7,52,259

‘Syeraa Narasimha Reddy (dubbed)’ Collections | October 02 – 03, 2019

Summary

Reported Collections: Rs. 01.53 crore
Unreported Collections: Rs. 00.82 crore
Week’s Total Collections: Rs. 2.35 crore

Grand Total Collections: Rs. 2.35 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 53,00,048 53,00,048
BOMBAY 49,03,937 49,03,937
EAST PUNJAB 15,50,452 15,50,452
BENGAL 10,51,328 10,51,328
RAJASTHAN 8,83,949 8,83,949
C.P. BERAR 5,97,371 5,97,371
C.I. 5,32,412 5,32,412
SOUTH 5,05,209 5,05,209

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 23,26,028 31 23,26,028
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 12,82,631 43 12,82,631
BOMBAYMAHARASHTRAPUNE 11,35,907 23 11,35,907
BOMBAYBOMBAY CITY-SUBURBSTHANE 7,91,257 32 7,91,257
DELHI-U.P.U.P.NOIDA 7,02,569 11 7,02,569
DELHI-U.P.U.P.LUCKNOW 6,71,164 10 6,71,164
