Summary
Reported Collections: Rs. 0.52 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 0.54 crore
Grand Total Collections: Rs. 4.68 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  23,63,912 | 1,30,63,354 | 
| DELHI-U.P. |  11,48,936 |  70,23,919 | 
| BOMBAY |  9,86,892 |  76,47,072 | 
| EAST PUNJAB |  3,15,763 |  19,40,282 | 
| BENGAL |  2,54,590 |  20,79,180 | 
| C.I. | 92,784  |  4,29,963 | 
| RAJASTHAN | 71,664  |  6,04,801 | 
| C.P. BERAR | 0  | 0  | 

 
                