Summary
Reported Collections: Rs. 3.42 crore
Unreported Collections: Rs. 0.34 crore
Week’s Total Collections: Rs. 3.76 crore
Grand Total Collections: Rs. 41.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,01,84,498  | 9,55,62,154  | 
| SOUTH | 1,00,26,266  | 10,24,97,120  | 
| DELHI-U.P. |  63,19,577  | 6,12,73,792  | 
| BENGAL |  30,02,542  | 2,45,00,108  | 
| EAST PUNJAB |  20,13,470  | 2,58,11,628  | 
| C.I. |  9,77,341  |  72,54,945  | 
| RAJASTHAN |  9,12,416  |  88,31,115  | 
| C.P. BERAR |  7,79,038  |  71,81,021  | 
                

























