Summary
Reported Collections: Rs. 6.79 crore
Unreported Collections: Rs. 0.31 crore
Week’s Total Collections: Rs. 7.10 crore
Grand Total Collections: Rs. 374.29 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,35,62,802 | 75,75,38,327 |
| BOMBAY | 1,93,81,261 | 65,89,99,993 |
| DELHI-U.P. | 1,15,20,103 | 36,29,08,349 |
| EAST PUNJAB | 45,52,765 | 14,52,10,895 |
| BENGAL | 43,05,928 | 15,66,52,755 |
| RAJASTHAN | 16,81,227 | 6,90,67,191 |
| C.I. | 14,98,185 | 4,55,01,238 |
| C.P. BERAR | 13,79,203 | 5,58,15,393 |


























