Summary
Reported Collections (incl. Block Booking Collections): Rs. 28.77 crore
Unreported Collections (incl. Block Booking Collections): Rs. 7.98 crore
Week’s Total Collections (incl. Block Booking Collections): Rs. 36.75 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 36.75 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 8,50,72,067 | 8,50,72,067 |
BOMBAY | 7,64,08,825 | 7,64,08,825 |
EAST PUNJAB | 3,32,84,989 | 3,32,84,989 |
SOUTH | 2,64,24,709 | 2,64,24,709 |
BENGAL | 2,61,43,006 | 2,61,43,006 |
RAJASTHAN | 2,41,69,081 | 2,41,69,081 |
C.I. | 94,58,215 | 94,58,215 |
C.P. BERAR | 67,63,344 | 67,63,344 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,13,85,882 | 41 | 3,13,85,882 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,48,69,857 | 53 | 2,48,69,857 |
RAJASTHAN | RAJASTHAN | JAIPUR | 1,34,33,671 | 13 | 1,34,33,671 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,31,40,698 | 33 | 1,31,40,698 |
BENGAL | BENGAL | CALCUTTA | 1,14,99,815 | 21 | 1,14,99,815 |
DELHI-U.P. | U.P. | LUCKNOW | 1,14,59,126 | 20 | 1,14,59,126 |
SOUTH | SOUTH | BANGALORE | 1,07,54,298 | 35 | 1,07,54,298 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,06,56,387 | 21 | 1,06,56,387 |
BOMBAY | MAHARASHTRA | PUNE | 1,01,56,780 | 24 | 1,01,56,780 |
DELHI-U.P. | U.P. | NOIDA | 95,81,093 | 12 | 95,81,093 |
BOMBAY | GUJARAT | AHMEDABAD | 81,99,322 | 31 | 81,99,322 |
BOMBAY | GUJARAT | SURAT | 66,31,166 | 14 | 66,31,166 |
SOUTH | SOUTH | HYDERABAD | 63,34,241 | 32 | 63,34,241 |
DELHI-U.P. | U.P. | GHAZIABAD | 49,23,692 | 13 | 49,23,692 |
DELHI-U.P. | U.P. | AGRA | 46,68,065 | 8 | 46,68,065 |
DELHI-U.P. | U.P. | KANPUR | 43,60,455 | 10 | 43,60,455 |
C.I. | C.I. | INDORE | 38,93,196 | 7 | 38,93,196 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 38,74,280 | 7 | 38,74,280 |
BENGAL | BENGAL | PATNA | 37,24,241 | 4 | 37,24,241 |
SOUTH | SOUTH | MADRAS | 27,41,408 | 19 | 27,41,408 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 27,35,870 | 4 | 27,35,870 |
BENGAL | BENGAL | BHUBANESHWAR | 27,14,639 | 5 | 27,14,639 |
DELHI-U.P. | U.P. | GORAKHPUR | 26,14,223 | 5 | 26,14,223 |
BOMBAY | SAURASHTRA | RAJKOT | 24,73,424 | 6 | 24,73,424 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 24,43,936 | 5 | 24,43,936 |
DELHI-U.P. | U.P. | DEHRADUN | 23,89,100 | 6 | 23,89,100 |
C.I. | C.I. | BHOPAL | 22,72,398 | 6 | 22,72,398 |
C.P. BERAR | C.P. BERAR | RAIPUR | 21,91,563 | 6 | 21,91,563 |
BOMBAY | GOA | GOA | 21,19,165 | 4 | 21,19,165 |
BOMBAY | GUJARAT | BARODA | 20,83,203 | 11 | 20,83,203 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 20,13,994 | 4 | 20,13,994 |
RAJASTHAN | RAJASTHAN | JODHPUR | 19,42,559 | 4 | 19,42,559 |
C.I. | C.I. | GWALIOR | 19,08,243 | 3 | 19,08,243 |
BENGAL | BENGAL | GUWAHATI | 17,53,272 | 5 | 17,53,272 |
DELHI-U.P. | U.P. | ALLAHABAD | 17,07,774 | 4 | 17,07,774 |
RAJASTHAN | RAJASTHAN | KOTA | 16,97,920 | 4 | 16,97,920 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 16,53,177 | 3 | 16,53,177 |
C.P. BERAR | C.P. BERAR | NAGPUR | 13,78,278 | 3 | 13,78,278 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 13,49,470 | 4 | 13,49,470 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 12,27,398 | 4 | 12,27,398 |
RAJASTHAN | RAJASTHAN | AJMER | 11,86,586 | 4 | 11,86,586 |
DELHI-U.P. | U.P. | MORADABAD | 11,18,724 | 3 | 11,18,724 |
BENGAL | BENGAL | RANCHI | 10,59,968 | 2 | 10,59,968 |
DELHI-U.P. | U.P. | BAREILLY | 10,13,600 | 1 | 10,13,600 |
DELHI-U.P. | U.P. | MEERUT | 10,06,258 | 1 | 10,06,258 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 9,47,738 | 2 | 9,47,738 |
SOUTH | SOUTH | AURANGABAD | 9,46,013 | 2 | 9,46,013 |
SOUTH | SOUTH | KOCHI | 9,39,932 | 4 | 9,39,932 |
RAJASTHAN | RAJASTHAN | ALWAR | 8,91,553 | 3 | 8,91,553 |
EAST PUNJAB | EAST PUNJAB | REWARI | 8,81,184 | 1 | 8,81,184 |
BENGAL | BENGAL | DHANBAD | 8,54,743 | 2 | 8,54,743 |
BOMBAY | MAHARASHTRA | NASIK | 8,24,537 | 2 | 8,24,537 |
DELHI-U.P. | U.P. | SAHARANPUR | 8,21,928 | 3 | 8,21,928 |
SOUTH | SOUTH | MYSORE | 8,15,581 | 5 | 8,15,581 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 7,75,054 | 2 | 7,75,054 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 7,63,021 | 3 | 7,63,021 |
RAJASTHAN | RAJASTHAN | BHILWARA | 7,48,136 | 1 | 7,48,136 |
BENGAL | BENGAL | ROURKELA | 7,28,094 | 2 | 7,28,094 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 6,83,620 | 2 | 6,83,620 |
BENGAL | BENGAL | MUZAFFARPUR | 6,81,646 | 1 | 6,81,646 |
BOMBAY | SAURASHTRA | JAMNAGAR | 6,58,436 | 2 | 6,58,436 |
DELHI-U.P. | U.P. | MATHURA | 6,26,543 | 2 | 6,26,543 |
DELHI-U.P. | U.P. | ALIGARH | 5,92,460 | 2 | 5,92,460 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 5,87,120 | 2 | 5,87,120 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 5,76,648 | 1 | 5,76,648 |
SOUTH | SOUTH | MANGALORE | 5,41,901 | 2 | 5,41,901 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 5,21,512 | 2 | 5,21,512 |
C.P. BERAR | C.P. BERAR | BHILAI | 5,13,647 | 2 | 5,13,647 |
DELHI-U.P. | U.P. | RISHIKESH | 4,92,799 | 1 | 4,92,799 |
DELHI-U.P. | U.P. | ROORKEE | 4,90,527 | 1 | 4,90,527 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 4,88,454 | 1 | 4,88,454 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 4,78,832 | 1 | 4,78,832 |
C.I. | C.I. | UJJAIN | 4,63,662 | 1 | 4,63,662 |
BENGAL | BENGAL | SILIGURI | 4,61,967 | 2 | 4,61,967 |
BENGAL | BENGAL | CUTTACK | 4,60,006 | 1 | 4,60,006 |
C.P. BERAR | C.P. BERAR | BILASPUR | 4,54,078 | 1 | 4,54,078 |
C.I. | C.I. | REWA | 4,41,767 | 2 | 4,41,767 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 4,30,176 | 1 | 4,30,176 |
DELHI-U.P. | U.P. | AYODHYA | 4,15,126 | 2 | 4,15,126 |
SOUTH | SOUTH | VISAKHAPATNAM | 4,08,721 | 7 | 4,08,721 |
C.P. BERAR | C.P. BERAR | JABALPUR | 4,05,762 | 1 | 4,05,762 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 3,87,615 | 1 | 3,87,615 |
DELHI-U.P. | U.P. | CHANDPUR | 3,82,888 | 1 | 3,82,888 |
SOUTH | SOUTH | VIJAYAWADA | 3,77,095 | 6 | 3,77,095 |
BENGAL | BENGAL | HAJIPUR | 3,75,148 | 1 | 3,75,148 |
SOUTH | SOUTH | LATUR | 3,73,615 | 1 | 3,73,615 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,65,919 | 2 | 3,65,919 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 3,59,098 | 1 | 3,59,098 |
BOMBAY | GUJARAT | VAPI | 3,58,118 | 1 | 3,58,118 |
DELHI-U.P. | U.P. | PADRAUNA | 3,57,574 | 1 | 3,57,574 |
DELHI-U.P. | U.P. | FIROZABAD | 3,52,973 | 1 | 3,52,973 |
DELHI-U.P. | U.P. | SITAPUR | 3,50,984 | 1 | 3,50,984 |
BOMBAY | GUJARAT | BHARUCH | 3,46,306 | 3 | 3,46,306 |
BENGAL | BENGAL | BOKARO | 3,45,731 | 1 | 3,45,731 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 3,43,624 | 1 | 3,43,624 |
BOMBAY | GUJARAT | ANAND | 3,41,331 | 3 | 3,41,331 |
SOUTH | SOUTH | GULBARGA | 3,37,750 | 2 | 3,37,750 |
C.P. BERAR | C.P. BERAR | JALGAON | 3,21,938 | 1 | 3,21,938 |
SOUTH | SOUTH | NANDED | 3,14,188 | 1 | 3,14,188 |
BENGAL | BENGAL | SAMASTIPUR | 3,06,537 | 1 | 3,06,537 |
C.P. BERAR | C.P. BERAR | AKOLA | 3,05,412 | 1 | 3,05,412 |
SOUTH | SOUTH | COIMBATORE | 3,03,272 | 4 | 3,03,272 |
DELHI-U.P. | U.P. | BAHRAICH | 2,98,247 | 1 | 2,98,247 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,97,267 | 1 | 2,97,267 |
BENGAL | BENGAL | BETTIAH | 2,96,567 | 1 | 2,96,567 |
BOMBAY | GUJARAT | ANKLESHWAR | 2,94,640 | 1 | 2,94,640 |
RAJASTHAN | RAJASTHAN | BIKANER | 2,93,394 | 1 | 2,93,394 |
DELHI-U.P. | U.P. | FARRUKHABAD | 2,90,789 | 1 | 2,90,789 |
DELHI-U.P. | U.P. | BIJNORE | 2,89,719 | 1 | 2,89,719 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 2,73,099 | 1 | 2,73,099 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 2,70,772 | 1 | 2,70,772 |
C.I. | C.I. | MORENA | 2,69,823 | 1 | 2,69,823 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 2,69,157 | 1 | 2,69,157 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,67,208 | 1 | 2,67,208 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 2,61,573 | 1 | 2,61,573 |
BOMBAY | GUJARAT | NADIAD | 2,55,448 | 2 | 2,55,448 |
BOMBAY | GUJARAT | GANDHINAGAR | 2,55,210 | 1 | 2,55,210 |
BOMBAY | MAHARASHTRA | SANGLI | 2,50,989 | 2 | 2,50,989 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 2,50,949 | 1 | 2,50,949 |
BOMBAY | KARNATAKA | HUBLI | 2,49,553 | 1 | 2,49,553 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,47,661 | 2 | 2,47,661 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 2,46,857 | 1 | 2,46,857 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 2,44,986 | 1 | 2,44,986 |
DELHI-U.P. | U.P. | VARANASI | 2,41,310 | 1 | 2,41,310 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 2,40,389 | 1 | 2,40,389 |
DELHI-U.P. | U.P. | PILKHUWA | 2,30,476 | 1 | 2,30,476 |
DELHI-U.P. | U.P. | HATHRAS | 2,30,251 | 1 | 2,30,251 |
DELHI-U.P. | U.P. | SULTANPUR | 2,27,111 | 2 | 2,27,111 |
DELHI-U.P. | U.P. | AZAMGARH | 2,27,094 | 1 | 2,27,094 |
DELHI-U.P. | U.P. | BADAUN | 2,25,471 | 1 | 2,25,471 |
BENGAL | BENGAL | JAMSHEDPUR | 2,22,566 | 1 | 2,22,566 |
BOMBAY | GUJARAT | NAVSARI | 2,21,576 | 2 | 2,21,576 |
DELHI-U.P. | U.P. | MAU | 2,20,215 | 1 | 2,20,215 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,17,720 | 1 | 2,17,720 |
DELHI-U.P. | U.P. | MIRZAPUR | 2,15,094 | 1 | 2,15,094 |
BOMBAY | GUJARAT | SANAND | 2,07,924 | 1 | 2,07,924 |
RAJASTHAN | RAJASTHAN | BEAWAR | 2,07,841 | 1 | 2,07,841 |
BENGAL | BENGAL | SILCHAR | 2,04,069 | 2 | 2,04,069 |
RAJASTHAN | RAJASTHAN | DAUSA | 2,02,313 | 1 | 2,02,313 |
DELHI-U.P. | U.P. | PRATAPGARH | 1,90,093 | 1 | 1,90,093 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,71,922 | 1 | 1,71,922 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 1,68,405 | 1 | 1,68,405 |
RAJASTHAN | RAJASTHAN | BEHROR | 1,66,033 | 1 | 1,66,033 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,62,680 | 1 | 1,62,680 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,54,131 | 1 | 1,54,131 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,52,198 | 1 | 1,52,198 |
BOMBAY | KARNATAKA | DHARWAD | 1,51,777 | 1 | 1,51,777 |
DELHI-U.P. | U.P. | AKBARPUR | 1,49,839 | 1 | 1,49,839 |
C.I. | C.I. | DEWAS | 1,42,771 | 1 | 1,42,771 |
BOMBAY | KARNATAKA | BELGAUM | 1,36,747 | 1 | 1,36,747 |
DELHI-U.P. | U.P. | RAMPUR | 1,34,873 | 1 | 1,34,873 |
BOMBAY | GUJARAT | VALSAD | 1,33,919 | 1 | 1,33,919 |
SOUTH | SOUTH | WARANGAL | 1,33,425 | 1 | 1,33,425 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,33,221 | 1 | 1,33,221 |
DELHI-U.P. | U.P. | ETAWAH | 1,30,346 | 1 | 1,30,346 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,29,045 | 1 | 1,29,045 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 1,28,315 | 1 | 1,28,315 |
C.P. BERAR | C.P. BERAR | GONDIA | 1,28,292 | 2 | 1,28,292 |
BENGAL | BENGAL | MANGALDOI | 1,26,063 | 1 | 1,26,063 |
EAST PUNJAB | EAST PUNJAB | UNA | 1,25,914 | 1 | 1,25,914 |
DELHI-U.P. | U.P. | ROBERTSGANJ | 1,22,954 | 1 | 1,22,954 |
DELHI-U.P. | U.P. | RUDRAPUR | 1,20,616 | 1 | 1,20,616 |
BOMBAY | GUJARAT | KADI | 1,14,875 | 1 | 1,14,875 |
SOUTH | SOUTH | KOZHIKODE | 1,12,465 | 1 | 1,12,465 |
DELHI-U.P. | U.P. | HARDWAR | 1,08,527 | 1 | 1,08,527 |
BOMBAY | KARNATAKA | RAICHUR | 99,048 | 1 | 99,048 |
BENGAL | BENGAL | KOKRAJHAR | 97,039 | 1 | 97,039 |
EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 95,833 | 1 | 95,833 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 95,161 | 1 | 95,161 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 90,029 | 1 | 90,029 |
SOUTH | SOUTH | CALICUT | 89,619 | 1 | 89,619 |
BOMBAY | KARNATAKA | KARWAR | 88,160 | 1 | 88,160 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 87,680 | 1 | 87,680 |
BOMBAY | GUJARAT | BARDOLI | 85,902 | 1 | 85,902 |
SOUTH | SOUTH | MANIPAL | 84,020 | 1 | 84,020 |
DELHI-U.P. | U.P. | LALITPUR | 82,256 | 1 | 82,256 |
SOUTH | SOUTH | BELLARY | 80,596 | 1 | 80,596 |
BENGAL | BENGAL | CHHAYGAON | 78,339 | 1 | 78,339 |
SOUTH | SOUTH | KANNUR | 78,250 | 1 | 78,250 |
SOUTH | SOUTH | KADAPA | 70,150 | 1 | 70,150 |
SOUTH | SOUTH | MADURAI | 69,875 | 1 | 69,875 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 69,794 | 1 | 69,794 |
RAJASTHAN | RAJASTHAN | BANSWARA | 69,793 | 1 | 69,793 |
SOUTH | SOUTH | DAVANGERE | 69,459 | 1 | 69,459 |
SOUTH | SOUTH | PONDICHERRY | 68,577 | 1 | 68,577 |
DELHI-U.P. | U.P. | ALMORA | 66,637 | 1 | 66,637 |
C.I. | C.I. | VIDISHA | 66,355 | 1 | 66,355 |
SOUTH | SOUTH | KAKINADA | 63,646 | 1 | 63,646 |
DELHI-U.P. | U.P. | NAINITAL | 63,612 | 1 | 63,612 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 60,680 | 1 | 60,680 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 56,087 | 1 | 56,087 |
BENGAL | BENGAL | JORHAT | 54,098 | 1 | 54,098 |
DELHI-U.P. | U.P. | JAUNPUR | 48,512 | 1 | 48,512 |
SOUTH | SOUTH | KARIMNAGAR | 46,796 | 1 | 46,796 |
DELHI-U.P. | U.P. | MUSSOORIE | 46,231 | 1 | 46,231 |
BENGAL | BENGAL | GOLAGHAT | 43,417 | 1 | 43,417 |
BOMBAY | MAHARASHTRA | PHALTAN | 37,303 | 1 | 37,303 |
BOMBAY | GUJARAT | VYARA | 36,857 | 1 | 36,857 |
BENGAL | BENGAL | KARIMGANJ | 28,398 | 1 | 28,398 |
SOUTH | SOUTH | VIZIANAGARAM | 22,155 | 1 | 22,155 |
BENGAL | BENGAL | NORTH LAKHIMPUR | 19,036 | 1 | 19,036 |
BENGAL | BENGAL | TEZPUR | 7,607 | 1 | 7,607 |
