Summary
Reported Collections: Rs. 4.51 crore
Unreported Collections: Rs. 2.35 crore
Week’s Total Collections: Rs. 6.86 crore
Grand Total Collections: Rs. 6.86 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,44,83,512  | 1,59,78,047  | 
| BOMBAY | 1,24,38,750  | 1,32,33,599  | 
| DELHI-U.P. |  84,56,390  |  89,12,026  | 
| EAST PUNJAB |  40,89,424  |  42,77,018  | 
| BENGAL |  21,34,288  |  22,69,339  | 
| RAJASTHAN |  15,92,364  |  16,30,955  | 
| C.P. BERAR |  10,15,622  |  10,45,161  | 
| C.I. |  9,38,401  |  9,65,320  | 
                

























