Summary
Reported Collections: Rs. 9.57 crore
Unreported Collections: Rs. 0.93 crore
Day’s Total Collections: Rs. 10.50 crore
Grand Total Collections: Rs. 10.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 2,90,60,835  | 2,90,60,835  | 
| DELHI-U.P. | 2,54,50,521  | 2,54,50,521  | 
| SOUTH | 1,28,44,459  | 1,28,44,459  | 
| EAST PUNJAB | 1,03,19,144  | 1,03,19,144  | 
| BENGAL |  85,75,739  |  85,75,739  | 
| RAJASTHAN |  45,70,180  |  45,70,180  | 
| C.I. |  27,89,138  |  27,89,138  | 
| C.P. BERAR |  21,07,853  |  21,07,853  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 1,08,09,817  | 42   | 1,08,09,817  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  86,18,129  | 54  |  86,18,129  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  60,88,982  | 30  |  60,88,982  | 
| SOUTH | SOUTH | BANGALORE  |  57,65,814  | 33  |  57,65,814  | 
| BOMBAY | MAHARASHTRA | PUNE  |  40,41,440  | 21  |  40,41,440  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  37,63,231  | 20  |  37,63,231  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  36,43,191  | 19  |  36,43,191  | 
| BENGAL | BENGAL | CALCUTTA  |  35,87,530  | 22  |  35,87,530  | 
| DELHI-U.P. | U.P. | NOIDA  |  30,81,137  | 10  |  30,81,137  | 
| SOUTH | SOUTH | HYDERABAD  |  29,54,029  | 32  |  29,54,029  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  25,10,362  | 29  |  25,10,362  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  22,79,470  | 11  |  22,79,470  | 
| BOMBAY | GUJARAT | SURAT  |  18,43,190  | 12  |  18,43,190  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  17,39,845  | 15  |  17,39,845  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  13,73,769  | 5  |  13,73,769  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  12,71,438  | 6  |  12,71,438  | 
| DELHI-U.P. | U.P. | AGRA  |  12,55,670  | 9  |  12,55,670  | 
| SOUTH | SOUTH | MADRAS  |  12,38,333  | 20  |  12,38,333  | 
| C.I. | C.I. | INDORE  |  12,24,975  | 7  |  12,24,975  | 
| DELHI-U.P. | U.P. | KANPUR  |  11,74,980  | 12  |  11,74,980  | 
| BOMBAY | GUJARAT | BARODA  |  11,65,563  | 11  |  11,65,563  | 
| BENGAL | BENGAL | PATNA  |  10,18,530  | 3  |  10,18,530  | 
| C.I. | C.I. | BHOPAL  |  8,84,830  | 4  |  8,84,830  | 
| BOMBAY | GOA | GOA  |  8,69,165  | 4  |  8,69,165  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  7,93,998  | 6  |  7,93,998  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  7,76,917  | 5  |  7,76,917  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  7,27,486  | 5  |  7,27,486  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  7,17,043  | 3  |  7,17,043  | 
| BENGAL | BENGAL | GUWAHATI  |  6,86,798  | 4  |  6,86,798  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  6,65,029  | 3  |  6,65,029  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  6,64,911  | 4  |  6,64,911  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  6,18,750  | 5  |  6,18,750  | 
| C.I. | C.I. | GWALIOR  |  5,83,463  | 3  |  5,83,463  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  5,77,943  | 5  |  5,77,943  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  5,63,172  | 3  |  5,63,172  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  4,34,753  | 4  |  4,34,753  | 
| BOMBAY | MAHARASHTRA | NASIK  |  4,29,134  | 2  |  4,29,134  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  4,26,038  | 4  |  4,26,038  | 
| SOUTH | SOUTH | AURANGABAD  |  4,13,186  | 4  |  4,13,186  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  3,58,813  | 5  |  3,58,813  | 
| BENGAL | BENGAL | DHANBAD  |  3,41,037  | 2  |  3,41,037  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  3,36,744  | 2  |  3,36,744  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  3,24,962  | 2  |  3,24,962  | 
| SOUTH | SOUTH | KOCHI  |  3,18,259  | 4  |  3,18,259  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  3,17,091  | 2  |  3,17,091  | 
| BENGAL | BENGAL | SILIGURI  |  3,07,177  | 2  |  3,07,177  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  3,02,456  | 4  |  3,02,456  | 
| BOMBAY | KARNATAKA | HUBLI  |  3,00,443  | 2  |  3,00,443  | 
| BENGAL | BENGAL | ROURKELA  |  2,93,789  | 2  |  2,93,789  | 
| DELHI-U.P. | U.P. | MORADABAD  |  2,93,202  | 3  |  2,93,202  | 
| BENGAL | BENGAL | RANCHI  |  2,82,161  | 2  |  2,82,161  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  2,71,551  | 1  |  2,71,551  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,71,113  | 1  |  2,71,113  | 
| DELHI-U.P. | U.P. | BAREILLY  |  2,68,270  | 1  |  2,68,270  | 
| SOUTH | SOUTH | MYSORE  |  2,61,842  | 5  |  2,61,842  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  2,59,550  | 1  |  2,59,550  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  2,41,498  | 3  |  2,41,498  | 
| SOUTH | SOUTH | MANGALORE  |  2,39,896  | 2  |  2,39,896  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  2,19,068  | 3  |  2,19,068  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  2,13,072  | 2  |  2,13,072  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  2,08,189  | 1  |  2,08,189  | 
| SOUTH | SOUTH | VIJAYAWADA  |  2,05,230  | 6  |  2,05,230  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  1,96,464  | 6  |  1,96,464  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  1,86,537  | 3  |  1,86,537  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,82,334  | 1  |  1,82,334  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  1,78,808  | 2  |  1,78,808  | 
| SOUTH | SOUTH | LATUR  |  1,75,574  | 1  |  1,75,574  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  1,72,629  | 2  |  1,72,629  | 
| SOUTH | SOUTH | COIMBATORE  |  1,71,308  | 4  |  1,71,308  | 
| SOUTH | SOUTH | GULBARGA  |  1,68,887  | 2  |  1,68,887  | 
| DELHI-U.P. | U.P. | ROORKEE  |  1,67,777  | 1  |  1,67,777  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,64,240  | 1  |  1,64,240  | 
| BENGAL | BENGAL | CUTTACK  |  1,56,678  | 1  |  1,56,678  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  1,50,534  | 3  |  1,50,534  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  1,50,388  | 1  |  1,50,388  | 
| DELHI-U.P. | U.P. | VARANASI  |  1,50,122  | 1  |  1,50,122  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  1,48,302  | 2  |  1,48,302  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  1,47,565  | 1  |  1,47,565  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  1,44,279  | 1  |  1,44,279  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,42,770  | 1  |  1,42,770  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,41,473  | 1  |  1,41,473  | 
| BENGAL | BENGAL | BOKARO  |  1,41,424  | 1  |  1,41,424  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  1,35,873  | 3  |  1,35,873  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  1,34,922  | 2  |  1,34,922  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  1,29,631  | 1  |  1,29,631  | 
| BOMBAY | GUJARAT | NADIAD  |  1,25,792  | 2  |  1,25,792  | 
| BOMBAY | GUJARAT | VAPI  |  1,23,334  | 1  |  1,23,334  | 
| BOMBAY | GUJARAT | ANAND  |  1,14,615  | 2  |  1,14,615  | 
| DELHI-U.P. | U.P. | ALIGARH  |  1,13,933  | 1  |  1,13,933  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  1,13,495  | 1  |  1,13,495  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  1,10,839  | 2  |  1,10,839  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  1,06,759  | 2  |  1,06,759  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 99,216   | 1  | 99,216   | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 98,858   | 1  | 98,858   | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 98,625   | 1  | 98,625   | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 97,761   | 1  | 97,761   | 
| BOMBAY | GUJARAT | NAVSARI  | 96,841   | 2  | 96,841   | 
| C.I. | C.I. | UJJAIN  | 95,870   | 1  | 95,870   | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 92,635   | 1  | 92,635   | 
| DELHI-U.P. | U.P. | SITAPUR  | 91,185   | 1  | 91,185   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 90,196   | 1  | 90,196   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 90,014   | 1  | 90,014   | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 85,991   | 1  | 85,991   | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 84,117   | 1  | 84,117   | 
| SOUTH | SOUTH | NANDED  | 81,378   | 1  | 81,378   | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 80,904   | 1  | 80,904   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 79,936   | 1  | 79,936   | 
| BOMBAY | KARNATAKA | DHARWAD  | 79,731   | 1  | 79,731   | 
| BOMBAY | GUJARAT | VALSAD  | 79,620   | 1  | 79,620   | 
| BOMBAY | MAHARASHTRA | SANGLI  | 78,266   | 1  | 78,266   | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 76,669   | 1  | 76,669   | 
| BOMBAY | GUJARAT | BHARUCH  | 70,020   | 1  | 70,020   | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 69,287   | 2  | 69,287   | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 67,718   | 1  | 67,718   | 
| BENGAL | BENGAL | SAMASTIPUR  | 66,145   | 1  | 66,145   | 
| SOUTH | SOUTH | KOZHIKODE  | 65,812   | 1  | 65,812   | 
| BOMBAY | KARNATAKA | BELGAUM  | 64,895   | 1  | 64,895   | 
| DELHI-U.P. | U.P. | PILKHUWA  | 63,379   | 2  | 63,379   | 
| SOUTH | SOUTH | WARANGAL  | 57,202   | 1  | 57,202   | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 57,102   | 1  | 57,102   | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 51,379   | 1  | 51,379   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 50,618   | 1  | 50,618   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 48,948   | 1  | 48,948   | 
| BOMBAY | KARNATAKA | RAICHUR  | 48,838   | 1  | 48,838   | 
| SOUTH | SOUTH | BELLARY  | 48,095   | 1  | 48,095   | 
| DELHI-U.P. | U.P. | RISHIKESH  | 43,420   | 1  | 43,420   | 
| DELHI-U.P. | U.P. | HATHRAS  | 43,132   | 1  | 43,132   | 
| SOUTH | SOUTH | GUNTUR  | 41,995   | 1  | 41,995   | 
| DELHI-U.P. | U.P. | ETAWAH  | 40,783   | 1  | 40,783   | 
| SOUTH | SOUTH | PONDICHERRY  | 37,595   | 1  | 37,595   | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  | 37,460   | 1  | 37,460   | 
| SOUTH | SOUTH | MANIPAL  | 36,291   | 1  | 36,291   | 
| SOUTH | SOUTH | MADURAI  | 36,177   | 1  | 36,177   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 35,507   | 1  | 35,507   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 34,690   | 1  | 34,690   | 
| SOUTH | SOUTH | DAVANGERE  | 33,899   | 1  | 33,899   | 
| BOMBAY | GUJARAT | KADI  | 33,376   | 1  | 33,376   | 
| SOUTH | SOUTH | UDGIR  | 32,194   | 1  | 32,194   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 30,644   | 1  | 30,644   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 30,222   | 1  | 30,222   | 
| DELHI-U.P. | U.P. | HARDWAR  | 28,828   | 1  | 28,828   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 28,148   | 1  | 28,148   | 
| SOUTH | SOUTH | CALICUT  | 26,292   | 1  | 26,292   | 
| SOUTH | SOUTH | KAKINADA  | 26,273   | 1  | 26,273   | 
| BENGAL | BENGAL | JORHAT  | 26,164   | 1  | 26,164   | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  | 25,940   | 1  | 25,940   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 25,550   | 1  | 25,550   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 25,203   | 1  | 25,203   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 24,790   | 1  | 24,790   | 
| BENGAL | BENGAL | DARJEELING  | 23,424   | 1  | 23,424   | 
| BOMBAY | KARNATAKA | KARWAR  | 23,092   | 1  | 23,092   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 22,702   | 1  | 22,702   | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 22,499   | 1  | 22,499   | 
| DELHI-U.P. | U.P. | NAINITAL  | 22,460   | 1  | 22,460   | 
| BOMBAY | GUJARAT | VYARA  | 20,673   | 1  | 20,673   | 
| SOUTH | SOUTH | KARIMNAGAR  | 19,843   | 1  | 19,843   | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 17,465   | 1  | 17,465   | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 16,872   | 1  | 16,872   | 
| SOUTH | SOUTH | KURNOOL  | 16,762   | 1  | 16,762   | 
| SOUTH | SOUTH | KADAPA  | 15,238   | 1  | 15,238   | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 13,898   | 1  | 13,898   | 
| DELHI-U.P. | U.P. | ALMORA  | 11,075   | 1  | 11,075   | 
| SOUTH | SOUTH | VIZIANAGARAM  | 10,057   | 1  | 10,057   | 
| BOMBAY | GUJARAT | MEHMEDABAD  | 5,245   | 1  | 5,245   | 

                
























