Summary
Reported Collections: Rs. 4.88 crore
Unreported Collections: Rs. 4.15 crore
Week’s Total Collections: Rs. 9.03 crore
Grand Total Collections: Rs. 9.03 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. | 1,72,53,217  | 1,72,53,217  | 
| BOMBAY | 1,24,94,407  | 1,24,94,407  | 
| BENGAL |  51,94,130  |  51,94,130  | 
| EAST PUNJAB |  38,94,046  |  38,94,046  | 
| RAJASTHAN |  33,72,866  |  33,72,866  | 
| SOUTH |  25,93,172  |  25,93,172  | 
| C.I. |  23,03,170  |  23,03,170  | 
| C.P. BERAR |  17,37,356  |  17,37,356  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  52,66,686  | 40   |  52,66,686  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  36,48,668  | 46  |  36,48,668  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  32,60,523  | 20  |  32,60,523  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  23,29,587  | 28  |  23,29,587  | 
| BOMBAY | MAHARASHTRA | PUNE  |  21,55,823  | 21  |  21,55,823  | 
| DELHI-U.P. | U.P. | NOIDA  |  21,27,681  | 10  |  21,27,681  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  17,03,312  | 11  |  17,03,312  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  15,87,474  | 18  |  15,87,474  | 
| SOUTH | SOUTH | BANGALORE  |  15,21,655  | 26  |  15,21,655  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  14,74,307  | 30  |  14,74,307  | 
| BENGAL | BENGAL | CALCUTTA  |  14,40,347  | 22  |  14,40,347  | 
| DELHI-U.P. | U.P. | KANPUR  |  14,02,628  | 12  |  14,02,628  | 
| BENGAL | BENGAL | PATNA  |  13,61,360  | 3  |  13,61,360  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  10,89,447  | 14  |  10,89,447  | 
| C.I. | C.I. | INDORE  |  10,68,295  | 7  |  10,68,295  | 
| DELHI-U.P. | U.P. | AGRA  |  10,07,680  | 9  |  10,07,680  | 
| BOMBAY | GUJARAT | SURAT  |  7,69,378  | 11  |  7,69,378  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  7,04,942  | 5  |  7,04,942  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  6,78,293  | 5  |  6,78,293  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  6,76,439  | 7  |  6,76,439  | 
| C.I. | C.I. | BHOPAL  |  6,33,115  | 4  |  6,33,115  | 
| C.I. | C.I. | GWALIOR  |  4,98,248  | 3  |  4,98,248  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  4,88,893  | 5  |  4,88,893  | 
| BOMBAY | GUJARAT | BARODA  |  4,66,647  | 10  |  4,66,647  | 
| SOUTH | SOUTH | HYDERABAD  |  3,99,202  | 9  |  3,99,202  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  3,93,928  | 3  |  3,93,928  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  3,91,977  | 2  |  3,91,977  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  3,84,324  | 4  |  3,84,324  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  3,70,777  | 3  |  3,70,777  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  3,28,444  | 4  |  3,28,444  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  3,18,102  | 6  |  3,18,102  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  3,15,448  | 5  |  3,15,448  | 
| BENGAL | BENGAL | DHANBAD  |  2,86,474  | 2  |  2,86,474  | 
| BENGAL | BENGAL | RANCHI  |  2,77,731  | 2  |  2,77,731  | 
| BENGAL | BENGAL | GUWAHATI  |  2,56,425  | 4  |  2,56,425  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  2,46,679  | 3  |  2,46,679  | 
| DELHI-U.P. | U.P. | BAREILLY  |  2,46,077  | 1  |  2,46,077  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  2,38,297  | 1  |  2,38,297  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,16,567  | 1  |  2,16,567  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  2,01,580  | 4  |  2,01,580  | 
| BOMBAY | GOA | GOA  |  1,93,756  | 4  |  1,93,756  | 
| BENGAL | BENGAL | SILIGURI  |  1,93,607  | 2  |  1,93,607  | 
| SOUTH | SOUTH | AURANGABAD  |  1,92,625  | 4  |  1,92,625  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  1,90,144  | 3  |  1,90,144  | 
| BENGAL | BENGAL | BOKARO  |  1,84,231  | 1  |  1,84,231  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,79,395  | 1  |  1,79,395  | 
| BENGAL | BENGAL | ROURKELA  |  1,66,692  | 2  |  1,66,692  | 
| SOUTH | SOUTH | MADRAS  |  1,66,124  | 7  |  1,66,124  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,56,584  | 2  |  1,56,584  | 
| DELHI-U.P. | U.P. | VARANASI  |  1,36,465  | 1  |  1,36,465  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  1,27,721  | 2  |  1,27,721  | 
| DELHI-U.P. | U.P. | MORADABAD  |  1,25,803  | 2  |  1,25,803  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,24,925  | 2  |  1,24,925  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  1,24,216  | 2  |  1,24,216  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  1,22,871  | 1  |  1,22,871  | 
| BENGAL | BENGAL | SAMASTIPUR  |  1,21,649  | 1  |  1,21,649  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  1,12,413  | 4  |  1,12,413  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,10,823  | 1  |  1,10,823  | 
| C.I. | C.I. | UJJAIN  |  1,03,512  | 1  |  1,03,512  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,01,753  | 1  |  1,01,753  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 99,616   | 2  | 99,616   | 
| BENGAL | BENGAL | HAJIPUR  | 97,382   | 1  | 97,382   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 96,086   | 2  | 96,086   | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 95,727   | 3  | 95,727   | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 92,681   | 1  | 92,681   | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 91,441   | 1  | 91,441   | 
| SOUTH | SOUTH | LATUR  | 84,223   | 1  | 84,223   | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 82,755   | 1  | 82,755   | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 82,629   | 2  | 82,629   | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 81,831   | 2  | 81,831   | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 77,894   | 1  | 77,894   | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 77,297   | 3  | 77,297   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 77,098   | 1  | 77,098   | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 75,069   | 4  | 75,069   | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 73,807   | 1  | 73,807   | 
| DELHI-U.P. | U.P. | RISHIKESH  | 73,278   | 1  | 73,278   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 73,121   | 1  | 73,121   | 
| BENGAL | BENGAL | CUTTACK  | 71,866   | 1  | 71,866   | 
| SOUTH | SOUTH | GULBARGA  | 69,901   | 1  | 69,901   | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 68,940   | 1  | 68,940   | 
| BOMBAY | GUJARAT | ANKLESHWAR  | 68,253   | 1  | 68,253   | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 65,735   | 1  | 65,735   | 
| DELHI-U.P. | U.P. | AZAMGARH  | 64,045   | 1  | 64,045   | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 62,747   | 1  | 62,747   | 
| DELHI-U.P. | U.P. | PRATAPGARH  | 58,477   | 1  | 58,477   | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 57,374   | 3  | 57,374   | 
| BOMBAY | GUJARAT | NADIAD  | 56,575   | 2  | 56,575   | 
| DELHI-U.P. | U.P. | SITAPUR  | 56,455   | 1  | 56,455   | 
| DELHI-U.P. | U.P. | AYODHYA  | 55,969   | 1  | 55,969   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 55,381   | 3  | 55,381   | 
| DELHI-U.P. | U.P. | JAUNPUR  | 54,585   | 1  | 54,585   | 
| RAJASTHAN | RAJASTHAN | BIKANER  | 49,763   | 1  | 49,763   | 
| SOUTH | SOUTH | NANDED  | 48,170   | 1  | 48,170   | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 48,144   | 1  | 48,144   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 47,063   | 1  | 47,063   | 
| DELHI-U.P. | U.P. | MAU  | 44,876   | 1  | 44,876   | 
| BOMBAY | GUJARAT | NAVSARI  | 44,069   | 2  | 44,069   | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 41,687   | 1  | 41,687   | 
| DELHI-U.P. | U.P. | ALIGARH  | 41,411   | 1  | 41,411   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 40,978   | 2  | 40,978   | 
| BOMBAY | GUJARAT | VALSAD  | 40,193   | 1  | 40,193   | 
| BOMBAY | GUJARAT | BHARUCH  | 40,164   | 1  | 40,164   | 
| DELHI-U.P. | U.P. | FARRUKHABAD  | 39,438   | 1  | 39,438   | 
| BOMBAY | GUJARAT | ANAND  | 37,794   | 2  | 37,794   | 
| DELHI-U.P. | U.P. | AKBARPUR  | 36,776   | 1  | 36,776   | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 36,588   | 3  | 36,588   | 
| BOMBAY | KARNATAKA | HUBLI  | 36,245   | 1  | 36,245   | 
| DELHI-U.P. | U.P. | ROORKEE  | 34,763   | 1  | 34,763   | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 32,371   | 1  | 32,371   | 
| DELHI-U.P. | U.P. | HATHRAS  | 31,690   | 1  | 31,690   | 
| DELHI-U.P. | U.P. | ETAWAH  | 31,589   | 1  | 31,589   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 31,427   | 1  | 31,427   | 
| BOMBAY | GUJARAT | SANAND  | 31,359   | 1  | 31,359   | 
| BENGAL | BENGAL | JORHAT  | 30,906   | 1  | 30,906   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 29,681   | 1  | 29,681   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 28,592   | 1  | 28,592   | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 27,626   | 1  | 27,626   | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 27,133   | 1  | 27,133   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 26,431   | 1  | 26,431   | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 25,769   | 2  | 25,769   | 
| DELHI-U.P. | U.P. | NAINITAL  | 25,155   | 1  | 25,155   | 
| DELHI-U.P. | U.P. | FIROZABAD  | 23,925   | 1  | 23,925   | 
| BOMBAY | KARNATAKA | BELGAUM  | 23,694   | 1  | 23,694   | 
| SOUTH | SOUTH | KOCHI  | 22,976   | 2  | 22,976   | 
| BOMBAY | MAHARASHTRA | SANGLI  | 21,711   | 1  | 21,711   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 21,670   | 1  | 21,670   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 18,603   | 1  | 18,603   | 
| BOMBAY | KARNATAKA | DHARWAD  | 16,727   | 1  | 16,727   | 
| SOUTH | SOUTH | VIJAYAWADA  | 15,950   | 1  | 15,950   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 14,322   | 1  | 14,322   | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 12,451   | 1  | 12,451   | 
| BOMBAY | GUJARAT | KADI  | 12,376   | 1  | 12,376   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 11,914   | 1  | 11,914   | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 11,541   | 1  | 11,541   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 10,903   | 1  | 10,903   | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 10,254   | 1  | 10,254   | 
| SOUTH | SOUTH | MYSORE  | 10,148   | 1  | 10,148   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 9,618   | 1  | 9,618   | 
| BOMBAY | KARNATAKA | KARWAR  | 7,830   | 1  | 7,830   | 
| SOUTH | SOUTH | KOZHIKODE  | 6,004   | 1  | 6,004   | 
| SOUTH | SOUTH | COIMBATORE  | 4,889   | 1  | 4,889   | 

                
























