Summary
Reported Collections: Rs. 16.53 crore
Unreported Collections: Rs. 4.87 crore
Week’s Total Collections: Rs. 21.40 crore
Grand Total Collections: Rs. 163.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 5,46,11,281  | 39,89,14,592  | 
| DELHI-U.P. | 4,41,39,949  | 29,63,18,047  | 
| EAST PUNJAB | 1,61,96,896  | 10,45,04,447  | 
| BENGAL | 1,47,21,628  | 10,00,99,410  | 
| SOUTH | 1,27,74,258  | 10,22,34,073  | 
| RAJASTHAN |  91,75,906  | 7,35,03,712  | 
| C.I. |  68,60,794  | 4,85,54,638  | 
| C.P. BERAR |  68,34,230  | 4,84,71,471  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 1,96,83,676  | 33   | 13,10,00,000  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 1,62,96,667  | 40  | 12,80,00,000  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 1,07,28,209  | 28  | 7,39,27,717  | 
| BOMBAY | MAHARASHTRA | PUNE  |  94,06,501  | 20  | 6,33,80,593  | 
| BENGAL | BENGAL | CALCUTTA  |  75,96,820  | 25  | 5,56,59,474  | 
| SOUTH | SOUTH | BANGALORE  |  61,47,269  | 27  | 4,72,81,332  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  60,53,072  | 17  | 4,02,59,712  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  57,97,768  | 22  | 4,22,51,780  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  57,63,880  | 14  | 3,77,91,731  | 
| DELHI-U.P. | U.P. | NOIDA  |  50,77,316  | 9  | 3,31,80,154  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  42,82,289  | 12  | 3,47,89,388  | 
| C.I. | C.I. | INDORE  |  33,25,414  | 8  | 2,50,86,896  | 
| SOUTH | SOUTH | HYDERABAD  |  32,42,515  | 19  | 2,62,17,230  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  30,53,896  | 12  | 2,21,85,944  | 
| BOMBAY | GUJARAT | SURAT  |  28,11,620  | 9  | 1,87,67,161  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  27,77,728  | 5  | 1,78,49,194  | 
| DELHI-U.P. | U.P. | KANPUR  |  23,83,370  | 7  | 1,75,65,061  | 
| BOMBAY | GUJARAT | BARODA  |  19,30,103  | 13  | 1,43,59,145  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  18,88,833  | 5  | 1,24,66,641  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  16,84,357  | 5  |  95,22,978  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  16,68,421  | 5  |  88,01,876  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  16,64,833  | 5  | 1,12,49,886  | 
| C.I. | C.I. | BHOPAL  |  16,15,638  | 4  |  98,99,819  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  13,96,274  | 4  |  89,76,444  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  13,91,950  | 4  |  82,13,125  | 
| DELHI-U.P. | U.P. | AGRA  |  12,79,222  | 5  | 1,27,19,473  | 
| BOMBAY | MAHARASHTRA | NASIK  |  11,85,734  | 4  |  78,48,339  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  11,82,703  | 4  |  95,06,614  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  11,57,637  | 3  |  65,76,982  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  11,37,974  | 4  |  64,05,021  | 
| SOUTH | SOUTH | MADRAS  |  11,07,891  | 8  |  79,12,446  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  10,77,818  | 1  |  54,89,936  | 
| BENGAL | BENGAL | GUWAHATI  |  10,70,349  | 4  |  63,03,751  | 
| C.I. | C.I. | GWALIOR  |  10,57,547  | 2  |  77,87,240  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  10,48,143  | 2  |  69,42,235  | 
| BOMBAY | GOA | GOA  |  10,28,635  | 4  |  86,69,668  | 
| BENGAL | BENGAL | SILIGURI  |  9,75,054  | 3  |  55,30,683  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  9,53,419  | 2  |  56,70,058  | 
| SOUTH | SOUTH | AURANGABAD  |  9,35,431  | 4  |  69,48,270  | 
| BENGAL | BENGAL | PATNA  |  8,63,398  | 1  |  61,90,656  | 
| BENGAL | BENGAL | RANCHI  |  8,16,653  | 1  |  40,59,178  | 
| DELHI-U.P. | U.P. | BAREILLY  |  8,12,488  | 1  |  41,23,567  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  7,80,005  | 3  |  59,32,102  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  6,92,853  | 5  |  42,84,048  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  6,37,228  | 3  |  48,74,606  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  5,89,293  | 5  |  38,40,185  | 
| BENGAL | BENGAL | DHANBAD  |  5,75,486  | 2  |  32,90,942  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  5,68,976  | 2  |  39,34,187  | 
| DELHI-U.P. | U.P. | MEERUT  |  5,11,782  | 2  |  34,24,545  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  4,91,013  | 3  |  46,08,741  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  4,55,758  | 3  |  29,12,354  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  4,24,803  | 2  |  27,29,368  | 
| DELHI-U.P. | U.P. | MORADABAD  |  3,90,219  | 2  |  24,48,204  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  3,77,712  | 2  |  32,10,533  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  3,74,774  | 1  |  30,22,582  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  3,69,785  | 3  |  26,93,091  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  3,62,892  | 2  |  26,53,839  | 
| BOMBAY | KARNATAKA | HUBLI  |  3,47,110  | 2  |  25,19,070  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,46,127  | 1  |  18,49,578  | 
| C.I. | C.I. | UJJAIN  |  3,26,824  | 1  |  26,68,609  | 
| DELHI-U.P. | U.P. | VARANASI  |  3,19,189  | 1  |  23,85,424  | 
| SOUTH | SOUTH | MYSORE  |  3,13,175  | 4  |  31,01,227  | 
| BENGAL | BENGAL | CUTTACK  |  3,10,358  | 1  |  22,52,369  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  3,04,698  | 1  |  21,72,531  | 
| BENGAL | BENGAL | BOKARO  |  3,02,633  | 1  |  19,02,719  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  2,95,614  | 3  |  23,04,800  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  2,89,196  | 2  |  18,75,298  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  2,68,564  | 2  |  17,05,541  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,64,601  | 1  |  17,77,033  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  2,48,707  | 1  |  21,69,870  | 
| BENGAL | BENGAL | ROURKELA  |  2,48,368  | 1  |  19,42,393  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  2,44,753  | 2  |  18,83,144  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  2,42,269  | 1  |  21,08,184  | 
| BOMBAY | GUJARAT | BHARUCH  |  2,41,318  | 3  |  21,46,345  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  2,36,493  | 3  |  18,97,923  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  2,26,548  | 1  |  14,66,116  | 
| C.I. | C.I. | RATLAM  |  2,25,300  | 2  |  8,39,870  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  |  2,14,520  | 1  |  14,38,902  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  2,12,399  | 1  |  11,77,484  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  1,98,053  | 1  |  18,65,639  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  1,95,160  | 1  |  12,94,738  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  1,93,233  | 1  |  12,11,128  | 
| SOUTH | SOUTH | MANGALORE  |  1,91,580  | 2  |  19,36,925  | 
| BOMBAY | GUJARAT | ANAND  |  1,84,583  | 2  |  13,97,910  | 
| SOUTH | SOUTH | LATUR  |  1,83,601  | 1  |  18,93,204  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  1,81,949  | 1  |  19,86,231  | 
| BOMBAY | GUJARAT | NADIAD  |  1,69,091  | 2  |  15,11,391  | 
| SOUTH | SOUTH | GULBARGA  |  1,64,623  | 2  |  16,57,180  | 
| BOMBAY | GUJARAT | NAVSARI  |  1,62,550  | 1  |  17,12,105  | 
| BOMBAY | GUJARAT | VALSAD  |  1,62,258  | 1  |  15,48,856  | 
| SOUTH | SOUTH | NANDED  |  1,57,832  | 1  |  11,28,718  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  1,57,363  | 1  |  11,41,531  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  1,56,493  | 1  |  12,48,794  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,47,205  | 1  |  18,34,943  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  1,44,696  | 1  |  8,82,319  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,44,427  | 1  |  10,03,542  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  1,31,699  | 1  |  10,46,885  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  1,26,302  | 1  |  10,26,474  | 
| C.P. BERAR | C.P. BERAR | KORBA  |  1,25,677  | 1  |  12,05,419  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,23,914  | 1  |  11,61,769  | 
| DELHI-U.P. | U.P. | ROORKEE  |  1,23,373  | 1  |  10,94,435  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  1,20,297  | 1  |  13,27,684  | 
| BENGAL | BENGAL | DARJEELING  |  1,17,967  | 1  |  5,61,222  | 
| DELHI-U.P. | U.P. | SITAPUR  |  1,12,558  | 1  |  8,48,580  | 
| BOMBAY | KARNATAKA | BELGAUM  |  1,12,180  | 1  |  9,21,956  | 
| BENGAL | BENGAL | JORHAT  |  1,04,892  | 1  |  7,02,334  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  1,02,615  | 1  |  15,89,413  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  1,01,258  | 1  |  7,37,707  | 
| C.I. | C.I. | MHOW  | 96,999   | 1  |  8,54,865  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  | 95,941   | 1  |  6,94,695  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 92,748   | 1  |  8,88,988  | 
| SOUTH | SOUTH | KOCHI  | 90,744   | 1  |  8,00,061  | 
| C.I. | C.I. | SATNA  | 90,086   | 1  |  6,45,458  | 
| C.I. | C.I. | NEEMUCH  | 89,020   | 3  |  7,37,915  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  | 86,708   | 1  |  6,78,807  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 86,305   | 1  |  6,47,575  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 81,818   | 1  |  7,18,331  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 76,539   | 1  |  3,32,783  | 
| BOMBAY | GUJARAT | PALANPUR  | 72,144   | 1  |  7,02,050  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 70,149   | 1  |  4,32,536  | 
| SOUTH | SOUTH | COIMBATORE  | 69,488   | 1  |  8,75,194  | 
| DELHI-U.P. | U.P. | ALIGARH  | 67,800   | 1  |  6,80,579  | 
| BOMBAY | MAHARASHTRA | SOLAPUR  | 61,649   | 1  |  5,89,318  | 
| BENGAL | BENGAL | HAJIPUR  | 61,043   | 1  |  6,34,094  | 
| BOMBAY | MAHARASHTRA | BARAMATI  | 59,430   | 1  |  7,64,206  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 56,736   | 1  |  4,71,264  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 51,812   | 1  |  9,66,543  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 50,709   | 1  |  4,13,595  | 
| SOUTH | SOUTH | DAVANGERE  | 50,534   | 1  |  5,94,095  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 49,278   | 1  |  5,48,894  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 46,863   | 1  |  6,88,182  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 43,720   | 1  |  2,39,285  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 40,942   | 1  |  5,04,205  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 39,336   | 1  |  4,50,231  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 38,972   | 1  |  8,70,795  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 37,002   | 1  |  5,95,907  | 
| C.I. | C.I. | SINGRAULI  | 33,966   | 1  | 33,966   | 
| BOMBAY | KARNATAKA | RAICHUR  | 28,966   | 1  |  4,54,652  | 
| BOMBAY | GUJARAT | KALOL  | 21,231   | 1  |  2,62,184  | 
| BENGAL | BENGAL | RAYAGADA  | 17,732   | 1  |  3,16,118  | 
| SOUTH | SOUTH | WARANGAL  | 16,960   | 1  |  2,98,778  | 
| RAJASTHAN | RAJASTHAN | TONK  | 14,184   | 1  |  1,74,265  | 
| EAST PUNJAB | EAST PUNJAB | ROPAR  | 13,831   | 1  | 70,231   | 
| DELHI-U.P. | U.P. | ALMORA  | 11,955   | 1  |  1,32,968  | 
| RAJASTHAN | RAJASTHAN | MAKRANA  | 11,647   | 1  |  1,82,287  | 
| BOMBAY | GUJARAT | VAPI  | 2,668   | 1  |  3,64,303  | 
                


























