Summary
Reported Collections: Rs. 98.83 crore
Unreported Collections: Rs. 37.67 crore
Week’s Total Collections: Rs. 136.50 crore
Grand Total Collections: Rs. 136.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 38,42,50,322 | 38,42,50,322 | 
| DELHI-U.P. | 22,92,76,318 | 22,92,76,318 | 
| SOUTH | 8,42,52,876 | 8,42,52,876 | 
| EAST PUNJAB | 8,35,70,220 | 8,35,70,220 | 
| BENGAL | 7,76,86,847 | 7,76,86,847 | 
| RAJASTHAN | 6,00,11,411 | 6,00,11,411 | 
| C.I. | 3,53,47,871 | 3,53,47,871 | 
| C.P. BERAR | 3,38,91,334 | 3,38,91,334 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 11,08,54,896 | 59  | 11,08,54,896 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 9,64,37,019 | 44 | 9,64,37,019 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,99,60,502 | 31 | 6,99,60,502 | 
| BOMBAY | MAHARASHTRA | PUNE | 5,60,13,645 | 23 | 5,60,13,645 | 
| BOMBAY | GUJARAT | AHMEDABAD | 5,16,65,392 | 33 | 5,16,65,392 | 
| SOUTH | SOUTH | BANGALORE | 4,44,02,064 | 34 | 4,44,02,064 | 
| BENGAL | BENGAL | CALCUTTA | 4,13,21,285 | 22 | 4,13,21,285 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,90,92,695 | 20 | 2,90,92,695 | 
| DELHI-U.P. | U.P. | NOIDA | 2,79,55,647 | 10 | 2,79,55,647 | 
| DELHI-U.P. | U.P. | LUCKNOW | 2,76,97,325 | 20 | 2,76,97,325 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,45,63,115 | 11 | 2,45,63,115 | 
| BOMBAY | GUJARAT | SURAT | 2,25,90,033 | 13 | 2,25,90,033 | 
| SOUTH | SOUTH | HYDERABAD | 1,85,59,723 | 32 | 1,85,59,723 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 1,77,62,377 | 14 | 1,77,62,377 | 
| DELHI-U.P. | U.P. | KANPUR | 1,57,89,870 | 16 | 1,57,89,870 | 
| C.I. | C.I. | INDORE | 1,46,65,357 | 6 | 1,46,65,357 | 
| BOMBAY | GUJARAT | BARODA | 1,16,62,417 | 9 | 1,16,62,417 | 
| BOMBAY | SAURASHTRA | RAJKOT | 1,06,86,163 | 5 | 1,06,86,163 | 
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,01,23,140 | 3 | 1,01,23,140 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  96,25,559 | 5 |  96,25,559 | 
| C.I. | C.I. | BHOPAL |  93,41,013 | 4 |  93,41,013 | 
| DELHI-U.P. | U.P. | AGRA |  91,25,632 | 8 |  91,25,632 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  86,96,827 | 7 |  86,96,827 | 
| BENGAL | BENGAL | BHUBANESHWAR |  77,81,928 | 5 |  77,81,928 | 
| C.I. | C.I. | GWALIOR |  70,51,768 | 4 |  70,51,768 | 
| BOMBAY | GOA | GOA |  68,94,977 | 4 |  68,94,977 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  62,16,505 | 4 |  62,16,505 | 
| DELHI-U.P. | U.P. | DEHRADUN |  61,57,046 | 5 |  61,57,046 | 
| BENGAL | BENGAL | PATNA |  60,69,638 | 3 |  60,69,638 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  57,04,903 | 3 |  57,04,903 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  56,51,187 | 4 |  56,51,187 | 
| BENGAL | BENGAL | GUWAHATI |  54,82,482 | 6 |  54,82,482 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  54,47,432 | 5 |  54,47,432 | 
| RAJASTHAN | RAJASTHAN | KOTA |  53,14,182 | 4 |  53,14,182 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  50,91,263 | 4 |  50,91,263 | 
| BOMBAY | MAHARASHTRA | NASIK |  47,34,473 | 2 |  47,34,473 | 
| RAJASTHAN | RAJASTHAN | AJMER |  47,06,420 | 4 |  47,06,420 | 
| SOUTH | SOUTH | AURANGABAD |  44,19,553 | 3 |  44,19,553 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  42,43,151 | 5 |  42,43,151 | 
| SOUTH | SOUTH | MADRAS |  41,88,719 | 18 |  41,88,719 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  37,96,425 | 3 |  37,96,425 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  37,70,307 | 1 |  37,70,307 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  36,68,053 | 4 |  36,68,053 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  35,23,796 | 4 |  35,23,796 | 
| BENGAL | BENGAL | SILIGURI |  34,45,881 | 2 |  34,45,881 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  32,65,923 | 2 |  32,65,923 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  30,06,106 | 2 |  30,06,106 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  29,00,901 | 2 |  29,00,901 | 
| BENGAL | BENGAL | DHANBAD |  24,49,870 | 2 |  24,49,870 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  24,31,728 | 2 |  24,31,728 | 
| DELHI-U.P. | U.P. | BAREILLY |  23,62,560 | 1 |  23,62,560 | 
| BOMBAY | GUJARAT | NAVSARI |  23,18,594 | 2 |  23,18,594 | 
| BENGAL | BENGAL | RANCHI |  23,17,284 | 2 |  23,17,284 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  22,73,824 | 1 |  22,73,824 | 
| SOUTH | SOUTH | MYSORE |  22,23,993 | 5 |  22,23,993 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  22,00,538 | 2 |  22,00,538 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  21,36,589 | 2 |  21,36,589 | 
| DELHI-U.P. | U.P. | MORADABAD |  20,84,500 | 3 |  20,84,500 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  20,81,953 | 1 |  20,81,953 | 
| BOMBAY | GUJARAT | NADIAD |  20,43,184 | 2 |  20,43,184 | 
| BOMBAY | GUJARAT | VALSAD |  20,37,263 | 1 |  20,37,263 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  19,78,671 | 2 |  19,78,671 | 
| BOMBAY | GUJARAT | BHARUCH |  19,36,975 | 2 |  19,36,975 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  19,33,592 | 1 |  19,33,592 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  19,09,232 | 2 |  19,09,232 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  18,86,217 | 1 |  18,86,217 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  18,84,699 | 1 |  18,84,699 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  18,62,096 | 1 |  18,62,096 | 
| BOMBAY | GUJARAT | VAPI |  18,47,990 | 1 |  18,47,990 | 
| DELHI-U.P. | U.P. | MEERUT |  18,17,888 | 1 |  18,17,888 | 
| BENGAL | BENGAL | ROURKELA |  17,69,572 | 2 |  17,69,572 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  16,70,183 | 3 |  16,70,183 | 
| BOMBAY | GUJARAT | ANAND |  16,38,917 | 3 |  16,38,917 | 
| SOUTH | SOUTH | LATUR |  16,29,443 | 1 |  16,29,443 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  15,91,060 | 3 |  15,91,060 | 
| BENGAL | BENGAL | CUTTACK |  14,74,052 | 1 |  14,74,052 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  14,69,846 | 1 |  14,69,846 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  14,54,180 | 2 |  14,54,180 | 
| C.I. | C.I. | UJJAIN |  14,41,449 | 1 |  14,41,449 | 
| SOUTH | SOUTH | MANGALORE |  14,33,400 | 2 |  14,33,400 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  14,18,830 | 1 |  14,18,830 | 
| BOMBAY | MAHARASHTRA | SANGLI |  14,13,454 | 1 |  14,13,454 | 
| RAJASTHAN | RAJASTHAN | ALWAR |  14,07,550 | 2 |  14,07,550 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  13,88,407 | 1 |  13,88,407 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  13,48,320 | 1 |  13,48,320 | 
| C.I. | C.I. | REWA |  12,78,741 | 2 |  12,78,741 | 
| BENGAL | BENGAL | BOKARO |  12,75,486 | 1 |  12,75,486 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  12,21,317 | 2 |  12,21,317 | 
| DELHI-U.P. | U.P. | VARANASI |  12,04,668 | 1 |  12,04,668 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  11,94,914 | 2 |  11,94,914 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  11,45,290 | 1 |  11,45,290 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  11,34,919 | 1 |  11,34,919 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  10,93,318 | 1 |  10,93,318 | 
| RAJASTHAN | RAJASTHAN | BEAWAR |  10,85,001 | 1 |  10,85,001 | 
| DELHI-U.P. | U.P. | ROORKEE |  10,69,871 | 1 |  10,69,871 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  10,57,484 | 1 |  10,57,484 | 
| SOUTH | SOUTH | KOCHI |  10,55,166 | 4 |  10,55,166 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  10,53,682 | 6 |  10,53,682 | 
| SOUTH | SOUTH | NANDED |  10,22,441 | 1 |  10,22,441 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  9,89,642 | 1 |  9,89,642 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  9,79,702 | 1 |  9,79,702 | 
| DELHI-U.P. | U.P. | ALIGARH |  9,77,336 | 1 |  9,77,336 | 
| BENGAL | BENGAL | MUZAFFARPUR |  9,39,483 | 1 |  9,39,483 | 
| BENGAL | BENGAL | JAMSHEDPUR |  9,33,988 | 1 |  9,33,988 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  9,33,432 | 1 |  9,33,432 | 
| BOMBAY | KARNATAKA | HUBLI |  9,32,862 | 1 |  9,32,862 | 
| C.P. BERAR | C.P. BERAR | GONDIA |  9,24,311 | 2 |  9,24,311 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  9,19,142 | 1 |  9,19,142 | 
| BENGAL | BENGAL | SILCHAR |  8,88,961 | 2 |  8,88,961 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI |  8,87,966 | 2 |  8,87,966 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  8,61,051 | 1 |  8,61,051 | 
| BOMBAY | KARNATAKA | BELGAUM |  8,49,744 | 1 |  8,49,744 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  8,12,649 | 2 |  8,12,649 | 
| C.I. | C.I. | VIDISHA |  8,05,637 | 1 |  8,05,637 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  7,76,448 | 1 |  7,76,448 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  7,66,874 | 1 |  7,66,874 | 
| C.I. | C.I. | MORENA |  7,63,906 | 1 |  7,63,906 | 
| DELHI-U.P. | U.P. | HATHRAS |  7,51,917 | 1 |  7,51,917 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  7,46,677 | 1 |  7,46,677 | 
| SOUTH | SOUTH | COIMBATORE |  7,32,378 | 5 |  7,32,378 | 
| SOUTH | SOUTH | GULBARGA |  6,99,541 | 1 |  6,99,541 | 
| DELHI-U.P. | U.P. | SITAPUR |  6,89,756 | 1 |  6,89,756 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  6,86,473 | 1 |  6,86,473 | 
| DELHI-U.P. | U.P. | FIROZABAD |  6,81,729 | 1 |  6,81,729 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  6,61,865 | 1 |  6,61,865 | 
| DELHI-U.P. | U.P. | SULTANPUR |  6,59,404 | 2 |  6,59,404 | 
| DELHI-U.P. | U.P. | RISHIKESH |  6,22,046 | 1 |  6,22,046 | 
| BOMBAY | GUJARAT | SANAND |  5,97,238 | 1 |  5,97,238 | 
| DELHI-U.P. | U.P. | BAHRAICH |  5,83,106 | 1 |  5,83,106 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA |  5,74,158 | 1 |  5,74,158 | 
| BOMBAY | KARNATAKA | DHARWAD |  5,72,133 | 1 |  5,72,133 | 
| BOMBAY | GUJARAT | KADI |  5,53,572 | 1 |  5,53,572 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  5,42,692 | 1 |  5,42,692 | 
| DELHI-U.P. | U.P. | FARRUKHABAD |  5,33,332 | 1 |  5,33,332 | 
| BOMBAY | GUJARAT | VYARA |  5,26,185 | 1 |  5,26,185 | 
| BENGAL | BENGAL | SAMASTIPUR |  5,10,237 | 1 |  5,10,237 | 
| SOUTH | SOUTH | VIJAYAWADA |  5,02,664 | 5 |  5,02,664 | 
| DELHI-U.P. | U.P. | ETAWAH |  4,80,858 | 2 |  4,80,858 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  4,72,759 | 1 |  4,72,759 | 
| DELHI-U.P. | U.P. | MAU |  4,63,132 | 1 |  4,63,132 | 
| RAJASTHAN | RAJASTHAN | BANSWARA |  4,52,961 | 1 |  4,52,961 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL |  4,47,347 | 1 |  4,47,347 | 
| DELHI-U.P. | U.P. | JAUNPUR |  4,41,290 | 1 |  4,41,290 | 
| DELHI-U.P. | U.P. | AYODHYA |  4,18,496 | 1 |  4,18,496 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR |  4,13,503 | 1 |  4,13,503 | 
| DELHI-U.P. | U.P. | MATHURA |  3,90,414 | 1 |  3,90,414 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM |  3,88,191 | 2 |  3,88,191 | 
| EAST PUNJAB | EAST PUNJAB | UNA |  3,86,263 | 1 |  3,86,263 | 
| DELHI-U.P. | U.P. | AKBARPUR |  3,83,402 | 1 |  3,83,402 | 
| RAJASTHAN | RAJASTHAN | BEHROR |  3,81,760 | 1 |  3,81,760 | 
| DELHI-U.P. | U.P. | HARDWAR |  3,69,714 | 1 |  3,69,714 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI |  3,65,781 | 1 |  3,65,781 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR |  3,65,540 | 1 |  3,65,540 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR |  3,57,081 | 1 |  3,57,081 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR |  3,37,465 | 1 |  3,37,465 | 
| DELHI-U.P. | U.P. | CHANDPUR |  3,31,332 | 1 |  3,31,332 | 
| BENGAL | BENGAL | JORHAT |  3,28,587 | 1 |  3,28,587 | 
| DELHI-U.P. | U.P. | RUDRAPUR |  3,25,037 | 1 |  3,25,037 | 
| SOUTH | SOUTH | MANIPAL |  3,12,672 | 1 |  3,12,672 | 
| RAJASTHAN | RAJASTHAN | DAUSA |  2,84,275 | 1 |  2,84,275 | 
| SOUTH | SOUTH | DAVANGERE |  2,82,248 | 1 |  2,82,248 | 
| DELHI-U.P. | U.P. | PILKHUWA |  2,80,486 | 1 |  2,80,486 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI |  2,62,121 | 1 |  2,62,121 | 
| BENGAL | BENGAL | KOKRAJHAR |  2,61,908 | 1 |  2,61,908 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR |  2,53,666 | 1 |  2,53,666 | 
| BOMBAY | KARNATAKA | RAICHUR |  2,53,233 | 1 |  2,53,233 | 
| DELHI-U.P. | U.P. | PRATAPGARH |  2,46,366 | 1 |  2,46,366 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR |  2,36,957 | 1 |  2,36,957 | 
| DELHI-U.P. | U.P. | NAINITAL |  2,32,799 | 1 |  2,32,799 | 
| DELHI-U.P. | U.P. | AZAMGARH |  2,25,923 | 1 |  2,25,923 | 
| BOMBAY | MAHARASHTRA | PHALTAN |  2,03,133 | 1 |  2,03,133 | 
| SOUTH | SOUTH | WARANGAL |  2,02,914 | 1 |  2,02,914 | 
| BENGAL | BENGAL | KARIMGANJ |  1,90,178 | 1 |  1,90,178 | 
| DELHI-U.P. | U.P. | ALMORA |  1,86,168 | 1 |  1,86,168 | 
| DELHI-U.P. | U.P. | MUSSOORIE |  1,78,433 | 1 |  1,78,433 | 
| BOMBAY | GUJARAT | MEHMEDABAD |  1,76,068 | 1 |  1,76,068 | 
| SOUTH | SOUTH | PONDICHERRY |  1,68,370 | 1 |  1,68,370 | 
| SOUTH | SOUTH | KARIMNAGAR |  1,58,182 | 1 |  1,58,182 | 
| SOUTH | SOUTH | MADURAI |  1,54,277 | 1 |  1,54,277 | 
| SOUTH | SOUTH | KADAPA |  1,52,150 | 1 |  1,52,150 | 
| DELHI-U.P. | U.P. | GAURIGANJ |  1,44,551 | 1 |  1,44,551 | 
| SOUTH | SOUTH | KAKINADA |  1,32,322 | 1 |  1,32,322 | 
| DELHI-U.P. | U.P. | SARDHANA |  1,14,754 | 1 |  1,14,754 | 
| EAST PUNJAB | EAST PUNJAB | DHURI |  1,12,169 | 1 |  1,12,169 | 
| SOUTH | SOUTH | KOZHIKODE |  1,06,120 | 1 |  1,06,120 | 
| SOUTH | SOUTH | GUNTUR |  1,04,621 | 1 |  1,04,621 | 
| BENGAL | BENGAL | GOLAGHAT | 90,630  | 1 | 90,630  | 
| SOUTH | SOUTH | BELLARY | 61,740  | 1 | 61,740  | 
| BENGAL | BENGAL | CHHAYGAON | 55,294  | 1 | 55,294  | 
| SOUTH | SOUTH | VIZIANAGARAM | 46,643  | 1 | 46,643  | 
| BENGAL | BENGAL | MANGALDOI | 43,192  | 1 | 43,192  | 
| SOUTH | SOUTH | CALICUT | 39,812  | 1 | 39,812  | 
| BENGAL | BENGAL | NORTH LAKHIMPUR | 39,696  | 1 | 39,696  | 
| SOUTH | SOUTH | MACHILIPATNAM | 19,847  | 1 | 19,847  | 
| BENGAL | BENGAL | TEZPUR | 17,215  | 1 | 17,215  | 

 
                