Summary
Reported Collections: Rs. 3.29 crore
Unreported Collections: Rs. 0.76 crore
Week’s Total Collections: Rs. 4.05 crore
Grand Total Collections: Rs. 47.38 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  92,69,039  | 10,14,42,159  | 
| DELHI-U.P. |  81,81,729  | 6,97,23,844  | 
| SOUTH |  78,75,826  | 8,76,50,407  | 
| EAST PUNJAB |  30,63,251  | 2,46,24,681  | 
| BENGAL |  18,76,687  | 2,46,15,556  | 
| RAJASTHAN |  10,29,315  | 1,16,67,894  | 
| C.I. |  8,41,684  |  77,56,284  | 
| C.P. BERAR |  7,23,598  |  79,13,223  | 
                

























