Summary
Reported Collections: Rs. 1.71 crore
Unreported Collections: Rs. 0.29 crore
Week’s Total Collections: Rs. 2.00 crore
Grand Total Collections: Rs. 68.30 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  65,85,498 | 13,93,34,189 | 
| BOMBAY |  54,58,605 | 15,53,90,311 | 
| DELHI-U.P. |  26,97,255 | 8,16,65,126 | 
| EAST PUNJAB |  11,82,925 | 2,51,79,318 | 
| BENGAL |  7,14,586 | 3,04,47,838 | 
| C.I. |  2,42,294 |  80,27,664 | 
| C.P. BERAR |  1,64,477 |  62,76,019 | 
| RAJASTHAN | 52,787  |  77,14,102 | 
 
                
