Summary
Reported Collections: Rs. 0.61 crore
Unreported Collections: Rs. 0.06 crore
Week’s Total Collections: Rs. 0.67 crore
Grand Total Collections: Rs. 6.89 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 19,47,865 | 1,55,35,839 |
| DELHI-U.P. | 18,06,675 | 95,73,990 |
| BOMBAY | 11,27,245 | 1,00,55,158 |
| EAST PUNJAB | 5,93,003 | 30,73,831 |
| BENGAL | 3,91,018 | 26,56,549 |
| C.I. | 2,02,279 | 8,76,118 |
| RAJASTHAN | 78,049 | 3,98,798 |
| C.P. BERAR | 0 | 0 |


























