Summary
Reported Collections: Rs. 104.06 crore
Unreported Collections: Rs. 58.94 crore
Week’s Total Collections: Rs. 163.00 crore
Grand Total Collections: Rs. 163.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 34,77,48,638  | 34,77,48,638  | 
| DELHI-U.P. | 23,12,49,843  | 23,12,49,843  | 
| SOUTH | 17,01,08,667  | 17,01,08,667  | 
| EAST PUNJAB | 9,81,66,024  | 9,81,66,024  | 
| BENGAL | 8,06,21,099  | 8,06,21,099  | 
| RAJASTHAN | 4,99,95,550  | 4,99,95,550  | 
| C.I. | 3,19,36,746  | 3,19,36,746  | 
| C.P. BERAR | 3,07,52,281  | 3,07,52,281  | 
                

























