Summary
Reported Collections: Rs. 1.49 crore
Unreported Collections: Rs. 0.26 crore
Week’s Total Collections: Rs. 1.75 crore
Grand Total Collections: Rs. 249.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  45,29,161  | 56,72,88,128  | 
| DELHI-U.P. |  36,72,853  | 37,46,57,242  | 
| SOUTH |  20,27,140  | 19,25,19,916  | 
| BENGAL |  16,94,138  | 13,45,57,455  | 
| EAST PUNJAB |  9,66,076  | 10,72,01,096  | 
| C.I. |  8,36,018  | 5,30,17,983  | 
| RAJASTHAN |  5,84,805  | 8,11,59,695  | 
| C.P. BERAR |  5,66,317  | 5,13,95,061  | 
                

























