Summary
Reported Collections: Rs. 3.98 crore
Unreported Collections: Rs. 1.52 crore
Week’s Total Collections: Rs. 5.50 crore
Grand Total Collections: Rs. 61.70 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,38,09,911  | 14,15,64,480  | 
| DELHI-U.P. |  92,43,787  | 11,10,67,295  | 
| SOUTH |  61,20,275  | 4,88,13,195  | 
| BENGAL |  33,70,685  | 3,34,93,539  | 
| EAST PUNJAB |  33,38,657  | 4,03,46,702  | 
| RAJASTHAN |  14,84,495  | 2,09,43,606  | 
| C.I. |  13,62,599  | 1,42,28,369  | 
| C.P. BERAR |  11,03,942  | 1,25,67,703  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  60,95,927  | 40   | 5,62,71,250  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  44,06,443  | 32  | 5,69,41,598  | 
| SOUTH | SOUTH | BANGALORE  |  39,41,888  | 29  | 3,02,84,590  | 
| BOMBAY | MAHARASHTRA | PUNE  |  30,75,686  | 19  | 2,71,54,304  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  20,91,486  | 25  | 2,22,85,013  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  19,05,077  | 18  | 2,08,75,340  | 
| BENGAL | BENGAL | CALCUTTA  |  18,42,954  | 19  | 1,71,68,397  | 
| DELHI-U.P. | U.P. | NOIDA  |  16,24,829  | 10  | 1,78,43,317  | 
| SOUTH | SOUTH | HYDERABAD  |  13,56,727  | 21  |  88,31,524  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  13,19,616  | 14  | 1,06,02,288  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  8,45,313  | 10  | 1,15,33,083  | 
| C.I. | C.I. | INDORE  |  8,43,615  | 7  |  74,59,445  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  7,86,572  | 20  | 1,22,74,208  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  5,41,939  | 11  |  68,98,929  | 
| BOMBAY | GUJARAT | SURAT  |  5,23,318  | 10  |  61,56,408  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  4,75,197  | 7  |  50,68,313  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  4,42,191  | 3  |  39,62,502  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  4,06,789  | 4  |  44,62,262  | 
| SOUTH | SOUTH | MADRAS  |  4,05,417  | 8  |  46,99,523  | 
| BOMBAY | GUJARAT | BARODA  |  3,82,459  | 10  |  42,51,719  | 
| BENGAL | BENGAL | PATNA  |  3,64,974  | 3  |  36,19,467  | 
| C.I. | C.I. | BHOPAL  |  3,54,185  | 4  |  33,33,850  | 
| DELHI-U.P. | U.P. | KANPUR  |  3,44,714  | 7  |  48,09,365  | 
| BENGAL | BENGAL | GUWAHATI  |  3,37,279  | 4  |  26,61,627  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  3,18,710  | 4  |  34,04,434  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  3,18,259  | 4  |  43,02,056  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  2,66,995  | 4  |  33,16,403  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  2,27,366  | 3  |  25,73,061  | 
| BOMBAY | GOA | GOA  |  1,75,197  | 3  |  19,36,886  | 
| BENGAL | BENGAL | SILIGURI  |  1,74,288  | 2  |  12,97,266  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  1,70,165  | 5  |  20,90,371  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  1,66,317  | 3  |  27,04,312  | 
| DELHI-U.P. | U.P. | AGRA  |  1,50,476  | 3  |  34,67,833  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  1,49,290  | 3  |  19,64,882  | 
| SOUTH | SOUTH | AURANGABAD  |  1,48,109  | 3  |  14,67,350  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,44,903  | 2  |  15,83,069  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  1,43,806  | 1  |  14,98,365  | 
| C.I. | C.I. | GWALIOR  |  1,36,246  | 4  |  29,78,484  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  1,27,060  | 3  |  20,58,181  | 
| BENGAL | BENGAL | RANCHI  |  1,07,639  | 2  |  10,48,383  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  1,05,743  | 3  |  13,47,972  | 
| DELHI-U.P. | U.P. | BAREILLY  |  1,05,101  | 1  |  13,39,168  | 
| RAJASTHAN | RAJASTHAN | AJMER  | 96,769   | 2  |  13,50,892  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  | 89,145   | 3  |  19,26,228  | 
| BENGAL | BENGAL | DHANBAD  | 81,363   | 2  |  7,95,195  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 79,817   | 3  |  10,26,474  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 71,646   | 2  |  8,15,719  | 
| SOUTH | SOUTH | MANGALORE  | 69,170   | 2  |  5,95,357  | 
| BENGAL | BENGAL | ROURKELA  | 66,727   | 2  |  10,19,178  | 
| DELHI-U.P. | U.P. | MEERUT  | 66,612   | 1  |  8,28,479  | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 65,446   | 2  |  9,00,417  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 64,077   | 2  |  9,45,584  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 62,612   | 2  |  6,01,054  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 62,566   | 1  |  9,33,831  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 62,412   | 1  |  5,26,179  | 
| SOUTH | SOUTH | MYSORE  | 61,863   | 2  |  8,40,165  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 57,634   | 1  |  9,17,173  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 55,986   | 2  |  10,64,631  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 51,272   | 2  |  5,87,169  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 44,266   | 1  |  6,28,330  | 
| DELHI-U.P. | U.P. | MORADABAD  | 43,774   | 2  |  6,20,014  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 41,519   | 1  |  7,00,178  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 38,433   | 1  |  5,21,159  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 36,126   | 2  |  8,45,519  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 34,775   | 1  |  7,01,389  | 
| BENGAL | BENGAL | BOKARO  | 33,543   | 1  |  4,45,951  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 33,389   | 1  |  5,22,461  | 
| BOMBAY | GUJARAT | VAPI  | 33,017   | 1  |  6,08,235  | 
| SOUTH | SOUTH | LATUR  | 31,966   | 1  |  3,62,284  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 28,629   | 1  |  3,61,736  | 
| C.I. | C.I. | UJJAIN  | 28,553   | 1  |  4,56,590  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 25,143   | 1  |  3,04,118  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 24,670   | 1  |  5,00,594  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 21,956   | 1  |  2,24,656  | 
| BENGAL | BENGAL | CUTTACK  | 21,750   | 1  |  6,38,136  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 21,483   | 1  |  3,18,286  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 20,391   | 2  |  7,02,340  | 
| BOMBAY | KARNATAKA | DHARWAD  | 18,789   | 1  |  2,28,747  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 18,679   | 1  |  3,25,564  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 15,877   | 1  |  3,19,900  | 
| BOMBAY | GUJARAT | ANAND  | 15,736   | 2  |  2,05,749  | 
| SOUTH | SOUTH | GULBARGA  | 14,222   | 1  |  4,55,988  | 
| SOUTH | SOUTH | BELLARY  | 13,898   | 1  | 96,482   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 13,768   | 1  |  4,25,806  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 13,516   | 1  |  4,69,910  | 
| BOMBAY | KARNATAKA | HUBLI  | 13,254   | 1  |  5,62,106  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 13,000   | 1  |  9,68,977  | 
| BOMBAY | GUJARAT | NADIAD  | 11,208   | 1  |  2,25,756  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 9,736   | 2  |  3,44,703  | 
| BOMBAY | KARNATAKA | BELGAUM  | 9,099   | 1  |  3,22,230  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 8,949   | 1  |  1,30,149  | 
| BOMBAY | GUJARAT | BHARUCH  | 8,029   | 1  |  2,76,618  | 
| SOUTH | SOUTH | GUNTUR  | 7,713   | 1  |  1,53,691  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 7,276   | 1  |  1,70,215  | 
| BENGAL | BENGAL | SAMASTIPUR  | 6,032   | 1  |  1,77,983  | 
| DELHI-U.P. | U.P. | SITAPUR  | 5,252   | 1  |  2,19,257  | 
| BOMBAY | GUJARAT | ANKLESHWAR  | 4,398   | 1  |  2,52,558  | 
| BOMBAY | GUJARAT | NAVSARI  | 4,307   | 1  |  3,83,092  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 4,117   | 1  |  1,25,516  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 4,027   | 1  |  2,16,728  | 
| BOMBAY | GUJARAT | VALSAD  | 3,982   | 1  |  2,27,815  | 
| SOUTH | SOUTH | NANDED  | 3,856   | 1  |  1,25,824  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 3,406   | 1  |  2,51,412  | 
| DELHI-U.P. | U.P. | HARDWAR  | 2,181   | 1  | 33,345   | 
| RAJASTHAN | RAJASTHAN | ALWAR  | 1,008   | 1  | 1,008   | 
| RAJASTHAN | RAJASTHAN | BIKANER  | 271   | 1  |  3,65,261  | 

                
























