Summary
Reported Collections: Rs. 50.45 crore
Unreported Collections: Rs. 20.55 crore
Week’s Total Collections: Rs. 71.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 430.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 25,02,62,740 | 161,35,55,449 |
DELHI-U.P. | 7,95,78,195 | 40,99,87,037 |
SOUTH | 6,56,80,720 | 40,18,24,035 |
EAST PUNJAB | 2,83,76,173 | 15,03,23,550 |
BENGAL | 2,44,43,188 | 11,98,94,076 |
C.P. BERAR | 2,31,78,842 | 11,98,31,584 |
RAJASTHAN | 1,98,28,900 | 10,43,47,179 |
C.I. | 1,31,06,309 | 6,91,13,769 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | MAHARASHTRA | PUNE | 7,25,24,396 | 23 | 44,49,14,571 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,13,78,273 | 34 | 39,68,97,233 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,89,21,129 | 56 | 42,64,99,299 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,56,75,709 | 41 | 18,35,90,055 |
SOUTH | SOUTH | BANGALORE | 3,29,07,410 | 34 | 17,67,06,798 |
BENGAL | BENGAL | CALCUTTA | 1,22,54,383 | 21 | 5,74,09,795 |
BOMBAY | GUJARAT | AHMEDABAD | 1,19,87,413 | 32 | 7,80,48,311 |
DELHI-U.P. | U.P. | NOIDA | 1,19,14,143 | 11 | 6,33,12,260 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,17,31,105 | 19 | 6,29,50,332 |
SOUTH | SOUTH | HYDERABAD | 1,15,13,058 | 33 | 9,74,62,949 |
C.P. BERAR | C.P. BERAR | NAGPUR | 88,03,555 | 3 | 4,55,68,556 |
DELHI-U.P. | U.P. | LUCKNOW | 80,63,170 | 19 | 4,22,00,940 |
BOMBAY | MAHARASHTRA | NASIK | 80,21,529 | 2 | 3,62,41,649 |
RAJASTHAN | RAJASTHAN | JAIPUR | 79,84,604 | 12 | 4,56,91,247 |
BOMBAY | GUJARAT | SURAT | 66,89,076 | 14 | 4,50,24,903 |
SOUTH | SOUTH | AURANGABAD | 65,90,838 | 3 | 3,50,20,054 |
DELHI-U.P. | U.P. | GHAZIABAD | 62,26,177 | 14 | 3,00,18,360 |
C.I. | C.I. | INDORE | 61,04,415 | 7 | 3,54,79,995 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 54,35,470 | 2 | 2,57,69,657 |
BOMBAY | GOA | GOA | 42,26,808 | 4 | 2,62,16,545 |
DELHI-U.P. | U.P. | KANPUR | 38,66,439 | 12 | 1,95,63,134 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 36,39,101 | 7 | 1,70,53,116 |
C.I. | C.I. | BHOPAL | 34,38,844 | 5 | 1,73,84,361 |
BOMBAY | GUJARAT | BARODA | 34,03,863 | 9 | 2,29,00,902 |
C.P. BERAR | C.P. BERAR | RAIPUR | 31,72,147 | 5 | 1,61,00,086 |
BOMBAY | SAURASHTRA | RAJKOT | 31,14,370 | 5 | 1,64,68,281 |
DELHI-U.P. | U.P. | DEHRADUN | 30,26,386 | 6 | 1,54,16,333 |
SOUTH | SOUTH | MADRAS | 29,10,517 | 17 | 1,74,23,679 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 28,40,605 | 3 | 1,33,08,575 |
SOUTH | SOUTH | LATUR | 27,50,976 | 1 | 1,35,22,531 |
BENGAL | BENGAL | PATNA | 25,40,869 | 3 | 1,26,46,160 |
C.P. BERAR | C.P. BERAR | AKOLA | 23,63,949 | 1 | 1,19,42,296 |
DELHI-U.P. | U.P. | AGRA | 22,70,618 | 8 | 1,25,88,222 |
BENGAL | BENGAL | BHUBANESHWAR | 22,46,512 | 5 | 1,38,71,104 |
RAJASTHAN | RAJASTHAN | JODHPUR | 20,35,134 | 4 | 1,04,84,535 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 20,24,478 | 4 | 1,19,75,046 |
C.I. | C.I. | GWALIOR | 19,92,493 | 4 | 91,23,681 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 19,70,691 | 5 | 1,01,35,233 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 19,34,134 | 1 | 1,07,52,805 |
RAJASTHAN | RAJASTHAN | KOTA | 16,97,931 | 4 | 82,82,769 |
DELHI-U.P. | U.P. | ALLAHABAD | 16,49,970 | 2 | 78,07,076 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 16,43,261 | 1 | 80,59,429 |
C.P. BERAR | C.P. BERAR | JALGAON | 16,38,033 | 1 | 87,33,039 |
DELHI-U.P. | U.P. | GORAKHPUR | 16,36,909 | 5 | 78,84,281 |
SOUTH | SOUTH | NANDED | 16,29,288 | 1 | 1,04,38,132 |
BOMBAY | MAHARASHTRA | SANGLI | 16,03,107 | 1 | 1,00,02,535 |
SOUTH | SOUTH | MYSORE | 15,94,856 | 5 | 88,52,002 |
BENGAL | BENGAL | GUWAHATI | 14,59,778 | 5 | 71,43,915 |
BOMBAY | KARNATAKA | BELGAUM | 11,14,865 | 1 | 70,71,763 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 10,98,422 | 4 | 59,78,240 |
C.P. BERAR | C.P. BERAR | BHILAI | 10,67,772 | 2 | 49,16,357 |
RAJASTHAN | RAJASTHAN | BHILWARA | 10,65,085 | 2 | 51,25,384 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 10,62,928 | 1 | 67,22,135 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 10,62,802 | 1 | 56,74,896 |
RAJASTHAN | RAJASTHAN | AJMER | 10,35,921 | 4 | 58,50,928 |
BENGAL | BENGAL | SILIGURI | 10,26,507 | 2 | 44,26,417 |
BENGAL | BENGAL | RANCHI | 10,26,436 | 2 | 46,61,341 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 10,24,324 | 1 | 44,79,128 |
C.I. | C.I. | UJJAIN | 9,87,631 | 1 | 41,05,640 |
DELHI-U.P. | U.P. | BAREILLY | 9,01,525 | 1 | 41,54,138 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 8,91,032 | 4 | 45,45,587 |
DELHI-U.P. | U.P. | MEERUT | 8,87,319 | 1 | 39,49,095 |
BOMBAY | SAURASHTRA | JAMNAGAR | 8,82,004 | 2 | 60,68,779 |
BENGAL | BENGAL | DHANBAD | 8,78,204 | 2 | 42,60,286 |
SOUTH | SOUTH | GULBARGA | 8,74,182 | 1 | 46,28,070 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 8,09,179 | 1 | 55,74,502 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 7,84,662 | 3 | 38,11,475 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 7,46,640 | 1 | 40,88,027 |
BOMBAY | KARNATAKA | HUBLI | 7,34,381 | 1 | 42,58,246 |
C.P. BERAR | C.P. BERAR | BILASPUR | 7,26,054 | 1 | 32,63,229 |
SOUTH | SOUTH | VISAKHAPATNAM | 7,15,964 | 6 | 64,33,485 |
SOUTH | SOUTH | KOCHI | 7,15,593 | 4 | 42,97,828 |
BOMBAY | KARNATAKA | DHARWAD | 6,92,024 | 1 | 40,96,811 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 6,10,821 | 2 | 31,14,167 |
EAST PUNJAB | EAST PUNJAB | REWARI | 5,99,391 | 1 | 26,96,328 |
BENGAL | BENGAL | BOKARO | 5,90,399 | 1 | 24,16,883 |
BOMBAY | GUJARAT | VAPI | 5,89,066 | 1 | 39,45,470 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 5,82,698 | 4 | 33,89,785 |
SOUTH | SOUTH | MANGALORE | 5,74,010 | 2 | 39,52,900 |
BENGAL | BENGAL | ROURKELA | 5,71,104 | 2 | 29,75,287 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 5,53,046 | 1 | 57,17,812 |
BOMBAY | GUJARAT | NAVSARI | 5,51,056 | 2 | 38,72,858 |
SOUTH | SOUTH | DAVANGERE | 5,45,127 | 1 | 28,12,161 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 5,12,561 | 2 | 24,35,357 |
BENGAL | BENGAL | CUTTACK | 5,00,852 | 1 | 28,31,154 |
BOMBAY | GUJARAT | BHARUCH | 4,67,658 | 2 | 29,59,692 |
BOMBAY | GUJARAT | NADIAD | 4,67,300 | 2 | 29,59,046 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 4,65,429 | 2 | 31,01,427 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 4,55,958 | 1 | 30,04,344 |
BOMBAY | GUJARAT | VALSAD | 4,44,602 | 1 | 30,84,172 |
RAJASTHAN | RAJASTHAN | BIKANER | 4,42,799 | 1 | 26,96,511 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 4,38,573 | 2 | 21,98,633 |
BENGAL | BENGAL | JAMSHEDPUR | 4,33,453 | 1 | 21,13,473 |
BOMBAY | MAHARASHTRA | PHALTAN | 4,31,511 | 1 | 31,40,946 |
SOUTH | SOUTH | VIJAYAWADA | 4,28,464 | 6 | 48,96,523 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 4,28,021 | 2 | 22,83,301 |
BOMBAY | GUJARAT | ANKLESHWAR | 4,11,438 | 1 | 30,64,177 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 4,03,766 | 1 | 17,37,690 |
DELHI-U.P. | U.P. | SAHARANPUR | 3,93,709 | 3 | 20,22,226 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,93,379 | 2 | 18,87,235 |
C.P. BERAR | C.P. BERAR | GONDIA | 3,84,393 | 2 | 26,71,100 |
BOMBAY | GUJARAT | GANDHINAGAR | 3,80,210 | 1 | 25,70,626 |
DELHI-U.P. | U.P. | MORADABAD | 3,72,603 | 3 | 20,48,612 |
RAJASTHAN | RAJASTHAN | SIKAR | 3,62,218 | 1 | 14,88,854 |
RAJASTHAN | RAJASTHAN | BHIWADI | 3,47,279 | 2 | 17,66,073 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 3,37,796 | 1 | 15,14,367 |
RAJASTHAN | RAJASTHAN | ALWAR | 3,36,437 | 2 | 16,46,508 |
BOMBAY | KARNATAKA | RAICHUR | 3,12,725 | 1 | 23,11,982 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 3,03,753 | 1 | 15,82,192 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 2,99,874 | 1 | 13,89,879 |
C.I. | C.I. | REWA | 2,96,735 | 2 | 14,91,302 |
BOMBAY | KARNATAKA | KARWAR | 2,91,947 | 1 | 14,30,463 |
BENGAL | BENGAL | MUZAFFARPUR | 2,81,048 | 1 | 14,47,585 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 2,75,817 | 1 | 15,64,970 |
SOUTH | SOUTH | COIMBATORE | 2,71,018 | 2 | 18,12,512 |
SOUTH | SOUTH | BELLARY | 2,62,848 | 1 | 18,97,359 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 2,61,138 | 1 | 16,04,521 |
BOMBAY | GUJARAT | ANAND | 2,58,147 | 3 | 18,64,527 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 2,57,082 | 1 | 15,76,819 |
DELHI-U.P. | U.P. | ROORKEE | 2,57,053 | 1 | 16,34,165 |
DELHI-U.P. | U.P. | VARANASI | 2,51,194 | 1 | 12,98,598 |
BENGAL | BENGAL | SILCHAR | 2,51,097 | 2 | 14,60,757 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,23,193 | 2 | 13,02,905 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 2,11,219 | 1 | 10,38,970 |
DELHI-U.P. | U.P. | MATHURA | 1,98,759 | 1 | 11,64,883 |
DELHI-U.P. | U.P. | RISHIKESH | 1,92,619 | 1 | 11,51,701 |
C.I. | C.I. | VIDISHA | 1,87,968 | 1 | 9,33,399 |
DELHI-U.P. | U.P. | SULTANPUR | 1,84,080 | 2 | 8,41,511 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 1,76,700 | 1 | 10,43,739 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,70,720 | 1 | 7,76,373 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 1,70,210 | 1 | 8,23,982 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,69,072 | 1 | 9,90,407 |
DELHI-U.P. | U.P. | SITAPUR | 1,62,870 | 1 | 8,46,513 |
DELHI-U.P. | U.P. | ALIGARH | 1,62,333 | 1 | 7,90,710 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,60,846 | 1 | 9,47,928 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 1,53,526 | 1 | 7,67,072 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,44,879 | 1 | 7,80,924 |
RAJASTHAN | RAJASTHAN | BEAWAR | 1,43,939 | 1 | 8,72,735 |
SOUTH | SOUTH | MANIPAL | 1,40,015 | 1 | 11,44,706 |
BENGAL | BENGAL | SAMASTIPUR | 1,39,644 | 1 | 7,63,233 |
BENGAL | BENGAL | HAJIPUR | 1,31,477 | 1 | 7,72,888 |
BOMBAY | GUJARAT | SANAND | 1,31,250 | 1 | 11,32,703 |
DELHI-U.P. | U.P. | JAUNPUR | 1,30,511 | 1 | 7,46,045 |
SOUTH | SOUTH | WARANGAL | 1,22,757 | 1 | 14,12,530 |
DELHI-U.P. | U.P. | FARRUKHABAD | 1,10,605 | 1 | 5,96,730 |
RAJASTHAN | RAJASTHAN | BEHROR | 1,07,694 | 1 | 5,50,873 |
EAST PUNJAB | EAST PUNJAB | UNA | 1,06,348 | 1 | 5,30,699 |
SOUTH | SOUTH | KAKINADA | 1,03,147 | 1 | 15,46,929 |
EAST PUNJAB | EAST PUNJAB | KUNDLI | 1,02,441 | 1 | 5,61,654 |
DELHI-U.P. | U.P. | PRATAPGARH | 1,01,860 | 1 | 5,28,761 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 99,015 | 1 | 6,41,294 |
C.I. | C.I. | MORENA | 98,223 | 1 | 5,95,391 |
DELHI-U.P. | U.P. | BAHRAICH | 97,304 | 1 | 5,36,457 |
SOUTH | SOUTH | KOZHIKODE | 89,245 | 1 | 6,77,257 |
DELHI-U.P. | U.P. | FIROZABAD | 85,379 | 1 | 4,18,664 |
DELHI-U.P. | U.P. | HATHRAS | 83,692 | 1 | 6,38,244 |
BOMBAY | GUJARAT | KADI | 83,293 | 1 | 5,52,656 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 82,232 | 1 | 4,15,532 |
DELHI-U.P. | U.P. | MAU | 80,872 | 1 | 5,58,659 |
BENGAL | BENGAL | JORHAT | 80,432 | 1 | 4,30,534 |
RAJASTHAN | RAJASTHAN | BANSWARA | 79,135 | 1 | 3,76,889 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 72,508 | 1 | 4,69,527 |
SOUTH | SOUTH | PONDICHERRY | 68,638 | 1 | 6,24,044 |
DELHI-U.P. | U.P. | AKBARPUR | 65,489 | 1 | 3,67,593 |
SOUTH | SOUTH | MADURAI | 64,645 | 1 | 4,23,321 |
SOUTH | SOUTH | KARIMNAGAR | 64,628 | 1 | 9,30,879 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 63,652 | 1 | 3,43,296 |
SOUTH | SOUTH | VIZIANAGARAM | 63,114 | 1 | 7,30,257 |
DELHI-U.P. | U.P. | PILKHUWA | 61,668 | 1 | 3,56,442 |
DELHI-U.P. | U.P. | HARDWAR | 60,092 | 1 | 3,95,527 |
DELHI-U.P. | U.P. | RUDRAPUR | 59,041 | 1 | 3,67,206 |
DELHI-U.P. | U.P. | ALMORA | 57,692 | 1 | 3,24,274 |
DELHI-U.P. | U.P. | AYODHYA | 56,234 | 1 | 3,91,812 |
DELHI-U.P. | U.P. | ETAWAH | 54,662 | 1 | 3,61,866 |
SOUTH | SOUTH | KANNUR | 53,955 | 1 | 3,55,421 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 53,133 | 1 | 2,68,874 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 53,009 | 1 | 2,66,784 |
DELHI-U.P. | U.P. | CHANDPUR | 52,744 | 1 | 3,18,902 |
BOMBAY | GUJARAT | VYARA | 51,759 | 1 | 5,32,674 |
SOUTH | SOUTH | KADAPA | 49,800 | 1 | 8,86,900 |
SOUTH | SOUTH | CALICUT | 47,602 | 1 | 2,10,462 |
DELHI-U.P. | U.P. | MUSSOORIE | 40,622 | 1 | 1,83,564 |
DELHI-U.P. | U.P. | AZAMGARH | 38,169 | 1 | 3,10,495 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 36,676 | 1 | 3,67,847 |
DELHI-U.P. | U.P. | NAINITAL | 35,764 | 1 | 2,14,880 |
EAST PUNJAB | EAST PUNJAB | DHURI | 32,745 | 1 | 1,50,761 |
RAJASTHAN | RAJASTHAN | DAUSA | 29,881 | 1 | 99,728 |
BENGAL | BENGAL | KARIMGANJ | 18,500 | 1 | 1,38,681 |
SOUTH | SOUTH | MACHILIPATNAM | 16,464 | 1 | 2,88,989 |
BENGAL | BENGAL | KOKRAJHAR | 12,493 | 1 | 1,24,583 |
DELHI-U.P. | U.P. | SARDHANA | 12,210 | 1 | 88,103 |
BOMBAY | GUJARAT | MEHMEDABAD | 9,995 | 1 | 68,024 |
