Summary
Reported Collections: Rs. 1.38 crore
Unreported Collections: Rs. 0.37 crore
Week’s Total Collections: Rs. 1.75 crore
Grand Total Collections: Rs. 8.35 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 44,41,241 | 1,90,26,064 |
BOMBAY | 42,74,771 | 1,95,79,797 |
EAST PUNJAB | 14,07,684 | 59,38,393 |
BENGAL | 10,22,579 | 44,38,909 |
SOUTH | 8,77,341 | 58,87,730 |
RAJASTHAN | 7,21,783 | 31,84,172 |
C.I. | 6,06,066 | 26,22,369 |
C.P. BERAR | 4,14,463 | 17,99,245 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 22,67,272 | 29 | 1,03,59,343 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 19,46,518 | 31 | 90,79,097 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 8,41,701 | 14 | 30,49,028 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,90,424 | 20 | 33,61,854 |
DELHI-U.P. | U.P. | LUCKNOW | 6,52,648 | 13 | 19,48,887 |
BOMBAY | MAHARASHTRA | PUNE | 6,41,825 | 16 | 23,86,328 |
DELHI-U.P. | U.P. | NOIDA | 5,57,583 | 9 | 24,33,591 |
SOUTH | SOUTH | BANGALORE | 5,36,155 | 12 | 32,10,279 |
BENGAL | BENGAL | CALCUTTA | 5,18,709 | 16 | 23,58,748 |
RAJASTHAN | RAJASTHAN | JAIPUR | 4,65,310 | 11 | 18,95,093 |
BOMBAY | GUJARAT | AHMEDABAD | 3,93,448 | 20 | 19,96,665 |
C.I. | C.I. | INDORE | 3,41,802 | 5 | 14,89,754 |
DELHI-U.P. | U.P. | GHAZIABAD | 2,72,017 | 10 | 10,30,640 |
BOMBAY | GUJARAT | SURAT | 2,37,136 | 9 | 11,83,640 |
DELHI-U.P. | U.P. | KANPUR | 2,15,961 | 5 | 10,24,892 |
SOUTH | SOUTH | HYDERABAD | 2,14,793 | 10 | 17,04,483 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,00,607 | 4 | 8,56,489 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,48,703 | 5 | 7,22,182 |
BENGAL | BENGAL | BHUBANESHWAR | 1,40,980 | 4 | 4,21,524 |
BOMBAY | GUJARAT | BARODA | 1,30,979 | 8 | 4,56,799 |
C.I. | C.I. | BHOPAL | 1,30,385 | 5 | 6,36,817 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,24,193 | 2 | 5,44,443 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 1,11,927 | 3 | 5,79,424 |
DELHI-U.P. | U.P. | DEHRADUN | 1,08,478 | 4 | 4,72,067 |
BENGAL | BENGAL | PATNA | 1,06,338 | 2 | 5,74,757 |
DELHI-U.P. | U.P. | AGRA | 1,04,760 | 2 | 5,04,758 |
C.I. | C.I. | GWALIOR | 1,02,867 | 3 | 3,45,371 |
DELHI-U.P. | U.P. | GORAKHPUR | 76,765 | 3 | 2,88,555 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 73,534 | 3 | 3,42,666 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 69,896 | 3 | 4,03,625 |
C.P. BERAR | C.P. BERAR | NAGPUR | 63,336 | 2 | 4,19,198 |
RAJASTHAN | RAJASTHAN | JODHPUR | 60,202 | 3 | 2,56,474 |
BENGAL | BENGAL | GUWAHATI | 59,441 | 2 | 2,84,454 |
EAST PUNJAB | EAST PUNJAB | REWARI | 57,074 | 1 | 1,95,283 |
BENGAL | BENGAL | RANCHI | 55,481 | 2 | 1,84,026 |
DELHI-U.P. | U.P. | ALLAHABAD | 55,160 | 1 | 2,88,307 |
BOMBAY | SAURASHTRA | RAJKOT | 51,039 | 3 | 3,16,919 |
SOUTH | SOUTH | AURANGABAD | 47,192 | 1 | 2,38,726 |
RAJASTHAN | RAJASTHAN | AJMER | 46,910 | 2 | 2,39,827 |
BOMBAY | MAHARASHTRA | NASIK | 46,566 | 1 | 1,55,470 |
SOUTH | SOUTH | MADRAS | 39,939 | 1 | 5,89,585 |
BOMBAY | GOA | GOA | 38,317 | 2 | 2,71,623 |
C.P. BERAR | C.P. BERAR | BHILAI | 37,830 | 1 | 1,66,787 |
DELHI-U.P. | U.P. | MORADABAD | 37,246 | 2 | 1,54,808 |
RAJASTHAN | RAJASTHAN | KOTA | 36,339 | 2 | 2,29,544 |
BENGAL | BENGAL | DHANBAD | 32,218 | 2 | 1,38,417 |
C.P. BERAR | C.P. BERAR | BILASPUR | 31,420 | 1 | 1,54,484 |
DELHI-U.P. | U.P. | BAREILLY | 30,882 | 1 | 2,42,696 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 30,616 | 1 | 71,183 |
DELHI-U.P. | U.P. | MEERUT | 30,336 | 1 | 1,18,517 |
BENGAL | BENGAL | SILIGURI | 29,930 | 2 | 1,77,789 |
BOMBAY | SAURASHTRA | JAMNAGAR | 29,746 | 2 | 59,050 |
BENGAL | BENGAL | MUZAFFARPUR | 26,835 | 1 | 79,312 |
C.P. BERAR | C.P. BERAR | AKOLA | 26,267 | 1 | 68,514 |
BENGAL | BENGAL | ROURKELA | 25,688 | 2 | 1,00,728 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 25,180 | 1 | 1,12,357 |
SOUTH | SOUTH | NANDED | 25,082 | 1 | 54,363 |
C.P. BERAR | C.P. BERAR | JALGAON | 24,387 | 1 | 62,590 |
C.I. | C.I. | REWA | 19,526 | 1 | 48,460 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 18,333 | 2 | 1,85,345 |
BOMBAY | GUJARAT | VAPI | 18,263 | 1 | 94,295 |
BENGAL | BENGAL | SAMASTIPUR | 18,093 | 1 | 75,335 |
RAJASTHAN | RAJASTHAN | BHIWADI | 16,524 | 1 | 50,725 |
RAJASTHAN | RAJASTHAN | ALWAR | 14,796 | 1 | 73,711 |
DELHI-U.P. | U.P. | VARANASI | 12,327 | 1 | 31,765 |
C.I. | C.I. | UJJAIN | 11,486 | 1 | 1,01,967 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 11,478 | 1 | 76,391 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 10,677 | 2 | 1,46,706 |
BOMBAY | GUJARAT | ANAND | 10,574 | 2 | 42,884 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 10,254 | 1 | 50,287 |
BENGAL | BENGAL | CUTTACK | 8,866 | 1 | 43,819 |
BOMBAY | GUJARAT | NADIAD | 8,837 | 1 | 22,669 |
DELHI-U.P. | U.P. | SITAPUR | 8,541 | 1 | 45,116 |
DELHI-U.P. | U.P. | SAHARANPUR | 8,434 | 1 | 63,231 |
SOUTH | SOUTH | VISAKHAPATNAM | 8,308 | 1 | 66,428 |
RAJASTHAN | RAJASTHAN | BHILWARA | 8,168 | 1 | 96,132 |
BOMBAY | GUJARAT | GANDHINAGAR | 6,067 | 1 | 20,370 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 5,872 | 1 | 23,866 |
BOMBAY | GUJARAT | SANAND | 3,300 | 1 | 5,456 |
DELHI-U.P. | U.P. | BAHRAICH | 2,831 | 1 | 18,891 |
