Summary
Reported Collections: Rs. 3.55 crore
Unreported Collections: Rs. 0.85 crore
Week’s Total Collections: Rs. 4.40 crore
Grand Total Collections: Rs. 10.40 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 1,18,71,741 | 2,94,60,826 |
DELHI-U.P. | 90,50,030 | 1,91,47,761 |
SOUTH | 39,92,522 | 1,04,47,800 |
EAST PUNJAB | 38,81,827 | 89,16,767 |
BENGAL | 29,74,234 | 82,98,646 |
RAJASTHAN | 17,80,594 | 41,73,259 |
C.I. | 9,70,552 | 23,97,668 |
C.P. BERAR | 9,56,066 | 22,58,931 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 46,53,850 | 30 | 1,01,75,562 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 44,84,050 | 32 | 1,08,06,512 |
SOUTH | SOUTH | BANGALORE | 27,24,321 | 23 | 67,58,381 |
BOMBAY | MAHARASHTRA | PUNE | 25,39,850 | 16 | 62,87,705 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 24,74,501 | 15 | 50,34,251 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 20,68,197 | 20 | 52,98,813 |
BENGAL | BENGAL | CALCUTTA | 15,27,510 | 21 | 47,70,831 |
DELHI-U.P. | U.P. | LUCKNOW | 14,59,694 | 14 | 26,09,376 |
DELHI-U.P. | U.P. | NOIDA | 10,52,375 | 11 | 26,38,674 |
BOMBAY | GUJARAT | AHMEDABAD | 9,67,500 | 14 | 33,23,762 |
RAJASTHAN | RAJASTHAN | JAIPUR | 8,03,546 | 11 | 20,66,631 |
BOMBAY | GUJARAT | SURAT | 6,85,324 | 9 | 15,56,369 |
SOUTH | SOUTH | HYDERABAD | 6,48,215 | 15 | 22,29,222 |
DELHI-U.P. | U.P. | GHAZIABAD | 5,13,368 | 11 | 9,79,875 |
BENGAL | BENGAL | BHUBANESHWAR | 4,95,268 | 4 | 10,57,938 |
DELHI-U.P. | U.P. | KANPUR | 4,30,785 | 6 | 6,96,545 |
C.I. | C.I. | INDORE | 4,19,421 | 6 | 11,65,812 |
C.P. BERAR | C.P. BERAR | NAGPUR | 3,24,475 | 3 | 8,41,745 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,15,731 | 6 | 7,09,817 |
C.I. | C.I. | BHOPAL | 2,90,952 | 3 | 6,85,718 |
BENGAL | BENGAL | PATNA | 2,74,942 | 3 | 7,06,843 |
BOMBAY | GUJARAT | BARODA | 2,70,222 | 7 | 6,89,836 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 2,58,782 | 5 | 7,27,046 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 2,50,292 | 3 | 5,62,440 |
DELHI-U.P. | U.P. | DEHRADUN | 2,40,197 | 5 | 5,98,414 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,39,570 | 4 | 6,50,044 |
BOMBAY | GOA | GOA | 2,11,200 | 3 | 4,43,552 |
RAJASTHAN | RAJASTHAN | AJMER | 2,06,424 | 4 | 3,33,075 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 2,02,342 | 4 | 7,19,957 |
SOUTH | SOUTH | MADRAS | 1,99,333 | 3 | 5,89,073 |
BENGAL | BENGAL | GUWAHATI | 1,87,722 | 3 | 4,71,814 |
C.I. | C.I. | GWALIOR | 1,87,356 | 3 | 4,03,056 |
DELHI-U.P. | U.P. | AGRA | 1,82,363 | 3 | 3,59,225 |
BOMBAY | SAURASHTRA | RAJKOT | 1,49,198 | 3 | 2,95,689 |
RAJASTHAN | RAJASTHAN | KOTA | 1,27,546 | 3 | 3,23,365 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,14,600 | 2 | 2,79,639 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,11,904 | 1 | 2,57,322 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,03,878 | 2 | 3,17,981 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,01,714 | 2 | 1,01,714 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,01,152 | 1 | 2,31,068 |
SOUTH | SOUTH | AURANGABAD | 1,01,042 | 1 | 2,87,367 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,00,999 | 1 | 2,32,497 |
DELHI-U.P. | U.P. | GORAKHPUR | 99,182 | 2 | 3,44,528 |
BENGAL | BENGAL | RANCHI | 93,688 | 1 | 2,58,223 |
BOMBAY | MAHARASHTRA | NASIK | 93,378 | 1 | 1,91,171 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 90,941 | 3 | 3,33,025 |
DELHI-U.P. | U.P. | SAHARANPUR | 89,081 | 2 | 89,081 |
BOMBAY | GUJARAT | ANAND | 87,765 | 1 | 87,765 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 86,339 | 1 | 1,36,702 |
BENGAL | BENGAL | CUTTACK | 71,201 | 1 | 1,52,797 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 66,436 | 2 | 2,36,500 |
BENGAL | BENGAL | DHANBAD | 65,626 | 1 | 2,07,132 |
BENGAL | BENGAL | JAMSHEDPUR | 65,606 | 1 | 1,18,945 |
DELHI-U.P. | U.P. | BAREILLY | 63,705 | 1 | 1,36,091 |
BOMBAY | MAHARASHTRA | SANGLI | 62,988 | 1 | 62,988 |
SOUTH | SOUTH | LATUR | 61,447 | 1 | 61,447 |
C.P. BERAR | C.P. BERAR | AKOLA | 61,423 | 1 | 1,10,847 |
BENGAL | BENGAL | ROURKELA | 59,665 | 1 | 1,31,389 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 57,681 | 4 | 1,62,225 |
RAJASTHAN | RAJASTHAN | BHILWARA | 55,692 | 1 | 1,32,012 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 55,579 | 1 | 92,095 |
RAJASTHAN | RAJASTHAN | SIKAR | 54,310 | 1 | 54,310 |
BENGAL | BENGAL | MUZAFFARPUR | 50,702 | 1 | 1,89,012 |
SOUTH | SOUTH | NANDED | 48,942 | 1 | 1,19,003 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 47,458 | 1 | 1,14,448 |
SOUTH | SOUTH | VIJAYAWADA | 45,290 | 1 | 45,290 |
BENGAL | BENGAL | SILIGURI | 45,263 | 2 | 1,46,966 |
DELHI-U.P. | U.P. | MORADABAD | 44,174 | 2 | 61,597 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 43,400 | 1 | 84,316 |
DELHI-U.P. | U.P. | MEERUT | 41,362 | 1 | 1,47,401 |
SOUTH | SOUTH | KOCHI | 40,843 | 1 | 1,29,005 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 40,187 | 3 | 1,27,467 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 38,774 | 1 | 38,774 |
EAST PUNJAB | EAST PUNJAB | REWARI | 37,582 | 1 | 37,582 |
C.I. | C.I. | UJJAIN | 37,091 | 1 | 1,07,350 |
BENGAL | BENGAL | BOKARO | 37,041 | 1 | 86,756 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 36,112 | 1 | 36,112 |
C.I. | C.I. | REWA | 35,732 | 1 | 35,732 |
DELHI-U.P. | U.P. | PILKHUWA | 34,183 | 1 | 34,183 |
BOMBAY | SAURASHTRA | JAMNAGAR | 33,930 | 1 | 82,206 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 31,203 | 1 | 31,203 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 30,177 | 2 | 1,33,382 |
SOUTH | SOUTH | VISAKHAPATNAM | 29,248 | 1 | 87,989 |
SOUTH | SOUTH | MYSORE | 28,813 | 1 | 28,813 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 28,729 | 1 | 28,729 |
DELHI-U.P. | U.P. | VARANASI | 27,930 | 1 | 27,930 |
BOMBAY | KARNATAKA | HUBLI | 26,779 | 1 | 92,517 |
SOUTH | SOUTH | MANGALORE | 25,463 | 1 | 25,463 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 21,904 | 1 | 69,086 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 20,678 | 1 | 37,974 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 20,204 | 1 | 1,92,739 |
BOMBAY | KARNATAKA | BELGAUM | 19,540 | 1 | 19,540 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 18,219 | 1 | 18,219 |
SOUTH | SOUTH | WARANGAL | 17,661 | 1 | 17,661 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 13,444 | 1 | 13,444 |
BOMBAY | GUJARAT | VAPI | 12,881 | 1 | 12,881 |
BOMBAY | GUJARAT | BHARUCH | 12,135 | 1 | 12,135 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 12,076 | 1 | 12,076 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 11,568 | 1 | 65,363 |
BOMBAY | GUJARAT | VALSAD | 11,524 | 1 | 11,524 |
BOMBAY | GUJARAT | ANKLESHWAR | 11,296 | 1 | 11,296 |
RAJASTHAN | RAJASTHAN | BIKANER | 10,601 | 1 | 50,101 |
RAJASTHAN | RAJASTHAN | ALWAR | 9,423 | 1 | 9,423 |
BOMBAY | GUJARAT | NAVSARI | 8,398 | 1 | 8,398 |
DELHI-U.P. | U.P. | RUDRAPUR | 7,862 | 1 | 7,862 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 7,025 | 1 | 7,025 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 6,847 | 1 | 57,428 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 5,508 | 1 | 5,508 |
DELHI-U.P. | U.P. | SULTANPUR | 4,412 | 1 | 4,412 |
DELHI-U.P. | U.P. | CHANDPUR | 2,787 | 1 | 2,787 |
DELHI-U.P. | U.P. | BAHRAICH | 1,721 | 1 | 1,721 |
