Summary
Reported Collections: Rs. 2.44 crore
Unreported Collections: Rs. 0.46 crore
Week’s Total Collections: Rs. 2.90 crore
Grand Total Collections: Rs. 2.90 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  92,03,636  |  92,03,636  | 
| DELHI-U.P. |  54,55,522  |  54,55,522  | 
| SOUTH |  28,98,869  |  28,98,869  | 
| BENGAL |  24,41,267  |  24,41,267  | 
| EAST PUNJAB |  22,91,959  |  22,91,959  | 
| RAJASTHAN |  7,50,323  |  7,50,323  | 
| C.P. BERAR |  6,94,176  |  6,94,176  | 
| C.I. |  6,49,304  |  6,49,304  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  40,14,016  | 31   |  40,14,016  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  29,90,039  | 25  |  29,90,039  | 
| BOMBAY | MAHARASHTRA | PUNE  |  18,01,518  | 17  |  18,01,518  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  16,24,805  | 20  |  16,24,805  | 
| SOUTH | SOUTH | BANGALORE  |  16,21,262  | 20  |  16,21,262  | 
| BENGAL | BENGAL | CALCUTTA  |  14,27,349  | 17  |  14,27,349  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  11,49,307  | 12  |  11,49,307  | 
| DELHI-U.P. | U.P. | NOIDA  |  7,79,012  | 8  |  7,79,012  | 
| SOUTH | SOUTH | HYDERABAD  |  6,00,593  | 12  |  6,00,593  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  5,37,836  | 11  |  5,37,836  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  5,31,320  | 12  |  5,31,320  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  4,24,242  | 4  |  4,24,242  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  4,22,657  | 8  |  4,22,657  | 
| BOMBAY | GUJARAT | SURAT  |  3,83,443  | 6  |  3,83,443  | 
| SOUTH | SOUTH | MADRAS  |  3,81,764  | 6  |  3,81,764  | 
| C.I. | C.I. | INDORE  |  3,51,559  | 7  |  3,51,559  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  3,48,256  | 9  |  3,48,256  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  3,14,271  | 4  |  3,14,271  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  2,67,980  | 4  |  2,67,980  | 
| BOMBAY | GUJARAT | BARODA  |  2,40,014  | 7  |  2,40,014  | 
| DELHI-U.P. | U.P. | KANPUR  |  2,11,803  | 3  |  2,11,803  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  2,08,222  | 4  |  2,08,222  | 
| BOMBAY | GOA | GOA  |  2,06,160  | 3  |  2,06,160  | 
| BENGAL | BENGAL | GUWAHATI  |  1,99,004  | 3  |  1,99,004  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  1,90,666  | 3  |  1,90,666  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  1,82,185  | 2  |  1,82,185  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  1,65,920  | 3  |  1,65,920  | 
| C.I. | C.I. | BHOPAL  |  1,63,778  | 5  |  1,63,778  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  1,55,602  | 3  |  1,55,602  | 
| BENGAL | BENGAL | PATNA  |  1,45,702  | 1  |  1,45,702  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  1,13,409  | 3  |  1,13,409  | 
| SOUTH | SOUTH | AURANGABAD  |  1,05,928  | 1  |  1,05,928  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  1,02,850  | 4  |  1,02,850  | 
| DELHI-U.P. | U.P. | ALLAHABAD  | 95,340   | 1  | 95,340   | 
| BENGAL | BENGAL | SILIGURI  | 92,741   | 2  | 92,741   | 
| C.I. | C.I. | GWALIOR  | 89,128   | 2  | 89,128   | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 83,133   | 5  | 83,133   | 
| BOMBAY | MAHARASHTRA | NASIK  | 81,854   | 2  | 81,854   | 
| DELHI-U.P. | U.P. | MORADABAD  | 81,401   | 2  | 81,401   | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  | 79,676   | 2  | 79,676   | 
| RAJASTHAN | RAJASTHAN | KOTA  | 71,117   | 3  | 71,117   | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 69,615   | 2  | 69,615   | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 68,000   | 1  | 68,000   | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 65,495   | 2  | 65,495   | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 65,481   | 2  | 65,481   | 
| DELHI-U.P. | U.P. | MEERUT  | 60,029   | 1  | 60,029   | 
| DELHI-U.P. | U.P. | BAREILLY  | 57,634   | 1  | 57,634   | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 57,262   | 1  | 57,262   | 
| BENGAL | BENGAL | RANCHI  | 54,036   | 1  | 54,036   | 
| BENGAL | BENGAL | DHANBAD  | 52,163   | 2  | 52,163   | 
| SOUTH | SOUTH | COIMBATORE  | 49,051   | 1  | 49,051   | 
| SOUTH | SOUTH | KOCHI  | 48,728   | 1  | 48,728   | 
| C.I. | C.I. | UJJAIN  | 44,839   | 1  | 44,839   | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 41,022   | 1  | 41,022   | 
| SOUTH | SOUTH | MANGALORE  | 40,565   | 1  | 40,565   | 
| BENGAL | BENGAL | ROURKELA  | 39,989   | 1  | 39,989   | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 37,314   | 1  | 37,314   | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 36,758   | 2  | 36,758   | 
| BENGAL | BENGAL | CUTTACK  | 35,612   | 1  | 35,612   | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 35,287   | 2  | 35,287   | 
| BENGAL | BENGAL | MUZAFFARPUR  | 35,219   | 1  | 35,219   | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 26,589   | 1  | 26,589   | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 26,511   | 1  | 26,511   | 
| BENGAL | BENGAL | BOKARO  | 26,190   | 1  | 26,190   | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 25,930   | 1  | 25,930   | 
| DELHI-U.P. | U.P. | ROORKEE  | 24,374   | 1  | 24,374   | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 23,564   | 1  | 23,564   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 22,864   | 1  | 22,864   | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 21,874   | 2  | 21,874   | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 21,457   | 1  | 21,457   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 20,601   | 1  | 20,601   | 
| RAJASTHAN | RAJASTHAN | AJMER  | 19,932   | 1  | 19,932   | 
| BOMBAY | KARNATAKA | BELGAUM  | 19,228   | 1  | 19,228   | 
| BENGAL | BENGAL | JORHAT  | 18,991   | 1  | 18,991   | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 18,001   | 1  | 18,001   | 
| SOUTH | SOUTH | NANDED  | 13,664   | 1  | 13,664   | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 13,226   | 1  | 13,226   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 7,303   | 1  | 7,303   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 3,796   | 1  | 3,796   | 
                


























