Summary
Reported Collections: Rs. 6.28 crore
Unreported Collections: Rs. 0.82 crore
Week’s Total Collections: Rs. 7.10 crore
Grand Total Collections: Rs. 129.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,96,56,616  | 22,53,11,420  | 
| BOMBAY | 1,68,24,659  | 28,96,32,009  | 
| DELHI-U.P. | 1,30,92,107  | 20,44,43,590  | 
| EAST PUNJAB |  45,68,571  | 7,34,63,885  | 
| BENGAL |  41,57,586  | 8,71,46,937  | 
| RAJASTHAN |  15,43,258  | 2,66,03,411  | 
| C.I. |  15,14,641  | 2,48,50,901  | 
| C.P. BERAR |  14,61,433  | 2,58,39,806  | 
                

























