Summary
Reported Collections: Rs. 1.78 crore
Unreported Collections: Rs. 1.22 crore
Week’s Total Collections: Rs. 3.00 crore
Grand Total Collections: Rs. 132.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  52,51,649  | 22,02,12,110  | 
| BOMBAY |  51,62,533  | 25,52,04,773  | 
| DELHI-U.P. |  40,77,653  | 19,20,85,499  | 
| EAST PUNJAB |  13,41,195  | 5,27,96,862  | 
| BENGAL |  8,42,305  | 5,87,09,574  | 
| C.I. |  4,69,623  | 2,30,42,272  | 
| C.P. BERAR |  3,45,025  | 1,10,43,212  | 
| RAJASTHAN |  3,02,842  | 1,70,25,997  | 
                

























