Summary
Reported Collections: Rs. 21.10 crore
Unreported Collections: Rs. 6.90 crore
Week’s Total Collections: Rs. 28.00 crore
Grand Total Collections: Rs. 89.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. | 8,39,43,492  | 24,34,84,441  | 
| BOMBAY | 4,51,75,563  | 15,14,04,789  | 
| EAST PUNJAB | 2,41,98,190  | 7,50,50,980  | 
| RAJASTHAN | 1,45,37,708  | 4,49,55,634  | 
| BENGAL | 1,43,02,588  | 4,32,65,789  | 
| SOUTH | 1,26,99,305  | 5,14,48,333  | 
| C.I. |  92,82,403  | 2,72,34,794  | 
| C.P. BERAR |  68,54,773  | 2,04,07,891  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 3,60,22,880  | 41   | 10,44,17,286  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 1,60,40,634  | 50  | 5,39,01,218  | 
| DELHI-U.P. | U.P. | LUCKNOW  | 1,16,16,159  | 18  | 3,30,78,813  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  99,75,070  | 29  | 3,18,53,059  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  99,49,268  | 18  | 3,01,33,268  | 
| DELHI-U.P. | U.P. | NOIDA  |  95,10,696  | 11  | 2,92,58,620  | 
| BOMBAY | MAHARASHTRA | PUNE  |  79,75,610  | 18  | 2,59,69,410  | 
| SOUTH | SOUTH | BANGALORE  |  75,90,573  | 32  | 2,77,17,734  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  73,49,251  | 12  | 2,33,87,256  | 
| BENGAL | BENGAL | CALCUTTA  |  68,95,213  | 21  | 2,04,31,946  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  59,74,229  | 14  | 1,92,48,869  | 
| DELHI-U.P. | U.P. | KANPUR  |  53,34,465  | 11  | 1,42,50,978  | 
| DELHI-U.P. | U.P. | AGRA  |  44,24,377  | 8  | 1,12,71,061  | 
| C.I. | C.I. | INDORE  |  44,22,470  | 6  | 1,28,04,386  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  35,56,565  | 24  | 1,28,90,582  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  34,15,190  | 7  | 1,03,71,351  | 
| SOUTH | SOUTH | HYDERABAD  |  29,68,853  | 28  | 1,18,47,993  | 
| C.I. | C.I. | BHOPAL  |  23,06,590  | 4  |  71,71,761  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  22,66,107  | 5  |  67,57,201  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  22,17,302  | 5  |  68,73,863  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  21,51,484  | 4  |  60,96,573  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  21,00,815  | 5  |  60,35,503  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  20,13,151  | 4  |  55,53,902  | 
| BOMBAY | GUJARAT | SURAT  |  18,70,392  | 12  |  66,20,401  | 
| BENGAL | BENGAL | PATNA  |  18,30,650  | 2  |  47,37,138  | 
| C.I. | C.I. | GWALIOR  |  17,81,424  | 2  |  49,98,444  | 
| BOMBAY | GUJARAT | BARODA  |  16,47,840  | 11  |  54,65,166  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  14,38,402  | 2  |  37,60,925  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  14,35,985  | 4  |  51,78,430  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  13,01,102  | 1  |  31,74,855  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  12,23,719  | 3  |  39,70,658  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  11,97,314  | 3  |  34,88,464  | 
| DELHI-U.P. | U.P. | BAREILLY  |  11,67,954  | 1  |  33,38,855  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  11,47,748  | 2  |  35,02,978  | 
| DELHI-U.P. | U.P. | MEERUT  |  10,76,050  | 1  |  28,77,309  | 
| BENGAL | BENGAL | GUWAHATI  |  9,96,219  | 4  |  30,34,684  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  9,64,356  | 3  |  28,60,216  | 
| BOMBAY | GOA | GOA  |  9,50,478  | 4  |  28,63,512  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  8,93,195  | 4  |  29,03,724  | 
| DELHI-U.P. | U.P. | MORADABAD  |  7,53,192  | 3  |  21,62,513  | 
| BOMBAY | MAHARASHTRA | NASIK  |  7,22,551  | 3  |  22,36,478  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  7,12,307  | 2  |  21,21,273  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  6,75,006  | 4  |  22,03,700  | 
| BENGAL | BENGAL | RANCHI  |  6,58,297  | 2  |  20,88,766  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  6,12,495  | 2  |  17,41,626  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  6,02,474  | 2  |  16,68,362  | 
| SOUTH | SOUTH | AURANGABAD  |  5,67,332  | 4  |  18,52,406  | 
| C.I. | C.I. | UJJAIN  |  5,63,982  | 1  |  16,33,945  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  5,44,547  | 1  |  15,65,476  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  5,40,338  | 5  |  17,09,916  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  5,35,453  | 1  |  18,42,432  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  5,13,003  | 4  |  16,84,693  | 
| BENGAL | BENGAL | DHANBAD  |  5,09,282  | 2  |  14,76,868  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  4,59,355  | 3  |  15,89,289  | 
| SOUTH | SOUTH | MADRAS  |  4,52,730  | 5  |  39,13,886  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  4,23,788  | 3  |  14,74,256  | 
| BENGAL | BENGAL | SILIGURI  |  4,20,023  | 2  |  12,53,697  | 
| BENGAL | BENGAL | ROURKELA  |  4,08,703  | 2  |  14,20,224  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  3,99,302  | 2  |  16,32,612  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  3,59,167  | 4  |  12,71,406  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  3,33,013  | 1  |  10,67,374  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  3,26,843  | 2  |  10,75,810  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  3,22,905  | 1  |  9,63,270  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  3,20,416  | 2  |  11,12,641  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  3,19,768  | 1  |  9,94,386  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  3,19,732  | 2  |  9,78,905  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  3,17,595  | 1  |  8,49,911  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  3,11,133  | 1  |  10,04,848  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  2,97,793  | 1  |  10,14,381  | 
| BENGAL | BENGAL | BOKARO  |  2,96,715  | 1  |  9,56,204  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  2,96,692  | 1  |  9,27,495  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  2,94,093  | 1  |  9,98,561  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  2,92,563  | 1  |  8,03,031  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  2,83,732  | 1  |  12,46,444  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  2,78,389  | 1  |  7,61,588  | 
| DELHI-U.P. | U.P. | ALIGARH  |  2,77,978  | 1  |  8,36,844  | 
| DELHI-U.P. | U.P. | ROORKEE  |  2,74,118  | 1  |  10,60,480  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  2,62,331  | 1  |  9,63,817  | 
| DELHI-U.P. | U.P. | VARANASI  |  2,48,902  | 1  |  9,31,529  | 
| BOMBAY | KARNATAKA | HUBLI  |  2,32,977  | 2  |  8,47,508  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  2,27,776  | 3  |  7,08,491  | 
| BENGAL | BENGAL | CUTTACK  |  2,19,815  | 1  |  7,88,578  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  2,08,162  | 1  |  6,21,902  | 
| C.I. | C.I. | SATNA  |  2,07,937  | 1  |  6,26,258  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  2,04,104  | 2  |  8,21,060  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  2,04,102  | 1  |  6,21,492  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  1,95,219  | 1  |  5,08,372  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,93,090  | 1  |  6,34,824  | 
| BENGAL | BENGAL | SAMASTIPUR  |  1,91,607  | 1  |  5,57,304  | 
| DELHI-U.P. | U.P. | HATHRAS  |  1,87,654  | 1  |  6,40,511  | 
| SOUTH | SOUTH | MYSORE  |  1,87,229  | 2  |  9,95,139  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  1,84,412  | 1  |  6,81,347  | 
| BOMBAY | GUJARAT | BHARUCH  |  1,79,810  | 4  |  7,67,796  | 
| SOUTH | SOUTH | MANGALORE  |  1,75,762  | 2  |  6,90,538  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  1,75,596  | 1  |  5,56,940  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  1,75,442  | 1  |  5,84,155  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  1,71,977  | 1  |  4,70,076  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  1,60,925  | 1  |  4,40,944  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  1,60,618  | 1  |  6,24,984  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  1,55,451  | 1  |  3,91,612  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,54,486  | 1  |  6,48,339  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  1,48,450  | 1  |  5,18,595  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  1,46,872  | 1  |  4,80,657  | 
| SOUTH | SOUTH | GULBARGA  |  1,36,868  | 2  |  6,44,750  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  1,31,732  | 2  |  4,70,983  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  1,17,249  | 1  |  3,43,441  | 
| SOUTH | SOUTH | LATUR  |  1,16,072  | 1  |  5,84,018  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  1,14,420  | 2  |  7,76,329  | 
| SOUTH | SOUTH | NANDED  | 98,459   | 1  |  3,28,081  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 96,285   | 1  |  3,16,433  | 
| SOUTH | SOUTH | KOCHI  | 95,065   | 2  |  6,36,288  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 93,093   | 1  |  2,32,267  | 
| DELHI-U.P. | U.P. | CHANDPUR  | 87,118   | 1  |  3,99,717  | 
| BOMBAY | GUJARAT | NADIAD  | 82,393   | 2  |  3,67,973  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 81,881   | 1  |  3,14,916  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 80,263   | 1  |  2,25,607  | 
| BOMBAY | GUJARAT | ANAND  | 72,902   | 2  |  2,29,247  | 
| DELHI-U.P. | U.P. | PILKHUWA  | 69,438   | 1  |  2,49,670  | 
| DELHI-U.P. | U.P. | ETAWAH  | 67,673   | 1  |  1,13,636  | 
| BENGAL | BENGAL | JORHAT  | 67,188   | 1  |  2,23,052  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 60,730   | 1  |  1,67,319  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 54,847   | 1  |  1,71,934  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 53,241   | 1  |  3,79,267  | 
| BENGAL | BENGAL | DARJEELING  | 53,123   | 1  |  1,24,512  | 
| BOMBAY | KARNATAKA | BELGAUM  | 52,415   | 1  |  2,39,666  | 
| BOMBAY | GUJARAT | NAVSARI  | 51,408   | 1  |  3,09,097  | 
| DELHI-U.P. | U.P. | ALMORA  | 49,914   | 1  |  1,75,911  | 
| SOUTH | SOUTH | VIJAYAWADA  | 48,900   | 1  |  3,56,044  | 
| BOMBAY | GUJARAT | ANKLESHWAR  | 46,397   | 1  |  3,92,932  | 
| DELHI-U.P. | U.P. | NAINITAL  | 39,911   | 1  |  1,26,682  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 37,119   | 1  |  1,24,242  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 30,777   | 1  |  1,35,387  | 
| SOUTH | SOUTH | MANIPAL  | 30,581   | 1  |  1,60,679  | 
| BOMBAY | GUJARAT | VALSAD  | 29,423   | 1  |  1,93,934  | 
| SOUTH | SOUTH | WARANGAL  | 29,281   | 1  |  1,79,633  | 
| BOMBAY | KARNATAKA | RAICHUR  | 25,482   | 1  |  1,34,098  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 24,746   | 1  |  1,78,567  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 23,526   | 1  | 85,298   | 
| SOUTH | SOUTH | KURNOOL  | 19,823   | 1  | 84,686   | 
| SOUTH | SOUTH | DAVANGERE  | 16,432   | 1  |  1,17,994  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 15,431   | 1  | 94,858   | 
| BOMBAY | GUJARAT | VYARA  | 8,946   | 1  | 62,778   | 
| SOUTH | SOUTH | GUNTUR  | 8,885   | 1  |  1,15,425  | 
| SOUTH | SOUTH | KARIMNAGAR  | 6,160   | 1  | 69,190   | 
| SOUTH | SOUTH | UDGIR  | 5,280   | 1  | 26,889   | 
| SOUTH | SOUTH | KAKINADA  | 3,821   | 1  | 79,393   | 
| SOUTH | SOUTH | BELLARY  | 2,033   | 1  | 92,671   | 

                
























