Summary
Reported Collections: Rs. 41.91 crore
Unreported Collections: Rs. 16.90 crore
Week’s Total Collections: Rs. 58.81 crore
Grand Total Collections: Rs. 163.47 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 18,97,74,000  | 49,47,67,915  | 
| DELHI-U.P. | 8,05,88,473  | 22,41,04,344  | 
| EAST PUNJAB | 3,79,78,030  | 10,70,86,846  | 
| SOUTH | 3,11,74,396  | 8,67,51,533  | 
| BENGAL | 2,96,51,352  | 7,80,85,558  | 
| RAJASTHAN | 1,87,86,586  | 5,27,24,127  | 
| C.P. BERAR | 1,68,91,351  | 4,42,71,563  | 
| C.I. | 1,42,10,174  | 4,08,00,149  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 5,49,04,926  | 55   | 15,04,13,415  | 
| BOMBAY | MAHARASHTRA | PUNE  | 4,16,87,449  | 21  | 10,48,87,119  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 3,62,34,774  | 32  | 9,65,95,262  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 3,58,40,825  | 28  | 8,97,43,045  | 
| BENGAL | BENGAL | CALCUTTA  | 1,73,25,985  | 25  | 4,51,38,621  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 1,65,29,522  | 25  | 4,64,05,142  | 
| SOUTH | SOUTH | BANGALORE  | 1,58,70,332  | 27  | 4,28,11,386  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 1,40,82,814  | 16  | 4,18,40,389  | 
| DELHI-U.P. | U.P. | NOIDA  | 1,14,08,029  | 11  | 3,34,59,503  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  92,87,611  | 12  | 2,68,65,096  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  87,36,390  | 15  | 2,43,41,303  | 
| BOMBAY | GUJARAT | SURAT  |  85,92,858  | 10  | 2,33,34,120  | 
| C.I. | C.I. | INDORE  |  73,93,635  | 7  | 2,20,32,504  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  69,85,750  | 13  | 2,02,72,429  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  63,72,473  | 4  | 1,51,45,170  | 
| BOMBAY | GUJARAT | BARODA  |  54,29,868  | 14  | 1,52,28,678  | 
| SOUTH | SOUTH | HYDERABAD  |  52,15,409  | 25  | 1,67,37,762  | 
| BOMBAY | MAHARASHTRA | NASIK  |  47,27,299  | 4  | 1,12,91,349  | 
| DELHI-U.P. | U.P. | KANPUR  |  41,07,955  | 6  | 1,09,09,060  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  41,03,335  | 3  |  93,47,454  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  38,39,361  | 5  | 1,03,92,492  | 
| SOUTH | SOUTH | AURANGABAD  |  38,27,057  | 4  |  96,43,587  | 
| C.I. | C.I. | BHOPAL  |  37,67,061  | 5  | 1,04,91,733  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  32,86,782  | 5  |  85,31,981  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  32,74,224  | 6  |  92,22,624  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  28,43,051  | 6  |  76,27,402  | 
| BOMBAY | GOA | GOA  |  27,29,144  | 4  |  46,40,807  | 
| SOUTH | SOUTH | MADRAS  |  27,00,965  | 14  |  63,65,431  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  26,91,662  | 4  |  76,83,946  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  26,43,154  | 2  |  63,46,457  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  24,33,228  | 5  |  66,56,849  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  24,00,198  | 2  |  67,11,148  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  22,93,948  | 4  |  67,56,489  | 
| DELHI-U.P. | U.P. | AGRA  |  22,32,806  | 5  |  78,98,803  | 
| BENGAL | BENGAL | GUWAHATI  |  20,84,837  | 3  |  54,13,801  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  19,01,151  | 2  |  46,35,281  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  18,22,484  | 4  |  45,06,854  | 
| BENGAL | BENGAL | PATNA  |  17,93,300  | 1  |  46,64,860  | 
| C.I. | C.I. | GWALIOR  |  16,62,824  | 2  |  47,00,114  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  16,45,233  | 3  |  45,18,792  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  15,89,831  | 5  |  39,12,274  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  14,83,557  | 3  |  44,94,647  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  13,91,447  | 3  |  38,19,256  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  13,90,312  | 2  |  36,15,772  | 
| BENGAL | BENGAL | SILIGURI  |  13,04,095  | 3  |  34,65,518  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  12,83,796  | 3  |  33,03,954  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  11,71,494  | 2  |  29,17,535  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  11,36,164  | 3  |  32,94,176  | 
| DELHI-U.P. | U.P. | BAREILLY  |  11,25,163  | 1  |  30,12,839  | 
| BOMBAY | GUJARAT | BHARUCH  |  10,87,999  | 4  |  29,65,988  | 
| DELHI-U.P. | U.P. | MEERUT  |  10,40,194  | 2  |  28,92,420  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  10,03,412  | 3  |  29,16,645  | 
| BENGAL | BENGAL | DHANBAD  |  10,03,050  | 2  |  24,66,589  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  9,99,270  | 2  |  25,86,091  | 
| BENGAL | BENGAL | RANCHI  |  9,97,100  | 1  |  25,05,355  | 
| SOUTH | SOUTH | LATUR  |  9,35,761  | 2  |  26,70,645  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  9,05,282  | 1  |  23,67,345  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  8,99,836  | 1  |  21,24,194  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  8,97,654  | 2  |  24,06,946  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  8,94,022  | 1  |  21,62,820  | 
| C.I. | C.I. | UJJAIN  |  8,71,040  | 1  |  20,86,531  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  8,62,337  | 2  |  23,88,185  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  8,18,563  | 2  |  22,21,245  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  7,83,603  | 1  |  22,41,150  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  7,82,304  | 1  |  21,88,941  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  7,80,829  | 2  |  22,22,779  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  7,17,657  | 1  |  18,12,829  | 
| BOMBAY | GUJARAT | NAVSARI  |  6,86,522  | 1  |  16,36,334  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  6,73,379  | 3  |  22,13,535  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  6,58,949  | 1  |  17,04,843  | 
| BOMBAY | GUJARAT | NADIAD  |  6,49,957  | 2  |  18,23,251  | 
| BENGAL | BENGAL | CUTTACK  |  6,04,977  | 1  |  16,99,611  | 
| SOUTH | SOUTH | MYSORE  |  5,98,745  | 6  |  17,89,413  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  5,97,547  | 1  |  15,73,795  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  5,95,567  | 2  |  17,15,005  | 
| BOMBAY | GUJARAT | VALSAD  |  5,79,692  | 1  |  15,08,971  | 
| BENGAL | BENGAL | ROURKELA  |  5,41,779  | 1  |  14,94,969  | 
| BOMBAY | MAHARASHTRA | BARAMATI  |  5,08,600  | 1  |  14,89,564  | 
| BOMBAY | KARNATAKA | HUBLI  |  5,03,728  | 2  |  12,81,827  | 
| BENGAL | BENGAL | BOKARO  |  4,92,056  | 1  |  13,11,156  | 
| BOMBAY | GUJARAT | ANAND  |  4,90,438  | 2  |  15,19,672  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  4,89,743  | 1  |  12,32,929  | 
| DELHI-U.P. | U.P. | MORADABAD  |  4,85,522  | 2  |  17,29,768  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  |  4,79,212  | 1  |  11,61,560  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  4,65,172  | 3  |  13,65,193  | 
| SOUTH | SOUTH | NANDED  |  4,64,043  | 1  |  14,58,607  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  4,63,153  | 1  |  13,04,761  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  4,56,269  | 1  |  12,16,817  | 
| DELHI-U.P. | U.P. | ROORKEE  |  4,44,815  | 1  |  12,27,273  | 
| BOMBAY | MAHARASHTRA | MALEGAON  |  4,37,048  | 1  |  12,15,588  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  4,36,392  | 2  |  13,59,778  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  4,18,882  | 1  |  12,06,943  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  4,06,205  | 1  |  11,29,724  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  4,03,510  | 1  |  4,03,510  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,91,996  | 1  |  12,74,673  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  3,89,754  | 1  |  11,73,251  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  3,49,106  | 1  |  10,29,877  | 
| BOMBAY | KARNATAKA | BELGAUM  |  3,44,967  | 1  |  7,94,481  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  3,42,712  | 1  |  10,72,571  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  3,30,400  | 1  |  8,26,569  | 
| DELHI-U.P. | U.P. | VARANASI  |  3,25,971  | 1  |  11,37,110  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  |  3,16,975  | 1  |  10,00,964  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  3,15,138  | 1  |  8,86,286  | 
| SOUTH | SOUTH | GULBARGA  |  2,93,376  | 2  |  8,70,845  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  2,90,583  | 1  |  7,28,643  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  2,82,190  | 3  |  10,06,475  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  2,63,064  | 1  |  2,63,064  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  2,60,182  | 2  |  6,67,686  | 
| SOUTH | SOUTH | MANGALORE  |  2,58,850  | 2  |  7,83,132  | 
| C.P. BERAR | C.P. BERAR | KORBA  |  2,53,357  | 1  |  9,72,420  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  2,38,994  | 1  |  7,24,607  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  2,24,017  | 1  |  6,97,551  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  |  2,17,620  | 1  |  6,49,190  | 
| BOMBAY | MAHARASHTRA | SOLAPUR  |  2,14,797  | 1  |  6,08,960  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  2,12,528  | 1  |  6,77,297  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  1,95,445  | 1  |  5,35,464  | 
| C.I. | C.I. | NEEMUCH  |  1,84,751  | 3  |  5,38,599  | 
| C.I. | C.I. | SATNA  |  1,81,010  | 1  |  5,00,058  | 
| DELHI-U.P. | U.P. | SITAPUR  |  1,80,512  | 1  |  5,46,158  | 
| BENGAL | BENGAL | JORHAT  |  1,76,902  | 1  |  4,71,237  | 
| SOUTH | SOUTH | COIMBATORE  |  1,74,677  | 2  |  5,71,872  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  1,67,517  | 1  |  5,32,998  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  |  1,54,943  | 1  |  5,82,913  | 
| C.I. | C.I. | SINGRAULI  |  1,49,853  | 1  |  4,50,610  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  1,45,617  | 1  |  3,76,792  | 
| SOUTH | SOUTH | KOCHI  |  1,44,768  | 2  |  5,72,772  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  1,38,096  | 1  |  4,37,038  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  1,30,476  | 1  |  4,26,041  | 
| BOMBAY | GUJARAT | VAPI  |  1,26,609  | 1  |  4,03,920  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  1,23,556  | 1  |  3,90,976  | 
| BENGAL | BENGAL | HAJIPUR  |  1,14,392  | 1  |  3,50,663  | 
| BOMBAY | GUJARAT | KADI  |  1,05,224  | 1  |  2,87,227  | 
| SOUTH | SOUTH | VIJAYAWADA  |  1,03,737  | 3  |  4,22,991  | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 99,855   | 1  |  3,44,748  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 97,128   | 1  |  2,66,986  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 88,779   | 1  |  2,76,551  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 82,088   | 1  |  2,28,039  | 
| DELHI-U.P. | U.P. | CHANDPUR  | 79,444   | 1  |  2,94,524  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 75,194   | 1  |  2,27,811  | 
| SOUTH | SOUTH | UDGIR  | 74,154   | 1  |  1,92,490  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 73,513   | 1  |  2,46,234  | 
| SOUTH | SOUTH | PONDICHERRY  | 72,985   | 1  |  1,90,177  | 
| DELHI-U.P. | U.P. | HARDWAR  | 70,030   | 1  |  2,18,407  | 
| BENGAL | BENGAL | DARJEELING  | 64,948   | 1  |  2,02,415  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 63,923   | 1  |  1,60,101  | 
| DELHI-U.P. | U.P. | ALMORA  | 57,023   | 1  |  1,67,333  | 
| SOUTH | SOUTH | DAVANGERE  | 52,603   | 1  |  2,04,132  | 
| BOMBAY | KARNATAKA | RAICHUR  | 39,897   | 1  |  1,73,885  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 39,742   | 1  |  1,34,892  | 
| SOUTH | SOUTH | MADURAI  | 39,351   | 1  |  1,75,243  | 
| BOMBAY | SAURASHTRA | ANJAR  | 35,664   | 1  |  1,24,023  | 
| BOMBAY | GUJARAT | MEHMEDABAD  | 28,966   | 1  | 94,889   | 
| EAST PUNJAB | EAST PUNJAB | ROPAR  | 26,337   | 1  | 59,396   | 
| SOUTH | SOUTH | WARANGAL  | 23,040   | 1  |  1,28,000  | 
| SOUTH | SOUTH | KARIMNAGAR  | 17,950   | 1  | 86,930   | 
| SOUTH | SOUTH | KURNOOL  | 17,835   | 1  | 63,075   | 
| EAST PUNJAB | EAST PUNJAB | TANDA  | 15,300   | 1  | 35,881   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 6,568   | 1  | 6,568   | 
                


























