Summary
Reported Collections: Rs. 1.26 crore
Unreported Collections: Rs. 0.34 crore
Week’s Total Collections: Rs. 1.60 crore
Grand Total Collections: Rs. 1.60 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 48,59,816 | 48,59,816 |
BOMBAY | 33,31,192 | 33,31,192 |
DELHI-U.P. | 23,52,390 | 23,52,390 |
EAST PUNJAB | 9,74,895 | 9,74,895 |
BENGAL | 5,51,956 | 5,51,956 |
RAJASTHAN | 2,23,360 | 2,23,360 |
C.P. BERAR | 2,00,663 | 2,00,663 |
C.I. | 1,35,182 | 1,35,182 |
