Summary
Reported Collections: Rs. 1.28 crore
Unreported Collections: Rs. 0.18 crore
Week’s Total Collections: Rs. 1.46 crore
Grand Total Collections: Rs. 60.77 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  39,83,295  | 12,60,56,439  | 
| DELHI-U.P. |  30,24,921  | 7,84,29,544  | 
| BOMBAY |  28,63,227  | 13,52,68,360  | 
| EAST PUNJAB |  9,14,236  | 2,96,28,734  | 
| BENGAL |  6,42,999  | 2,38,47,722  | 
| C.I. |  5,74,426  |  99,92,157  | 
| C.P. BERAR |  4,54,668  | 1,00,96,935  | 
| RAJASTHAN |  3,33,869  | 1,07,30,246  | 
                

























