Summary
Reported Collections: Rs. 2.59 crore
Unreported Collections: Rs. 0.46 crore
Week’s Total Collections: Rs. 3.05 crore
Grand Total Collections: Rs. 15.73 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  94,15,781 | 4,13,42,146 | 
| BOMBAY |  66,80,243 | 2,79,80,983 | 
| DELHI-U.P. |  49,97,963 | 1,96,39,451 | 
| EAST PUNJAB |  19,90,622 |  81,63,676 | 
| BENGAL |  11,39,323 |  47,22,106 | 
| RAJASTHAN |  8,04,337 |  31,52,740 | 
| C.I. |  4,83,523 |  16,94,504 | 
| C.P. BERAR |  4,05,032 |  17,53,754 | 
 
                
