Summary
Reported Collections: Rs. 7.18 crore
Unreported Collections: Rs. 3.05 crore
Week’s Total Collections: Rs. 10.23 crore
Grand Total Collections: Rs. 89.38 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 2,86,72,190 | 19,19,62,972 | 
| BOMBAY | 1,71,73,424 | 11,55,47,506 | 
| DELHI-U.P. | 1,18,25,500 | 8,16,32,776 | 
| BENGAL |  59,52,719 | 3,49,61,057 | 
| EAST PUNJAB |  36,70,132 | 3,17,61,393 | 
| RAJASTHAN |  19,97,128 | 1,34,48,507 | 
| C.P. BERAR |  12,68,218 |  88,22,181 | 
| C.I. |  11,98,724 |  72,06,251 | 
 
                
