Summary
Reported Collections: Rs. 0.56 crore
Unreported Collections: Rs. 0.09 crore
Week’s Total Collections: Rs. 0.65 crore
Grand Total Collections: Rs. 106.16 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  17,21,032  | 14,42,93,983  | 
| DELHI-U.P. |  15,18,093  | 9,45,89,560  | 
| BENGAL |  7,89,344  | 4,07,28,422  | 
| BOMBAY |  7,68,527  | 11,76,81,371  | 
| EAST PUNJAB |  2,90,494  | 1,86,21,162  | 
| C.I. |  1,82,151  |  88,64,332  | 
| RAJASTHAN |  1,63,670  | 1,46,92,034  | 
| C.P. BERAR |  1,62,546  |  69,01,195  | 
                

























