Summary
Reported Collections: Rs. 5.12 crore
Unreported Collections: Rs. 1.19 crore
Week’s Total Collections: Rs. 6.31 crore
Grand Total Collections: Rs. 7.80 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,05,52,240 | 2,55,67,551 |
| BOMBAY | 1,45,47,241 | 1,72,17,569 |
| DELHI-U.P. | 75,28,039 | 93,52,729 |
| BENGAL | 32,52,969 | 39,75,463 |
| EAST PUNJAB | 30,72,772 | 38,00,964 |
| RAJASTHAN | 8,68,329 | 10,78,142 |
| C.P. BERAR | 7,56,566 | 9,14,754 |
| C.I. | 6,54,783 | 7,72,812 |


























