Summary
Reported Collections: Rs. 9.04 crore
Unreported Collections: Rs. 2.83 crore
Week’s Total Collections: Rs. 11.87 crore
Grand Total Collections: Rs. 13.97 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 2,72,76,039 | 3,17,08,011 |
| SOUTH | 2,43,84,412 | 2,87,49,204 |
| DELHI-U.P. | 1,69,01,962 | 1,98,11,479 |
| EAST PUNJAB | 71,59,440 | 84,51,721 |
| BENGAL | 70,92,588 | 82,83,969 |
| RAJASTHAN | 26,72,565 | 31,29,031 |
| C.P. BERAR | 26,05,071 | 30,70,315 |
| C.I. | 23,09,526 | 26,68,788 |

























