Summary
Reported Collections: Rs. 11.12 crore
Unreported Collections: Rs. 5.38 crore
Week’s Total Collections: Rs. 16.50 crore
Grand Total Collections: Rs. 76.18 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 3,81,08,077 | 15,68,38,932 |
BOMBAY | 2,37,95,393 | 9,88,76,737 |
EAST PUNJAB | 1,67,40,535 | 6,93,61,280 |
RAJASTHAN | 1,43,69,156 | 5,55,53,470 |
BENGAL | 65,67,273 | 2,84,52,468 |
SOUTH | 55,07,416 | 2,85,71,976 |
C.I. | 33,04,557 | 1,26,15,166 |
C.P. BERAR | 28,11,361 | 1,08,07,492 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,59,97,127 | 40 | 6,41,59,694 |
RAJASTHAN | RAJASTHAN | JAIPUR | 70,66,843 | 13 | 2,68,34,146 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 45,74,875 | 18 | 1,93,33,581 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 44,86,341 | 48 | 2,29,99,839 |
DELHI-U.P. | U.P. | NOIDA | 42,80,706 | 11 | 1,82,71,888 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 41,17,852 | 31 | 1,74,12,882 |
DELHI-U.P. | U.P. | LUCKNOW | 40,89,517 | 19 | 1,59,74,993 |
BOMBAY | GUJARAT | AHMEDABAD | 40,52,078 | 32 | 1,49,80,138 |
BOMBAY | GUJARAT | SURAT | 31,91,020 | 14 | 1,13,09,815 |
DELHI-U.P. | U.P. | GHAZIABAD | 30,82,894 | 14 | 1,31,82,378 |
SOUTH | SOUTH | BANGALORE | 25,93,003 | 29 | 1,27,59,399 |
BOMBAY | MAHARASHTRA | PUNE | 25,36,199 | 22 | 1,17,01,903 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 24,39,466 | 7 | 95,72,974 |
BENGAL | BENGAL | CALCUTTA | 22,52,763 | 21 | 1,02,52,130 |
DELHI-U.P. | U.P. | AGRA | 20,10,830 | 8 | 90,78,192 |
DELHI-U.P. | U.P. | KANPUR | 18,49,798 | 14 | 69,00,773 |
SOUTH | SOUTH | HYDERABAD | 17,27,163 | 25 | 88,85,174 |
RAJASTHAN | RAJASTHAN | JODHPUR | 13,52,939 | 4 | 52,13,622 |
C.I. | C.I. | INDORE | 12,77,175 | 7 | 48,68,598 |
DELHI-U.P. | U.P. | DEHRADUN | 12,43,464 | 6 | 48,95,317 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 11,05,529 | 5 | 43,80,919 |
BOMBAY | SAURASHTRA | RAJKOT | 10,35,013 | 5 | 37,06,349 |
C.P. BERAR | C.P. BERAR | RAIPUR | 10,08,721 | 5 | 38,01,358 |
BENGAL | BENGAL | PATNA | 9,74,523 | 3 | 39,33,983 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 9,44,662 | 4 | 36,85,088 |
BENGAL | BENGAL | BHUBANESHWAR | 9,02,670 | 5 | 34,72,473 |
BOMBAY | GUJARAT | BARODA | 8,79,889 | 10 | 34,39,632 |
C.I. | C.I. | BHOPAL | 8,53,647 | 6 | 33,36,032 |
DELHI-U.P. | U.P. | GORAKHPUR | 8,51,104 | 5 | 33,39,468 |
EAST PUNJAB | EAST PUNJAB | REWARI | 8,14,434 | 1 | 27,73,290 |
RAJASTHAN | RAJASTHAN | AJMER | 7,84,329 | 5 | 31,52,937 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 7,76,789 | 2 | 33,84,301 |
RAJASTHAN | RAJASTHAN | KOTA | 7,69,705 | 4 | 26,33,375 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 7,69,446 | 4 | 29,70,391 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 7,64,189 | 3 | 29,38,252 |
C.I. | C.I. | GWALIOR | 6,86,098 | 4 | 26,14,948 |
DELHI-U.P. | U.P. | MEERUT | 6,85,962 | 1 | 30,82,503 |
RAJASTHAN | RAJASTHAN | BHILWARA | 6,69,016 | 2 | 22,27,399 |
C.P. BERAR | C.P. BERAR | NAGPUR | 6,25,767 | 3 | 24,37,582 |
DELHI-U.P. | U.P. | ALLAHABAD | 5,98,595 | 2 | 20,13,218 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 5,33,806 | 1 | 24,75,704 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 5,02,431 | 4 | 19,05,833 |
RAJASTHAN | RAJASTHAN | SIKAR | 4,98,357 | 1 | 18,45,745 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 4,90,214 | 1 | 24,64,087 |
DELHI-U.P. | U.P. | BAREILLY | 4,87,769 | 1 | 19,26,396 |
RAJASTHAN | RAJASTHAN | BIKANER | 4,66,154 | 1 | 20,32,321 |
BOMBAY | GUJARAT | ANKLESHWAR | 4,60,585 | 1 | 9,01,499 |
BENGAL | BENGAL | GUWAHATI | 4,50,864 | 5 | 20,95,931 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 4,44,379 | 1 | 19,63,110 |
BOMBAY | GOA | GOA | 4,31,161 | 4 | 21,22,387 |
BOMBAY | GUJARAT | BHARUCH | 4,02,280 | 1 | 7,76,223 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 3,89,913 | 4 | 18,24,649 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 3,79,501 | 1 | 20,06,174 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 3,77,734 | 2 | 14,87,227 |
BOMBAY | SAURASHTRA | JAMNAGAR | 3,43,266 | 2 | 13,09,121 |
DELHI-U.P. | U.P. | MORADABAD | 3,41,065 | 3 | 15,62,018 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,26,891 | 2 | 12,69,591 |
BENGAL | BENGAL | DHANBAD | 3,22,991 | 2 | 12,18,800 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 3,22,696 | 1 | 15,07,612 |
RAJASTHAN | RAJASTHAN | BHIWADI | 3,06,730 | 2 | 14,11,976 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,04,724 | 2 | 11,85,478 |
DELHI-U.P. | U.P. | SAHARANPUR | 3,00,833 | 3 | 15,75,635 |
C.P. BERAR | C.P. BERAR | BHILAI | 2,79,958 | 2 | 10,56,836 |
BENGAL | BENGAL | ROURKELA | 2,77,165 | 2 | 11,40,845 |
BOMBAY | MAHARASHTRA | NASIK | 2,71,150 | 2 | 10,57,663 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 2,64,922 | 2 | 10,77,642 |
BENGAL | BENGAL | RANCHI | 2,64,108 | 2 | 11,67,733 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 2,62,418 | 1 | 10,76,780 |
SOUTH | SOUTH | AURANGABAD | 2,58,128 | 3 | 10,54,990 |
DELHI-U.P. | U.P. | ROORKEE | 2,55,505 | 1 | 12,64,224 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,47,265 | 1 | 10,22,681 |
DELHI-U.P. | U.P. | MATHURA | 2,41,639 | 1 | 12,62,527 |
RAJASTHAN | RAJASTHAN | ALWAR | 2,37,596 | 2 | 10,88,061 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,37,516 | 1 | 8,24,689 |
C.I. | C.I. | UJJAIN | 2,34,823 | 1 | 8,84,515 |
BENGAL | BENGAL | SILIGURI | 2,32,903 | 2 | 11,09,886 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 2,25,299 | 1 | 10,26,660 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,20,790 | 3 | 12,10,108 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 1,88,948 | 1 | 9,08,331 |
BENGAL | BENGAL | JAMSHEDPUR | 1,71,975 | 1 | 6,81,106 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,71,432 | 1 | 7,30,440 |
BOMBAY | GUJARAT | VAPI | 1,68,399 | 1 | 6,88,903 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 1,64,587 | 1 | 7,47,631 |
BOMBAY | GUJARAT | NADIAD | 1,61,141 | 2 | 5,71,473 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,59,248 | 1 | 6,70,271 |
DELHI-U.P. | U.P. | CHANDPUR | 1,57,463 | 1 | 9,01,582 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,53,686 | 2 | 5,32,616 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 1,49,602 | 1 | 5,39,062 |
BENGAL | BENGAL | BOKARO | 1,47,831 | 1 | 6,60,554 |
SOUTH | SOUTH | LATUR | 1,34,828 | 1 | 4,75,711 |
SOUTH | SOUTH | VISAKHAPATNAM | 1,34,156 | 4 | 8,62,594 |
DELHI-U.P. | U.P. | RISHIKESH | 1,31,422 | 1 | 6,87,625 |
C.I. | C.I. | REWA | 1,31,240 | 2 | 4,27,602 |
DELHI-U.P. | U.P. | FIROZABAD | 1,30,435 | 1 | 4,86,127 |
BENGAL | BENGAL | MUZAFFARPUR | 1,30,383 | 1 | 5,91,309 |
BOMBAY | GUJARAT | NAVSARI | 1,25,044 | 2 | 5,42,030 |
C.P. BERAR | C.P. BERAR | AKOLA | 1,24,990 | 1 | 4,75,899 |
BENGAL | BENGAL | CUTTACK | 1,22,415 | 1 | 6,33,889 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,21,770 | 1 | 6,77,309 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 1,21,126 | 1 | 4,84,121 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 1,20,833 | 1 | 3,06,044 |
DELHI-U.P. | U.P. | HATHRAS | 1,19,680 | 1 | 7,70,124 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,16,307 | 2 | 5,27,035 |
DELHI-U.P. | U.P. | ALIGARH | 1,14,499 | 1 | 6,52,562 |
BENGAL | BENGAL | HAJIPUR | 1,06,598 | 1 | 3,50,146 |
BOMBAY | GUJARAT | VALSAD | 1,03,839 | 1 | 4,31,307 |
SOUTH | SOUTH | NANDED | 1,03,833 | 1 | 4,04,612 |
SOUTH | SOUTH | MYSORE | 1,00,832 | 2 | 6,65,184 |
DELHI-U.P. | U.P. | VARANASI | 99,081 | 1 | 3,86,694 |
DELHI-U.P. | U.P. | SULTANPUR | 99,001 | 2 | 3,31,675 |
DELHI-U.P. | U.P. | SITAPUR | 98,044 | 1 | 4,60,879 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 96,727 | 1 | 3,95,187 |
BOMBAY | GUJARAT | ANAND | 94,879 | 3 | 3,30,493 |
RAJASTHAN | RAJASTHAN | BEAWAR | 93,107 | 1 | 3,53,471 |
DELHI-U.P. | U.P. | PILKHUWA | 91,265 | 1 | 5,55,152 |
RAJASTHAN | RAJASTHAN | BEHROR | 89,543 | 1 | 4,54,631 |
DELHI-U.P. | U.P. | JAUNPUR | 83,866 | 1 | 2,99,826 |
SOUTH | SOUTH | GULBARGA | 83,820 | 1 | 3,74,871 |
SOUTH | SOUTH | KOCHI | 83,443 | 3 | 4,83,838 |
C.P. BERAR | C.P. BERAR | JALGAON | 83,316 | 1 | 3,84,004 |
DELHI-U.P. | U.P. | FARRUKHABAD | 83,261 | 1 | 3,36,214 |
BENGAL | BENGAL | SAMASTIPUR | 82,007 | 1 | 3,76,084 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 80,802 | 1 | 2,64,059 |
BOMBAY | GUJARAT | GANDHINAGAR | 80,241 | 1 | 4,09,967 |
C.I. | C.I. | MORENA | 78,142 | 1 | 3,45,531 |
DELHI-U.P. | U.P. | BAHRAICH | 76,327 | 1 | 4,03,253 |
BOMBAY | GUJARAT | SANAND | 72,243 | 1 | 3,10,672 |
DELHI-U.P. | U.P. | PRATAPGARH | 71,374 | 1 | 2,31,003 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 70,351 | 1 | 2,01,242 |
DELHI-U.P. | U.P. | MAU | 70,226 | 1 | 2,91,442 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 64,390 | 1 | 1,79,800 |
DELHI-U.P. | U.P. | AZAMGARH | 63,774 | 1 | 2,11,922 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 63,745 | 1 | 2,79,172 |
BENGAL | BENGAL | SILCHAR | 60,126 | 2 | 3,94,441 |
BOMBAY | MAHARASHTRA | SANGLI | 56,959 | 1 | 3,21,912 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 55,425 | 1 | 2,10,334 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 54,135 | 1 | 1,72,535 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 51,356 | 1 | 2,63,145 |
SOUTH | SOUTH | MANGALORE | 50,957 | 1 | 3,13,845 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 49,508 | 1 | 1,63,937 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 46,372 | 1 | 2,44,307 |
C.P. BERAR | C.P. BERAR | GONDIA | 46,149 | 2 | 1,98,090 |
BOMBAY | GUJARAT | KADI | 45,676 | 1 | 2,21,910 |
BOMBAY | KARNATAKA | HUBLI | 44,871 | 1 | 2,05,492 |
DELHI-U.P. | U.P. | AKBARPUR | 43,836 | 1 | 1,99,268 |
RAJASTHAN | RAJASTHAN | BANSWARA | 43,466 | 1 | 1,36,929 |
C.I. | C.I. | VIDISHA | 43,432 | 1 | 1,37,940 |
DELHI-U.P. | U.P. | RUDRAPUR | 43,054 | 1 | 2,07,046 |
DELHI-U.P. | U.P. | HARDWAR | 41,807 | 1 | 2,31,082 |
EAST PUNJAB | EAST PUNJAB | UNA | 41,457 | 1 | 1,69,864 |
SOUTH | SOUTH | KARIMNAGAR | 41,199 | 1 | 1,85,883 |
DELHI-U.P. | U.P. | NAINITAL | 38,984 | 1 | 1,34,639 |
DELHI-U.P. | U.P. | ETAWAH | 36,693 | 1 | 1,52,022 |
DELHI-U.P. | U.P. | MUSSOORIE | 36,605 | 1 | 1,07,748 |
SOUTH | SOUTH | BELLARY | 36,024 | 1 | 1,06,606 |
DELHI-U.P. | U.P. | AYODHYA | 34,968 | 1 | 1,97,936 |
BENGAL | BENGAL | JORHAT | 34,052 | 1 | 1,75,647 |
SOUTH | SOUTH | DAVANGERE | 33,722 | 1 | 1,56,223 |
BOMBAY | KARNATAKA | RAICHUR | 29,249 | 1 | 2,01,231 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 28,556 | 1 | 1,28,517 |
DELHI-U.P. | U.P. | ALMORA | 25,604 | 1 | 1,13,887 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 25,165 | 1 | 1,06,735 |
SOUTH | SOUTH | WARANGAL | 24,207 | 1 | 2,54,876 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 23,982 | 1 | 1,28,064 |
EAST PUNJAB | EAST PUNJAB | DHURI | 23,479 | 1 | 86,610 |
BOMBAY | GUJARAT | VYARA | 21,657 | 1 | 96,961 |
SOUTH | SOUTH | MADRAS | 20,272 | 1 | 11,84,025 |
SOUTH | SOUTH | KAKINADA | 18,074 | 1 | 1,73,308 |
BOMBAY | KARNATAKA | BELGAUM | 12,092 | 1 | 1,26,241 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 10,666 | 1 | 1,17,138 |
BENGAL | BENGAL | KARIMGANJ | 10,612 | 1 | 46,872 |
BOMBAY | MAHARASHTRA | PHALTAN | 10,251 | 1 | 44,611 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 9,786 | 1 | 54,993 |
SOUTH | SOUTH | VIZIANAGARAM | 9,620 | 1 | 58,302 |
BENGAL | BENGAL | NORTH LAKHIMPUR | 8,471 | 1 | 19,028 |
BENGAL | BENGAL | KOKRAJHAR | 7,621 | 1 | 78,174 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 6,817 | 1 | 54,109 |
BENGAL | BENGAL | GOLAGHAT | 4,009 | 1 | 29,366 |
BENGAL | BENGAL | MANGALDOI | 1,619 | 1 | 13,509 |
BENGAL | BENGAL | TEZPUR | 1,567 | 1 | 10,562 |
RAJASTHAN | RAJASTHAN | DAUSA | 372 | 1 | 1,03,049 |
