Summary
Reported Collections: Rs. 7.30 crore
Unreported Collections: Rs. 2.20 crore
Week’s Total Collections: Rs. 9.50 crore
Grand Total Collections: Rs. 41.59 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,33,56,420 | 10,45,00,529 |
| BOMBAY | 1,96,53,547 | 8,21,31,469 |
| DELHI-U.P. | 1,37,01,761 | 5,80,97,277 |
| EAST PUNJAB | 65,22,343 | 2,87,96,964 |
| BENGAL | 48,93,097 | 1,97,75,624 |
| RAJASTHAN | 20,65,760 | 1,01,28,348 |
| C.I. | 14,29,050 | 65,63,849 |
| C.P. BERAR | 14,12,857 | 64,16,709 |




























