Summary
Reported Collections: Rs. 88.11 crore
Unreported Collections: Rs. 52.64 crore
Week’s Total Collections: Rs. 140.75 crore
Grand Total Collections: Rs. 163.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 29,50,96,400  | 33,04,27,403  | 
| DELHI-U.P. | 21,93,04,816  | 25,38,85,876  | 
| BENGAL | 8,75,62,117  | 10,07,84,669  | 
| EAST PUNJAB | 8,53,99,987  | 9,82,60,077  | 
| SOUTH | 7,96,48,913  | 8,98,10,776  | 
| RAJASTHAN | 5,65,33,471  | 6,57,88,216  | 
| C.P. BERAR | 2,90,92,610  | 3,32,89,208  | 
| C.I. | 2,84,48,371  | 3,24,30,660  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 9,13,90,946  | 42   | 10,46,23,035  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 7,46,73,635  | 59  | 8,31,33,312  | 
| BOMBAY | MAHARASHTRA | PUNE  | 6,09,87,098  | 22  | 6,81,04,542  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 5,36,59,856  | 33  | 5,94,28,083  | 
| SOUTH | SOUTH | BANGALORE  | 4,49,43,205  | 33  | 4,98,85,628  | 
| BENGAL | BENGAL | CALCUTTA  | 3,63,63,520  | 21  | 4,11,26,575  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 3,32,37,600  | 20  | 3,74,76,096  | 
| DELHI-U.P. | U.P. | NOIDA  | 3,20,27,805  | 10  | 3,66,68,354  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 3,10,60,119  | 25  | 3,49,22,761  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  | 2,61,69,764  | 11  | 3,08,86,270  | 
| DELHI-U.P. | U.P. | LUCKNOW  | 2,31,58,279  | 21  | 2,78,61,064  | 
| BOMBAY | GUJARAT | SURAT  | 1,77,22,924  | 13  | 2,03,81,852  | 
| DELHI-U.P. | U.P. | GHAZIABAD  | 1,66,63,733  | 14  | 1,89,25,287  | 
| C.I. | C.I. | INDORE  | 1,39,88,572  | 7  | 1,57,50,075  | 
| SOUTH | SOUTH | HYDERABAD  | 1,31,42,578  | 20  | 1,48,98,783  | 
| BENGAL | BENGAL | BHUBANESHWAR  | 1,28,03,594  | 5  | 1,49,80,452  | 
| DELHI-U.P. | U.P. | KANPUR  | 1,14,63,881  | 12  | 1,33,92,693  | 
| BOMBAY | GUJARAT | BARODA  | 1,01,67,673  | 11  | 1,14,04,398  | 
| BENGAL | BENGAL | PATNA  |  96,71,135  | 3  | 1,13,70,679  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  94,13,193  | 7  | 1,09,08,210  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  89,48,513  | 3  | 1,01,95,197  | 
| DELHI-U.P. | U.P. | AGRA  |  84,88,846  | 9  | 1,01,42,707  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  79,36,992  | 5  |  91,73,326  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  75,01,060  | 5  |  84,50,653  | 
| C.I. | C.I. | BHOPAL  |  72,04,474  | 4  |  83,02,198  | 
| BENGAL | BENGAL | GUWAHATI  |  71,20,655  | 6  |  81,71,627  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  67,87,159  | 5  |  78,62,731  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  62,43,742  | 5  |  73,21,525  | 
| BOMBAY | GOA | GOA  |  57,55,029  | 4  |  65,85,530  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  57,22,989  | 5  |  68,98,235  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  56,41,023  | 3  |  64,51,820  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  53,83,517  | 3  |  62,49,061  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  51,91,950  | 4  |  59,87,506  | 
| C.I. | C.I. | GWALIOR  |  47,49,587  | 4  |  55,16,582  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  47,47,672  | 4  |  56,78,351  | 
| SOUTH | SOUTH | AURANGABAD  |  46,95,686  | 4  |  53,83,680  | 
| SOUTH | SOUTH | MADRAS  |  45,01,120  | 15  |  52,81,135  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  42,08,625  | 2  |  48,92,862  | 
| BOMBAY | MAHARASHTRA | NASIK  |  40,31,074  | 2  |  45,89,938  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  37,49,823  | 4  |  43,89,877  | 
| BENGAL | BENGAL | SILIGURI  |  37,12,393  | 2  |  42,75,659  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  34,95,723  | 3  |  39,63,407  | 
| BENGAL | BENGAL | RANCHI  |  32,38,256  | 2  |  38,27,791  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  32,03,048  | 4  |  36,29,025  | 
| BENGAL | BENGAL | DHANBAD  |  29,54,239  | 2  |  34,79,099  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  29,25,356  | 4  |  33,80,160  | 
| DELHI-U.P. | U.P. | BAREILLY  |  28,92,935  | 1  |  33,47,028  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  28,33,703  | 2  |  32,24,240  | 
| BENGAL | BENGAL | ROURKELA  |  27,60,109  | 2  |  33,71,254  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  26,83,536  | 2  |  30,83,240  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  26,68,002  | 4  |  31,27,795  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  23,82,079  | 2  |  27,00,411  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  23,48,167  | 3  |  27,49,497  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  23,20,698  | 2  |  25,84,444  | 
| BOMBAY | KARNATAKA | HUBLI  |  22,62,138  | 2  |  25,27,427  | 
| BENGAL | BENGAL | CUTTACK  |  22,58,078  | 1  |  25,87,046  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  20,49,315  | 1  |  23,64,707  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  20,19,254  | 3  |  22,88,337  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  20,07,619  | 1  |  22,64,431  | 
| DELHI-U.P. | U.P. | MEERUT  |  19,83,548  | 1  |  23,18,949  | 
| SOUTH | SOUTH | LATUR  |  19,16,619  | 1  |  22,53,628  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  19,01,204  | 2  |  22,53,777  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  18,03,086  | 1  |  21,35,620  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  17,29,613  | 1  |  20,49,517  | 
| SOUTH | SOUTH | GULBARGA  |  16,83,502  | 2  |  19,55,986  | 
| SOUTH | SOUTH | MYSORE  |  16,79,327  | 5  |  19,47,849  | 
| BENGAL | BENGAL | BOKARO  |  16,78,588  | 1  |  19,77,134  | 
| BOMBAY | GUJARAT | NAVSARI  |  15,97,181  | 2  |  18,22,428  | 
| DELHI-U.P. | U.P. | MORADABAD  |  15,18,969  | 3  |  18,01,211  | 
| SOUTH | SOUTH | MANGALORE  |  15,07,833  | 2  |  17,37,436  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  15,02,365  | 2  |  17,41,598  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  15,01,732  | 1  |  17,11,557  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  14,49,446  | 1  |  17,56,053  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  14,36,384  | 1  |  16,82,568  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  14,33,565  | 1  |  16,54,219  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  14,25,867  | 3  |  16,58,042  | 
| BOMBAY | GUJARAT | VALSAD  |  14,13,326  | 1  |  15,03,186  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  13,11,204  | 1  |  15,55,758  | 
| BOMBAY | GUJARAT | VAPI  |  13,03,983  | 1  |  14,59,503  | 
| BOMBAY | GUJARAT | NADIAD  |  12,74,089  | 2  |  14,49,545  | 
| C.I. | C.I. | UJJAIN  |  12,57,659  | 1  |  14,38,369  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  12,47,085  | 1  |  14,40,043  | 
| SOUTH | SOUTH | NANDED  |  12,10,240  | 1  |  14,49,582  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  11,42,353  | 2  |  12,70,406  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  11,38,821  | 2  |  13,37,306  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  11,29,476  | 1  |  12,96,089  | 
| BOMBAY | GUJARAT | BHARUCH  |  11,22,486  | 2  |  12,37,998  | 
| DELHI-U.P. | U.P. | VARANASI  |  11,05,810  | 1  |  13,16,382  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  10,66,388  | 2  |  12,34,756  | 
| SOUTH | SOUTH | KOCHI  |  10,55,056  | 2  |  12,03,105  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  10,32,705  | 1  |  11,58,778  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  10,15,965  | 1  |  12,03,607  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  10,13,701  | 1  |  12,30,693  | 
| BENGAL | BENGAL | SILCHAR  |  10,13,218  | 2  |  10,13,218  | 
| RAJASTHAN | RAJASTHAN | ALWAR  |  10,03,248  | 2  |  10,03,248  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  9,59,892  | 1  |  11,54,646  | 
| DELHI-U.P. | U.P. | ROORKEE  |  9,59,543  | 1  |  11,09,255  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  9,46,958  | 1  |  11,33,718  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  9,36,455  | 1  |  10,96,477  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  9,22,028  | 1  |  10,66,385  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  8,82,053  | 1  |  10,07,483  | 
| BOMBAY | GUJARAT | ANAND  |  8,62,440  | 2  |  9,93,696  | 
| C.I. | C.I. | REWA  |  8,35,455  | 2  |  10,10,812  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  8,30,784  | 2  |  9,78,958  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  8,29,842  | 1  |  10,37,317  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  7,82,410  | 1  |  8,80,138  | 
| BOMBAY | KARNATAKA | BELGAUM  |  7,50,406  | 1  |  8,77,554  | 
| SOUTH | SOUTH | DAVANGERE  |  7,43,161  | 1  |  8,65,475  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  6,97,599  | 1  |  8,34,864  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  6,96,144  | 1  |  7,86,862  | 
| BOMBAY | KARNATAKA | DHARWAD  |  6,91,943  | 1  |  7,91,307  | 
| SOUTH | SOUTH | COIMBATORE  |  6,77,170  | 3  |  7,84,861  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  6,45,154  | 2  |  7,03,482  | 
| BENGAL | BENGAL | JORHAT  |  6,34,491  | 1  |  7,46,911  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  6,34,149  | 1  |  7,72,419  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  6,31,081  | 1  |  6,31,081  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  6,10,345  | 1  |  6,92,819  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  5,85,757  | 1  |  6,79,680  | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL  |  5,77,380  | 1  |  5,77,380  | 
| DELHI-U.P. | U.P. | MATHURA  |  5,73,607  | 1  |  5,73,607  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  5,71,869  | 1  |  7,00,811  | 
| DELHI-U.P. | U.P. | JAUNPUR  |  5,50,888  | 1  |  5,50,888  | 
| C.P. BERAR | C.P. BERAR | GONDIA  |  5,48,510  | 2  |  5,48,510  | 
| BENGAL | BENGAL | SAMASTIPUR  |  5,39,085  | 1  |  6,49,799  | 
| DELHI-U.P. | U.P. | SITAPUR  |  5,34,213  | 1  |  6,67,530  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  5,33,876  | 1  |  6,14,104  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  5,28,230  | 2  |  6,01,738  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  5,26,034  | 1  |  6,15,352  | 
| BOMBAY | GUJARAT | SANAND  |  5,21,847  | 1  |  6,16,377  | 
| DELHI-U.P. | U.P. | AZAMGARH  |  5,12,295  | 1  |  6,10,907  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  4,99,042  | 1  |  5,74,555  | 
| DELHI-U.P. | U.P. | MAU  |  4,94,913  | 1  |  4,94,913  | 
| DELHI-U.P. | U.P. | ALIGARH  |  4,92,490  | 1  |  6,05,207  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  4,88,978  | 1  |  5,81,493  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  4,61,868  | 1  |  5,65,145  | 
| DELHI-U.P. | U.P. | FARRUKHABAD  |  4,48,629  | 1  |  5,54,831  | 
| DELHI-U.P. | U.P. | FIROZABAD  |  4,46,517  | 1  |  5,52,064  | 
| RAJASTHAN | RAJASTHAN | BEAWAR  |  4,31,355  | 1  |  4,31,355  | 
| C.I. | C.I. | MORENA  |  4,12,624  | 1  |  4,12,624  | 
| DELHI-U.P. | U.P. | HATHRAS  |  4,03,124  | 1  |  5,07,455  | 
| DELHI-U.P. | U.P. | AKBARPUR  |  3,75,993  | 1  |  3,75,993  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  3,70,267  | 1  |  4,13,138  | 
| DELHI-U.P. | U.P. | CHANDPUR  |  3,67,663  | 1  |  4,71,658  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR  |  3,65,075  | 1  |  4,31,007  | 
| BENGAL | BENGAL | KOKRAJHAR  |  3,61,104  | 1  |  3,61,104  | 
| SOUTH | SOUTH | MANIPAL  |  3,59,823  | 1  |  4,04,023  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  3,52,985  | 1  |  4,10,298  | 
| SOUTH | SOUTH | BELLARY  |  3,51,019  | 1  |  4,06,611  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  3,44,657  | 1  |  4,14,544  | 
| BENGAL | BENGAL | HAJIPUR  |  3,34,842  | 1  |  4,20,904  | 
| DELHI-U.P. | U.P. | RUDRAPUR  |  3,30,705  | 1  |  3,89,567  | 
| C.P. BERAR | C.P. BERAR | DHAMTARI  |  3,27,779  | 1  |  3,27,779  | 
| DELHI-U.P. | U.P. | PRATAPGARH  |  3,21,812  | 1  |  3,93,699  | 
| BOMBAY | KARNATAKA | KARWAR  |  3,13,138  | 1  |  3,54,874  | 
| BOMBAY | GUJARAT | VYARA  |  3,12,263  | 1  |  3,65,359  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  2,83,394  | 1  |  3,40,276  | 
| BOMBAY | GUJARAT | KADI  |  2,79,055  | 1  |  3,22,194  | 
| DELHI-U.P. | U.P. | ETAWAH  |  2,77,693  | 1  |  3,35,873  | 
| DELHI-U.P. | U.P. | PILKHUWA  |  2,77,206  | 1  |  3,35,022  | 
| RAJASTHAN | RAJASTHAN | DAUSA  |  2,72,782  | 1  |  2,72,782  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  |  2,62,287  | 1  |  2,93,816  | 
| BOMBAY | MAHARASHTRA | PHALTAN  |  2,43,086  | 1  |  2,89,898  | 
| DELHI-U.P. | U.P. | HARDWAR  |  2,42,981  | 1  |  2,77,213  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  |  2,38,301  | 1  |  2,85,019  | 
| DELHI-U.P. | U.P. | ALMORA  |  2,34,879  | 1  |  2,86,745  | 
| DELHI-U.P. | U.P. | NAINITAL  |  2,31,982  | 1  |  2,81,177  | 
| SOUTH | SOUTH | KOZHIKODE  |  2,30,001  | 1  |  2,81,927  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI  |  2,24,112  | 1  |  2,24,112  | 
| BENGAL | BENGAL | KARIMGANJ  |  2,21,444  | 1  |  2,21,444  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  |  2,19,843  | 1  |  2,57,113  | 
| SOUTH | SOUTH | KARIMNAGAR  |  1,98,555  | 1  |  1,98,555  | 
| DELHI-U.P. | U.P. | AYODHYA  |  1,61,667  | 1  |  2,06,641  | 
| DELHI-U.P. | U.P. | MUSSOORIE  |  1,59,710  | 1  |  1,73,778  | 
| BENGAL | BENGAL | CHHAYGAON  |  1,33,559  | 1  |  1,33,559  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  |  1,27,524  | 1  |  1,48,591  | 
| BENGAL | BENGAL | MANGALDOI  |  1,26,799  | 1  |  1,26,799  | 
| SOUTH | SOUTH | KADAPA  |  1,22,747  | 1  |  1,36,052  | 
| SOUTH | SOUTH | UDGIR  |  1,03,041  | 1  |  1,34,722  | 
| BENGAL | BENGAL | NORTH LAKHIMPUR  | 87,373   | 1  | 87,373   | 
| BENGAL | BENGAL | GOLAGHAT  | 68,315   | 1  | 68,315   | 
| BOMBAY | GUJARAT | MEHMEDABAD  | 55,780   | 1  | 55,780   | 
| BENGAL | BENGAL | TEZPUR  | 31,874   | 1  | 31,874   | 

                
























