Summary
Reported Collections: Rs. 4.08 crore
Unreported Collections: Rs. 1.02 crore
Week’s Total Collections: Rs. 5.10 crore
Grand Total Collections: Rs. 89.50 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 1,20,24,893 | 19,85,35,262 |
DELHI-U.P. | 1,11,47,850 | 17,04,80,263 |
BENGAL | 44,69,086 | 5,55,19,105 |
SOUTH | 38,85,447 | 7,50,20,336 |
EAST PUNJAB | 38,42,754 | 7,84,39,413 |
RAJASTHAN | 20,78,747 | 3,28,30,382 |
C.P. BERAR | 18,04,624 | 1,81,24,524 |
C.I. | 15,94,797 | 2,17,00,725 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 56,77,660 | 32 | 9,09,39,251 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 46,68,011 | 31 | 7,49,60,051 |
BOMBAY | MAHARASHTRA | PUNE | 26,34,565 | 19 | 3,92,67,392 |
SOUTH | SOUTH | BANGALORE | 26,08,624 | 18 | 4,58,32,648 |
DELHI-U.P. | U.P. | NOIDA | 21,88,787 | 12 | 2,83,67,291 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 21,67,878 | 17 | 3,03,57,822 |
BENGAL | BENGAL | CALCUTTA | 21,34,689 | 21 | 2,77,71,948 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 18,12,698 | 21 | 3,36,84,255 |
DELHI-U.P. | U.P. | LUCKNOW | 12,67,923 | 12 | 1,61,40,346 |
RAJASTHAN | RAJASTHAN | JAIPUR | 12,25,088 | 12 | 1,86,70,722 |
BOMBAY | GUJARAT | AHMEDABAD | 11,76,891 | 21 | 2,03,41,812 |
SOUTH | SOUTH | HYDERABAD | 8,03,710 | 15 | 1,71,46,129 |
C.I. | C.I. | INDORE | 7,80,718 | 7 | 91,76,650 |
BOMBAY | GUJARAT | SURAT | 7,43,867 | 10 | 1,06,77,736 |
C.P. BERAR | C.P. BERAR | RAIPUR | 6,89,569 | 5 | 64,86,749 |
BENGAL | BENGAL | BHUBANESHWAR | 6,49,557 | 5 | 71,45,611 |
C.P. BERAR | C.P. BERAR | NAGPUR | 5,60,237 | 3 | 62,11,217 |
C.I. | C.I. | BHOPAL | 5,04,143 | 6 | 81,85,112 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 4,85,201 | 6 | 67,86,714 |
BENGAL | BENGAL | PATNA | 4,80,058 | 4 | 58,43,816 |
BENGAL | BENGAL | GUWAHATI | 4,59,273 | 4 | 49,61,212 |
DELHI-U.P. | U.P. | GHAZIABAD | 4,52,217 | 10 | 97,70,854 |
BOMBAY | GUJARAT | BARODA | 4,00,772 | 8 | 55,23,500 |
DELHI-U.P. | U.P. | DEHRADUN | 3,67,891 | 5 | 50,46,985 |
DELHI-U.P. | U.P. | KANPUR | 3,36,154 | 6 | 64,25,002 |
C.I. | C.I. | GWALIOR | 2,68,960 | 3 | 35,69,114 |
DELHI-U.P. | U.P. | GORAKHPUR | 2,26,019 | 3 | 22,62,753 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 2,24,952 | 3 | 31,12,279 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 2,10,555 | 4 | 77,07,408 |
SOUTH | SOUTH | MADRAS | 2,05,113 | 3 | 64,41,802 |
C.P. BERAR | C.P. BERAR | BHILAI | 2,04,959 | 2 | 16,05,293 |
BOMBAY | SAURASHTRA | RAJKOT | 1,99,964 | 5 | 36,95,697 |
DELHI-U.P. | U.P. | AGRA | 1,92,181 | 3 | 41,10,354 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,88,699 | 5 | 64,79,841 |
RAJASTHAN | RAJASTHAN | KOTA | 1,77,399 | 4 | 24,69,833 |
BENGAL | BENGAL | SILIGURI | 1,66,172 | 2 | 16,46,653 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,55,413 | 4 | 54,19,293 |
C.P. BERAR | C.P. BERAR | JABALPUR | 1,51,490 | 1 | 3,22,470 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,43,686 | 1 | 18,59,768 |
BENGAL | BENGAL | RANCHI | 1,34,191 | 2 | 14,76,227 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,32,015 | 4 | 28,12,110 |
DELHI-U.P. | U.P. | BAREILLY | 1,27,560 | 1 | 15,87,942 |
BENGAL | BENGAL | ROURKELA | 1,13,313 | 2 | 13,11,347 |
SOUTH | SOUTH | AURANGABAD | 1,12,427 | 2 | 17,96,910 |
BENGAL | BENGAL | DHANBAD | 1,07,447 | 2 | 11,67,516 |
RAJASTHAN | RAJASTHAN | AJMER | 1,05,586 | 3 | 14,88,136 |
BOMBAY | MAHARASHTRA | NASIK | 95,115 | 2 | 23,95,864 |
EAST PUNJAB | EAST PUNJAB | REWARI | 84,179 | 1 | 10,13,687 |
BOMBAY | GOA | GOA | 78,099 | 2 | 20,21,979 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 68,609 | 1 | 7,99,871 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 67,404 | 1 | 7,25,332 |
RAJASTHAN | RAJASTHAN | BHILWARA | 61,417 | 2 | 8,83,578 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 60,215 | 4 | 28,14,842 |
DELHI-U.P. | U.P. | MEERUT | 58,169 | 1 | 12,40,478 |
C.P. BERAR | C.P. BERAR | BILASPUR | 57,840 | 1 | 8,32,663 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 57,007 | 1 | 6,62,560 |
BENGAL | BENGAL | BOKARO | 54,450 | 1 | 5,78,682 |
BENGAL | BENGAL | CUTTACK | 53,244 | 1 | 10,72,430 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 51,971 | 2 | 17,62,474 |
BOMBAY | KARNATAKA | HUBLI | 49,006 | 1 | 8,64,328 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 47,023 | 1 | 7,43,609 |
BENGAL | BENGAL | SILCHAR | 46,973 | 1 | 5,09,953 |
SOUTH | SOUTH | MANGALORE | 44,202 | 1 | 11,85,254 |
DELHI-U.P. | U.P. | VARANASI | 39,748 | 1 | 4,39,670 |
SOUTH | SOUTH | GULBARGA | 38,305 | 1 | 4,50,625 |
BOMBAY | SAURASHTRA | JAMNAGAR | 37,650 | 2 | 10,07,017 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 37,569 | 4 | 38,49,749 |
C.P. BERAR | C.P. BERAR | AKOLA | 36,145 | 1 | 7,53,399 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 35,919 | 2 | 12,97,445 |
BENGAL | BENGAL | JAMSHEDPUR | 35,410 | 1 | 5,97,169 |
SOUTH | SOUTH | VISAKHAPATNAM | 34,545 | 1 | 11,58,219 |
RAJASTHAN | RAJASTHAN | BHIWADI | 31,789 | 1 | 3,97,541 |
C.I. | C.I. | UJJAIN | 31,154 | 1 | 6,37,647 |
BOMBAY | GUJARAT | GANDHINAGAR | 27,934 | 1 | 3,76,172 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 27,843 | 1 | 5,02,210 |
RAJASTHAN | RAJASTHAN | ALWAR | 26,322 | 1 | 3,84,281 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 25,958 | 2 | 16,95,642 |
RAJASTHAN | RAJASTHAN | SIKAR | 25,613 | 1 | 3,53,833 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 25,488 | 3 | 13,79,002 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 25,117 | 1 | 3,92,045 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 21,860 | 2 | 7,12,268 |
SOUTH | SOUTH | VIJAYAWADA | 21,140 | 1 | 6,63,562 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 21,097 | 1 | 3,54,485 |
C.P. BERAR | C.P. BERAR | GONDIA | 20,404 | 1 | 2,93,094 |
RAJASTHAN | RAJASTHAN | BIKANER | 19,814 | 1 | 6,49,066 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 19,398 | 1 | 10,43,773 |
DELHI-U.P. | U.P. | MORADABAD | 19,364 | 2 | 8,35,680 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 18,948 | 2 | 8,18,003 |
BOMBAY | GUJARAT | ANAND | 18,903 | 2 | 3,24,061 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 18,279 | 1 | 6,77,354 |
BENGAL | BENGAL | MUZAFFARPUR | 18,001 | 1 | 11,78,043 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 17,506 | 1 | 5,25,295 |
DELHI-U.P. | U.P. | SAHARANPUR | 17,394 | 1 | 7,01,726 |
SOUTH | SOUTH | NANDED | 17,381 | 1 | 3,45,187 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 16,778 | 1 | 14,29,284 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 16,542 | 1 | 4,67,998 |
BENGAL | BENGAL | SAMASTIPUR | 16,308 | 1 | 2,58,498 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 15,070 | 1 | 12,49,282 |
BOMBAY | GUJARAT | NAVSARI | 14,470 | 1 | 5,33,085 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 13,516 | 1 | 6,92,925 |
BOMBAY | GUJARAT | NADIAD | 12,274 | 1 | 4,11,180 |
DELHI-U.P. | U.P. | ROORKEE | 10,534 | 1 | 3,83,116 |
C.I. | C.I. | VIDISHA | 9,822 | 1 | 1,32,202 |
DELHI-U.P. | U.P. | ALMORA | 9,718 | 1 | 98,553 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 8,655 | 1 | 1,85,565 |
DELHI-U.P. | U.P. | HARDWAR | 7,190 | 1 | 68,236 |
DELHI-U.P. | U.P. | RUDRAPUR | 5,655 | 1 | 2,02,258 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 5,085 | 1 | 1,40,401 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 4,382 | 1 | 1,18,397 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 4,128 | 1 | 3,71,499 |
BOMBAY | GUJARAT | KADI | 3,481 | 1 | 37,081 |
C.P. BERAR | C.P. BERAR | JALGAON | 1,631 | 1 | 4,93,802 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,451 | 1 | 1,31,672 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 305 | 1 | 2,80,558 |
