Summary
Reported Collections: Rs. 1.77 crore
Unreported Collections: Rs. 0.48 crore
Week’s Total Collections: Rs. 2.25 crore
Grand Total Collections: Rs. 91.75 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 54,71,398 | 17,27,57,027 |
BOMBAY | 49,04,083 | 19,94,91,297 |
BENGAL | 19,04,885 | 5,63,35,355 |
EAST PUNJAB | 18,43,526 | 7,40,60,862 |
SOUTH | 16,45,600 | 7,43,66,495 |
RAJASTHAN | 7,07,628 | 3,05,41,827 |
C.I. | 6,72,663 | 2,22,41,186 |
C.P. BERAR | 5,91,618 | 1,67,70,617 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 27,81,463 | 27 | 9,37,20,714 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 19,91,925 | 24 | 7,69,51,976 |
DELHI-U.P. | U.P. | NOIDA | 11,85,924 | 10 | 2,95,53,215 |
SOUTH | SOUTH | BANGALORE | 11,00,764 | 12 | 4,69,33,412 |
BOMBAY | MAHARASHTRA | PUNE | 10,17,957 | 13 | 4,02,85,349 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 10,14,353 | 17 | 3,13,72,175 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 7,71,213 | 15 | 3,44,55,468 |
BENGAL | BENGAL | CALCUTTA | 7,39,786 | 11 | 2,85,11,734 |
DELHI-U.P. | U.P. | LUCKNOW | 6,34,746 | 11 | 1,67,75,092 |
BOMBAY | GUJARAT | AHMEDABAD | 5,65,174 | 14 | 2,09,06,986 |
RAJASTHAN | RAJASTHAN | JAIPUR | 4,90,434 | 11 | 1,91,61,156 |
C.I. | C.I. | INDORE | 4,34,999 | 6 | 96,11,649 |
SOUTH | SOUTH | HYDERABAD | 3,53,210 | 9 | 1,74,99,339 |
BOMBAY | GUJARAT | SURAT | 3,17,242 | 7 | 1,09,94,978 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,90,013 | 5 | 67,76,762 |
BENGAL | BENGAL | PATNA | 2,87,053 | 4 | 61,30,869 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,46,116 | 5 | 70,32,830 |
BENGAL | BENGAL | BHUBANESHWAR | 2,44,749 | 5 | 73,90,360 |
DELHI-U.P. | U.P. | KANPUR | 2,37,284 | 4 | 66,62,286 |
BENGAL | BENGAL | GUWAHATI | 2,03,271 | 4 | 51,64,483 |
DELHI-U.P. | U.P. | DEHRADUN | 1,92,223 | 4 | 52,39,208 |
C.P. BERAR | C.P. BERAR | NAGPUR | 1,85,096 | 2 | 63,96,313 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,56,187 | 1 | 66,36,028 |
C.I. | C.I. | BHOPAL | 1,43,269 | 4 | 83,28,381 |
SOUTH | SOUTH | MADRAS | 1,25,719 | 2 | 65,67,521 |
BOMBAY | GUJARAT | BARODA | 1,15,744 | 6 | 56,39,244 |
DELHI-U.P. | U.P. | GHAZIABAD | 1,10,717 | 3 | 98,81,571 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,05,829 | 2 | 55,25,122 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 1,01,990 | 3 | 32,14,269 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 99,204 | 4 | 78,06,612 |
DELHI-U.P. | U.P. | GORAKHPUR | 94,552 | 2 | 23,57,305 |
BENGAL | BENGAL | RANCHI | 93,632 | 2 | 15,69,859 |
DELHI-U.P. | U.P. | ALLAHABAD | 85,125 | 1 | 19,44,893 |
BENGAL | BENGAL | ROURKELA | 80,299 | 2 | 13,91,646 |
DELHI-U.P. | U.P. | AGRA | 72,887 | 3 | 41,83,241 |
BENGAL | BENGAL | DHANBAD | 72,510 | 2 | 12,40,026 |
RAJASTHAN | RAJASTHAN | JODHPUR | 63,979 | 3 | 28,76,089 |
BOMBAY | MAHARASHTRA | NASIK | 61,585 | 1 | 24,57,449 |
DELHI-U.P. | U.P. | BAREILLY | 61,303 | 1 | 16,49,245 |
C.I. | C.I. | GWALIOR | 58,380 | 3 | 36,27,494 |
BENGAL | BENGAL | SILIGURI | 51,820 | 2 | 16,98,473 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 48,293 | 1 | 7,73,625 |
BENGAL | BENGAL | CUTTACK | 44,222 | 1 | 11,16,652 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 44,022 | 1 | 8,43,893 |
BENGAL | BENGAL | JAMSHEDPUR | 43,044 | 1 | 6,40,213 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 40,177 | 1 | 18,02,651 |
SOUTH | SOUTH | AURANGABAD | 37,790 | 2 | 18,34,700 |
C.P. BERAR | C.P. BERAR | AKOLA | 36,414 | 1 | 7,89,813 |
C.I. | C.I. | UJJAIN | 36,015 | 1 | 6,73,662 |
BENGAL | BENGAL | MUZAFFARPUR | 34,010 | 1 | 12,12,053 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 32,291 | 1 | 28,47,133 |
EAST PUNJAB | EAST PUNJAB | REWARI | 27,479 | 1 | 10,41,166 |
SOUTH | SOUTH | VISAKHAPATNAM | 25,799 | 1 | 11,84,018 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 24,300 | 1 | 7,67,909 |
RAJASTHAN | RAJASTHAN | AJMER | 24,083 | 2 | 15,12,219 |
BOMBAY | KARNATAKA | HUBLI | 23,825 | 1 | 8,88,153 |
BOMBAY | SAURASHTRA | RAJKOT | 22,523 | 2 | 37,18,220 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 20,209 | 1 | 6,82,769 |
C.P. BERAR | C.P. BERAR | JABALPUR | 19,604 | 1 | 3,42,074 |
RAJASTHAN | RAJASTHAN | BHIWADI | 19,461 | 1 | 4,17,002 |
C.P. BERAR | C.P. BERAR | BHILAI | 16,469 | 1 | 16,21,762 |
BENGAL | BENGAL | SAMASTIPUR | 10,489 | 1 | 2,68,987 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 9,898 | 1 | 12,59,180 |
DELHI-U.P. | U.P. | SAHARANPUR | 8,626 | 1 | 7,10,352 |
DELHI-U.P. | U.P. | MATHURA | 6,548 | 1 | 79,905 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 6,176 | 1 | 1,17,003 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 5,762 | 1 | 38,55,511 |
BOMBAY | GOA | GOA | 5,664 | 2 | 20,27,643 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 5,067 | 1 | 1,36,739 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 5,055 | 1 | 10,48,828 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 4,990 | 1 | 3,76,489 |
RAJASTHAN | RAJASTHAN | BHILWARA | 3,860 | 2 | 8,87,438 |
RAJASTHAN | RAJASTHAN | KOTA | 3,821 | 1 | 24,73,654 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 3,271 | 1 | 14,32,555 |
SOUTH | SOUTH | NANDED | 2,318 | 1 | 3,47,505 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 100 | 1 | 7,12,368 |
