Summary
Reported Collections: Rs. 1.86 crore
Unreported Collections: Rs. 0.14 crore
Week’s Total Collections: Rs. 2.00 crore
Grand Total Collections: Rs. 15.08 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  65,75,337 | 4,80,87,715 | 
| DELHI-U.P. |  38,24,416 | 2,83,74,948 | 
| BENGAL |  28,10,093 | 1,51,73,001 | 
| SOUTH |  21,70,498 | 1,70,09,716 | 
| EAST PUNJAB |  13,57,471 | 1,06,25,606 | 
| C.I. |  7,06,662 |  48,86,090 | 
| C.P. BERAR |  6,80,500 |  44,67,291 | 
| RAJASTHAN |  5,21,153 |  39,87,884 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  36,30,561 | 29  | 2,43,05,606 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  21,85,206 | 20 | 1,57,77,506 | 
| BENGAL | BENGAL | CALCUTTA |  18,19,983 | 18 |  88,30,032 | 
| SOUTH | SOUTH | BANGALORE |  14,70,585 | 17 | 1,16,36,298 | 
| BOMBAY | MAHARASHTRA | PUNE |  12,38,038 | 14 |  96,90,322 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  9,45,037 | 10 |  70,30,106 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  9,07,239 | 16 |  72,95,440 | 
| DELHI-U.P. | U.P. | NOIDA |  6,16,231 | 8 |  46,84,599 | 
| DELHI-U.P. | U.P. | LUCKNOW |  4,22,762 | 8 |  30,78,335 | 
| SOUTH | SOUTH | HYDERABAD |  3,48,062 | 10 |  29,25,987 | 
| C.I. | C.I. | INDORE |  3,41,360 | 6 |  24,48,906 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  3,12,899 | 10 |  24,82,813 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  3,10,595 | 4 |  21,52,410 | 
| BOMBAY | GUJARAT | AHMEDABAD |  3,01,641 | 9 |  27,53,375 | 
| BENGAL | BENGAL | BHUBANESHWAR |  2,64,762 | 4 |  15,98,715 | 
| SOUTH | SOUTH | MADRAS |  2,25,153 | 5 |  14,73,409 | 
| BOMBAY | GUJARAT | SURAT |  2,23,451 | 4 |  15,04,771 | 
| C.I. | C.I. | BHOPAL |  2,16,112 | 3 |  16,58,771 | 
| BENGAL | BENGAL | PATNA |  2,13,426 | 3 |  14,10,468 | 
| BENGAL | BENGAL | GUWAHATI |  1,88,775 | 4 |  11,31,124 | 
| BOMBAY | GUJARAT | BARODA |  1,75,685 | 8 |  14,77,954 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  1,67,102 | 3 |  9,04,383 | 
| DELHI-U.P. | U.P. | KANPUR |  1,52,972 | 3 |  10,68,210 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  1,31,434 | 3 |  12,01,654 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  1,29,231 | 2 |  12,51,781 | 
| C.I. | C.I. | GWALIOR |  1,19,091 | 3 |  5,92,837 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,09,230 | 2 |  8,55,402 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  1,06,387 | 2 |  5,56,705 | 
| BENGAL | BENGAL | RANCHI | 87,698  | 1 |  4,98,256 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 86,105  | 1 |  7,53,814 | 
| DELHI-U.P. | U.P. | DEHRADUN | 82,686  | 1 |  8,20,901 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 72,250  | 2 |  5,37,391 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 66,148  | 1 |  5,43,925 | 
| BENGAL | BENGAL | ROURKELA | 65,073  | 2 |  4,45,393 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 61,798  | 1 |  3,92,771 | 
| BENGAL | BENGAL | SILIGURI | 59,021  | 1 |  4,81,466 | 
| SOUTH | SOUTH | KOCHI | 52,171  | 1 |  2,21,715 | 
| DELHI-U.P. | U.P. | BAREILLY | 51,632  | 1 |  3,69,134 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 51,489  | 1 |  5,51,821 | 
| RAJASTHAN | RAJASTHAN | KOTA | 46,309  | 3 |  3,25,658 | 
| RAJASTHAN | RAJASTHAN | AJMER | 46,166  | 2 |  2,73,680 | 
| BOMBAY | GOA | GOA | 43,145  | 2 |  5,14,673 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 36,685  | 2 |  3,87,764 | 
| BENGAL | BENGAL | DHANBAD | 34,522  | 1 |  2,45,544 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 30,186  | 1 |  2,69,536 | 
| C.I. | C.I. | UJJAIN | 30,099  | 1 |  1,85,576 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 29,566  | 1 |  1,42,182 | 
| SOUTH | SOUTH | AURANGABAD | 28,808  | 1 |  3,63,488 | 
| BENGAL | BENGAL | BOKARO | 28,707  | 1 |  2,17,953 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 27,332  | 1 |  1,57,690 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 26,594  | 1 |  1,45,666 | 
| BENGAL | BENGAL | MUZAFFARPUR | 25,185  | 1 |  1,34,215 | 
| DELHI-U.P. | U.P. | AGRA | 23,617  | 1 |  2,66,083 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 23,484  | 1 |  1,41,180 | 
| BENGAL | BENGAL | CUTTACK | 22,941  | 1 |  1,79,835 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 21,617  | 1 |  2,04,557 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 20,931  | 1 |  1,70,446 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 18,089  | 1 |  2,41,647 | 
| SOUTH | SOUTH | VISAKHAPATNAM | 16,908  | 1 |  1,62,667 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 15,739  | 1 |  1,51,953 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 14,004  | 1 |  1,62,747 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 13,343  | 1 | 98,806  | 
| SOUTH | SOUTH | NANDED | 13,072  | 1 | 74,199  | 

 
                