Summary
Reported Collections: Rs. 4.54 crore
Unreported Collections: Rs. 1.36 crore
Week’s Total Collections: Rs. 5.90 crore
Grand Total Collections: Rs. 5.90 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 1,65,77,602 | 1,65,77,602 |
DELHI-U.P. | 1,18,20,006 | 1,18,20,006 |
EAST PUNJAB | 48,18,175 | 48,18,175 |
SOUTH | 46,71,179 | 46,71,179 |
BENGAL | 28,95,421 | 28,95,421 |
RAJASTHAN | 20,24,523 | 20,24,523 |
C.P. BERAR | 13,20,067 | 13,20,067 |
C.I. | 13,06,600 | 13,06,600 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 87,03,639 | 55 | 87,03,639 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 64,44,334 | 40 | 64,44,334 |
SOUTH | SOUTH | BANGALORE | 27,03,998 | 34 | 27,03,998 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 26,46,723 | 29 | 26,46,723 |
BOMBAY | MAHARASHTRA | PUNE | 23,74,965 | 22 | 23,74,965 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 21,76,061 | 19 | 21,76,061 |
DELHI-U.P. | U.P. | NOIDA | 17,93,067 | 11 | 17,93,067 |
BENGAL | BENGAL | CALCUTTA | 15,56,340 | 21 | 15,56,340 |
DELHI-U.P. | U.P. | LUCKNOW | 11,63,042 | 18 | 11,63,042 |
RAJASTHAN | RAJASTHAN | JAIPUR | 11,25,938 | 13 | 11,25,938 |
SOUTH | SOUTH | HYDERABAD | 10,08,064 | 23 | 10,08,064 |
BOMBAY | GUJARAT | AHMEDABAD | 9,91,147 | 29 | 9,91,147 |
C.I. | C.I. | INDORE | 6,84,477 | 7 | 6,84,477 |
BOMBAY | GUJARAT | SURAT | 6,09,056 | 14 | 6,09,056 |
DELHI-U.P. | U.P. | GHAZIABAD | 5,60,342 | 14 | 5,60,342 |
C.P. BERAR | C.P. BERAR | RAIPUR | 5,28,481 | 5 | 5,28,481 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 5,15,952 | 7 | 5,15,952 |
DELHI-U.P. | U.P. | KANPUR | 4,37,726 | 9 | 4,37,726 |
DELHI-U.P. | U.P. | DEHRADUN | 3,84,709 | 6 | 3,84,709 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 3,70,000 | 4 | 3,70,000 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 3,51,448 | 5 | 3,51,448 |
C.P. BERAR | C.P. BERAR | NAGPUR | 3,45,100 | 3 | 3,45,100 |
C.I. | C.I. | BHOPAL | 3,43,617 | 4 | 3,43,617 |
BENGAL | BENGAL | PATNA | 3,16,164 | 3 | 3,16,164 |
SOUTH | SOUTH | MADRAS | 2,84,133 | 9 | 2,84,133 |
BOMBAY | GUJARAT | BARODA | 2,82,718 | 8 | 2,82,718 |
BOMBAY | GOA | GOA | 2,61,151 | 4 | 2,61,151 |
BENGAL | BENGAL | BHUBANESHWAR | 2,54,847 | 5 | 2,54,847 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,27,857 | 4 | 2,27,857 |
DELHI-U.P. | U.P. | AGRA | 2,24,386 | 6 | 2,24,386 |
BENGAL | BENGAL | GUWAHATI | 2,19,910 | 4 | 2,19,910 |
RAJASTHAN | RAJASTHAN | JODHPUR | 2,08,826 | 4 | 2,08,826 |
C.I. | C.I. | GWALIOR | 1,85,767 | 3 | 1,85,767 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 1,76,853 | 3 | 1,76,853 |
BOMBAY | MAHARASHTRA | NASIK | 1,53,617 | 2 | 1,53,617 |
SOUTH | SOUTH | AURANGABAD | 1,46,467 | 3 | 1,46,467 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,45,804 | 1 | 1,45,804 |
DELHI-U.P. | U.P. | BAREILLY | 1,34,614 | 1 | 1,34,614 |
DELHI-U.P. | U.P. | GORAKHPUR | 1,25,056 | 4 | 1,25,056 |
RAJASTHAN | RAJASTHAN | KOTA | 1,24,138 | 3 | 1,24,138 |
RAJASTHAN | RAJASTHAN | AJMER | 1,23,346 | 3 | 1,23,346 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,21,170 | 4 | 1,21,170 |
BENGAL | BENGAL | RANCHI | 1,10,991 | 2 | 1,10,991 |
EAST PUNJAB | EAST PUNJAB | REWARI | 1,08,941 | 1 | 1,08,941 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,06,911 | 2 | 1,06,911 |
SOUTH | SOUTH | MYSORE | 1,03,293 | 5 | 1,03,293 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,02,130 | 4 | 1,02,130 |
BENGAL | BENGAL | SILIGURI | 1,01,253 | 2 | 1,01,253 |
BOMBAY | SAURASHTRA | RAJKOT | 1,01,019 | 5 | 1,01,019 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 1,00,565 | 1 | 1,00,565 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 94,764 | 3 | 94,764 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 91,853 | 1 | 91,853 |
DELHI-U.P. | U.P. | MEERUT | 84,730 | 1 | 84,730 |
C.P. BERAR | C.P. BERAR | AKOLA | 79,749 | 1 | 79,749 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 78,111 | 2 | 78,111 |
SOUTH | SOUTH | MANGALORE | 75,562 | 2 | 75,562 |
DELHI-U.P. | U.P. | MORADABAD | 75,087 | 2 | 75,087 |
RAJASTHAN | RAJASTHAN | BHILWARA | 74,542 | 2 | 74,542 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 70,176 | 2 | 70,176 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 68,347 | 2 | 68,347 |
BENGAL | BENGAL | DHANBAD | 66,968 | 2 | 66,968 |
SOUTH | SOUTH | VISAKHAPATNAM | 66,382 | 3 | 66,382 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 65,181 | 1 | 65,181 |
BENGAL | BENGAL | ROURKELA | 64,696 | 2 | 64,696 |
C.I. | C.I. | UJJAIN | 64,507 | 1 | 64,507 |
C.P. BERAR | C.P. BERAR | BILASPUR | 62,633 | 1 | 62,633 |
DELHI-U.P. | U.P. | SAHARANPUR | 62,108 | 3 | 62,108 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 57,103 | 1 | 57,103 |
BENGAL | BENGAL | MUZAFFARPUR | 56,834 | 1 | 56,834 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 55,568 | 2 | 55,568 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 54,911 | 2 | 54,911 |
SOUTH | SOUTH | KOCHI | 52,970 | 3 | 52,970 |
BENGAL | BENGAL | CUTTACK | 45,260 | 1 | 45,260 |
DELHI-U.P. | U.P. | RISHIKESH | 44,417 | 1 | 44,417 |
BOMBAY | SAURASHTRA | JAMNAGAR | 43,151 | 2 | 43,151 |
SOUTH | SOUTH | GULBARGA | 42,747 | 1 | 42,747 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 41,600 | 2 | 41,600 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 39,449 | 1 | 39,449 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 39,384 | 1 | 39,384 |
C.P. BERAR | C.P. BERAR | JALGAON | 35,656 | 1 | 35,656 |
BOMBAY | KARNATAKA | BELGAUM | 35,186 | 1 | 35,186 |
BENGAL | BENGAL | SAMASTIPUR | 34,435 | 1 | 34,435 |
SOUTH | SOUTH | MANIPAL | 34,319 | 1 | 34,319 |
RAJASTHAN | RAJASTHAN | SIKAR | 33,731 | 1 | 33,731 |
BOMBAY | MAHARASHTRA | SANGLI | 33,294 | 1 | 33,294 |
BENGAL | BENGAL | JAMSHEDPUR | 31,961 | 1 | 31,961 |
SOUTH | SOUTH | LATUR | 31,779 | 1 | 31,779 |
RAJASTHAN | RAJASTHAN | BHIWADI | 31,102 | 1 | 31,102 |
BOMBAY | GUJARAT | VAPI | 30,115 | 1 | 30,115 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 28,221 | 1 | 28,221 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 25,262 | 1 | 25,262 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 25,008 | 1 | 25,008 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 24,352 | 1 | 24,352 |
SOUTH | SOUTH | VIJAYAWADA | 23,650 | 1 | 23,650 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 23,642 | 1 | 23,642 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 23,262 | 1 | 23,262 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 22,134 | 1 | 22,134 |
C.I. | C.I. | REWA | 22,095 | 2 | 22,095 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 21,420 | 1 | 21,420 |
DELHI-U.P. | U.P. | SITAPUR | 20,613 | 1 | 20,613 |
BOMBAY | GUJARAT | NADIAD | 20,612 | 2 | 20,612 |
DELHI-U.P. | U.P. | ROORKEE | 20,560 | 1 | 20,560 |
BOMBAY | GUJARAT | ANAND | 20,214 | 3 | 20,214 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 19,525 | 1 | 19,525 |
BOMBAY | KARNATAKA | DHARWAD | 19,466 | 1 | 19,466 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 19,269 | 1 | 19,269 |
BENGAL | BENGAL | BOKARO | 19,147 | 1 | 19,147 |
BOMBAY | GUJARAT | NAVSARI | 18,977 | 2 | 18,977 |
BOMBAY | GUJARAT | BHARUCH | 18,284 | 1 | 18,284 |
BOMBAY | KARNATAKA | HUBLI | 17,669 | 1 | 17,669 |
SOUTH | SOUTH | NANDED | 16,968 | 1 | 16,968 |
RAJASTHAN | RAJASTHAN | ALWAR | 16,162 | 1 | 16,162 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 16,118 | 1 | 16,118 |
SOUTH | SOUTH | COIMBATORE | 15,435 | 2 | 15,435 |
EAST PUNJAB | EAST PUNJAB | KUNDLI | 14,052 | 1 | 14,052 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 13,280 | 1 | 13,280 |
BOMBAY | GUJARAT | GANDHINAGAR | 13,222 | 1 | 13,222 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 13,007 | 1 | 13,007 |
BOMBAY | KARNATAKA | RAICHUR | 12,770 | 1 | 12,770 |
RAJASTHAN | RAJASTHAN | BIKANER | 12,729 | 1 | 12,729 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 12,545 | 1 | 12,545 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 11,694 | 1 | 11,694 |
SOUTH | SOUTH | WARANGAL | 11,673 | 1 | 11,673 |
EAST PUNJAB | EAST PUNJAB | UNA | 11,486 | 1 | 11,486 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 11,155 | 1 | 11,155 |
SOUTH | SOUTH | DAVANGERE | 10,940 | 1 | 10,940 |
DELHI-U.P. | U.P. | ETAWAH | 10,683 | 1 | 10,683 |
DELHI-U.P. | U.P. | ALIGARH | 10,620 | 1 | 10,620 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 10,423 | 1 | 10,423 |
DELHI-U.P. | U.P. | ALMORA | 10,349 | 1 | 10,349 |
SOUTH | SOUTH | MADURAI | 10,167 | 1 | 10,167 |
BOMBAY | GUJARAT | ANKLESHWAR | 9,961 | 1 | 9,961 |
DELHI-U.P. | U.P. | SULTANPUR | 9,925 | 1 | 9,925 |
DELHI-U.P. | U.P. | HATHRAS | 9,870 | 1 | 9,870 |
BOMBAY | GUJARAT | VALSAD | 9,686 | 1 | 9,686 |
BENGAL | BENGAL | JORHAT | 9,577 | 1 | 9,577 |
SOUTH | SOUTH | KAKINADA | 9,474 | 1 | 9,474 |
DELHI-U.P. | U.P. | PILKHUWA | 9,451 | 1 | 9,451 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 9,227 | 1 | 9,227 |
BOMBAY | GUJARAT | SANAND | 8,585 | 1 | 8,585 |
DELHI-U.P. | U.P. | BAHRAICH | 8,170 | 1 | 8,170 |
RAJASTHAN | RAJASTHAN | BEHROR | 8,130 | 1 | 8,130 |
DELHI-U.P. | U.P. | RUDRAPUR | 7,435 | 1 | 7,435 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 7,309 | 1 | 7,309 |
SOUTH | SOUTH | KOZHIKODE | 7,153 | 1 | 7,153 |
BENGAL | BENGAL | SILCHAR | 7,038 | 1 | 7,038 |
C.I. | C.I. | VIDISHA | 6,137 | 1 | 6,137 |
SOUTH | SOUTH | BELLARY | 6,127 | 1 | 6,127 |
RAJASTHAN | RAJASTHAN | BANSWARA | 6,098 | 1 | 6,098 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 5,897 | 1 | 5,897 |
DELHI-U.P. | U.P. | HARDWAR | 5,769 | 1 | 5,769 |
BOMBAY | GUJARAT | VYARA | 5,620 | 1 | 5,620 |
BOMBAY | KARNATAKA | KARWAR | 5,220 | 1 | 5,220 |
DELHI-U.P. | U.P. | VARANASI | 4,667 | 1 | 4,667 |
DELHI-U.P. | U.P. | CHANDPUR | 4,512 | 1 | 4,512 |
DELHI-U.P. | U.P. | MATHURA | 3,508 | 1 | 3,508 |
DELHI-U.P. | U.P. | NAINITAL | 3,136 | 1 | 3,136 |
C.P. BERAR | C.P. BERAR | GONDIA | 2,356 | 1 | 2,356 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 2,187 | 1 | 2,187 |
DELHI-U.P. | U.P. | SARDHANA | 1,316 | 1 | 1,316 |
SOUTH | SOUTH | GUNTUR | 537 | 1 | 537 |
SOUTH | SOUTH | KANNUR | 114 | 1 | 114 |
![](https://filminformation.com/wp-content/uploads/2025/02/LOVEYAPA-NEW.png)