Summary
Reported Collections: Rs. 2.18 crore
Unreported Collections: Rs. 0.51 crore
Week’s Total Collections: Rs. 2.69 crore
Grand Total Collections: Rs. 35.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,47,21,218  | 16,53,81,883  | 
| DELHI-U.P. |  26,78,023  | 3,33,32,124  | 
| SOUTH |  19,11,153  | 2,25,66,102  | 
| EAST PUNJAB |  7,72,152  |  78,42,450  | 
| C.P. BERAR |  5,90,652  |  68,50,490  | 
| C.I. |  4,17,719  |  72,69,197  | 
| RAJASTHAN |  3,52,035  |  53,46,180  | 
| BENGAL |  3,24,856  |  60,99,194  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  64,23,215  | 41   | 7,14,01,626  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  30,21,332  | 20  | 3,05,02,699  | 
| BOMBAY | MAHARASHTRA | PUNE  |  27,81,254  | 16  | 2,67,83,460  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  14,39,637  | 22  | 2,01,72,100  | 
| SOUTH | SOUTH | BANGALORE  |  14,13,913  | 8  | 1,50,33,462  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  8,79,287  | 16  | 1,24,90,999  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  6,52,171  | 12  |  61,47,034  | 
| DELHI-U.P. | U.P. | NOIDA  |  5,59,684  | 7  |  57,93,359  | 
| BOMBAY | GUJARAT | SURAT  |  5,13,699  | 9  |  75,81,801  | 
| BOMBAY | GUJARAT | BARODA  |  4,46,254  | 9  |  56,28,540  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  3,74,883  | 2  |  31,47,951  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  2,98,786  | 4  |  40,40,370  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  2,71,880  | 7  |  34,78,739  | 
| SOUTH | SOUTH | HYDERABAD  |  2,60,720  | 2  |  40,44,464  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  2,20,173  | 1  |  22,44,422  | 
| C.I. | C.I. | INDORE  |  2,12,720  | 3  |  43,14,485  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  1,74,688  | 4  |  31,42,286  | 
| C.I. | C.I. | BHOPAL  |  1,40,909  | 2  |  20,94,927  | 
| SOUTH | SOUTH | AURANGABAD  |  1,26,677  | 3  |  10,19,233  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  1,24,774  | 3  |  12,71,878  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,07,074  | 1  |  12,29,906  | 
| BENGAL | BENGAL | CALCUTTA  |  1,04,683  | 2  |  38,54,772  | 
| DELHI-U.P. | U.P. | DEHRADUN  | 94,764   | 1  |  9,23,620  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  | 89,994   | 4  |  10,01,823  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 82,670   | 2  |  9,22,279  | 
| SOUTH | SOUTH | MADRAS  | 75,677   | 1  |  23,26,575  | 
| DELHI-U.P. | U.P. | BAREILLY  | 68,818   | 1  |  3,00,297  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 67,085   | 2  |  10,06,943  | 
| C.I. | C.I. | GWALIOR  | 64,090   | 2  |  8,59,785  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 63,758   | 1  |  3,99,058  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 60,633   | 1  |  6,19,505  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  | 58,445   | 2  |  23,69,208  | 
| BOMBAY | GUJARAT | VAPI  | 57,424   | 1  |  7,00,799  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 54,627   | 3  |  8,22,233  | 
| BOMBAY | GOA | GOA  | 53,020   | 1  |  22,14,730  | 
| DELHI-U.P. | U.P. | KANPUR  | 52,104   | 2  |  10,60,193  | 
| RAJASTHAN | RAJASTHAN | AJMER  | 42,925   | 1  |  5,75,423  | 
| SOUTH | SOUTH | NANDED  | 34,166   | 1  |  1,42,368  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 32,933   | 1  |  3,14,768  | 
| DELHI-U.P. | U.P. | MEERUT  | 31,719   | 1  |  1,76,943  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 29,987   | 1  |  6,93,593  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 23,923   | 1  |  2,52,285  | 
| DELHI-U.P. | U.P. | ETAWAH  | 23,613   | 1  | 23,613   | 
| BOMBAY | GUJARAT | ANAND  | 22,654   | 2  |  3,42,284  | 
| BOMBAY | GUJARAT | NADIAD  | 13,012   | 1  |  3,59,013  | 
| DELHI-U.P. | U.P. | MORADABAD  | 11,030   | 1  |  1,31,382  | 
| RAJASTHAN | RAJASTHAN | KOTA  | 10,324   | 2  |  7,30,387  | 

                
























