Summary
Reported Collections: Rs. 44.74 crore
Unreported Collections: Rs. 24.76 crore
Week’s Total Collections: Rs. 69.50 crore
Grand Total Collections: Rs. 185.56 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 13,51,38,211 | 38,56,05,815 |
| DELHI-U.P. | 10,13,38,786 | 26,51,70,718 |
| SOUTH | 8,61,45,253 | 22,71,29,529 |
| BENGAL | 3,94,24,410 | 10,70,66,599 |
| EAST PUNJAB | 3,39,25,687 | 9,87,87,242 |
| RAJASTHAN | 2,10,04,445 | 5,59,49,379 |
| C.P. BERAR | 1,64,01,602 | 4,42,31,602 |
| C.I. | 1,40,06,722 | 3,81,92,177 |


























