Summary
Reported Collections: Rs. 5.23 crore
Unreported Collections: Rs. 1.80 crore
Week’s Total Collections: Rs. 7.03 crore
Grand Total Collections: Rs. 238.58 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,54,42,563 | 30,90,55,511 |
| BOMBAY | 1,28,10,829 | 50,02,57,754 |
| DELHI-U.P. | 1,11,51,639 | 34,43,69,037 |
| BENGAL | 43,59,104 | 13,43,33,850 |
| EAST PUNJAB | 35,88,086 | 12,69,44,894 |
| RAJASTHAN | 20,98,173 | 7,17,59,214 |
| C.P. BERAR | 14,78,835 | 5,61,33,879 |
| C.I. | 13,81,018 | 4,95,96,740 |


























