Summary
Reported Collections: Rs. 5.78 crore
Unreported Collections: Rs. 1.32 crore
Week’s Total Collections: Rs. 7.10 crore
Grand Total Collections: Rs. 41.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 2,09,39,392  | 11,97,80,203  | 
| DELHI-U.P. | 1,13,96,376  | 6,51,67,024  | 
| BENGAL |  82,38,019  | 3,72,02,814  | 
| SOUTH |  68,63,972  | 4,21,19,941  | 
| EAST PUNJAB |  43,35,491  | 2,62,45,961  | 
| RAJASTHAN |  24,07,105  | 1,22,38,849  | 
| C.P. BERAR |  20,43,086  |  97,61,359  | 
| C.I. |  16,22,009  |  77,52,731  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  76,27,229  | 47   | 4,60,10,653  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  58,29,336  | 38  | 3,25,76,499  | 
| BENGAL | BENGAL | CALCUTTA  |  51,32,086  | 22  | 2,28,36,640  | 
| SOUTH | SOUTH | BANGALORE  |  46,72,543  | 30  | 2,41,60,959  | 
| BOMBAY | MAHARASHTRA | PUNE  |  42,69,386  | 21  | 2,18,11,553  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  36,44,699  | 27  | 2,09,46,756  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  20,54,867  | 19  | 1,21,14,469  | 
| DELHI-U.P. | U.P. | NOIDA  |  19,50,706  | 10  | 1,05,18,640  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  16,17,446  | 27  |  94,00,165  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  11,96,823  | 15  |  70,97,560  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  11,92,107  | 11  |  67,04,084  | 
| BOMBAY | GUJARAT | SURAT  |  10,18,178  | 13  |  55,73,716  | 
| SOUTH | SOUTH | HYDERABAD  |  10,08,031  | 18  |  86,97,333  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  8,97,525  | 5  |  40,86,100  | 
| C.I. | C.I. | INDORE  |  8,63,241  | 7  |  43,14,457  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  7,23,243  | 5  |  32,11,246  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  6,86,164  | 3  |  30,83,522  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  6,75,281  | 13  |  40,94,420  | 
| BOMBAY | GUJARAT | BARODA  |  6,66,029  | 10  |  36,86,052  | 
| BENGAL | BENGAL | PATNA  |  5,99,157  | 3  |  26,20,772  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  5,31,147  | 7  |  25,25,362  | 
| C.I. | C.I. | BHOPAL  |  4,75,796  | 4  |  22,46,952  | 
| BENGAL | BENGAL | GUWAHATI  |  4,56,135  | 4  |  23,64,206  | 
| DELHI-U.P. | U.P. | KANPUR  |  4,53,883  | 7  |  28,05,422  | 
| SOUTH | SOUTH | MADRAS  |  4,38,814  | 7  |  37,37,105  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  4,33,371  | 5  |  24,88,321  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  3,75,838  | 3  |  20,91,912  | 
| BOMBAY | GOA | GOA  |  3,44,871  | 4  |  20,20,089  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  3,29,915  | 4  |  20,90,680  | 
| BENGAL | BENGAL | SILIGURI  |  2,81,722  | 2  |  11,87,275  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  2,74,640  | 2  |  11,64,753  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  2,71,850  | 5  |  16,44,851  | 
| DELHI-U.P. | U.P. | AGRA  |  2,52,813  | 3  |  17,64,963  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  2,52,735  | 3  |  9,11,648  | 
| SOUTH | SOUTH | AURANGABAD  |  2,51,780  | 3  |  14,22,535  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  2,40,980  | 4  |  11,47,031  | 
| BOMBAY | MAHARASHTRA | NASIK  |  2,24,676  | 2  |  12,96,542  | 
| C.I. | C.I. | GWALIOR  |  2,24,329  | 3  |  9,17,643  | 
| BENGAL | BENGAL | RANCHI  |  2,17,833  | 2  |  9,22,370  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  1,97,693  | 3  |  10,44,225  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  1,86,107  | 4  |  12,15,314  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  1,85,287  | 2  |  10,28,209  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  1,80,589  | 1  |  9,09,608  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  1,73,313  | 2  |  7,64,521  | 
| BENGAL | BENGAL | ROURKELA  |  1,51,751  | 2  |  8,55,258  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  1,51,708  | 4  |  6,97,016  | 
| BENGAL | BENGAL | DHANBAD  |  1,49,432  | 2  |  6,31,572  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  1,49,190  | 1  |  6,10,323  | 
| BENGAL | BENGAL | CUTTACK  |  1,43,869  | 1  |  6,53,085  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,28,884  | 2  |  5,91,579  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,24,634  | 1  |  5,88,653  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  1,15,904  | 3  |  6,40,827  | 
| DELHI-U.P. | U.P. | BAREILLY  |  1,14,976  | 1  |  6,68,942  | 
| SOUTH | SOUTH | LATUR  |  1,01,147  | 1  |  4,86,386  | 
| BOMBAY | KARNATAKA | HUBLI  | 98,533   | 2  |  5,71,665  | 
| SOUTH | SOUTH | GULBARGA  | 93,294   | 2  |  4,60,649  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 84,587   | 2  |  4,40,032  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 76,785   | 2  |  4,11,947  | 
| SOUTH | SOUTH | MYSORE  | 76,541   | 3  |  8,32,934  | 
| BENGAL | BENGAL | BOKARO  | 75,581   | 1  |  3,95,641  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 75,176   | 2  |  4,58,337  | 
| DELHI-U.P. | U.P. | MEERUT  | 74,620   | 1  |  4,16,320  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 74,518   | 3  |  5,19,508  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 72,799   | 1  |  4,74,446  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 72,742   | 4  |  6,73,245  | 
| BOMBAY | GUJARAT | VAPI  | 71,198   | 1  |  4,19,519  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 71,066   | 1  |  3,97,023  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 68,277   | 1  |  5,32,794  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 60,030   | 1  |  2,43,459  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 59,511   | 1  |  4,43,746  | 
| C.I. | C.I. | UJJAIN  | 58,643   | 1  |  2,73,679  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 56,709   | 2  |  4,67,221  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 53,771   | 1  |  1,42,479  | 
| BOMBAY | GUJARAT | NAVSARI  | 53,678   | 2  |  3,64,863  | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 51,961   | 1  |  1,82,954  | 
| SOUTH | SOUTH | NANDED  | 51,275   | 1  |  2,10,195  | 
| BOMBAY | GUJARAT | NADIAD  | 50,290   | 2  |  2,77,537  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 49,639   | 2  |  3,62,372  | 
| BOMBAY | KARNATAKA | DHARWAD  | 48,565   | 1  |  2,75,290  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 48,498   | 3  |  3,91,799  | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 47,809   | 2  |  5,54,277  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 47,265   | 3  |  6,17,738  | 
| BOMBAY | GUJARAT | ANAND  | 46,727   | 2  |  2,33,480  | 
| BOMBAY | GUJARAT | ANKLESHWAR  | 44,361   | 1  |  3,48,417  | 
| BENGAL | BENGAL | SAMASTIPUR  | 44,265   | 1  |  2,41,793  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 42,222   | 1  |  2,33,167  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 40,835   | 1  |  1,71,386  | 
| BOMBAY | KARNATAKA | BELGAUM  | 39,937   | 1  |  2,77,836  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 39,285   | 1  |  2,34,595  | 
| BOMBAY | GUJARAT | VALSAD  | 39,248   | 1  |  2,12,255  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 35,949   | 1  |  3,13,995  | 
| RAJASTHAN | RAJASTHAN | BIKANER  | 35,936   | 1  |  2,53,673  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 35,605   | 1  |  1,93,890  | 
| DELHI-U.P. | U.P. | SITAPUR  | 34,474   | 1  |  1,69,295  | 
| SOUTH | SOUTH | MANGALORE  | 31,617   | 1  |  5,76,978  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 31,296   | 1  |  2,21,153  | 
| BOMBAY | GUJARAT | BHARUCH  | 30,874   | 1  |  2,58,584  | 
| BENGAL | BENGAL | JORHAT  | 28,633   | 1  |  1,64,643  | 
| SOUTH | SOUTH | KOCHI  | 27,522   | 1  |  5,58,558  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 25,218   | 1  |  1,86,460  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 25,153   | 1  |  1,19,241  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 24,228   | 1  |  2,17,249  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 23,900   | 1  |  3,55,414  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  | 22,526   | 1  | 67,654   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 20,045   | 1  |  2,50,629  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 19,492   | 1  |  1,21,686  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 18,574   | 2  |  1,00,061  | 
| SOUTH | SOUTH | KAKINADA  | 18,152   | 1  | 97,831   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 16,863   | 2  | 83,121   | 
| SOUTH | SOUTH | GUNTUR  | 16,713   | 1  | 91,762   | 
| BOMBAY | GUJARAT | VYARA  | 14,782   | 1  | 65,492   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 13,779   | 1  |  1,79,094  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 13,684   | 1  | 60,070   | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 13,364   | 1  |  1,53,878  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 12,982   | 1  |  1,31,045  | 
| SOUTH | SOUTH | WARANGAL  | 12,410   | 1  | 98,059   | 
| DELHI-U.P. | U.P. | AYODHYA  | 12,387   | 1  | 40,499   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 11,993   | 1  |  1,40,606  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 11,568   | 1  |  1,53,919  | 
| SOUTH | SOUTH | BELLARY  | 11,223   | 1  | 75,058   | 
| BOMBAY | KARNATAKA | KARWAR  | 11,042   | 1  | 39,050   | 
| DELHI-U.P. | U.P. | HATHRAS  | 10,683   | 1  | 58,985   | 
| DELHI-U.P. | U.P. | ALMORA  | 10,457   | 1  | 51,484   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 10,059   | 1  |  1,11,598  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 10,023   | 1  |  1,17,201  | 
| DELHI-U.P. | U.P. | MORADABAD  | 10,010   | 1  |  3,11,649  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 9,288   | 1  |  1,00,173  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 7,856   | 1  | 63,190   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 7,850   | 1  | 46,001   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 7,348   | 1  | 67,564   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 6,279   | 1  | 73,694   | 
| SOUTH | SOUTH | KURNOOL  | 5,101   | 1  | 59,322   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 4,818   | 1  |  1,07,142  | 
| DELHI-U.P. | U.P. | PILKHUWA  | 4,619   | 1  | 35,499   | 
| DELHI-U.P. | U.P. | HARDWAR  | 2,594   | 1  | 34,607   | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 2,411   | 1  | 30,412   | 
| BOMBAY | GUJARAT | KADI  | 2,140   | 1  | 16,342   | 

                
























