Summary
Reported Collections: Rs. 1.17 crore
Unreported Collections: Rs. 0.23 crore
Week’s Total Collections: Rs. 1.40 crore
Grand Total Collections: Rs. 8.40 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  37,18,380 | 2,25,99,326 | 
| DELHI-U.P. |  26,19,120 | 1,34,36,740 | 
| SOUTH |  17,69,294 | 1,02,17,807 | 
| BENGAL |  11,98,198 |  57,52,522 | 
| EAST PUNJAB |  11,29,083 |  58,03,372 | 
| C.I. |  4,50,932 |  21,02,266 | 
| RAJASTHAN |  4,41,548 |  22,04,522 | 
| C.P. BERAR |  3,70,445 |  19,24,545 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  15,63,768 | 21  |  93,92,949 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  14,77,948 | 24 |  74,99,947 | 
| SOUTH | SOUTH | BANGALORE |  12,20,815 | 14 |  69,98,153 | 
| BOMBAY | MAHARASHTRA | PUNE |  9,45,581 | 11 |  51,75,645 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  6,76,463 | 12 |  33,86,559 | 
| BENGAL | BENGAL | CALCUTTA |  6,59,375 | 13 |  32,79,097 | 
| DELHI-U.P. | U.P. | NOIDA |  5,16,248 | 9 |  24,90,241 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  5,13,092 | 8 |  40,15,945 | 
| SOUTH | SOUTH | HYDERABAD |  3,83,901 | 14 |  19,42,918 | 
| C.I. | C.I. | INDORE |  2,69,753 | 6 |  11,97,045 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  2,55,331 | 11 |  13,83,093 | 
| DELHI-U.P. | U.P. | LUCKNOW |  2,22,206 | 8 |  14,33,741 | 
| BOMBAY | GUJARAT | AHMEDABAD |  1,94,712 | 9 |  12,32,724 | 
| BOMBAY | GUJARAT | SURAT |  1,71,756 | 7 |  7,56,839 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  1,70,912 | 5 |  6,20,711 | 
| DELHI-U.P. | U.P. | DEHRADUN |  1,67,863 | 3 |  5,32,345 | 
| BOMBAY | GUJARAT | BARODA |  1,47,048 | 7 |  7,42,723 | 
| BENGAL | BENGAL | BHUBANESHWAR |  1,40,127 | 3 |  7,02,873 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  1,34,818 | 4 |  7,48,808 | 
| C.I. | C.I. | BHOPAL |  1,34,661 | 3 |  6,75,826 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  1,19,089 | 2 |  5,70,911 | 
| BENGAL | BENGAL | GUWAHATI |  1,10,473 | 3 |  4,29,495 | 
| DELHI-U.P. | U.P. | KANPUR | 98,014  | 4 |  7,18,845 | 
| BENGAL | BENGAL | PATNA | 81,238  | 1 |  4,09,266 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 67,322  | 3 |  4,75,657 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 62,257  | 3 |  1,77,342 | 
| BOMBAY | GOA | GOA | 59,718  | 3 |  3,87,453 | 
| SOUTH | SOUTH | AURANGABAD | 59,695  | 2 |  3,12,545 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 57,272  | 3 |  4,72,954 | 
| BENGAL | BENGAL | SILIGURI | 51,238  | 2 |  2,09,450 | 
| BENGAL | BENGAL | RANCHI | 49,458  | 1 |  2,22,178 | 
| C.I. | C.I. | GWALIOR | 46,518  | 3 |  2,29,395 | 
| BOMBAY | MAHARASHTRA | NASIK | 44,733  | 1 |  3,71,601 | 
| RAJASTHAN | RAJASTHAN | BIKANER | 44,600  | 1 | 77,218  | 
| DELHI-U.P. | U.P. | ALLAHABAD | 43,737  | 1 |  2,30,330 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 42,472  | 2 |  2,25,092 | 
| SOUTH | SOUTH | MADRAS | 40,355  | 1 |  7,21,495 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 37,799  | 1 |  2,07,533 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 36,443  | 1 |  1,13,481 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 35,033  | 1 | 73,059  | 
| RAJASTHAN | RAJASTHAN | KOTA | 34,752  | 2 |  1,62,327 | 
| BENGAL | BENGAL | ROURKELA | 33,772  | 2 |  1,72,504 | 
| SOUTH | SOUTH | VISAKHAPATNAM | 33,087  | 1 |  1,08,170 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 32,397  | 1 |  2,02,612 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 31,093  | 3 |  2,02,058 | 
| RAJASTHAN | RAJASTHAN | AJMER | 30,525  | 2 |  1,00,050 | 
| BENGAL | BENGAL | DHANBAD | 30,439  | 2 |  1,50,131 | 
| DELHI-U.P. | U.P. | BAREILLY | 25,509  | 1 |  1,72,034 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 24,647  | 2 |  1,26,626 | 
| BOMBAY | KARNATAKA | HUBLI | 24,592  | 1 |  1,68,005 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 24,114  | 2 |  2,00,165 | 
| DELHI-U.P. | U.P. | MEERUT | 23,440  | 1 |  1,11,256 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 22,625  | 3 |  1,28,990 | 
| BENGAL | BENGAL | CUTTACK | 22,483  | 1 |  1,12,659 | 
| SOUTH | SOUTH | LATUR | 19,806  | 1 | 84,782  | 
| BENGAL | BENGAL | MUZAFFARPUR | 19,595  | 1 | 64,869  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 13,601  | 1 | 87,896  | 
| SOUTH | SOUTH | NANDED | 11,635  | 1 | 49,744  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 11,039  | 1 | 74,262  | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 9,754  | 2 | 56,577  | 
| BOMBAY | GUJARAT | ANAND | 9,520  | 2 | 41,256  | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 7,634  | 1 | 97,300  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 7,205  | 2 | 85,676  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 7,126  | 1 | 56,681  | 
| C.P. BERAR | C.P. BERAR | AKOLA | 7,125  | 1 | 70,265  | 
| DELHI-U.P. | U.P. | SITAPUR | 6,356  | 1 | 40,468  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 4,706  | 1 | 25,790  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 4,118  | 1 | 30,956  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 3,508  | 1 | 33,449  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 3,405  | 1 | 14,525  | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 2,135  | 1 |  1,30,884 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,415  | 1 | 34,651  | 

 
                