Summary
Reported Collections: Rs. 0.76 crore
Unreported Collections: Rs. 0.24 crore
Week’s Total Collections: Rs. 1.00 crore
Grand Total Collections: Rs. 9.35 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 28,04,727 | 2,15,53,271 |
BOMBAY | 19,00,472 | 2,08,93,882 |
EAST PUNJAB | 7,91,281 | 66,72,548 |
BENGAL | 5,58,423 | 49,21,997 |
RAJASTHAN | 4,79,978 | 35,39,714 |
SOUTH | 4,61,990 | 62,59,426 |
C.I. | 3,68,061 | 29,41,970 |
C.P. BERAR | 2,66,485 | 20,65,730 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 16,28,173 | 26 | 1,19,87,516 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 8,76,280 | 23 | 99,55,377 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 4,60,213 | 10 | 35,09,241 |
DELHI-U.P. | U.P. | NOIDA | 3,82,246 | 7 | 28,15,837 |
BOMBAY | MAHARASHTRA | PUNE | 3,27,720 | 12 | 27,14,048 |
DELHI-U.P. | U.P. | LUCKNOW | 3,21,484 | 12 | 22,70,371 |
RAJASTHAN | RAJASTHAN | JAIPUR | 3,20,368 | 11 | 22,15,461 |
SOUTH | SOUTH | BANGALORE | 2,95,350 | 9 | 35,05,629 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,94,736 | 13 | 36,56,590 |
BENGAL | BENGAL | CALCUTTA | 2,53,502 | 14 | 26,12,250 |
C.I. | C.I. | INDORE | 2,18,443 | 4 | 17,08,197 |
BOMBAY | GUJARAT | SURAT | 1,51,154 | 6 | 13,34,794 |
DELHI-U.P. | U.P. | GHAZIABAD | 1,18,942 | 6 | 11,49,582 |
C.P. BERAR | C.P. BERAR | RAIPUR | 1,18,929 | 4 | 9,75,418 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,13,349 | 5 | 8,35,531 |
BOMBAY | GUJARAT | AHMEDABAD | 1,12,461 | 11 | 21,09,126 |
SOUTH | SOUTH | HYDERABAD | 1,07,308 | 8 | 18,11,791 |
DELHI-U.P. | U.P. | KANPUR | 86,510 | 4 | 11,11,402 |
DELHI-U.P. | U.P. | AGRA | 83,209 | 2 | 5,87,967 |
BENGAL | BENGAL | BHUBANESHWAR | 82,158 | 4 | 5,03,682 |
C.I. | C.I. | BHOPAL | 80,870 | 4 | 7,17,687 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 73,808 | 3 | 6,53,232 |
BOMBAY | GUJARAT | BARODA | 73,522 | 6 | 5,30,321 |
DELHI-U.P. | U.P. | GORAKHPUR | 61,831 | 3 | 3,50,386 |
BENGAL | BENGAL | PATNA | 60,410 | 2 | 6,35,167 |
C.I. | C.I. | GWALIOR | 60,130 | 3 | 4,05,501 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 55,601 | 1 | 6,00,044 |
RAJASTHAN | RAJASTHAN | KOTA | 53,269 | 3 | 2,82,813 |
C.P. BERAR | C.P. BERAR | NAGPUR | 51,763 | 2 | 4,70,961 |
BENGAL | BENGAL | GUWAHATI | 50,433 | 2 | 3,34,887 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 43,346 | 3 | 3,86,012 |
DELHI-U.P. | U.P. | BAREILLY | 42,749 | 1 | 2,85,445 |
DELHI-U.P. | U.P. | ALLAHABAD | 37,682 | 1 | 3,25,989 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 32,729 | 2 | 4,36,354 |
BOMBAY | GOA | GOA | 31,569 | 2 | 3,03,192 |
EAST PUNJAB | EAST PUNJAB | REWARI | 31,389 | 1 | 2,26,672 |
SOUTH | SOUTH | MADRAS | 29,364 | 1 | 6,18,949 |
C.P. BERAR | C.P. BERAR | JALGAON | 28,660 | 1 | 91,250 |
RAJASTHAN | RAJASTHAN | JODHPUR | 28,106 | 2 | 2,84,580 |
C.P. BERAR | C.P. BERAR | BHILAI | 26,456 | 1 | 1,93,243 |
BENGAL | BENGAL | DHANBAD | 25,942 | 2 | 1,64,359 |
SOUTH | SOUTH | AURANGABAD | 24,168 | 1 | 2,62,894 |
DELHI-U.P. | U.P. | MORADABAD | 23,756 | 1 | 1,78,564 |
BENGAL | BENGAL | RANCHI | 22,970 | 2 | 2,06,996 |
RAJASTHAN | RAJASTHAN | AJMER | 22,403 | 2 | 2,62,230 |
BOMBAY | MAHARASHTRA | NASIK | 22,057 | 1 | 1,77,527 |
BENGAL | BENGAL | MUZAFFARPUR | 20,839 | 1 | 1,00,151 |
BENGAL | BENGAL | SILIGURI | 18,973 | 2 | 1,96,762 |
DELHI-U.P. | U.P. | DEHRADUN | 18,145 | 1 | 4,90,212 |
C.P. BERAR | C.P. BERAR | BILASPUR | 17,864 | 1 | 1,72,348 |
BENGAL | BENGAL | ROURKELA | 15,420 | 2 | 1,16,148 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 14,299 | 1 | 1,26,656 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 13,112 | 1 | 84,295 |
RAJASTHAN | RAJASTHAN | BHILWARA | 12,486 | 1 | 1,08,618 |
C.P. BERAR | C.P. BERAR | AKOLA | 9,701 | 1 | 78,215 |
C.I. | C.I. | UJJAIN | 8,618 | 1 | 1,10,585 |
BENGAL | BENGAL | CUTTACK | 7,776 | 1 | 51,595 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 7,224 | 1 | 1,92,569 |
BOMBAY | GUJARAT | ANAND | 6,482 | 2 | 49,366 |
SOUTH | SOUTH | NANDED | 5,800 | 1 | 60,163 |
BOMBAY | SAURASHTRA | JAMNAGAR | 4,491 | 2 | 63,541 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,669 | 1 | 92,249 |
