Summary
Reported Collections: Rs. 1.70 crore
Unreported Collections: Rs. 0.03 crore
Week’s Total Collections: Rs. 1.73 crore
Grand Total Collections: Rs. 11.07 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  82,55,075  | 4,30,68,099  | 
| SOUTH |  43,48,000  | 2,77,98,822  | 
| DELHI-U.P. |  21,39,559  | 1,41,44,607  | 
| EAST PUNJAB |  11,22,058  |  67,89,655  | 
| BENGAL |  6,17,529  |  37,53,104  | 
| C.I. |  1,76,792  |  13,12,220  | 
| RAJASTHAN |  1,67,690  |  9,48,476  | 
| C.P. BERAR |  1,46,018  |  9,60,457  | 
                

























